|
Ohio Wesleyan at Wittenberg Univ. - Springfield, Ohio 9/26/2009 - 7:00 PM |
|
|
Ohio Wesleyan
0 |
Wittenberg
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (0-3, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Wittenberg (3-0, 1-0) | 3 | 7 | 7 | 3 | 20 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at OWU30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at OWU30 | WITF ball on WITF30. |
| Harris,Zack kickoff 60 yards to the OWU10, Stephen Haynes return 18 yards to the OWU28 (Whittington,Ty). | |
| Ohio Wesleyan at 15:00 | |
|---|---|
| 1st and 10 at OWU28 | Clock 14:53. |
| 1st and 10 at OWU28 | Bryan Hoover rush for 3 yards to the OWU31 (Hurtt,Zach). |
| 2nd and 7 at OWU31 | Isaac Morris rush for 3 yards to the OWU34 (Hurtt,Zach). |
| 3rd and 4 at OWU34 | Mike Bashioum rush for 3 yards to the OWU37 (McKinley,Brad;Lohrman,Kyle). |
| 4th and 1 at OWU37 | John Romano punt 39 yards to the WITF24, downed, PENALTY WITF roughing the kicker 15 yards to the WITF48, 1ST DOWN OWU, NO PLAY. |
| 1st and 10 at WITF48 | Stephen Haynes rush for 7 yards to the WITF41 (Scherer,Taylor;McKinley,Brad). |
| 2nd and 3 at WITF41 | Stephen Haynes rush for 1 yard to the WITF40 (Hurtt,Zach;McKinley,Brad). |
| 3rd and 2 at WITF40 | Stephen Haynes rush for loss of 4 yards to the WITF44 (Hurtt,Zach). |
| 4th and 6 at WITF44 | John Romano punt 20 yards to the WITF24, out-of-bounds, PENALTY WITF illegal procedure 5 yards to the WITF39, NO PLAY. |
| 4th and 1 at WITF39 | John Romano punt 39 yards to the WITF0, touchback. |
| 6 plays, 33 yards, 3:35 elapsed | |
| Wittenberg at 14:53 | |
| 1st and 10 at WITF20 | WITTENBERG UNIV. drive start at 11:25. |
| 1st and 10 at WITF20 | Huffman,Aaron pass incomplete to McKee,Josh. |
| 2nd and 10 at WITF20 | Weber,Corey rush for loss of 1 yard to the WITF19 (Daniel DeLay). |
| 3rd and 11 at WITF19 | Huffman,Aaron pass incomplete to Kralich,Anthony. |
| 4th and 11 at WITF19 | Cochran,Trevor punt 35 yards to the OWU46, fair catch by Daniel DeLay. |
| 3 plays, -1 yards, 0:59 elapsed | |
| Ohio Wesleyan at 11:25 | |
| 1st and 10 at OWU46 | OHIO WESLEYAN drive start at 10:26, Stephen Haynes rush for 1 yard to the OWU47 (Scherer,Taylor;Kattoua,Adam). |
| 2nd and 9 at OWU47 | Bryan Hoover rush for 1 yard to the OWU48 (Vallery,Eddie). |
| 3rd and 8 at OWU48 | Mike Bashioum pass complete to Pat Embleton for 6 yards to the WITF46 (Freeman,Keenan;Scherer,Taylor). |
| 4th and 2 at WITF46 | John Romano punt 37 yards to the WITF9, downed. |
| 3 plays, 8 yards, 1:52 elapsed | |
| Wittenberg at 10:26 | |
| 1st and 10 at WITF09 | WITTENBERG UNIV. drive start at 08:34, Huffman,Aaron rush for 2 yards to the WITF11 (Chad Murawski). |
| 2nd and 8 at WITF11 | Huffman,Aaron pass complete to Cooper,Michael for 7 yards to the WITF18 (Eli Cowan;Sam Bixler). |
| 3rd and 1 at WITF18 | Weber,Corey rush for no gain to the WITF18 (Tyler Swary). |
| 4th and 1 at WITF18 | Cochran,Trevor punt 37 yards to the OWU45, fair catch by Daniel DeLay. |
| 3 plays, 9 yards, 1:41 elapsed | |
| Ohio Wesleyan at 08:34 | |
| 1st and 10 at OWU45 | OHIO WESLEYAN drive start at 06:53. |
| 1st and 10 at OWU45 | Bryan Hoover rush for 3 yards to the OWU48 (Hurtt,Zach). |
| 2nd and 7 at OWU48 | Isaac Morris rush for 2 yards to the 50 yardline (Scherer,Taylor). |
| 3rd and 5 at OWU50 | Mike Bashioum pass incomplete to Bryan Hoover (Hurtt,Zach). |
| 4th and 5 at OWU50 | John Romano pass incomplete, PENALTY OWU intentional grounding 22 yards to the OWU28. |
| 4 plays, -17 yards, 1:27 elapsed | |
| Wittenberg at 06:53 | |
| 1st and 10 at OWU28 | WITTENBERG UNIV. drive start at 05:26, 1st and 10, Huffman,Aaron pass complete to Weber,Corey for 9 yards to the OWU19 (Tyler Swary). |
| 2nd and 1 at OWU19 | Weber,Corey rush for 4 yards to the OWU15, 1ST DOWN WITF (Tyler Swary;Britan Tolliver). |
| 1st and 10 at OWU15 | Huffman,Aaron rush for 3 yards to the OWU12 (Eli Cowan). |
| 2nd and 7 at OWU12 | PENALTY WITF false start 5 yards to the OWU17. |
| 2nd and 12 at OWU17 | Huffman,Aaron pass incomplete to Cooper,Michael. |
| 3rd and 12 at OWU17 | Huffman,Aaron rush for 4 yards to the OWU13 (Daniel DeLay). |
| 4th and 8 at OWU13 | Harris,Zack field goal attempt from 30 GOOD, clock 02:17. |
| Ohio Wesleyan 0, Wittenberg 3 | |
| 6 plays, 15 yards, 3:09 elapsed | |
| Harris,Zack kickoff 55 yards to the OWU15, Stephen Haynes return 12 yards to the OWU27 (Lohrman,Kyle). | |
| Ohio Wesleyan at 02:17 | |
| 1st and 10 at OWU27 | Clock 02:12. |
| 1st and 10 at OWU27 | Mike Bashioum pass complete to Kent Crozier for 15 yards to the OWU42, 1ST DOWN OWU (Brown,Brandyn). |
| 1st and 10 at OWU42 | Bryan Hoover rush for 4 yards to the OWU46 (McKinley,Brad;Vallery,Eddie). |
| 2nd and 6 at OWU46 | Mike Bashioum rush for loss of 3 yards to the OWU43 (Scherer,Taylor). |
| 3rd and 9 at OWU43 | Bryan Hoover rush for 11 yards to the WITF46, 1ST DOWN OWU (Vallery,Eddie). |
| 1st and 10 at WITF46 | Stephen Haynes rush for 3 yards to the WITF43 (Scherer,Taylor). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at WITF43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at WITF43 | Mike Bashioum pass incomplete to Bryan Hoover. |
| 3rd and 7 at WITF43 | Mike Bashioum pass complete to Isaac Morris for 6 yards to the WITF37 (Scherer,Taylor;McKinley,Brad). |
| 4th and 1 at WITF37 | John Romano punt 28 yards to the WITF9, fair catch by Brown,Brandyn. |
| 7 plays, 36 yards, 3:02 elapsed | |
| Wittenberg at 15:00 | |
| 1st and 10 at WITF09 | WITTENBERG UNIV. drive start at 14:10. |
| 1st and 10 at WITF09 | Huffman,Aaron pass incomplete to Williams,P.. |
| 2nd and 10 at WITF09 | Timeout Wittenberg Univ., clock 14:02. |
| 2nd and 10 at WITF09 | Huffman,Aaron rush for 7 yards to the WITF16 (Chad Murawski). |
| 3rd and 3 at WITF16 | Huffman,Aaron pass complete to Cooper,Michael for 5 yards to the WITF21, 1ST DOWN WITF (Eli Cowan). |
| 1st and 10 at WITF21 | Weber,Corey rush for 4 yards to the WITF25 (R. Mitter-Burke). |
| 2nd and 6 at WITF25 | Huffman,Aaron pass incomplete to Weber,Corey. |
| 3rd and 6 at WITF25 | Huffman,Aaron pass incomplete to Williams,P. (Paul Schumann). |
| 4th and 6 at WITF25 | Cochran,Trevor punt 40 yards to the OWU35, fair catch by Nick McVay. |
| 6 plays, 16 yards, 2:02 elapsed | |
| Ohio Wesleyan at 14:02 | |
| 1st and 10 at OWU35 | OHIO WESLEYAN drive start at 12:08. |
| 1st and 10 at OWU35 | Mike Bashioum pass incomplete to Bryan Hoover (Freeman,Keenan). |
| 2nd and 10 at OWU35 | Mike Bashioum rush for 11 yards to the OWU46, 1ST DOWN OWU (Hurtt,Zach;Parker,Seth). |
| 1st and 10 at OWU46 | Isaac Morris rush for 6 yards to the WITF48 (Cosby,Cory). |
| 2nd and 4 at WITF48 | Stephen Haynes rush for 3 yards to the WITF45 (Bartlett,Justin). |
| 3rd and 1 at WITF45 | Stephen Haynes rush for 3 yards to the WITF42, 1ST DOWN OWU (Freeman,Keenan). |
| 1st and 10 at WITF42 | Isaac Morris rush for 2 yards to the WITF40 (Freeman,Keenan;Hurtt,Zach). |
| 2nd and 8 at WITF40 | Mike Bashioum pass complete to Isaac Morris for 2 yards to the WITF38 (Brown,Brandyn;Lohrman,Kyle). |
| 3rd and 6 at WITF38 | Mike Bashioum pass incomplete to Kent Crozier (Brown,Brandyn). |
| 4th and 6 at WITF38 | John Romano punt BLOCKED, recovered by OWU Daniel DeLay at OWU37 (blocked by Vallery,Eddie). |
| 8 plays, 27 yards, 4:02 elapsed | |
| Wittenberg at 12:08 | |
| 1st and 10 at OWU37 | WITTENBERG UNIV. drive start at 08:06. |
| 1st and 10 at OWU37 | Huffman,Aaron pass incomplete to Williams,P. (Eli Cowan). |
| 2nd and 10 at OWU37 | Weber,Corey rush for 5 yards to the OWU32 (Chad Murawski;Taylor Smith). |
| 3rd and 5 at OWU32 | Huffman,Aaron pass complete to McKee,Josh for 13 yards to the OWU19, 1ST DOWN WITF (R. Mitter-Burke). |
| 1st and 10 at OWU19 | Huffman,Aaron rush for loss of 3 yards to the OWU22 (Chad Murawski;Mike Browning). |
| 2nd and 13 at OWU22 | Huffman,Aaron pass complete to Cooper,Michael for 12 yards to the OWU10 (Paul Schumann), PENALTY WITF holding 11 yards to the OWU21. |
| 2nd and 12 at OWU21 | 2nd and 12. |
| 2nd and 12 at OWU21 | Weber,Corey rush for 7 yards to the OWU14 (Britan Tolliver). |
| 3rd and 5 at OWU14 | Huffman,Aaron pass complete to Kralich,Anthony for 11 yards to the OWU3, 1ST DOWN WITF (R. Mitter-Burke;Steve Brown). |
| 1st and Goal at OWU03 | Weber,Corey rush for 3 yards to the OWU0, TOUCHDOWN, clock 04:21. |
| Harris,Zack kick attempt good. | |
| Ohio Wesleyan 0, Wittenberg 10 | |
| 8 plays, 37 yards, 3:45 elapsed | |
| Harris,Zack kickoff 60 yards to the OWU10, Stephen Haynes return 15 yards to the OWU25, out-of-bounds (Parker,Seth), PENALTY WITF personal foul 15 yards to the OWU40, 1st and 10, OWU ball on OWU40. | |
| Ohio Wesleyan at 04:21 | |
| 1st and 10 at OWU40 | Clock 04:12, Stephen Haynes rush for no gain to the OWU40, out-of-bounds (Freeman,Keenan). |
| 2nd and 10 at OWU40 | Stephen Haynes rush for no gain to the OWU40 (Vallery,Eddie;Kattoua,Adam). |
| 3rd and 10 at OWU40 | Mike Bashioum pass complete to Pat Embleton for 5 yards to the OWU45 (Lohrman,Kyle). |
| 4th and 5 at OWU45 | Timeout Wittenberg Univ., clock 02:40. |
| 4th and 5 at OWU45 | Daniel DeLay pass incomplete (Freeman,Keenan). |
| 4 plays, 5 yards, 1:36 elapsed | |
| Wittenberg at 02:40 | |
| 1st and 10 at OWU45 | WITTENBERG UNIV. drive start at 02:36. |
| 1st and 10 at OWU45 | Warye,Conner rush for 3 yards to the OWU42 (Sam Bixler). |
| 2nd and 7 at OWU42 | Huffman,Aaron pass incomplete to Warye,Conner (John Warrell). |
| 3rd and 7 at OWU42 | Huffman,Aaron sacked for loss of 7 yards to the OWU49 (John Warrell). |
| 4th and 14 at OWU49 | Timeout Wittenberg Univ., clock 01:10. |
| 4th and 14 at OWU49 | Cochran,Trevor punt 27 yards to the OWU22, downed, PENALTY WITF illegal procedure 5 yards to the OWU27, 1st and 10, OWU ball on OWU27. |
| 3 plays, -4 yards, 1:37 elapsed | |
| Ohio Wesleyan at 01:10 | |
| 1st and 10 at OWU27 | OHIO WESLEYAN drive start at 00:59. |
| 1st and 10 at OWU27 | Bryan Hoover rush for 1 yard to the OWU28 (Maxwell,Ben;McKinley,Brad). |
| 2nd and 9 at OWU28 | Stephen Haynes rush for 4 yards to the OWU32 (Vallery,Eddie;Kattoua,Adam). |
| 3rd and 5 at OWU32 | End of half, clock 00:00. |
| 2 plays, 5 yards, 15:59 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 5 at OWU32 | Start of 3rd quarter, clock 15:00. |
| 3rd and 5 at OWU32 | Start of 3rd quarter, clock 15:00, OWU ball on OWU30. |
| Nick Chilkov kickoff 38 yards to the WITF32, out-of-bounds, WITF ball on WITF40. | |
| Wittenberg at 15:00 | |
| 1st and 10 at WITF40 | WITTENBERG UNIV. drive start at 15:00. |
| 1st and 10 at WITF40 | Weber,Corey rush for 5 yards to the WITF45 (Sam Bixler). |
| 2nd and 5 at WITF45 | Weber,Corey rush for loss of 1 yard to the WITF44 (Taylor Smith). |
| 3rd and 6 at WITF44 | Huffman,Aaron pass incomplete to Weber,Corey. |
| 4th and 6 at WITF44 | Cochran,Trevor punt 46 yards to the OWU10, Nick McVay return -1 yards to the OWU9 (Maxwell,Ben). |
| 3 plays, 4 yards, 1:28 elapsed | |
| Ohio Wesleyan at 15:00 | |
| 1st and 10 at OWU09 | OHIO WESLEYAN drive start at 13:32. |
| 1st and 10 at OWU09 | Mike Bashioum pass complete to Kent Crozier for 3 yards to the OWU12 (Brunic,Trent), PENALTY WITF unsportsmanlike conduct 15 yards to the OWU27, 1ST DOWN OWU. |
| 1st and 10 at OWU27 | 1st and 10. |
| 1st and 10 at OWU27 | Mike Bashioum rush for 3 yards to the OWU30 (Kattoua,Adam). |
| 2nd and 7 at OWU30 | Isaac Morris rush for 8 yards to the OWU38, 1ST DOWN OWU (Hurtt,Zach;McKinley,Brad). |
| 1st and 10 at OWU38 | Stephen Haynes rush for 2 yards to the OWU40 (Kattoua,Adam;Scherer,Taylor), PENALTY OWU unsportsmanlike conduct 15 yards to the OWU25. |
| 2nd and 23 at OWU25 | 2nd and 23. |
| 2nd and 23 at OWU25 | Isaac Morris rush for 1 yard to the OWU26 (Lohrman,Kyle). |
| 3rd and 22 at OWU26 | Stephen Haynes rush for 1 yard to the OWU27 (Maxwell,Ben;Kattoua,Adam). |
| 4th and 21 at OWU27 | John Romano punt 34 yards to the WITF39, Brown,Brandyn return 11 yards to the 50 yardline (Kendall Gregory), PENALTY WITF illegal block 18 yards to the WITF32, 1st and 10, WITF ball on WITF27. |
| 6 plays, 18 yards, 3:06 elapsed | |
| Wittenberg at 13:32 | |
| 1st and 10 at WITF27 | WITTENBERG UNIV. drive start at 10:26. |
| 1st and 10 at WITF27 | Huffman,Aaron sacked for loss of 4 yards to the WITF23 (Britan Tolliver). |
| 2nd and 14 at WITF23 | Huffman,Aaron rush for 10 yards to the WITF33 (R. Mitter-Burke;Chad Murawski). |
| 3rd and 4 at WITF33 | Huffman,Aaron pass complete to Williams,P. for 7 yards to the WITF40, 1ST DOWN WITF, out-of-bounds (Eli Cowan). |
| 1st and 10 at WITF40 | Huffman,Aaron pass complete to McKee,Josh for 17 yards to the OWU43, 1ST DOWN WITF (Paul Schumann). |
| 1st and 10 at OWU43 | Weber,Corey rush for 4 yards to the OWU39 (R. Mitter-Burke). |
| 2nd and 6 at OWU39 | Huffman,Aaron pass complete to Cooper,Michael for 13 yards to the OWU26, 1ST DOWN WITF (Eli Cowan). |
| 1st and 10 at OWU26 | Weber,Corey rush for 12 yards to the OWU14, 1ST DOWN WITF (Daniel DeLay). |
| 1st and 10 at OWU14 | Huffman,Aaron pass complete to McKee,Josh for 4 yards to the OWU10 (Sam Bixler). |
| 2nd and 6 at OWU10 | Huffman,Aaron rush for 2 yards to the OWU8 (Chad Murawski). |
| 3rd and 4 at OWU08 | Huffman,Aaron rush for 5 yards to the OWU3, 1ST DOWN WITF (J. Huddleston). |
| 1st and Goal at OWU03 | Huffman,Aaron rush for 2 yards to the OWU1 (Chad Murawski;Tyler Swary). |
| 2nd and Goal at OWU01 | Huffman,Aaron pass complete to Williams,P. for 1 yard to the OWU0, TOUCHDOWN, clock 03:59. |
| Harris,Zack kick attempt good. | |
| Ohio Wesleyan 0, Wittenberg 17 | |
| 12 plays, 73 yards, 6:27 elapsed | |
| Harris,Zack kickoff 59 yards to the OWU11, Stephen Haynes return 21 yards to the OWU32 (Box,Mike;Hurtt,Zach). | |
| Ohio Wesleyan at 03:59 | |
| 1st and 10 at OWU32 | OHIO WESLEYAN drive start at 03:52. |
| 1st and 10 at OWU32 | Mike Bashioum pass complete to Kent Crozier for 4 yards to the OWU36 (Lohrman,Kyle). |
| 2nd and 6 at OWU36 | Isaac Morris rush for 4 yards to the OWU40 (McKinley,Brad;Vallery,Eddie). |
| 3rd and 2 at OWU40 | Mike Bashioum rush for 4 yards to the OWU44, 1ST DOWN OWU (Vallery,Eddie;Kattoua,Adam). |
| 1st and 10 at OWU44 | Mike Bashioum pass incomplete to Stephen Haynes (Maxwell,Ben). |
| 2nd and 10 at OWU44 | Mike Bashioum sacked for loss of 11 yards to the OWU33 (Vallery,Eddie). |
| 3rd and 21 at OWU33 | Mike Bashioum pass intercepted by Brunic,Trent at the WITF37, Brunic,Trent return 0 yards to the WITF37. |
| 6 plays, 1 yards, 2:40 elapsed | |
| Wittenberg at 03:52 | |
| 1st and 10 at WITF37 | WITTENBERG UNIV. drive start at 01:12. |
| 1st and 10 at WITF37 | Weber,Corey rush for 3 yards to the WITF40 (Sam Bixler). |
| 2nd and 7 at WITF40 | Huffman,Aaron pass complete to Kralich,Anthony for 9 yards to the WITF49, 1ST DOWN WITF (Chad Murawski;Paul Schumann). |
| back to top | |
|
4th
|
|
| 1st and 10 at WITF49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WITF49 | Huffman,Aaron pass complete to Cooper,Michael for 29 yards to the OWU22, 1ST DOWN WITF (Daniel DeLay). |
| 1st and 10 at OWU22 | Huffman,Aaron pass incomplete to McKee,Josh (R. Mitter-Burke). |
| 2nd and 10 at OWU22 | Huffman,Aaron rush for 2 yards to the OWU20 (Sam Bixler;J. Huddleston). |
| 3rd and 8 at OWU20 | Huffman,Aaron rush for 11 yards to the OWU9, 1ST DOWN WITF (R. Mitter-Burke;John Warrell). |
| 1st and Goal at OWU09 | Weber,Corey rush for loss of 1 yard to the OWU10 (J. Huddleston). |
| 2nd and Goal at OWU10 | Weber,Corey rush for 2 yards to the OWU8 (Sam Bixler). |
| 3rd and Goal at OWU08 | Huffman,Aaron pass incomplete to Cooper,Michael. |
| 4th and Goal at OWU08 | Harris,Zack field goal attempt from 25 GOOD, clock 11:55. |
| Ohio Wesleyan 0, Wittenberg 20 | |
| 10 plays, 55 yards, 4:17 elapsed | |
| Harris,Zack kickoff 55 yards to the OWU15, Stephen Haynes return 37 yards to the WITF48 (Cooper,Michael), PENALTY WITF face mask 15 yards to the WITF33, 1st and 10, OWU ball on WITF33. | |
| Ohio Wesleyan at 11:55 | |
| 1st and 10 at WITF33 | OHIO WESLEYAN drive start at 11:42. |
| 1st and 10 at WITF33 | Keegan Varner pass complete to Bryan Hoover for 12 yards to the WITF21, 1ST DOWN OWU (McKinley,Brad). |
| 1st and 10 at WITF21 | Bryan Hoover rush for loss of 2 yards to the WITF23 (Lohrman,Kyle). |
| 2nd and 12 at WITF23 | Keegan Varner pass complete to Stephen Haynes for 10 yards to the WITF13 (Lohrman,Kyle;McKinley,Brad). |
| 3rd and 2 at WITF13 | Timeout Ohio Wesleyan, clock 09:59. |
| 3rd and 2 at WITF13 | Keegan Varner rush for 5 yards to the WITF8, 1ST DOWN OWU (Lohrman,Kyle). |
| 1st and Goal at WITF08 | Keegan Varner rush for 6 yards to the WITF2 (Lohrman,Kyle;Brunic,Trent). |
| 2nd and Goal at WITF02 | Keegan Varner rush for no gain to the WITF2 (Hurtt,Zach). |
| 3rd and Goal at WITF02 | Steve Brown rush to the WITF5, fumble by Steve Brown recovered by OWU Steve Brown at WITF12. |
| 4th and Goal at WITF12 | Keegan Varner sacked for loss of 14 yards to the WITF26 (Vallery,Eddie). |
| 8 plays, 7 yards, 3:49 elapsed | |
| Wittenberg at 09:59 | |
| 1st and 10 at WITF26 | WITTENBERG UNIV. drive start at 07:53. |
| 1st and 10 at WITF26 | Warye,Conner rush for 1 yard to the WITF27 (Sam Bixler), PENALTY WITF holding 9 yards to the WITF17, NO PLAY. |
| 1st and 19 at WITF17 | Huffman,Aaron pass complete to Warye,Conner for 15 yards to the WITF32, out-of-bounds (R. Mitter-Burke), PENALTY WITF holding 8 yards to the WITF9, NO PLAY. |
| 1st and 27 at WITF09 | Huffman,Aaron pass incomplete to McKee,Josh (R. Mitter-Burke). |
| 2nd and 27 at WITF09 | Huffman,Aaron rush for 9 yards to the WITF18 (Paul Schumann). |
| 3rd and 18 at WITF18 | PENALTY WITF delay of game 5 yards to the WITF13. |
| 3rd and 23 at WITF13 | Huffman,Aaron pass complete to McKee,Josh for 27 yards to the WITF40, 1ST DOWN WITF. |
| 1st and 10 at WITF40 | Warye,Conner rush for 4 yards to the WITF44 (Chad Murawski;Taylor Smith). |
| 2nd and 6 at WITF44 | Warye,Conner rush for 13 yards to the OWU43, 1ST DOWN WITF (Daniel DeLay;Britan Tolliver). |
| 1st and 10 at OWU43 | Warye,Conner rush for 6 yards to the OWU37 (R. Mitter-Burke;Britan Tolliver). |
| 2nd and 4 at OWU37 | Warye,Conner rush for 6 yards to the OWU31, 1ST DOWN WITF (Taylor Smith;Tyler Swary). |
| 1st and 10 at OWU31 | Warye,Conner rush for 7 yards to the OWU24 (Mike Browning;R. Mitter-Burke), PENALTY WITF holding 6 yards to the OWU37, NO PLAY. |
| 1st and 16 at OWU37 | Huffman,Aaron rush for no gain to the OWU37 (Chad Murawski). |
| 2nd and 16 at OWU37 | Huffman,Aaron pass complete to Williams,P. for 8 yards to the OWU29 (Eli Cowan;Sam Bixler). |
| 3rd and 8 at OWU29 | Timeout Ohio Wesleyan, clock 01:49. |
| 3rd and 8 at OWU29 | Huffman,Aaron pass incomplete to Williams,P. (Daniel DeLay). |
| 4th and 8 at OWU29 | Timeout Wittenberg Univ., clock 01:44. |
| 4th and 8 at OWU29 | Huffman,Aaron rush for 3 yards to the OWU26 (Britan Tolliver). |
| 11 plays, 48 yards, 6:16 elapsed | |
| Ohio Wesleyan at 01:44 | |
| 1st and 10 at OWU26 | OHIO WESLEYAN drive start at 01:37. |
| 1st and 10 at OWU26 | Keegan Varner pass complete to Stephen Haynes for no gain to the OWU26 (Maxwell,Ben), PENALTY OWU holding 10 yards to the OWU16, NO PLAY. |
| 1st and 20 at OWU16 | Keegan Varner pass complete to Woody Earls for 2 yards to the OWU18 (Wolfe,Nick). |
| 2nd and 18 at OWU18 | Stephen Haynes rush for loss of 7 yards to the OWU11 (Maxwell,Ben;Davis,Fields). |
| 3rd and 25 at OWU11 | End of game, clock 00:00. |
| 2 plays, -15 yards, 1:37 elapsed | |
| back to top | |