Wittenberg
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| 29 | Billy Alexander | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 37 | Raphael Allen | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Brian Alspaugh | 9/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 53 | Jeremy Althouse | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1A | Billy Anglin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 5 | Ethan Bartel | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 94 | Justin Bartlett | 10/5 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 54 | Jeremy Block | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Josh Boggan | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 24 | Mike Box | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Deon Brooks | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Brandyn Brown | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 17 | Trent Brunic | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Alex Burwell | 5/5 | START | START | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 66 | T. Busenberg | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Drew Clemons | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | Trevor Cochran | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Josh Colbert | 9/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 2 | Michael Cooper | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Cory Cosby | 10/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Fields Davis | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Ty Dunham | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 13 | Andrew Durbin | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 6 | Garrett Edwards | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 55 | Tony Eich | 8/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Jamaal Everett | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 87 | Drew Fisher | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 59 | AJ Fleig | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 68 | Paul Frank | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 25 | Keenan Freeman | 12/12 | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 3 | Bill French | 11/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Garth Gilbert | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 88 | Mat Guida | 3/1 | START | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 4 | Zack Harris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Vinny Harshaw | 5/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 58 | Clay Hewson | 12/8 | ... | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 60 | Dillon Hollin | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 78 | Nick Hudepohl | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Aaron Huffman | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Zach Hurtt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Clark Jones | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Adam Kattoua | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Jake Kerger | 12/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Anthony Kralich | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Trey LaValley | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Kyle Lohrman | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 1B | Nick Lowe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| 10 | Ben Maxwell | 13/3 | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 36 | Nick May | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 73 | Kevin McCaffrey | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Dan McCormick | 11/4 | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 14 | Josh McKee | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Brad McKinley | 10/10 | START | START | START | START | START | START | ... | ... | ... | START | START | START | START |
| 63 | Ian McNeill | 4/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 83 | Taylor McNeill | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Ben Merkert | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 52 | Ryan Metzger | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Mike Montgomery | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 71 | Jimmy Muncy | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Gabe Neff | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Josh Nettleton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | Jimmy Neyhouse | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | London Norton | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 96 | Caleb O'Hara | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 74 | AJ Owen | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 20 | Seth Parker | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Cody Parsell | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Terry Perkins | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 72 | Jeremy Perry | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Lance Phillips | 10/2 | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 46 | Josh Radabaugh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | Jerell Ragland | 7/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | David Rome | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Taylor Scherer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Andrew Senior | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Cole Sesslar | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Ethan Sharpin | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | Vet Smelko | 3/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | Ryan Smith | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 40 | Chris Stone | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 61 | Roland Summer | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1F | Patrick Tomko | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Alan Trump | 8/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Eddie Vallery | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Ben Waken | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Conner Warye | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Raymond Watters | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Corey Weber | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Ty Whittington | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Jeff Wilbur | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | P. Williams | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Sean Williams | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 99 | Nic Wolfe | 12/6 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
| 1D | Logan Woloch | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Taylor Young | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| 11 | Ben Zoeller | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Kyle Lohrman | 47-44 | 91 | 3-0 | 4-1 | 6-4 | 3-0 | 0-2 | 2-4 | 6-8 | 6-0 | 2-5 | 2-3 | 4-4 | 8-9 | 1-4 |
| Zach Hurtt | 47-40 | 87 | 5-1 | 0-1 | 5-5 | 3-0 | 2-1 | 8-4 | 4-6 | 4-1 | 4-4 | 3-1 | 6-4 | 2-4 | 1-8 |
| Brad McKinley | 38-40 | 78 | 4-1 | 5-2 | 1-9 | 1-4 | 8-0 | 6-2 | DNP | DNP | DNP | 3-3 | 4-4 | 3-8 | 3-7 |
| Eddie Vallery | 40-33 | 73 | 3-2 | 7-2 | 4-5 | 2-1 | 2-1 | 0-4 | 6-2 | 5-1 | 1-4 | 3-2 | 1-5 | 3-3 | 3-1 |
| Taylor Scherer | 22-27 | 49 | - | 2-0 | 3-5 | 2-1 | 3-3 | 2-1 | 2-4 | 1-1 | 3-2 | 2-1 | 1-1 | 0-3 | 1-5 |
| Adam Kattoua | 17-32 | 49 | 3-1 | 1-1 | 1-6 | 0-2 | 1-0 | 2-1 | 1-4 | 1-1 | 1-2 | 2-2 | 1-4 | 0-5 | 3-3 |
| Trent Brunic | 25-21 | 46 | 2-0 | 1-2 | 1-1 | 2-0 | 1-1 | 0-2 | 2-7 | 1-1 | 2-0 | - | 3-2 | 4-2 | 6-3 |
| Ben Maxwell | 20-18 | 38 | 4-0 | 3-1 | 1-3 | - | 1-1 | 0-2 | 1-5 | 7-1 | - | 1-2 | 0-1 | 1-1 | 1-1 |
| Seth Parker | 20-15 | 35 | 0-1 | 2-2 | 1-1 | 2-2 | 2-1 | 4-1 | 1-1 | 2-0 | 0-1 | 1-1 | 2-0 | 1-2 | 2-2 |
| Nic Wolfe | 20-14 | 34 | DNP | - | 1-0 | 3-1 | 3-1 | 0-1 | 0-2 | 2-3 | 4-1 | 1-0 | 2-3 | 2-2 | 2-0 |
| Brandyn Brown | 23-8 | 31 | - | 2-1 | 1-1 | 1-0 | - | 3-2 | 1-1 | 1-1 | 2-1 | 2-0 | 3-0 | 1-0 | 6-1 |
| Keenan Freeman | 17-11 | 28 | - | - | 2-2 | 1-1 | 1-0 | 3-3 | DNP | 4-0 | 1-0 | 2-0 | 1-1 | 1-3 | 1-1 |
| Fields Davis | 14-7 | 21 | 0-1 | 2-0 | 0-1 | 2-3 | 2-0 | DNP | - | 3-0 | 2-0 | 3-1 | 0-1 | - | - |
| Ben Merkert | 9-5 | 14 | DNP | - | - | 0-1 | - | 1-1 | 1-2 | 3-1 | 1-0 | 3-0 | - | DNP | - |
| Jamaal Everett | 9-4 | 13 | DNP | 0-1 | DNP | 0-1 | 7-2 | 1-0 | DNP | DNP | 1-0 | - | - | - | DNP |
| Lance Phillips | 6-7 | 13 | DNP | DNP | DNP | - | 2-2 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 0-1 | - | 1-1 |
| Ty Whittington | 8-4 | 12 | 1-1 | - | 1-0 | - | - | 0-1 | - | 4-1 | 1-0 | 1-1 | - | - | - |
| Mike Box | 7-5 | 12 | 1-0 | 1-0 | 0-1 | 2-3 | 1-0 | - | 1-0 | - | - | - | 1-1 | - | - |
| Billy Alexander | 8-2 | 10 | 0-1 | 2-0 | - | 1-1 | 4-0 | DNP | - | - | 1-0 | - | - | DNP | - |
| Justin Bartlett | 7-1 | 8 | 2-0 | 1-0 | 1-0 | - | 1-0 | DNP | - | 1-1 | 1-0 | - | DNP | DNP | - |
| Josh Colbert | 5-3 | 8 | DNP | - | DNP | 4-3 | 1-0 | DNP | - | - | - | - | - | - | DNP |
| Garrett Edwards | 5-2 | 7 | 1-0 | 2-0 | DNP | 1-2 | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | DNP |
| AJ Fleig | 2-3 | 5 | DNP | 0-1 | - | 0-2 | 2-0 | DNP | DNP | - | - | - | - | DNP | DNP |
| Cory Cosby | 1-3 | 4 | DNP | 0-1 | 1-0 | - | 0-1 | DNP | DNP | - | - | - | - | - | 0-1 |
| Ryan Smith | 2-1 | 3 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Ryan Metzger | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
| Josh McKee | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| Ty Dunham | 1-1 | 2 | DNP | - | - | DNP | - | DNP | - | 0-1 | 1-0 | - | DNP | DNP | DNP |
| Michael Cooper | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - |
| Deon Brooks | 1-1 | 2 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vinny Harshaw | 1-1 | 2 | DNP | - | DNP | 1-1 | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Ben Zoeller | 0-2 | 2 | 0-1 | - | - | - | - | - | 0-1 | - | DNP | DNP | - | DNP | - |
| Drew Clemons | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeremy Block | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Jimmy Neyhouse | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nick May | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Caleb O'Hara | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Vet Smelko | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Sean Williams | 1-0 | 1 | - | - | DNP | 1-0 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
| Chris Stone | 1-0 | 1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Jerell Ragland | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | - | - | - | - | - | DNP |
| Corey Weber | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Eddie Vallery | 15-3 | 16.5 | 1.0-6 | 4.0-29 | 2.0-25 | 1.0-3 | - | 0.5-3 | 3.0-23 | 2.5-18 | 0.5-4 | - | - | 1.0-8 | 1.0-7 |
| Nic Wolfe | 4-3 | 5.5 | DNP | - | - | 1.0-9 | 1.0-10 | - | - | 1.0-7 | 2.0-7 | - | - | 0.5-1 | - |
| Taylor Scherer | 3-1 | 3.5 | - | 1.0-16 | - | 1.0-11 | - | - | 0.5-2 | - | - | 1.0-6 | - | - | - |
| Adam Kattoua | 2-2 | 3.0 | 1.0-6 | - | - | - | - | - | - | 0.5-4 | 0.5-4 | - | - | - | 1.0-7 |
| Kyle Lohrman | 2-0 | 2.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Lance Phillips | 1-1 | 1.5 | DNP | DNP | DNP | - | - | 0.5-4 | - | - | 1.0-7 | - | - | - | - |
| Brad McKinley | 1-1 | 1.5 | 1.0-5 | - | - | - | - | - | DNP | DNP | DNP | - | - | 0.5-1 | - |
| Zach Hurtt | 1-0 | 1.0 | 1.0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Colbert | 1-0 | 1.0 | DNP | - | DNP | 1.0-6 | - | DNP | - | - | - | - | - | - | DNP |
| Ben Maxwell | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Eddie Vallery | 20-4 | 22.0 | 1.0-6 | 5.0-32 | 2.0-25 | 2.5-5 | - | 0.5-3 | 4.0-25 | 2.5-18 | 1.5-6 | 1.0-1 | - | 1.0-8 | 1.0-7 |
| Brad McKinley | 8-4 | 10.0 | 1.0-5 | 1.0-1 | - | 0.5-1 | 1.0-3 | 2.0-7 | DNP | DNP | DNP | 0.5-2 | 2.0-2 | 1.0-2 | 1.0-7 |
| Nic Wolfe | 7-5 | 9.5 | DNP | - | - | 2.0-12 | 1.0-10 | 0.5-2 | 0.5-1 | 2.0-8 | 2.0-7 | - | 1.0-6 | 0.5-1 | - |
| Taylor Scherer | 8-3 | 9.5 | - | 1.0-16 | 1.0-3 | 2.0-12 | 0.5-1 | 1.5-4 | 2.5-12 | - | - | 1.0-6 | - | - | - |
| Zach Hurtt | 8-2 | 9.0 | - | - | 1.0-4 | 1.0-1 | 1.0-3 | 3.0-10 | 0.5-1 | - | - | - | 2.0-2 | 0.5-2 | - |
| Adam Kattoua | 5-4 | 7.0 | 2.0-9 | 1.0-3 | - | - | - | - | 1.0-3 | 0.5-4 | 1.5-7 | - | - | - | 1.0-7 |
| Kyle Lohrman | 5-3 | 6.5 | 1.0-10 | - | 1.0-2 | - | 0.5-0 | - | 1.0-0 | 1.0-1 | - | - | - | 2.0-6 | - |
| Trent Brunic | 3-2 | 4.0 | - | - | - | 1.0-3 | - | - | 2.5-10 | - | - | - | - | 0.5-3 | - |
| Ben Maxwell | 2-4 | 4.0 | - | 1.0-1 | 0.5-4 | - | 0.5-1 | - | 2.0-4 | - | - | - | - | - | - |
| Fields Davis | 2-1 | 2.5 | - | - | 0.5-3 | 1.0-1 | 1.0-1 | DNP | - | - | - | - | - | - | - |
| Lance Phillips | 1-2 | 2.0 | DNP | DNP | DNP | - | - | 0.5-4 | - | - | 1.0-7 | 0.5-2 | - | - | - |
| Keenan Freeman | 1-1 | 1.5 | - | - | - | - | - | - | DNP | - | - | 1.0-3 | - | 0.5-2 | - |
| Billy Alexander | 1-0 | 1.0 | - | - | - | - | 1.0-1 | DNP | - | - | - | - | - | DNP | - |
| Josh Colbert | 1-0 | 1.0 | DNP | - | DNP | 1.0-6 | - | DNP | - | - | - | - | - | - | DNP |
| Ben Merkert | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-2 | - | - | - | DNP | - |
| Deon Brooks | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jimmy Neyhouse | 1-0 | 1.0 | DNP | - | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Drew Clemons | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Seth Parker | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | olivet | washu | owu | hirf | erlf | wabf | cmu | denf | all | woo | msj | trine | uww |
| Corey Weber | 1376 | 205 | 73 | 55 | 132 | 23 | 90 | 73 | 76 | 151 | 91 | 132 | 213 | 62 |
| Michael Cooper | 1000 | 18 | 34 | 66 | 49 | 113 | 37 | 92 | 123 | 60 | 98 | 144 | 97 | 69 |
| Josh McKee | 877 | 66 | 81 | 61 | 57 | 49 | 52 | 98 | 34 | 122 | 43 | 63 | 51 | 100 |
| Conner Warye | 761 | 32 | 63 | 32 | 45 | 30 | 24 | 123 | 82 | 53 | 105 | 89 | 18 | 65 |
| Brandyn Brown | 634 | 19 | 107 | 11 | 62 | 19 | 70 | 40 | 9 | 34 | 72 | 70 | 71 | 50 |
| Jeff Wilbur | 565 | 23 | 69 | DNP | 146 | 80 | - | - | 50 | 98 | 38 | 61 | - | DNP |
| P. Williams | 478 | 74 | 40 | 16 | 21 | 2 | 34 | 8 | 27 | 67 | 73 | 7 | 51 | 58 |
| Aaron Huffman | 380 | 37 | 33 | 46 | - | 19 | 78 | 9 | 51 | 35 | 4 | 30 | 38 | - |
| Seth Parker | 162 | 20 | - | - | 37 | - | 39 | - | 55 | - | 11 | - | - | - |
| Anthony Kralich | 149 | 20 | 22 | 20 | 9 | 8 | 24 | - | 23 | - | 23 | - | - | - |
| Mat Guida | 75 | 35 | DNP | DNP | DNP | 32 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trent Brunic | 73 | - | 30 | - | - | 6 | - | - | - | 28 | 9 | - | - | - |
| Bill French | 57 | DNP | 4 | - | DNP | 20 | 8 | - | - | - | - | 25 | - | - |
| Brad McKinley | 48 | - | - | - | - | 33 | - | DNP | DNP | DNP | - | 5 | 10 | - |
| Mike Box | 47 | - | - | - | 40 | - | - | - | - | - | 7 | - | - | - |
| Josh Boggan | 44 | DNP | DNP | DNP | 42 | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP |
| Jamaal Everett | 37 | DNP | - | DNP | 37 | - | - | DNP | DNP | - | - | - | - | DNP |
| Josh Nettleton | 36 | 7 | 16 | - | 13 | - | - | - | - | - | - | - | - | DNP |
| Eddie Vallery | 31 | - | - | 25 | - | - | - | 6 | - | - | - | - | - | - |
| Garth Gilbert | 24 | 18 | - | DNP | 6 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Cody Parsell | 23 | 9 | - | - | 14 | - | - | - | - | - | - | - | - | - |
| Ben Merkert | 16 | DNP | - | - | - | - | - | - | - | 16 | - | - | DNP | - |
| Zach Hurtt | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
| Dan McCormick | 12 | DNP | - | - | 12 | DNP | - | - | - | - | - | - | - | - |
| Keenan Freeman | 10 | - | - | - | - | - | - | DNP | - | - | - | 10 | - | - |
| Raphael Allen | 3 | DNP | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Zoeller | -7 | - | - | - | - | - | - | - | 20 | DNP | DNP | - | DNP | -27 |
| Andrew Durbin | -12 | -4 | 13 | DNP | - | -11 | DNP | DNP | DNP | -10 | - | DNP | DNP | DNP |
| Team | -20 | - | -3 | - | - | - | - | -4 | -2 | -8 | -1 | -2 | - | - |