|
Washington U. at Wittenberg - Springfield, Ohio 9-18-10 - 12:00 PM |
|
|
Washington (Mo.)
7 |
Wittenberg
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington (Mo.) (1-2) | 0 | 0 | 0 | 7 | 7 |
| Wittenberg (3-0) | 21 | 10 | 0 | 6 | 37 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Prd | Time | Scoring Summary | Washington (Mo.) - Wittenberg |
|---|---|---|---|
| 1 | 14:06 | Wittenberg - B. Zoeller pass complete to J. McKee for 64 yards to the WASHU00, TOUCHDOWN, clock 14:06. (S. Williams kick is good). | 0 - 7 |
| 1 | 07:52 | Wittenberg - B. Zoeller pass complete to J. McKee for 8 yards to the WASHU00, TOUCHDOWN, clock 07:52. (S. Williams kick is good). | 0 - 14 |
| 1 | 00:58 | Wittenberg - C. Weber pass complete to J. McKee for 33 yards to the WASHU00, TOUCHDOWN, clock 00:58. (S. Williams kick is good). | 0 - 21 |
| 2 | 10:02 |
Wittenberg
- S. Williams 28 yd field goal.
Drive: 7 plays, 49 yards in 3:36. |
0 - 24 |
| 2 | 01:34 | Wittenberg - S. Williams field goal attempt from 28 GOOD - , clock 10:02. (S. Williams kick is good). | 0 - 31 |
| 4 | 13:18 | Wittenberg - B. Zoeller pass complete to J. McKee for 41 yards to the WASHU00, TOUCHDOWN, clock 01:34. (S. Williams kick failed). | 0 - 37 |
| 4 | 03:27 | Washington (Mo.) - B. Zoeller pass complete to J. McKee for 61 yards to the WASHU00, TOUCHDOWN, clock 13:18. (Chalifour, Eric kick is good). | 7 - 37 |
| Washington (Mo.) | Statistics | Wittenberg |
|---|---|---|
| 10 | FIRST DOWNS | 22 |
| 5 4 1 |
Passing Rushing Penalty |
12 8 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 195 | TOTAL OFFENSE | 533 |
| 52 3.8 |
Total Offensive Plays Average gain per play |
66 8.1 |
| 75 | NET YARDS PASSING | 424 |
| 12-20
3.8 2-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
15.1 2-11 0 |
| 120 | NET YARDS RUSHING | 109 |
| 32 3.8 |
Rushing Attempts Average gain per rush |
38 2.9 |
| 6-251 | PUNTS: Number-Yards | 2-85 |
| 41.8 | Average | 42.5 |
| 89 | TOTAL RETURN YARDS | 116 |
| 1-0 5-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-15 2-51 3-50 |
| 6-50 | PENALTIES: Number-Yards | 8-63 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-11 | SACKS: Number-Yards | 2-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-50 |
| 27:23 | TIME OF POSSESSION | 32:37 |
Washington (Mo.) |
Wittenberg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington (Mo.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Nick Hillard | 4 | 4 | 8 | - | 2 - 7 | 1 | 1-0 | - | |||
| 3 | Nick Vom brack | 5 | 2 | 7 | - | - | - | - | ||||
| 95 | Greg Larson | 5 | 2 | 7 | 1 - 7 | 2 - 9 | - | - | ||||
| 22 | Chris Labarge | 2 | 4 | 6 | - | - | - | - | ||||
| 43 | Kyle Larkin | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 37 | Dave Sufranski | 2 | 3 | 5 | - | - | - | - | ||||
| 38 | Scott O'Brien | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Marcus Shelby | 0 | 4 | 4 | - | - | - | - | ||||
| 11 | Ed Ferguson | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Brandon Brown | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 46 | Kyle Huber | 1 | 2 | 3 | - | - | - | - | ||||
| 62 | Nate Kempema | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | John Schneider | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2 | Tom Gulyas | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Andrew Skalman | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Daniel Grimm | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Landon Polakof | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 69 | Dan Sufranski | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | C. Castelluccio | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Robbie Millman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Nick Diehl | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jeff Stoecker | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Ryan Doll | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Austin Morman | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Alex Bruns | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | E.j. Lannan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 89 | William Small | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 46 | 82 | 2 - 11 | 6 - 21 | 3 | 1-0 | - | 4 | |||
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Brad McKinley | 4 | 5 | 9 | 0.5 - 0 | 1.5 - 4 | - | - | ||||
| 44 | Fields Davis | 5 | 3 | 8 | - | - | - | - | ||||
| 33 | Zach Hurtt | 1 | 6 | 7 | - | - | - | - | ||||
| 30 | Jamaal Everett | 2 | 3 | 5 | - | 0.5 - 1 | - | 1-22 | 1 | |||
| 47 | Eddie Vallery | 1 | 4 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 25 | Keenan Freeman | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 99 | Nic Wolfe | 0 | 4 | 4 | - | - | - | - | ||||
| 41 | Ben Merkert | 1 | 2 | 3 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 49 | Jonathan Daniels | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Josh Colbert | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Karlos Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Seth Parker | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 32 | Conner Warye | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Cory Cosby | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 93 | Adam Kattoua | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Justin Bartlett | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Corey Weber | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Ryan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Ty Whittington | 0 | 1 | 1 | - | - | - | 1-28 | ||||
| 28 | Dustin Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Devin Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Spencer Leno | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Josh Montgomery | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 27 | 42 | 69 | 2 - 11 | 5 - 17 | 0-0 | 3-50 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 2620 Weather: Sunny, clear Temperature: 71F Wind: S 10 MPH |
Referee: McClain Hayes Umpire: Matt Byer Head Linesman: Kevin Nau Line Judge: Monty Mlakar Back Judge: Kent Intagliata Field Judge: George Ittu Side Judge: Mike Mattone Scorekeeper: Mike Pickarski |