Wittenberg
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/6/2014 | BUTLER | L | 16-22 | 0-1-0 | 0-0-0 | 2:48 | 3152 | ||
| * | 9/20/2014 | DEPAUW | W | 34-17 | 1-1-0 | 1-0-0 | 2:53 | 3127 | |
| * | 9/27/2014 | at | Oberlin | W | 48-10 | 2-1-0 | 2-0-0 | 2:25 | 1034 |
| * | 10/4/2014 | HIRAM | W | 48-0 | 3-1-0 | 3-0-0 | 2:43 | 2257 | |
| * | 10/11/2014 | at | Denison | W | 30-23 | 4-1-0 | 4-0-0 | 3:05 | 2290 |
| * | 10/18/2014 | at | Wooster | W | 42-7 | 5-1-0 | 5-0-0 | 2:44 | 3125 |
| * | 10/25/2014 | KENYON | W | 49-7 | 6-1-0 | 6-0-0 | 2:43 | 3417 | |
| * | 11/1/2014 | at | Ohio Wesleyan | W | 42-6 | 7-1-0 | 7-0-0 | 2:28 | 2000 |
| * | 11/8/2014 | #9 WABASH | W | 21-15 | 8-1-0 | 8-0-0 | 2:45 | 3552 | |
| * | 11/15/2014 | at | Allegheny | W | 52-21 | 9-1-0 | 9-0-0 | 2:40 | 659 |
| 11/22/2014 | #19 WASH. & JEFF. | L | 25-41 | 9-2-0 | 9-0-0 | 3:00 | 2871 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/6/2014 | BUTLER | 39 | 36 | 0 | 21 | 30 | 363 | 2 | 48 | 30-49-2 | 363 | 2 | 48 | 4 | 78 | 0 | 24 | 1 | -4 | 0 | 0 | 399 |
| 9/20/2014 | DEPAUW | 40 | 134 | 2 | 23 | 19 | 215 | 2 | 25 | 19-41-1 | 215 | 2 | 25 | 3 | 75 | 0 | 50 | 3 | 37 | 0 | 16 | 349 |
| 9/27/2014 | at Oberlin | 45 | 197 | 4 | 19 | 19 | 271 | 2 | 38 | 19-23-0 | 271 | 2 | 38 | 3 | 47 | 0 | 19 | 3 | 14 | 0 | 13 | 468 |
| 10/4/2014 | HIRAM | 45 | 152 | 2 | 18 | 13 | 168 | 2 | 31 | 13-21-1 | 168 | 2 | 31 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 320 |
| 10/11/2014 | at Denison | 39 | 62 | 0 | 13 | 16 | 293 | 2 | 42 | 16-26-1 | 293 | 2 | 42 | 5 | 151 | 1 | 89 | 2 | 12 | 0 | 15 | 355 |
| 10/18/2014 | at Wooster | 55 | 177 | 3 | 10 | 20 | 281 | 3 | 34 | 20-29-0 | 281 | 3 | 34 | 2 | 52 | 0 | 45 | 2 | 18 | 0 | 9 | 458 |
| 10/25/2014 | KENYON | 40 | 213 | 2 | 47 | 15 | 201 | 4 | 29 | 15-26-0 | 201 | 4 | 29 | 2 | 46 | 0 | 23 | 3 | 28 | 0 | 14 | 414 |
| 11/1/2014 | at Ohio Wesleyan | 38 | 96 | 4 | 13 | 28 | 401 | 2 | 44 | 28-39-0 | 401 | 2 | 44 | 1 | 10 | 0 | 10 | 3 | 27 | 0 | 26 | 497 |
| 11/8/2014 | WABASH | 36 | 59 | 0 | 11 | 15 | 157 | 2 | 36 | 15-29-0 | 157 | 2 | 36 | 2 | 11 | 0 | 11 | 3 | 19 | 0 | 7 | 216 |
| 11/15/2014 | at Allegheny | 43 | 139 | 3 | 23 | 17 | 287 | 3 | 68 | 17-27-1 | 287 | 3 | 68 | 4 | 147 | 1 | 89 | 1 | 5 | 0 | 5 | 426 |
| 11/22/2014 | WASH. & JEFF. | 36 | 143 | 0 | 29 | 28 | 393 | 2 | 54 | 28-56-8 | 393 | 2 | 54 | 9 | 167 | 0 | 38 | 2 | 16 | 0 | 12 | 536 |
| Wittenberg | 456 | 1408 | 20 | 47 | 220 | 3030 | 26 | 68 | 220-366-14 | 3030 | 26 | 68 | 35 | 784 | 2 | 89 | 24 | 177 | 0 | 26 | 4438 | |
| Opponent | 413 | 1231 | 7 | 31 | 187 | 1959 | 13 | 82 | 187-353-15 | 1959 | 13 | 82 | 71 | 1251 | 1 | 95 | 10 | 41 | 0 | 31 | 3190 | |
|
Games played: 11 Avg per rush: 3.1 Avg per catch: 13.8 Pass efficiency: 145.44 Kick ret avg: 22.4 Punt ret avg: 7.4 All purpose avg/game: 499.5 Total offense avg/gm: 403.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/6/2014 | BUTLER | 37 | 30 | 67 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| 9/20/2014 | DEPAUW | 30 | 42 | 72 | 5.0 | 17 | 2.0 | 12 | 4 | 5 | 31 | 2 | 4 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| 9/27/2014 | at Oberlin | 42 | 28 | 70 | 5.0 | 39 | 3.0 | 29 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| 10/4/2014 | HIRAM | 34 | 50 | 84 | 9.0 | 50 | 3.0 | 40 | 3 | 5 | 44 | 2 | 26 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| 10/11/2014 | at Denison | 44 | 30 | 74 | 8.0 | 43 | 3.0 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| 10/18/2014 | at Wooster | 44 | 22 | 66 | 6.0 | 39 | 4.0 | 30 | 2 | 1 | 0 | 3 | 7 | 3 | 2 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 10/25/2014 | KENYON | 28 | 56 | 84 | 5.0 | 20 | 2.0 | 14 | 1 | 1 | 0 | 1 | 11 | 0 | 7 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| 11/1/2014 | at Ohio Wesleyan | 41 | 40 | 81 | 10.0 | 28 | 1.0 | 4 | 0 | 1 | 5 | 2 | 31 | 0 | 4 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| 11/8/2014 | WABASH | 46 | 41 | 87 | 7.0 | 26 | 3.0 | 17 | 1 | 1 | 58 | 1 | 0 | 0 | 8 | 2 | 3-3 | 0 | 0 | 0 | 21 |
| 11/15/2014 | at Allegheny | 52 | 8 | 60 | 8.0 | 44 | 3.0 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| 11/22/2014 | WASH. & JEFF. | 33 | 36 | 69 | 3.0 | 26 | 2.0 | 25 | 0 | 0 | 0 | 1 | 12 | 0 | 7 | 0 | 2-2 | 0 | 0 | 1 | 25 |
| Wittenberg | 431 | 383 | 814 | 68.0 | 336 | 27.0 | 223 | 13 | 16 | 138 | 15 | 95 | 3 | 49 | 4 | 51-51 | 0 | 0 | 1 | 407 | |
| Opponent | 451 | 397 | 848 | 81.0 | 332 | 32.0 | 200 | 11 | 8 | 3 | 14 | 123 | 2 | 39 | 0 | 18-21 | 0 | 0 | 2 | 169 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/6/2014 | BUTLER | 5 | 147 | 29.4 | 31 | 0 | 0 | 3 | 0 | 1 | 1-1 | 22 | 0 | 5 | 295 | 59.0 | 0 | 0 |
| 9/20/2014 | DEPAUW | 6 | 190 | 31.7 | 42 | 0 | 0 | 4 | 0 | 2 | 2-2 | 35 | 0 | 7 | 457 | 65.3 | 2 | 0 |
| 9/27/2014 | at Oberlin | 2 | 69 | 34.5 | 36 | 0 | 0 | 2 | 0 | 1 | 2-2 | 45 | 0 | 9 | 520 | 57.8 | 0 | 0 |
| 10/4/2014 | HIRAM | 4 | 158 | 39.5 | 49 | 0 | 1 | 1 | 0 | 1 | 2-3 | 38 | 0 | 10 | 598 | 59.8 | 0 | 0 |
| 10/11/2014 | at Denison | 4 | 167 | 41.8 | 47 | 0 | 0 | 1 | 0 | 1 | 3-3 | 32 | 0 | 7 | 391 | 55.9 | 0 | 0 |
| 10/18/2014 | at Wooster | 5 | 171 | 34.2 | 50 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 394 | 56.3 | 2 | 0 |
| 10/25/2014 | KENYON | 4 | 132 | 33.0 | 56 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 444 | 55.5 | 0 | 0 |
| 11/1/2014 | at Ohio Wesleyan | 4 | 189 | 47.2 | 72 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 7 | 384 | 54.9 | 1 | 0 |
| 11/8/2014 | WABASH | 8 | 315 | 39.4 | 47 | 0 | 1 | 3 | 0 | 3 | 0-0 | 0 | 0 | 5 | 297 | 59.4 | 0 | 0 |
| 11/15/2014 | at Allegheny | 2 | 75 | 37.5 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 33 | 0 | 9 | 486 | 54.0 | 1 | 2 |
| 11/22/2014 | WASH. & JEFF. | 2 | 111 | 55.5 | 61 | 0 | 0 | 0 | 2 | 1 | 3-3 | 42 | 0 | 5 | 264 | 52.8 | 0 | 0 |
| Wittenberg | 46 | 1724 | 37.5 | 72 | 0 | 4 | 17 | 5 | 15 | 14-15 | 45 | 0 | 79 | 4530 | 57.3 | 6 | 2 | |
| Opponent | 69 | 2533 | 36.7 | 59 | 1 | 0 | 8 | 9 | 14 | 7-11 | 37 | 1 | 38 | 2078 | 54.7 | 3 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/6/2014 | BUTLER | 34 | 139 | 1 | 27 | 19 | 235 | 2 | 63 | 19-32-1 | 235 | 2 | 63 | 5 | 90 | 0 | 31 | 1 | 1 | 0 | 1 | 374 |
| 9/20/2014 | DEPAUW | 38 | 131 | 0 | 31 | 14 | 296 | 2 | 82 | 14-26-2 | 296 | 2 | 82 | 5 | 78 | 0 | 18 | 0 | 0 | 0 | 0 | 427 |
| 9/27/2014 | at Oberlin | 33 | 72 | 1 | 16 | 17 | 152 | 0 | 36 | 17-27-1 | 152 | 0 | 36 | 9 | 143 | 0 | 32 | 0 | 0 | 0 | 0 | 224 |
| 10/4/2014 | HIRAM | 40 | 51 | 0 | 14 | 13 | 124 | 0 | 30 | 13-28-2 | 124 | 0 | 30 | 10 | 155 | 0 | 26 | 1 | -15 | 0 | 0 | 175 |
| 10/11/2014 | at Denison | 36 | 110 | 0 | 27 | 20 | 200 | 2 | 31 | 20-35-0 | 200 | 2 | 31 | 7 | 149 | 0 | 31 | 2 | 5 | 0 | 5 | 310 |
| 10/18/2014 | at Wooster | 39 | 115 | 0 | 19 | 14 | 178 | 1 | 75 | 14-30-3 | 178 | 1 | 75 | 5 | 47 | 0 | 18 | 0 | 0 | 0 | 0 | 293 |
| 10/25/2014 | KENYON | 37 | 103 | 1 | 16 | 13 | 94 | 0 | 13 | 13-29-1 | 94 | 0 | 13 | 8 | 107 | 0 | 26 | 1 | 0 | 0 | 0 | 197 |
| 11/1/2014 | at Ohio Wesleyan | 39 | 125 | 1 | 17 | 21 | 166 | 0 | 39 | 21-38-2 | 166 | 0 | 39 | 6 | 122 | 0 | 39 | 1 | 8 | 0 | 8 | 291 |
| 11/8/2014 | WABASH | 52 | 223 | 1 | 30 | 11 | 129 | 1 | 30 | 11-29-1 | 129 | 1 | 30 | 5 | 125 | 0 | 36 | 2 | 4 | 0 | 4 | 352 |
| 11/15/2014 | at Allegheny | 31 | 81 | 0 | 21 | 23 | 149 | 3 | 18 | 23-39-1 | 149 | 3 | 18 | 6 | 81 | 0 | 20 | 1 | 7 | 0 | 7 | 230 |
| 11/22/2014 | WASH. & JEFF. | 34 | 81 | 2 | 10 | 22 | 236 | 2 | 45 | 22-40-1 | 236 | 2 | 45 | 5 | 154 | 1 | 95 | 1 | 31 | 0 | 31 | 317 |
| Opponent totals | 413 | 1231 | 7 | 31 | 187 | 1959 | 13 | 82 | 187-353-15 | 1959 | 13 | 82 | 71 | 1251 | 1 | 95 | 10 | 41 | 0 | 31 | 3190 | |
| Wittenberg | 456 | 1408 | 20 | 47 | 220 | 3030 | 26 | 68 | 220-366-14 | 3030 | 26 | 68 | 35 | 784 | 2 | 89 | 24 | 177 | 0 | 26 | 4438 | |
|
Games played: 11 Avg per rush: 3.0 Avg per catch: 10.5 Pass efficiency: 103.25 Kick ret avg: 17.6 Punt ret avg: 4.1 All purpose avg/game: 418.6 Total offense avg/gm: 290.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/6/2014 | BUTLER | 55 | 28 | 83 | 18.0 | 92 | 10.0 | 71 | 2 | 2 | 0 | 2 | 11 | 0 | 6 | 0 | 2-3 | 0 | 0 | 1 | 22 |
| 9/20/2014 | DEPAUW | 40 | 38 | 78 | 6.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 9/27/2014 | at Oberlin | 43 | 42 | 85 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 10/4/2014 | HIRAM | 32 | 44 | 76 | 8.0 | 38 | 2.0 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/11/2014 | at Denison | 40 | 30 | 70 | 10.0 | 41 | 3.0 | 11 | 1 | 1 | 3 | 1 | 36 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| 10/18/2014 | at Wooster | 48 | 47 | 95 | 7.0 | 21 | 1.0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10/25/2014 | KENYON | 29 | 40 | 69 | 4.0 | 12 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 11/1/2014 | at Ohio Wesleyan | 38 | 32 | 70 | 9.0 | 35 | 5.0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| 11/8/2014 | WABASH | 28 | 34 | 62 | 8.0 | 40 | 6.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 1 | 15 |
| 11/15/2014 | at Allegheny | 47 | 24 | 71 | 6.0 | 20 | 2.0 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/22/2014 | WASH. & JEFF. | 51 | 38 | 89 | 5.0 | 18 | 3.0 | 15 | 1 | 1 | 0 | 8 | 76 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Opponent totals | 451 | 397 | 848 | 81.0 | 332 | 32.0 | 200 | 11 | 8 | 3 | 14 | 123 | 2 | 39 | 0 | 18-21 | 0 | 0 | 2 | 169 | |
| Wittenberg | 431 | 383 | 814 | 68.0 | 336 | 27.0 | 223 | 13 | 16 | 138 | 15 | 95 | 3 | 49 | 4 | 51-51 | 0 | 0 | 1 | 407 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/6/2014 | BUTLER | 6 | 223 | 37.2 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 261 | 65.2 | 0 | 0 |
| 9/20/2014 | DEPAUW | 6 | 263 | 43.8 | 59 | 0 | 0 | 1 | 2 | 0 | 1-1 | 19 | 0 | 4 | 247 | 61.8 | 1 | 0 |
| 9/27/2014 | at Oberlin | 5 | 201 | 40.2 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 35 | 0 | 3 | 115 | 38.3 | 0 | 0 |
| 10/4/2014 | HIRAM | 7 | 219 | 31.3 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/11/2014 | at Denison | 5 | 189 | 37.8 | 51 | 0 | 0 | 0 | 1 | 0 | 3-5 | 37 | 0 | 5 | 251 | 50.2 | 0 | 0 |
| 10/18/2014 | at Wooster | 6 | 181 | 30.2 | 39 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| 10/25/2014 | KENYON | 7 | 264 | 37.7 | 52 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 1 | 2 | 122 | 61.0 | 0 | 0 |
| 11/1/2014 | at Ohio Wesleyan | 8 | 271 | 33.9 | 42 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 1 | 0 |
| 11/8/2014 | WABASH | 7 | 262 | 37.4 | 59 | 1 | 0 | 2 | 2 | 3 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 1 | 0 |
| 11/15/2014 | at Allegheny | 7 | 287 | 41.0 | 54 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
| 11/22/2014 | WASH. & JEFF. | 5 | 173 | 34.6 | 44 | 0 | 0 | 1 | 0 | 1 | 2-2 | 28 | 0 | 9 | 485 | 53.9 | 0 | 0 |
| Opponent totals | 69 | 2533 | 36.7 | 59 | 1 | 0 | 8 | 9 | 14 | 7-11 | 37 | 1 | 38 | 2078 | 54.7 | 3 | 0 | |
| Wittenberg | 46 | 1724 | 37.5 | 72 | 0 | 4 | 17 | 5 | 15 | 14-15 | 45 | 0 | 79 | 4530 | 57.3 | 6 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BUTLER | 16-22 | 26/16 | 7/9 | 17/7 | 2/0 | 39-36 / | 34-139 | 30-49-2 / | 19-32-1 | 363/235 | 88-399 / | 66-374 | 76/102 | 4/2 |
| DEPAUW | 34-17 | 21/17 | 7/6 | 11/7 | 3/4 | 40-134 / | 38-131 | 19-41-1 / | 14-26-2 | 215/296 | 81-349 / | 64-427 | 147/78 | 1/7 |
| Oberlin | 48-10 | 25/15 | 11/6 | 14/8 | 0/1 | 45-197 / | 33-72 | 19-23-0 / | 17-27-1 | 271/152 | 68-468 / | 60-224 | 63/143 | 0/1 |
| HIRAM | 48-0 | 18/13 | 9/4 | 7/7 | 2/2 | 45-152 / | 40-51 | 13-21-1 / | 13-28-2 | 168/124 | 66-320 / | 68-175 | 75/140 | 2/7 |
| Denison | 30-23 | 16/22 | 4/9 | 11/10 | 1/3 | 39-62 / | 36-110 | 16-26-1 / | 20-35-0 | 293/200 | 65-355 / | 71-310 | 163/193 | 2/1 |
| Wooster | 42-7 | 25/15 | 8/6 | 14/7 | 3/2 | 55-177 / | 39-115 | 20-29-0 / | 14-30-3 | 281/178 | 84-458 / | 69-293 | 77/47 | 0/4 |
| KENYON | 49-7 | 23/16 | 11/6 | 9/5 | 3/5 | 40-213 / | 37-103 | 15-26-0 / | 13-29-1 | 201/94 | 66-414 / | 66-197 | 85/107 | 1/2 |
| Ohio Wesleyan | 42-6 | 27/22 | 4/7 | 20/10 | 3/5 | 38-96 / | 39-125 | 28-39-0 / | 21-38-2 | 401/166 | 77-497 / | 77-291 | 73/130 | 1/3 |
| WABASH | 21-15 | 16/22 | 5/14 | 8/6 | 3/2 | 36-59 / | 52-223 | 15-29-0 / | 11-29-1 | 157/129 | 65-216 / | 81-352 | 88/129 | 0/2 |
| Allegheny | 52-21 | 22/16 | 8/4 | 13/10 | 1/2 | 43-139 / | 31-81 | 17-27-1 / | 23-39-1 | 287/149 | 70-426 / | 70-230 | 152/88 | 2/2 |
| WASH. & JEFF. | 25-41 | 28/22 | 9/7 | 16/10 | 3/5 | 36-143 / | 34-81 | 28-56-8 / | 22-40-1 | 393/236 | 92-536 / | 74-317 | 195/261 | 9/1 |
| Totals | 407-169 | 247/196 | 83/78 | 140/87 | 24/31 | 456-1408 / | 413-1231 | 220-366-14 / | 187-353-15 | 3030/1959 | 822-4438 / | 766-3190 | 1194/1418 | 22/32 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BUTLER | 8-19 / | 7-15 | 2-3 / | 0-2 | 32:24 / 27:36 | 4:48 | 0.9 / 4.1 | 7.4/7.3 | 4.5/5.7 | 5-29.4 / | 6-37.2 | 4-19 / | 5-38 | |
| DEPAUW | 4-16 / | 5-13 | 1-3 / | 0-0 | 31:14 / 28:46 | 2:28 | 3.3 / 3.4 | 5.2/11.4 | 4.3/6.7 | 6-31.7 / | 6-43.8 | 8-100 / | 10-100 | |
| Oberlin | 7-12 / | 5-13 | 1-1 / | 1-2 | 32:42 / 27:18 | 5:24 | 4.4 / 2.2 | 11.8/5.6 | 6.9/3.7 | 2-34.5 / | 5-40.2 | 8-63 / | 3-27 | |
| HIRAM | 3-14 / | 5-16 | 2-3 / | 0-2 | 27:56 / 32:04 | -4:08 | 3.4 / 1.3 | 8.0/4.4 | 4.8/2.6 | 4-39.5 / | 7-31.3 | 6-80 / | 9-55 | |
| Denison | 7-16 / | 6-16 | 0-0 / | 0-0 | 30:33 / 29:27 | 1:06 | 1.6 / 3.1 | 11.3/5.7 | 5.5/4.4 | 4-41.8 / | 5-37.8 | 12-130 / | 4-51 | |
| Wooster | 11-18 / | 5-16 | 0-2 / | 1-3 | 36:52 / 23:08 | 13:44 | 3.2 / 2.9 | 9.7/5.9 | 5.5/4.2 | 5-34.2 / | 6-30.2 | 13-119 / | 8-80 | |
| KENYON | 5-11 / | 5-15 | 2-2 / | 1-2 | 27:15 / 32:45 | -5:30 | 5.3 / 2.8 | 7.7/3.2 | 6.3/3.0 | 4-33.0 / | 7-37.7 | 12-114 / | 8-76 | |
| Ohio Wesleyan | 4-12 / | 7-16 | 2-4 / | 0-0 | 30:49 / 29:11 | 1:38 | 2.5 / 3.2 | 10.3/4.4 | 6.5/3.8 | 4-47.2 / | 8-33.9 | 7-84 / | 5-75 | |
| WABASH | 5-15 / | 2-14 | 1-2 / | 1-3 | 25:58 / 34:02 | -8:04 | 1.6 / 4.3 | 5.4/4.4 | 3.3/4.3 | 8-39.4 / | 7-37.4 | 8-60 / | 10-105 | |
| Allegheny | 4-9 / | 3-16 | 1-2 / | 3-4 | 26:50 / 33:10 | -6:20 | 3.2 / 2.6 | 10.6/3.8 | 6.1/3.3 | 2-37.5 / | 7-41.0 | 6-55 / | 8-74 | |
| WASH. & JEFF. | 8-15 / | 5-14 | 0-1 / | 1-2 | 32:12 / 27:48 | 4:24 | 4.0 / 2.4 | 7.0/5.9 | 5.8/4.3 | 2-55.5 / | 5-34.6 | 9-114 / | 6-55 | |
| Totals | 66-157 / | 55-164 | 12-23 / | 8-20 | 334:45 / 325:15 | 9:30 | 3.1 / 3.0 | 8.3 / 5.5 | 5.4 / 4.2 | 46-37.5 / | 69-36.7 | 93-938 / | 76-736 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Sean Gary at Denison (10/11/2014) |
| Yards Rushing | 83 | Jimmy Dehnke at Allegheny (11/15/2014) |
| TD Rushes | 3 | Zack Jenkins at Ohio Wesleyan (11/1/2014) |
| Long Rush | 47 | Zack Jenkins vs Kenyon (10/25/2014) |
| Pass attempts | 56 | Zack Jenkins vs Wash. & Jeff. (11/22/2014) |
| Pass completions | 30 | Zack Jenkins vs Butler (9/6/2014) |
| Yards Passing | 401 | Zack Jenkins at Ohio Wesleyan (11/1/2014) |
| TD Passes | 3 | Zack Jenkins at Wooster (10/18/2014) |
| Zack Jenkins vs Kenyon (10/25/2014) | ||
| Zack Jenkins at Allegheny (11/15/2014) | ||
| Long Pass | 68 | Zack Jenkins at Allegheny (11/15/2014) |
| Receptions | 14 | Zach Culvahouse vs Butler (9/6/2014) |
| Yards Receiving | 177 | Corey Stump at Ohio Wesleyan (11/1/2014) |
| TD Receptions | 2 | Zach Culvahouse vs Butler (9/6/2014) |
| Zach Culvahouse vs DePauw (9/20/2014) | ||
| Jimmy Dehnke at Oberlin (9/27/2014) | ||
| Zach Culvahouse at Denison (10/11/2014) | ||
| Zach Culvahouse at Wooster (10/18/2014) | ||
| Corey Stump vs Wabash (11/8/2014) | ||
| Zach Culvahouse at Allegheny (11/15/2014) | ||
| Long Reception | 68 | Luke Landis at Allegheny (11/15/2014) |
| Field Goals | 3 | Evan Grissom at Denison (10/11/2014) |
| Evan Grissom vs Wash. & Jeff. (11/22/2014) | ||
| Long Field Goal | 45 | Evan Grissom at Oberlin (9/27/2014) |
| Punts | 8 | Will Gingery vs Wabash (11/8/2014) |
| Punting Avg | 55.5 | Will Gingery vs Wash. & Jeff. (11/22/2014) |
| Long Punt | 72 | Will Gingery at Ohio Wesleyan (11/1/2014) |
| Punts inside 20 | 3 | Will Gingery at Ohio Wesleyan (11/1/2014) |
| Will Gingery vs Wabash (11/8/2014) | ||
| Long Punt Return | 26 | Desmond Daniel at Ohio Wesleyan (11/1/2014) |
| Long Kickoff Return | 89 | Armon Murray at Denison (10/11/2014) |
| Armon Murray at Allegheny (11/15/2014) | ||
| Tackles | 17 | Nick Gibson vs Wabash (11/8/2014) |
| Sacks | 2.0 | Josh Bannick at Denison (10/11/2014) |
| Tackles For Loss | 2.5 | Austin Towsey at Ohio Wesleyan (11/1/2014) |
| Interceptions | 2 | Winston Thomas at Wooster (10/18/2014) |
TEAM GAME HIGHS
| Rushes | 55 | at Wooster (10/18/2014) |
| Yards Rushing | 213 | vs Kenyon (10/25/2014) |
| Yards Per Rush | 5.3 | vs Kenyon (10/25/2014) |
| TD Rushes | 4 | at Oberlin (9/27/2014) |
| at Ohio Wesleyan (11/1/2014) | ||
| Pass attempts | 56 | vs Wash. & Jeff. (11/22/2014) |
| Pass completions | 30 | vs Butler (9/6/2014) |
| Yards Passing | 401 | at Ohio Wesleyan (11/1/2014) |
