|
Wittenberg at Oberlin College - Oberlin, OH 10/16/2021 - 3:00 PM |
|
|
Wittenberg
44 |
Oberlin
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wittenberg (3-3) | 0 | 21 | 9 | 14 | 44 |
| Oberlin (0-7) | 0 | 7 | 14 | 6 | 27 |
| Oberlin, OH | Knowlton Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WITFB135 | Witt wins toss and will kickoff |
| Bowman, Nick kickoff 58 yards to the OBEF07, Arnold return 18 yards to the OBEF25 (Sterett, Drew). | |
| Oberlin at 15:00 | |
|---|---|
| 1st and 10 at OBEF25 | Oberlin College drive start at 15:00. |
| 1st and 10 at OBEF25 | Allen Jr pass complete to Arnold for 11 yards to the OBEF36 (Burkey, Jordan). |
| 1st and 10 at OBEF36 | McCrum rush for 1 yard to the OBEF37 (Knock, Mike). |
| 2nd and 9 at OBEF37 | Allen Jr rush for 4 yards to the OBEF41, out-of-bounds (Knock, Mike). |
| 3rd and 5 at OBEF41 | Allen Jr pass incomplete to Arnold (Pedro, Anthony). |
| 4th and 5 at OBEF41 | Bingaman punt 16 yards to the WITFB143, out-of-bounds. |
| 4 plays, 16 yards, 01:59 elapsed | |
| Wittenberg at 13:01 | |
| 1st and 10 at WITFB143 | Wittenberg drive start at 13:01. |
| 1st and 10 at WITFB143 | Hall, Reed rush for 12 yards to the OBEF45 (Harris; Russell). |
| 1st and 10 at OBEF45 | Hall, Reed rush for 1 yard to the OBEF44 (Friedman). |
| 2nd and 9 at OBEF44 | Brown, Collin pass complete to Saus, Jake for 4 yards to the OBEF40, out-of-bounds. |
| 3rd and 5 at OBEF40 | Brown, Collin pass complete to Nobles, Gene for 8 yards to the OBEF32 (Sanderson). |
| 1st and 10 at OBEF32 | Brown, Collin sacked for loss of 6 yards to the OBEF38 (Chojnicki; Boufford). |
| 2nd and 16 at OBEF38 | Brown, Collin pass incomplete to Nobles, Gene (Sunderland). |
| 3rd and 16 at OBEF38 | Brown, Collin pass incomplete to Nobles, Gene. |
| 4th and 16 at OBEF38 | Timeout Wittenberg, clock 10:10. |
| 4th and 16 at OBEF38 | Brown, Collin punt 24 yards to the OBEF14, downed. |
| 7 plays, 19 yards, 02:59 elapsed | |
| Oberlin at 10:02 | |
| 1st and 10 at OBEF14 | Oberlin College drive start at 10:02. |
| 1st and 10 at OBEF14 | Brooks rush for 15 yards to the OBEF29 (Burkey, Jordan; Walls, Conner). |
| 1st and 10 at OBEF29 | Brooks rush for loss of 2 yards to the OBEF27 (Knock, Mike). |
| 2nd and 12 at OBEF27 | Allen Jr pass incomplete to Arnold. |
| 3rd and 12 at OBEF27 | Allen Jr pass incomplete to Davies, PENALTY WITFB1 pass interference (Novarini, Julio) 15 yards to the OBEF42, NO PLAY. |
| 1st and 10 at OBEF42 | Lane rush for 3 yards to the OBEF45 (Calovini, Tony). |
| 2nd and 7 at OBEF45 | Allen Jr rush for 5 yards to the 50 yardline (Calovini, Tony). |
| 3rd and 2 at OBEF50 | Allen Jr rush for 3 yards to the WITFB147 (Edwards, Rashon). |
| 1st and 10 at WITFB147 | Brooks rush for 4 yards to the WITFB143 (Pedro, Anthony). |
| 2nd and 6 at WITFB143 | Allen Jr pass complete to Davies for loss of 2 yards to the WITFB145 (Calovini, Tony). |
| 3rd and 8 at WITFB145 | Allen Jr pass complete to Arnold for 9 yards to the WITFB136 (Edwards, Rashon). |
| 1st and 10 at WITFB136 | Brooks rush for 2 yards to the WITFB134 (Morrison, Levi; Wadsworth, Nick). |
| 2nd and 8 at WITFB134 | Allen Jr rush for 9 yards to the WITFB125, out-of-bounds (Snurr, Cameron). |
| 1st and 10 at WITFB125 | Brooks rush for 1 yard to the WITFB124 (Novarini, Julio). |
| 2nd and 9 at WITFB124 | Allen Jr rush for 10 yards to the WITFB114 (Burkey, Jordan; Snurr, Cameron). |
| 1st and 10 at WITFB114 | Allen Jr pass complete to Arnold for 3 yards to the WITFB111 (Edwards, Rashon). |
| 2nd and 7 at WITFB111 | Brooks rush for 4 yards to the WITFB107 (Walls, Conner). |
| 3rd and 3 at WITFB107 | Brooks pass intercepted by Burkey, Jordan at the WITFB100, Burkey, Jordan return 0 yards to the WITFB100, touchback. |
| 16 plays, 79 yards, 09:17 elapsed | |
| Wittenberg at 00:45 | |
| 1st and 10 at WITFB120 | Wittenberg drive start at 00:45. |
| 1st and 10 at WITFB120 | Hall, Reed rush for 5 yards to the WITFB125 (Harris). |
| 2nd and 5 at WITFB125 | Hall, Reed rush for 4 yards to the WITFB129 (Cohn). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at WITFB129 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at WITFB129 | Hall, Reed rush for 6 yards to the WITFB135 (Friedman). |
| 1st and 10 at WITFB135 | Brown, Collin pass complete to Kayser, Sam for 62 yards to the OBEF03, out-of-bounds (Schwartz). |
| 1st and Goal at OBEF03 | Sterett, Drew at QB for Wittenberg. |
| 1st and Goal at OBEF03 | Sterett, Drew rush for 3 yards to the OBEF00, TOUCHDOWN, clock 13:40. |
| Goodwin, B. kick attempt good. | |
| Wittenberg 7, Oberlin 0 | |
| 5 plays, 80 yards, 02:05 elapsed | |
| Bowman, Nick kickoff 55 yards to the OBEF10, Arnold return 16 yards to the OBEF26 (Flatter, Dane). | |
| Oberlin at 13:33 | |
| 1st and 10 at OBEF26 | Oberlin College drive start at 13:33. |
| 1st and 10 at OBEF26 | McCrum rush for 22 yards to the OBEF48 (Edwards, Rashon). |
| 1st and 10 at OBEF48 | McCrum rush for 3 yards to the WITFB149 (Caudle, Kameron; Hollinger, G.). |
| 2nd and 7 at WITFB149 | McCrum rush for loss of 1 yard to the 50 yardline (Walls, Conner; Pedro, Anthony). |
| 3rd and 8 at OBEF50 | Allen Jr rush for 1 yard to the WITFB149 (Walls, Conner). |
| 4th and 7 at WITFB149 | Bingaman punt 30 yards to the WITFB119, fair catch by Kayser, Sam. |
| 4 plays, 25 yards, 02:18 elapsed | |
| Wittenberg at 11:15 | |
| 1st and 10 at WITFB119 | Wittenberg drive start at 11:15. |
| 1st and 10 at WITFB119 | Gross, Garrett rush for 9 yards to the WITFB128 (Friedman). |
| 2nd and 1 at WITFB128 | Brown, Collin pass complete to Saus, Jake for 11 yards to the WITFB139 (Schwartz). |
| 1st and 10 at WITFB139 | Gross, Garrett rush for 3 yards to the WITFB142 (Friedman). |
| 2nd and 7 at WITFB142 | Brown, Collin pass complete to Kayser, Sam for 9 yards to the OBEF49, out-of-bounds (Sunderland). |
| 1st and 10 at OBEF49 | Brown, Collin pass complete to Kayser, Sam for 11 yards to the OBEF38 (Friedman), PENALTY WITFB1 personal foul 15 yards to the WITFB136, NO PLAY. |
| 1st and 25 at WITFB136 | Brown, Collin pass complete to Nobles, Gene for 3 yards to the WITFB139 (Sanderson). |
| 2nd and 22 at WITFB139 | Brown, Collin pass incomplete to Teepe, Troy (Arnold). |
| 3rd and 22 at WITFB139 | Brown, Collin pass complete to Nobles, Gene for 28 yards to the OBEF33, out-of-bounds (Allen Jr), PENALTY OBEF holding declined. |
| 1st and 10 at OBEF33 | Gross, Garrett rush for 33 yards to the OBEF00, TOUCHDOWN, clock 07:23. |
| Goodwin, B. kick attempt good. | |
| Wittenberg 14, Oberlin 0 | |
| 8 plays, 81 yards, 03:52 elapsed | |
| Bowman, Nick kickoff 62 yards to the OBEF03, Arnold return 8 yards to the OBEF11 (Sterett, Drew). | |
| Oberlin at 07:16 | |
| 1st and 10 at OBEF11 | Oberlin College drive start at 07:16. |
| 1st and 10 at OBEF11 | Allen Jr pass complete to Diskin for 14 yards to the OBEF25, out-of-bounds (Burkey, Jordan), PENALTY WITFB1 personal foul 15 yards to the OBEF40. |
| 1st and 10 at OBEF40 | 1st and 10. |
| 1st and 10 at OBEF40 | Brooks rush for 4 yards to the OBEF44 (Caudle, Kameron). |
| 2nd and 6 at OBEF44 | Brooks rush for 2 yards to the OBEF46 (Caudle, Kameron). |
| 3rd and 4 at OBEF46 | Allen Jr pass complete to Diskin for 8 yards to the WITFB146 (Fiessinger, M.). |
| 1st and 10 at WITFB146 | Allen Jr pass complete to Davies for 21 yards to the WITFB125 (Edwards, Rashon). |
| 1st and 10 at WITFB125 | Allen Jr pass complete to Arnold for 3 yards to the WITFB122 (Edwards, Rashon). |
| 2nd and 7 at WITFB122 | Brooks rush for 4 yards to the WITFB118 (Morrison, Levi). |
| 3rd and 3 at WITFB118 | Allen Jr pass complete to Colarusso for 18 yards to the WITFB100, TOUCHDOWN, clock 03:26. |
| Bingaman kick attempt good. | |
| Wittenberg 14, Oberlin 7 | |
| 8 plays, 89 yards, 03:50 elapsed | |
| Bingaman kickoff 40 yards to the WITFB125, Watts, Artemus return 0 yards to the WITFB125, fumble by Watts, Artemus recovered by WITFB1 Culliver, Dev at WITFB127. | |
| Wittenberg at 03:24 | |
| 1st and 10 at WITFB127 | Wittenberg drive start at 03:24, WITFB1 ball on WITFB127. |
| 1st and 10 at WITFB127 | Brown, Collin pass incomplete to Saus, Jake. |
| 2nd and 10 at WITFB127 | Gross, Garrett rush for 25 yards to the OBEF48, out-of-bounds (Harris), PENALTY OBEF personal foul (Harris) 15 yards to the OBEF33. |
| 1st and 10 at OBEF33 | 1st and 10. |
| 1st and 10 at OBEF33 | Timeout Wittenberg, clock 02:44. |
| 1st and 10 at OBEF33 | Gross, Garrett rush for 3 yards to the OBEF30 (Dowdle), PENALTY WITFB1 illegal motion 5 yards to the OBEF38, NO PLAY. |
| 1st and 15 at OBEF38 | Gross, Garrett rush for 12 yards to the OBEF26 (Dowdle). |
| 2nd and 3 at OBEF26 | Gross, Garrett rush for 26 yards to the OBEF00, TOUCHDOWN, clock 01:29. |
| Goodwin, B. kick attempt good. | |
| Wittenberg 21, Oberlin 7 | |
| 4 plays, 73 yards, 01:55 elapsed | |
| Bowman, Nick kickoff 57 yards to the OBEF08, Wickware return 17 yards to the OBEF25 (Flatter, Dane). | |
| Oberlin at 01:24 | |
| 1st and 10 at OBEF25 | Oberlin College drive start at 01:24. |
| 1st and 10 at OBEF25 | Brooks rush for 30 yards to the WITFB145, out-of-bounds (Fiessinger, M.). |
| 1st and 10 at WITFB145 | Allen Jr pass incomplete to Arnold (Edwards, Rashon), PENALTY WITFB1 pass interference (Edwards, Rashon) 15 yards to the WITFB130, NO PLAY. |
| 1st and 10 at WITFB130 | Allen Jr pass incomplete to Davies (Calovini, Tony). |
| 2nd and 10 at WITFB130 | Brooks rush for 2 yards to the WITFB128 (Snurr, Cameron). |
| 3rd and 8 at WITFB128 | Timeout Oberlin College, clock 00:46. |
| 3rd and 8 at WITFB128 | Allen Jr sacked for loss of 7 yards to the WITFB135 (Knock, Mike), fumble by Allen Jr recovered by OBEF Allen Jr at WITFB134. |
| 4th and 14 at WITFB134 | Timeout Oberlin College, clock 00:36. |
| 4th and 14 at WITFB134 | Allen Jr pass complete to Colarusso for 10 yards to the WITFB124 (Pedro, Anthony). |
| 5 plays, 51 yards, 00:55 elapsed | |
| Wittenberg at 00:29 | |
| 1st and 10 at WITFB124 | Wittenberg drive start at 00:29. |
| 1st and 10 at WITFB124 | Brown, Collin pass incomplete to Hall, Reed. |
| 2nd and 10 at WITFB124 | Brown, Collin pass incomplete to Hall, Reed. |
| 3rd and 10 at WITFB124 | Hall, Reed rush for 8 yards to the WITFB132 (Sanderson). |
| 4th and 2 at WITFB132 | Timeout Wittenberg, clock 00:12. |
| 4th and 2 at WITFB132 | Novarini, Julio punt 66 yards to the OBEF02, downed. |
| 3 plays, 8 yards, 00:29 elapsed | |
| Oberlin at 00:00 | |
| 1st and 10 at OBEF02 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OBEF02 | Start of 3rd quarter, clock 15:00. |
| Bingaman kickoff 44 yards to the OBEF46, on-side kick, recovered by WITFB1 on OBEF46. | |
| Wittenberg at 15:00 | |
| 1st and 10 at OBEF46 | Wittenberg drive start at 15:00. |
| 1st and 10 at OBEF46 | Brown, Collin pass incomplete to Kayser, Sam (Arnold). |
| 2nd and 10 at OBEF46 | Hall, Reed rush for 13 yards to the OBEF33 (Friedman). |
| 1st and 10 at OBEF33 | Hall, Reed rush for no gain to the OBEF33 (Cohn). |
| 2nd and 10 at OBEF33 | Brown, Collin pass incomplete to Kayser, Sam. |
| 3rd and 10 at OBEF33 | Hall, Reed rush for 3 yards to the OBEF30 (Friedman). |
| 4th and 7 at OBEF30 | Brown, Collin pass intercepted by Harris at the OBEF32, Harris return 68 yards to the WITFB100, TOUCHDOWN, clock 12:50. |
| 1st and Goal at WITFB103 | PENALTY OBEF unsportmanlike conduct 15 yards to the WITFB118. |
| 6 plays, 16 yards, 02:10 elapsed | |
| Oberlin at 12:50 | |
| Bingaman kick attempt failed. | |
| Wittenberg 21, Oberlin 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bingaman kickoff 65 yards to the WITFB100, touchback. | |
| Wittenberg at 12:50 | |
| 1st and 10 at WITFB125 | Wittenberg drive start at 12:50. |
| 1st and 10 at WITFB125 | Gross, Garrett rush for 7 yards to the WITFB132 (Acosta). |
| 2nd and 3 at WITFB132 | Brown, Collin rush for 1 yard to the WITFB133. |
| 3rd and 2 at WITFB133 | Gross, Garrett rush for 1 yard to the WITFB134 (Harris; Friedman). |
| 4th and 1 at WITFB134 | Novarini, Julio punt 30 yards to the OBEF36, downed. |
| 3 plays, 9 yards, 01:59 elapsed | |
| Oberlin at 10:51 | |
| 1st and 10 at OBEF36 | Oberlin College drive start at 10:51. |
| 1st and 10 at OBEF36 | Lane rush for 7 yards to the OBEF43 (Burkey, Jordan). |
| 2nd and 3 at OBEF43 | Allen Jr pass complete to Arnold for 33 yards to the WITFB124 (Novarini, Julio). |
| 1st and 10 at WITFB124 | Colarusso rush for 6 yards to the WITFB118 (Snurr, Cameron), PENALTY OBEF holding 10 yards to the WITFB134, NO PLAY. |
| 1st and 20 at WITFB134 | Allen Jr pass incomplete to Diskin (Burkey, Jordan). |
| 2nd and 20 at WITFB134 | Allen Jr rush for 4 yards to the WITFB130 (Calovini, Tony). |
| 3rd and 16 at WITFB130 | Allen Jr pass complete to Davies for 13 yards to the WITFB117 (Pedro, Anthony). |
| 4th and 3 at WITFB117 | Allen Jr pass complete to Arnold for 16 yards to the WITFB101 (Edwards, Rashon). |
| 1st and Goal at WITFB101 | Brooks rush for 1 yard to the WITFB100, TOUCHDOWN, clock 07:25. |
| Allen Jr pass attempt to Colarusso good. | |
| Wittenberg 21, Oberlin 21 | |
| 7 plays, 64 yards, 03:26 elapsed | |
| Bingaman kickoff 43 yards to the WITFB122, Kayser, Sam return 10 yards to the WITFB132 (McCrum). | |
| Wittenberg at 07:20 | |
| 1st and 10 at WITFB132 | Wittenberg drive start at 07:20. |
| 1st and 10 at WITFB132 | Gross, Garrett rush for 15 yards to the WITFB147 (Friedman). |
| 1st and 10 at WITFB147 | Gross, Garrett rush for 37 yards to the OBEF16 (Friedman). |
| 1st and 10 at OBEF16 | Gross, Garrett rush for 3 yards to the OBEF13 (Dowdle). |
| 2nd and 7 at OBEF13 | Brown, Collin pass incomplete to Kayser, Sam (Sunderland). |
| 3rd and 7 at OBEF13 | Brown, Collin pass intercepted by Sunderland at the OBEF02, Sunderland return 2 yards to the OBEF04 (Saus, Jake). |
| 5 plays, 55 yards, 01:58 elapsed | |
| Oberlin at 05:22 | |
| 1st and 10 at OBEF04 | Oberlin College drive start at 05:22. |
| 1st and 10 at OBEF04 | Allen Jr rush for loss of 4 yards to the OBEF00, fumble by Allen Jr recovered by OBEF Allen Jr at OBEF01. |
| 2nd and 13 at OBEF01 | Brooks rush for loss of 1 yard to the OBEF00 (Walls, Conner), Walls, Conner safety, clock 04:33. |
| Wittenberg 23, Oberlin 21 | |
| 2 plays, -4 yards, 00:49 elapsed | |
| Bingaman kickoff 29 yards to the WITFB136, Kayser, Sam return 23 yards to the OBEF41 (Lee). | |
| Wittenberg at 04:27 | |
| 1st and 10 at OBEF41 | Wittenberg drive start at 04:27. |
| 1st and 10 at OBEF41 | Gross, Garrett rush for 6 yards to the OBEF35 (Boufford). |
| 2nd and 4 at OBEF35 | Brown, Collin rush for 13 yards to the OBEF22 (Dowdle). |
| 1st and 10 at OBEF22 | Gross, Garrett rush for 4 yards to the OBEF18 (Lotinsky). |
| 2nd and 6 at OBEF18 | Gross, Garrett rush for 3 yards to the OBEF15 (Dowdle). |
| 3rd and 3 at OBEF15 | Brown, Collin pass intercepted by Arnold at the OBEF00, Arnold return 0 yards to the OBEF00 (Saus, Jake), clock 01:55. |
| 5 plays, 26 yards, 02:32 elapsed | |
| 1st and 10 at OBEF00 | OBEF ball on OBEF20. |
| 1st and 10 at OBEF20 | Lane rush for no gain to the OBEF20 (Novarini, Julio). |
| 2nd and 10 at OBEF20 | Allen Jr pass incomplete to Brooks, dropped pass. |
| 3rd and 10 at OBEF20 | Allen Jr pass intercepted by Snurr, Cameron at the OBEF28, Snurr, Cameron return 28 yards to the OBEF00, TOUCHDOWN, clock 01:03. |
| Wittenberg at 01:03 | |
| Goodwin, B. kick attempt good. | |
| Wittenberg 30, Oberlin 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bowman, Nick kickoff 61 yards to the OBEF04, Wickware return 17 yards to the OBEF21 (Sweet, C.). | |
| Oberlin at 00:58 | |
| 1st and 10 at OBEF21 | Oberlin College drive start at 00:58. |
| 1st and 10 at OBEF21 | McCrum rush for 4 yards to the OBEF25 (Morrison, Levi). |
| 2nd and 6 at OBEF25 | Allen Jr pass complete to Diskin for 11 yards to the OBEF36 (Fiessinger, M.; Snurr, Cameron). |
| 1st and 10 at OBEF36 | Timeout Oberlin College, clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at OBEF36 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OBEF36 | Allen Jr pass complete to Colarusso for 30 yards to the WITFB134 (Burkey, Jordan). |
| 1st and 10 at WITFB134 | Allen Jr pass incomplete to Colarusso. |
| 2nd and 10 at WITFB134 | McCrum rush for 11 yards to the WITFB123 (Burkey, Jordan; Snurr, Cameron). |
| 1st and 10 at WITFB123 | Allen Jr pass incomplete to Colarusso. |
| 2nd and 10 at WITFB123 | McCrum rush for 3 yards to the WITFB120 (Knock, Mike). |
| 3rd and 7 at WITFB120 | Allen Jr pass incomplete to Diskin. |
| 4th and 7 at WITFB120 | Allen Jr rush for 8 yards to the WITFB112, out-of-bounds (Snurr, Cameron). |
| 1st and 10 at WITFB112 | Allen Jr rush for 8 yards to the WITFB104 (Novarini, Julio). |
| 2nd and 2 at WITFB104 | Allen Jr rush for 1 yard to the WITFB103 (Pedro, Anthony). |
| 3rd and 1 at WITFB103 | Allen Jr rush for 3 yards to the WITFB100, TOUCHDOWN, clock 10:43. |
| Bingaman kick attempt failed (blocked), returned by TEAM. | |
| Wittenberg 30, Oberlin 27 | |
| 12 plays, 79 yards, 05:15 elapsed | |
| Bingaman kickoff 53 yards to the WITFB112, Hall, Reed return 88 yards to the OBEF00, TOUCHDOWN, clock 10:30. | |
| Wittenberg at 10:30 | |
| Goodwin, B. kick attempt good. | |
| Wittenberg 37, Oberlin 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bowman, Nick kickoff 52 yards to the OBEF13, Wickware return 15 yards to the OBEF28 (Schmelzer, Cade). | |
| Oberlin at 10:25 | |
| 1st and 10 at OBEF28 | Oberlin College drive start at 10:25. |
| 1st and 10 at OBEF28 | Allen Jr pass complete to McCrum for loss of 2 yards to the OBEF26 (Burkey, Jordan). |
| 2nd and 12 at OBEF26 | Allen Jr pass incomplete to Arnold. |
| 3rd and 12 at OBEF26 | Allen Jr pass complete to Diskin for 14 yards to the OBEF40 (Fiessinger, M.). |
| 1st and 10 at OBEF40 | Allen Jr sacked for loss of 11 yards to the OBEF29 (Hollinger, G.). |
| 2nd and 21 at OBEF29 | Brooks rush for 3 yards to the OBEF32 (Pedro, Anthony). |
| 3rd and 18 at OBEF32 | Allen Jr pass incomplete to Arnold. |
| 4th and 18 at OBEF32 | Bingaman punt no gain to the OBEF32, PENALTY OBEF illegal kicking (Bingaman) 18 yards to the OBEF14, 1st and 10, WITFB1 ball on OBEF14. |
| 6 plays, 4 yards, 02:43 elapsed | |
| Wittenberg at 07:42 | |
| 1st and 10 at OBEF14 | Wittenberg drive start at 07:42. |
| 1st and 10 at OBEF14 | Gross, Garrett rush for 1 yard to the OBEF13 (Dowdle; Harris). |
| 2nd and 9 at OBEF13 | Gross, Garrett rush for 13 yards to the OBEF00, TOUCHDOWN, clock 07:02. |
| Goodwin, B. kick attempt good. | |
| Wittenberg 44, Oberlin 27 | |
| 1st and 10 at WITFB135 | PENALTY WITFB1 unsportmanlike conduct (Gross, Garrett) 15 yards to the WITFB120. |
| 2 plays, 14 yards, 00:40 elapsed | |
| Bowman, Nick kickoff 63 yards to the OBEF17, Wickware return 31 yards to the OBEF48, out-of-bounds (Wooldridge, L.). | |
| Oberlin at 06:49 | |
| 1st and 10 at OBEF48 | Oberlin College drive start at 06:49. |
| 1st and 10 at OBEF48 | Allen Jr pass complete to Colarusso for 19 yards to the WITFB133. |
| 1st and 10 at WITFB133 | Brooks rush for 1 yard to the WITFB132 (Knock, Mike). |
| 2nd and 9 at WITFB132 | Colarusso rush for 4 yards to the WITFB128 (Knock, Mike; Snurr, Cameron). |
| 3rd and 5 at WITFB128 | Allen Jr pass incomplete to Arnold. |
| 4th and 5 at WITFB128 | Allen Jr pass incomplete to Davies, dropped pass. |
| 5 plays, 24 yards, 01:40 elapsed | |
| Wittenberg at 05:09 | |
| 1st and 10 at WITFB128 | Wittenberg drive start at 05:09. |
| 1st and 10 at WITFB128 | Gross, Garrett rush for 1 yard to the WITFB129 (Friedman). |
| 2nd and 9 at WITFB129 | Timeout Wittenberg, clock 04:20. |
| 2nd and 9 at WITFB129 | Brown, Collin pass complete to Kayser, Sam for 4 yards to the WITFB133 (Boufford). |
| 3rd and 5 at WITFB133 | Timeout Oberlin College, clock 03:35. |
| 3rd and 5 at WITFB133 | Brown, Collin sacked for loss of 4 yards to the WITFB129 (Dowdle). |
| 4th and 9 at WITFB129 | Timeout Oberlin College, clock 03:22. |
| 4th and 9 at WITFB129 | Novarini, Julio punt 39 yards to the OBEF32, fair catch by Harris. |
| 3 plays, 1 yards, 01:53 elapsed | |
| Oberlin at 03:16 | |
| 1st and 10 at OBEF32 | Oberlin College drive start at 03:16. |
| 1st and 10 at OBEF32 | Allen Jr rush for 3 yards to the OBEF35, out-of-bounds (Render, Matt). |
| 2nd and 7 at OBEF35 | Allen Jr pass complete to Davies for no gain to the OBEF35 (Snurr, Cameron). |
| 3rd and 7 at OBEF35 | Allen Jr pass incomplete. |
| 4th and 7 at OBEF35 | Allen Jr sacked for loss of 5 yards to the OBEF30 (Hollinger, G.). |
| 4 plays, -2 yards, 01:07 elapsed | |
| Wittenberg at 02:09 | |
| 1st and 10 at OBEF30 | Wittenberg drive start at 02:09. |
| 1st and 10 at OBEF30 | Gross, Garrett rush for 15 yards to the OBEF15 (Sanderson), PENALTY WITFB1 holding (Kayser, Sam) 10 yards to the OBEF25. |
| 1st and 5 at OBEF25 | 1st and 5. |
| 1st and 5 at OBEF25 | Gross, Garrett rush for 14 yards to the OBEF11 (Schwartz). |
| 1st and 10 at OBEF11 | TEAM rush for loss of 1 yard to the OBEF12. |
| 2nd and 11 at OBEF12 | TEAM rush for loss of 1 yard to the OBEF13. |
| 4 plays, 17 yards, 02:09 elapsed | |
| 3rd and 12 at OBEF13 | End of game, clock 00:00. |
| back to top | |