|
Wittenberg at Kenyon - Gambier, Ohio 09/17/2022 - 01:00 PM |
|
|
Wittenberg
51 |
Kenyon
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wittenberg (1-1, 1-0) | 14 | 17 | 17 | 3 | 51 |
| Kenyon (1-2, 0-1) | 7 | 7 | 7 | 7 | 28 |
| Gambier, Ohio | McBride Field | |||||
Wittenberg |
|
| Offense | |
|---|---|
| WR | Jake Saus |
| RB | Garrett Gross |
| RB | Reed Hall |
| QB | Collin Brown |
| WR | Tyler May |
| WR | Milik Bowe |
| OL | Wyatt Osterhage |
| OL | Kacey Prospere |
| OL | Jeremaih Mensah |
| OL | Ed Bolden |
| OL | Angel Bravo |
| Defense | |
| DB | Christian Sweet |
| DB | Jourdan Stipe |
| LB | Dane Flatter |
| CB | Max Yost |
| DB | Luke Jackson |
| LB | Tony Calovini |
| LB | Cameron Snurr |
| DE | Matt Render |
| TK | Mike Knock |
| TK | Grant Hollinger |
| DE | Conner Walls |
Kenyon |
|
| Offense | |
|---|---|
| WR | Andrew Schnarre |
| QB | Ryan O'Leary |
| RB | Julius Thompson |
| WR | Finn Murray |
| WR | Zachary Kim |
| OL | Taso Sdregas |
| OL | Nate Stuart |
| OL | Cole Kirol |
| OL | Nate Braus |
| OL | Chris Zaiser |
| TE | Max Bryer |
| Defense | |
| DB | Mychael Leno |
| DB | Jaylen Cardoso |
| DL | Isaiah Mann |
| DB | Daniel Guzevich |
| DB | Nathan Junk |
| LB | Darryl Shands |
| LB | Adam Mendes |
| LB | Mitchell Nuesca |
| LB | Jason Kessler |
| DL | Jack Baulig |
| DL | Cole Garrison |