|
Ohio Wesleyan at Wittenberg - Springfield, Ohio 11/05/2022 - 01:00 PM |
|
|
Ohio Wesleyan
14 |
Wittenberg
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (5-4, 5-2) | 0 | 14 | 0 | 0 | 14 |
| Wittenberg (4-5, 4-4) | 0 | 0 | 0 | 7 | 7 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Prd | Time | Scoring Summary | Ohio Wesleyan - Wittenberg |
|---|---|---|---|
| 2 | 11:07 | Ohio Wesleyan - No Huddle-Shotgun Buza,Kaden rush middle for 4 yards gain to the WIT00 TOUCHDOWN, clock 11:07. (Kick). | 7 - 0 |
| 2 | 00:52 | Ohio Wesleyan - No Huddle-Shotgun Buza,Kaden pass complete deep left to Alston,Jakii for 25 yards to the WIT00 TOUCHDOWN, clock 00:52, 1ST DOWN. (Kick). | 14 - 0 |
| 4 | 05:21 | Wittenberg - No Huddle-Shotgun Gross,Garrett rush left for 4 yards gain to the OWU00 TOUCHDOWN, clock 05:21. (Kick). | 14 - 7 |
| Ohio Wesleyan | Statistics | Wittenberg |
|---|---|---|
| 14 | FIRST DOWNS | 14 |
| 9 4 1 |
Passing Rushing Penalty |
2 10 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 242 | TOTAL OFFENSE | 270 |
| 64 3.8 |
Total Offensive Plays Average gain per play |
60 4.5 |
| 154 | NET YARDS PASSING | 84 |
| 12-21
7.3 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-20
4.2 1-4 4 |
| 88 | NET YARDS RUSHING | 186 |
| 43 2.0 |
Rushing Attempts Average gain per rush |
40 4.7 |
| 6-221 | PUNTS: Number-Yards | 4-134 |
| 36.8 | Average | 33.5 |
| 40 | TOTAL RETURN YARDS | 52 |
| 2-7 0-0 4-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 2-53 0-0 |
| 4-54 | PENALTIES: Number-Yards | 7-70 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 1-9 |
| 4-33 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:57 | TIME OF POSSESSION | 28:03 |
Ohio Wesleyan |
Wittenberg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Trevar Meese | 1 | 10 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Marquel Henry | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Alhaji Sidibe | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Riley Louck | 1 | 7 | 8 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Seth Anderson | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Drew Thornton | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-28 | 0 | 0 | 0 |
| 29 | Ian Riddle | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 66 | Terrell Burton II | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Tyler Yanka | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sammy Stoner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 72 | Travis Sanders | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Isaiah Radcliff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Moses Romero | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | A. Tressler-Hughes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Tyler Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Gavin Krska | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jakii Alston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Dom Costa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 5 | Kaden Buza | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Tyler Shuster | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 19 | 48 | 67 | 1 - 4 | 3 - 6 | 0 | 0-0 | 4-33 | 1 | 0 | 0 | |
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Mike Knock | 0 | 12 | 12 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Cameron Snurr | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dane Flatter | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tony Calovini | 0 | 8 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Grant Hollinger | 4 | 4 | 8 | 1 - 9 | 2.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Anthony Pedro | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Christian Sweet | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 40 | Matt Render | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Max Yost | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Tyler VanMeter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Nathan Pratt | 1 | 1 | 2 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4W | David Walterhouse | 0 | 2 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Nick Wadsworth | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Levi Morrison | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Conner Walls | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 1 | Jake Saus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Brysen Dykes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4S | Jourdan Stipe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luke Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cade Schmelzer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Alex Cher-Aime | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Carson Williams | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cole Becker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Eli Renick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Garrett Gross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nathan Hawks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 18 | 62 | 80 | 1 - 9 | 7 - 23 | 1 | 1-0 | 0-0 | 1 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 1445 Weather: Sunny Temperature: 70 Wind: SW 21mph |
Referee: Jones,Jim |