|
Oberlin at Wittenberg - Springfield, Ohio 11/02/2024 - 03:00 PM |
|
|
Oberlin
0 |
Wittenberg
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oberlin (0-8, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Wittenberg (4-3, 3-2) | 14 | 28 | 14 | 21 | 77 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WIT35 | Wittenberg wins toss and will kickoff; OBE will defend South end-zone. |
| 1st and 10 at WIT35 | Start of 1st quarter, clock 15:00. |
| Smith,Caleb kickoff 65 yards to the OBE00, Touchback. | |
| Oberlin at 15:00 | |
|---|---|
| 1st and 10 at OBE25 | Oberlin drive start at 15:00. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Danel,Colten rush middle for 1 yard loss to the OBE24 (Allen,Dalton). |
| 2nd and 11 at OBE24 | No Huddle-Shotgun Nye,Drew pass incomplete short left to Steele,Connor thrown to OBE26 PENALTY WIT Offside (Renick,Eli) 5 yards from OBE24 to OBE29. NO PLAY. |
| 2nd and 6 at OBE29 | No Huddle-Shotgun Nye,Drew pass incomplete short right to Danel,Colten thrown to OBE30 broken up by Washington,Jaquavious. |
| 3rd and 6 at OBE29 | No Huddle-Shotgun Nye,Drew pass incomplete short left to Green-Arnone,Rafael thrown to OBE45. |
| 4th and 6 at OBE29 | Danel,Colten punt 39 yards to the WIT32, out of bounds at WIT32. |
| 3 plays, 4 yards, 01:04 elapsed | |
| Wittenberg at 13:56 | |
| 1st and 10 at WIT32 | Wittenberg drive start at 13:56. |
| 1st and 10 at WIT32 | No Huddle-Shotgun Miller,Jayden pass incomplete short right to Rasheed,Eric thrown to WIT38 broken up by Chikwe,James. |
| 2nd and 10 at WIT32 | No Huddle-Shotgun Miller,Jayden pass complete short right to Manville,Christian caught at WIT28, for 11 yards to the WIT43 (Slone,Lance), 1ST DOWN. |
| 1st and 10 at WIT43 | No Huddle-Shotgun Miller,Jayden rush left for 11 yards gain to the OBE46 (Slone,Lance; Tang,Zheming), 1ST DOWN. |
| 1st and 10 at OBE46 | No Huddle-Shotgun Rasheed,Eric rush right for 10 yards gain to the OBE36, out of bounds at OBE36, 1ST DOWN. |
| 1st and 10 at OBE36 | No Huddle-Shotgun Manville,Christian rush middle for 6 yards gain to the OBE30 (Tang,Zheming). |
| 2nd and 4 at OBE30 | No Huddle-Shotgun Miller,Jayden pass incomplete deep right to Teepe,Troy thrown to OBE10 broken up by Hall,Brandon. |
| 3rd and 4 at OBE30 | PENALTY WIT False Start (Osterhage,Wyatt) 5 yards from OBE30 to OBE35. NO PLAY. |
| 3rd and 9 at OBE35 | No Huddle-Shotgun Miller,Jayden rush left for 13 yards gain to the OBE22, End Of Play, 1ST DOWN. |
| 1st and 10 at OBE22 | No Huddle-Shotgun Manville,Christian rush middle for 2 yards gain to the OBE20 (Elliott,Evan). |
| 2nd and 8 at OBE20 | No Huddle-Shotgun Miller,Jayden rush middle for 20 yards gain to the OBE00 TOUCHDOWN, clock 10:44, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 7 | |
| 9 plays, 68 yards, 03:12 elapsed | |
| Smith,Caleb kickoff 61 yards to the OBE04 fair catch by Steele,Connor at OBE04. | |
| Oberlin at 10:44 | |
| 1st and 10 at OBE25 | Oberlin drive start at 10:44. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Danel,Colten rush middle for 5 yards gain to the OBE30 (Washington,Jaquavious; Smith,Tyre). |
| 2nd and 5 at OBE30 | No Huddle-Shotgun Danel,Colten rush middle for 1 yard gain to the OBE31 (Smith,Tyre; Snurr,Cameron). |
| 3rd and 4 at OBE31 | No Huddle-Shotgun Nye,Drew pass intercepted by Snurr,Cameron at OBE40 Snurr,Cameron return 40 yards to the OBE00 TOUCHDOWN nullified by penalty, clock 09:01 PENALTY WIT Holding (Upchurch,Keyshon) 10 yards from OBE31 to OBE41, 1ST DOWN. NO PLAY. |
| 1st and 10 at OBE41 | No Huddle-Shotgun Nye,Drew pass complete short middle to Danel,Colten caught at OBE39, for 2 yards loss to the OBE39 (Renick,Eli). |
| 2nd and 12 at OBE39 | No Huddle-Shotgun Nye,Drew rush left for 1 yard gain to the OBE40, out of bounds at OBE40. |
| 3rd and 11 at OBE40 | No Huddle-Shotgun Nye,Drew pass complete short right to Fishback,Jordan caught at OBE45, for 5 yards to the OBE45, out of bounds at OBE45. |
| 4th and 6 at OBE45 | Timeout Oberlin, clock 06:54. |
| 4th and 6 at OBE45 | Danel,Colten punt 53 yards to the WIT02. |
| 5 plays, 20 yards, 04:01 elapsed | |
| Wittenberg at 06:43 | |
| 1st and 10 at WIT2 | Wittenberg drive start at 06:43. |
| 1st and 10 at WIT2 | No Huddle-Shotgun Manville,Christian rush middle for 4 yards gain to the WIT06 (Elliott,Evan). |
| 2nd and 6 at WIT6 | No Huddle-Shotgun Miller,Jayden rush middle for 55 yards gain to the OBE39 (Burke,Cameron), 1ST DOWN. |
| 1st and 10 at OBE39 | No Huddle-Shotgun Manville,Christian rush right for 7 yards gain to the OBE32 (Green,Hunter). |
| 2nd and 3 at OBE32 | No Huddle-Shotgun Miller,Jayden pass complete deep middle to Rasheed,Eric caught at OBE00, for 32 yards to the OBE00 TOUCHDOWN, clock 04:52, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 14 | |
| 4 plays, 98 yards, 01:51 elapsed | |
| Smith,Caleb kickoff 57 yards to the OBE08 fair catch by Steele,Connor at OBE08. | |
| Oberlin at 04:52 | |
| 1st and 10 at OBE25 | Oberlin drive start at 04:52. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Nye,Drew pass incomplete short right to Steele,Connor thrown to OBE29 broken up by Williams,Darien. |
| 2nd and 10 at OBE25 | No Huddle-Shotgun Cooper II,CJ rush left for 1 yard loss to the OBE24 (Smith,Tyre). |
| 3rd and 11 at OBE24 | PENALTY OBE False Start (Vilet,Massimo) 5 yards from OBE24 to OBE19. NO PLAY. |
| 3rd and 16 at OBE19 | Timeout Oberlin, clock 03:38. |
| 3rd and 16 at OBE19 | No Huddle-Shotgun Nye,Drew pass incomplete short left to Green-Arnone,Rafael thrown to OBE33 PENALTY WIT Pass Interference (Washington,Jaquavious) 15 yards from OBE19 to OBE34, 1ST DOWN. NO PLAY. |
| 1st and 10 at OBE34 | No Huddle-Shotgun Nye,Drew pass complete short middle to Danel,Colten caught at OBE35, for 1 yard to the OBE35 (Smith,Tyre). |
| 2nd and 9 at OBE35 | No Huddle-Shotgun Nye,Drew pass incomplete short left to Green-Arnone,Rafael thrown to OBE43. |
| 3rd and 9 at OBE35 | No Huddle-Shotgun Nye,Drew pass complete short left to Danel,Colten caught at OBE30, for 2 yards to the OBE37 (Washington,Jaquavious; Smith,Tyre), out of bounds. |
| 4th and 7 at OBE37 | Danel,Colten punt 33 yards to the WIT30, out of bounds at WIT30. |
| 5 plays, 12 yards, 02:59 elapsed | |
| Wittenberg at 01:53 | |
| 1st and 10 at WIT30 | Wittenberg drive start at 01:53. |
| 1st and 10 at WIT30 | No Huddle-Shotgun Ray,Kade rush right for 8 yards gain to the WIT38 (Hall,Brandon). |
| 2nd and 2 at WIT38 | No Huddle-Shotgun Manville,Christian rush middle for 3 yards gain to the WIT41 (Nye,Drew; Green,Hunter), 1ST DOWN. |
| 1st and 10 at WIT41 | No Huddle-Shotgun Miller,Jayden pass complete short right to Teepe,Troy caught at WIT36, for 2 yards to the WIT43 (Elliott,Evan). |
| 2nd and 8 at WIT43 | No Huddle-Shotgun Miller,Jayden pass complete short left to Manville,Christian caught at WIT38, for 13 yards to the OBE44 (Glasgow,JT), out of bounds PENALTY WIT Holding (Ray,Kade) 10 yards from WIT43 to WIT33. NO PLAY. |
| 2nd and 8 at WIT43 | WIT ball on WIT33. |
| back to top | |
|
2nd
|
|
| 2nd and 18 at WIT33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 18 at WIT33 | No Huddle-Shotgun Miller,Jayden pass complete deep right to Ray,Kade caught at OBE00, for 67 yards to the OBE00 TOUCHDOWN, clock 14:49, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 21 | |
| 4 plays, 70 yards, 02:04 elapsed | |
| Herr,Matthew kickoff 58 yards to the OBE07, out of bounds at OBE07. | |
| 1st and 10 at WIT35 | OBE ball on OBE35. |
| Oberlin at 14:49 | |
| 1st and 10 at OBE35 | Oberlin drive start at 14:49. |
| 1st and 10 at OBE35 | No Huddle-Shotgun Danel,Colten rush middle for 4 yards gain to the OBE39 (Jackson,Luke; Upchurch,Keyshon). |
| 2nd and 6 at OBE39 | No Huddle-Shotgun Nye,Drew sacked for loss of 12 yards to the OBE27 (Grier,Charlie). |
| 3rd and 18 at OBE27 | No Huddle-Shotgun Nye,Drew sacked for loss of 7 yards to the OBE20 (Snurr,Cameron). |
| 4th and 25 at OBE20 | Danel,Colten punt 31 yards to the WIT49 muffed by Rasheed,Eric at WIT49 recovered by WIT Rasheed,Eric at WIT48, End Of Play. |
| 3 plays, -15 yards, 02:24 elapsed | |
| Wittenberg at 12:25 | |
| 1st and 10 at WIT48 | Wittenberg drive start at 12:25. |
| 1st and 10 at WIT48 | No Huddle-Shotgun Miller,Jayden pass incomplete short right to Rasheed,Eric thrown to OBE48. |
| 2nd and 10 at WIT48 | No Huddle-Shotgun Miller,Jayden pass complete short left to Pope,Earl caught at OBE46, for 19 yards to the OBE33 (Cooper II,CJ), 1ST DOWN. |
| 1st and 10 at OBE33 | No Huddle-Shotgun Manville,Christian rush middle for 11 yards gain to the OBE22 (Hall,Brandon; Nye,Drew), 1ST DOWN. |
| 1st and 10 at OBE22 | No Huddle-Shotgun Miller,Jayden pass complete short right to Pope,Earl caught at OBE24, for 8 yards to the OBE14 (Burke,Cameron; Green,Hunter). |
| 2nd and 2 at OBE14 | No Huddle-Shotgun Manville,Christian rush middle for 14 yards gain to the OBE00 TOUCHDOWN, clock 10:43, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 28 | |
| 5 plays, 52 yards, 01:42 elapsed | |
| Smith,Caleb kickoff 56 yards to the OBE09 fair catch by Steele,Connor at OBE09. | |
| Oberlin at 10:43 | |
| 1st and 10 at OBE25 | Oberlin drive start at 10:43. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Nye,Drew pass complete short right to Danel,Colten caught at OBE21, for 0 yards to the OBE25 (Williams,Darien; Snurr,Cameron). |
| 2nd and 10 at OBE25 | No Huddle-Shotgun Nye,Drew pass incomplete short left to Green-Arnone,Rafael thrown to OBE25 broken up by Wadsworth,Nick. |
| 3rd and 10 at OBE25 | No Huddle-Shotgun Nye,Drew sacked for loss of 6 yards to the OBE19 (Renick,Eli). |
| 4th and 16 at OBE19 | Danel,Colten punt 28 yards to the OBE47 fair catch by Rasheed,Eric at OBE47. |
| 3 plays, -6 yards, 01:40 elapsed | |
| Wittenberg at 09:03 | |
| 1st and 10 at OBE47 | Wittenberg drive start at 09:03. |
| 1st and 10 at OBE47 | No Huddle-Shotgun Miller,Jayden pass complete short right to Meeks,T.J. caught at WIT48, for 9 yards to the OBE38 (Cooper II,CJ), out of bounds. |
| 2nd and 1 at OBE38 | No Huddle-Shotgun Meeks,T.J. rush middle for 11 yards gain to the OBE27 (Hall,Brandon; Burke,Cameron), 1ST DOWN. |
| 1st and 10 at OBE27 | No Huddle-Shotgun Miller,Jayden sacked for loss of 1 yard to the OBE28 (Green,Hunter). |
| 2nd and 11 at OBE28 | No Huddle-Shotgun Miller,Jayden pass incomplete short middle to Teepe,Troy thrown to OBE21. |
| 3rd and 11 at OBE28 | No Huddle-Shotgun Miller,Jayden pass complete short left to Pope,Earl caught at OBE15, for 13 yards to the OBE15, out of bounds at OBE15, 1ST DOWN. |
| 1st and 10 at OBE15 | No Huddle-Shotgun Meeks,T.J. rush right for 5 yards gain to the OBE10 (Hall,Brandon). |
| 2nd and 5 at OBE10 | No Huddle-Shotgun Meeks,T.J. rush left for 4 yards gain to the OBE06 (Elliott,Evan; Green,Hunter). |
| 3rd and 1 at OBE6 | No Huddle-Shotgun Miller,Jayden rush middle for 2 yards gain to the OBE04 (Green,Hunter; Cohn,Matt), 1ST DOWN. |
| 1st and 4 at OBE4 | No Huddle-Shotgun Miller,Jayden pass complete short right to Teepe,Troy caught at OBE04, for 4 yards to the OBE00 TOUCHDOWN, clock 05:31. |
| Swierk,Lucas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 35 | |
| 9 plays, 47 yards, 03:32 elapsed | |
| Smith,Caleb kickoff 65 yards to the OBE00, Touchback. | |
| Oberlin at 05:31 | |
| 1st and 10 at OBE25 | Oberlin drive start at 05:31. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Cooper II,CJ rush right for 0 yards to the OBE25 (Getaw,Mario; Jackson,Luke). |
| 2nd and 10 at OBE25 | No Huddle-Shotgun Vilet,Massimo rush right for 2 yards loss to the OBE23 (Allen,Dalton). |
| 3rd and 12 at OBE23 | No Huddle-Shotgun Nye,Drew pass complete short middle to Danel,Colten caught at OBE21, for 4 yards to the OBE27 (Allen,Dalton). |
| 4th and 8 at OBE27 | No Huddle-Shotgun Nye,Drew pass incomplete short right to Steele,Connor thrown to OBE23, TURNOVER ON DOWNS. |
| 4 plays, 2 yards, 02:05 elapsed | |
| Wittenberg at 03:26 | |
| 1st and 10 at OBE27 | Wittenberg drive start at 03:26. |
| 1st and 10 at OBE27 | No Huddle-Shotgun Manville,Christian rush right for 10 yards gain to the OBE17 (Hall,Brandon), 1ST DOWN. |
| 1st and 10 at OBE17 | No Huddle-Shotgun Miller,Jayden pass complete short left to Teepe,Troy caught at OBE00, for 17 yards to the OBE00 TOUCHDOWN, clock 02:46, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 42 | |
| 2 plays, 27 yards, 00:40 elapsed | |
| Monnig,Thomas kickoff 54 yards to the OBE11 fair catch by Cooper II,CJ at OBE11. | |
| Oberlin at 02:46 | |
| 1st and 10 at OBE25 | Oberlin drive start at 02:46. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Nye,Drew pass incomplete short right to Draper,Joey thrown to OBE25. |
| 2nd and 10 at OBE25 | No Huddle-Shotgun Nye,Drew pass complete short right to Steele,Connor caught at OBE25, for 10 yards to the OBE35, out of bounds at OBE35, 1ST DOWN. |
| 1st and 10 at OBE35 | No Huddle-Shotgun Nye,Drew pass complete short right to Danel,Colten caught at OBE39, for 7 yards to the OBE42 (Jackson,Luke), out of bounds. |
| 2nd and 3 at OBE42 | No Huddle-Shotgun Nye,Drew pass incomplete short left to Vilet,Massimo thrown to WIT50 broken up by Babusci,Joe. |
| 3rd and 3 at OBE42 | No Huddle-Shotgun Nye,Drew pass incomplete deep left thrown to WIT31 PENALTY OBE Intentional Grounding (Nye,Drew). |
| 4th and 19 at OBE26 | Danel,Colten punt 33 yards to the WIT41 fair catch by Rasheed,Eric at WIT41. |
| 5 plays, 1 yards, 01:05 elapsed | |
| Wittenberg at 01:41 | |
| 1st and 10 at WIT41 | Wittenberg drive start at 01:41. |
| 1st and 10 at WIT41 | No Huddle-Shotgun Miller,Jayden pass complete short right to Barnes,Demeitrus caught at WIT40, for 2 yards to the WIT43 (Tang,Zheming; Green,Hunter). |
| 2nd and 8 at WIT43 | No Huddle-Shotgun Miller,Jayden pass complete deep left to Pope,Earl caught at OBE30, for 33 yards to the OBE24 (Hall,Brandon), 1ST DOWN. |
| 1st and 10 at OBE24 | No Huddle-Shotgun Miller,Jayden pass incomplete short right to Daniel,Nikhai thrown to OBE14. |
| 2nd and 10 at OBE24 | No Huddle-Shotgun Ray,Kade rush right for 7 yards gain to the OBE17 (Green,Hunter). |
| 3rd and 3 at OBE17 | Timeout Wittenberg, clock 00:43. |
| 3rd and 3 at OBE17 | No Huddle-Shotgun Miller,Jayden pass incomplete short middle to Daniel,Nikhai thrown to OBE05 broken up by Steele,Connor. |
| 4th and 3 at OBE17 | Swierk,Lucas field goal attempt from 34 yards NO GOOD (H: Jackson,Luke, LS: Casto,Cam), clock 00:35. |
| 6 plays, 42 yards, 01:06 elapsed | |
| Oberlin at 00:35 | |
| 1st and 10 at OBE20 | Oberlin drive start at 00:35. |
| 1st and 10 at OBE20 | No Huddle-Shotgun Danel,Colten rush middle for 3 yards gain to the OBE23 (Getaw,Mario). |
| 2nd and 7 at OBE23 | End of game, clock 00:00. |
| 1 plays, 3 yards, 00:35 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OBE35 | OBE will kickoff; WIT will defend North end-zone. |
| 1st and 10 at OBE35 | Start of 3rd quarter, clock 15:00. |
| Day,Jacob kickoff 30 yards to the WIT35 Berger,Nate return 8 yards to the WIT43, out of bounds at WIT43. | |
| Wittenberg at 14:55 | |
| 1st and 10 at WIT43 | Wittenberg drive start at 14:55. |
| 1st and 10 at WIT43 | No Huddle-Shotgun Miller,Jayden pass complete short right to Rasheed,Eric caught at OBE48, for 9 yards to the OBE48 (Burke,Cameron). |
| 2nd and 1 at OBE48 | No Huddle-Shotgun Manville,Christian rush middle for 14 yards gain to the OBE34 (Fishback,Jordan), 1ST DOWN. |
| 1st and 10 at OBE34 | No Huddle-Shotgun Miller,Jayden pass incomplete deep left to Pope,Earl thrown to OBE11 broken up by Hall,Brandon. |
| 2nd and 10 at OBE34 | No Huddle-Shotgun Manville,Christian rush middle for 11 yards gain to the OBE23 (Green,Hunter), 1ST DOWN. |
| 1st and 10 at OBE23 | No Huddle-Shotgun Miller,Jayden pass complete deep middle to Daniel,Nikhai caught at OBE00, for 23 yards to the OBE00 TOUCHDOWN, clock 12:57, 1ST DOWN. |
| Swierk,Lucas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 49 | |
| 5 plays, 57 yards, 01:58 elapsed | |
| Monnig,Thomas kickoff 57 yards to the OBE08 fair catch by Cooper II,CJ at OBE08. | |
| Oberlin at 12:57 | |
| 1st and 10 at OBE25 | Oberlin drive start at 12:57. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Nye,Drew pass complete short right to Draper,Joey caught at OBE31, for 4 yards to the OBE29 (Reid,William). |
| 2nd and 6 at OBE29 | No Huddle-Shotgun Danel,Colten rush middle for 8 yards gain to the OBE37 (VanMeter,Tyler), 1ST DOWN. |
| 1st and 10 at OBE37 | No Huddle-Shotgun Nye,Drew pass incomplete short left to Green-Arnone,Rafael thrown to OBE47. |
| 2nd and 10 at OBE37 | No Huddle-Shotgun Nye,Drew pass complete short middle to Epps,Jacob caught at OBE38, for 8 yards to the OBE45 (Reid,William). |
| 3rd and 2 at OBE45 | No Huddle-Shotgun Danel,Colten rush right for 9 yards gain to the WIT46 (Snurr,Cameron), 1ST DOWN. |
| 1st and 10 at WIT46 | No Huddle-Shotgun Draper,Joey rush middle for 4 yards gain to the WIT42 (Wadsworth,Nick; Allen,Dalton). |
| 2nd and 6 at WIT42 | No Huddle-Shotgun Nye,Drew pass complete short left to Danel,Colten caught at WIT46, for 2 yards loss to the WIT44 (Snurr,Cameron). |
| 3rd and 8 at WIT44 | No Huddle-Shotgun Nye,Drew pass incomplete short right to Steele,Connor thrown to WIT39 broken up by Stipe,Jourdan. |
| 4th and 8 at WIT44 | No Huddle-Shotgun Nye,Drew sacked for loss of 3 yards to the WIT47 (Getaw,Mario), TURNOVER ON DOWNS. |
| 9 plays, 28 yards, 04:00 elapsed | |
| Wittenberg at 08:57 | |
| 1st and 10 at WIT47 | Wittenberg drive start at 08:57. |
| 1st and 10 at WIT47 | No Huddle-Shotgun Milton,Max pass complete short right to Livingston,Cameron caught at WIT44, for 7 yards to the OBE46, out of bounds at OBE46. |
| 2nd and 3 at OBE46 | No Huddle-Shotgun Meeks,T.J. rush left for 5 yards gain to the OBE41 (Hall,Brandon), 1ST DOWN. |
| 1st and 10 at OBE41 | No Huddle-Shotgun Meeks,T.J. rush middle for 1 yard loss to the OBE42 (Elliott,Evan). |
| 2nd and 11 at OBE42 | No Huddle-Shotgun Milton,Max pass complete short right to Ray,Kade caught at OBE45, for 6 yards to the OBE36 (Elliott,Evan). |
| 3rd and 5 at OBE36 | No Huddle-Shotgun Milton,Max pass complete short middle to Waltz,Harrison caught at OBE25, for 36 yards to the OBE00 TOUCHDOWN, clock 06:46, 1ST DOWN. |
| Monnig,Thomas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 56 | |
| 5 plays, 53 yards, 02:11 elapsed | |
| Monnig,Thomas kickoff 58 yards to the OBE07 Cooper II,CJ return 15 yards to the OBE22 (Diakate,Ali). | |
| Oberlin at 06:50 | |
| 1st and 10 at OBE22 | Oberlin drive start at 06:50. |
| 1st and 10 at OBE22 | No Huddle-Shotgun Danel,Colten rush middle for 0 yards to the OBE22 (Stamp,Andrew). |
| 2nd and 10 at OBE22 | No Huddle-Shotgun Nye,Drew pass incomplete deep right thrown to WIT40. |
| 3rd and 10 at OBE22 | No Huddle-Shotgun Nye,Drew pass intercepted by Williams,Darien at OBE30 Williams,Darien return 5 yards to the OBE25 (Danel,Colten). |
| 3 plays, 0 yards, 01:04 elapsed | |
| Wittenberg at 05:46 | |
| 1st and 10 at OBE25 | Wittenberg drive start at 05:46. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Wilson,Johnell rush middle for 5 yards gain to the OBE20 (Hall,Brandon). |
| 2nd and 5 at OBE20 | No Huddle-Shotgun Wittenberg rush right for 9 yards gain to the OBE11 (Hall,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at OBE11 | No Huddle-Shotgun Wilson,Johnell rush middle for 0 yards to the OBE11 fumbled by Wilson,Johnell at OBE11 forced by Elliott,Evan recovered by OBE Green,Hunter at OBE11, End Of Play. |
| 3 plays, 14 yards, 00:59 elapsed | |
| Oberlin at 04:47 | |
| 1st and 10 at OBE11 | Oberlin drive start at 04:47. |
| 1st and 10 at OBE11 | No Huddle-Shotgun Danel,Colten rush middle for 12 yards gain to the OBE23 (Woods,Austin), 1ST DOWN. |
| 1st and 10 at OBE23 | No Huddle-Shotgun Danel,Colten rush middle for 3 yards gain to the OBE26 (Kramer,David; Grier,Charlie). |
| 2nd and 7 at OBE26 | Shotgun Nye,Drew pass complete short left to Vilet,Massimo caught at OBE29, for 7 yards to the OBE33 (Babusci,Joe; Holloway,Jeremy), 1ST DOWN. |
| 1st and 10 at OBE33 | Shotgun Danel,Colten rush middle for 9 yards gain to the OBE42 (Upchurch,Keyshon). |
| 2nd and 1 at OBE42 | Shotgun Danel,Colten rush middle for 7 yards gain to the OBE49 (Upchurch,Keyshon), 1ST DOWN. |
| 1st and 10 at OBE49 | Shotgun Nye,Drew pass complete short left to Vilet,Massimo caught at WIT49, for 3 yards to the WIT48 (Upchurch,Keyshon). |
| 2nd and 7 at WIT48 | Shotgun Nye,Drew pass complete short left to Vilet,Massimo caught at WIT47, for 4 yards to the WIT44 (Hurd,Chris). |
| 3rd and 3 at WIT44 | PENALTY OBE Illegal Substitution 5 yards from WIT44 to WIT49. NO PLAY. |
| 3rd and 3 at WIT44 | OBE ball on WIT49. |
| back to top | |
|
4th
|
|
| 3rd and 8 at WIT49 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at WIT49 | Shotgun Danel,Colten rush middle for 1 yard gain to the WIT48 (Dawson,Aidan; Grier,Charlie). |
| 4th and 7 at WIT48 | Shotgun Nye,Drew pass incomplete short left to Steele,Connor thrown to WIT40 QB hurried by Grier,Charlie PENALTY WIT Offside (Stipe,Jourdan) 5 yards from WIT48 to WIT43. NO PLAY. |
| 4th and 2 at WIT43 | Shotgun Nye,Drew pass incomplete deep left to Green-Arnone,Rafael thrown to WIT18, TURNOVER ON DOWNS. |
| 9 plays, 46 yards, 05:43 elapsed | |
| Wittenberg at 14:04 | |
| 1st and 10 at WIT43 | Wittenberg drive start at 14:04. |
| 1st and 10 at WIT43 | No Huddle-Shotgun Farlow,Ora rush left for 1 yard gain to the WIT44, out of bounds at WIT44. |
| 2nd and 9 at WIT44 | No Huddle-Shotgun Lauterbach,Stephen pass complete short left to Friesner,Brae caught at WIT45, for 0 yards to the WIT44, out of bounds at WIT44. |
| 3rd and 9 at WIT44 | No Huddle-Shotgun Lauterbach,Stephen pass complete short left to Noesi,Manny caught at WIT45, for 17 yards to the OBE39 (Hall,Brandon), 1ST DOWN. |
| 1st and 10 at OBE39 | No Huddle-Shotgun Friesner,Brae rush middle for 5 yards gain to the OBE34 (Elliott,Evan; Cromartie,Abraham). |
| 1st and 10 at OBE34 | No Huddle-Shotgun Lauterbach,Stephen pass complete deep left to Farlow,Ora caught at OBE00, for 34 yards to the OBE00 TOUCHDOWN, clock 12:03, 1ST DOWN. |
| Monnig,Thomas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 63 | |
| 5 plays, 57 yards, 02:01 elapsed | |
| Smith,Caleb kickoff 61 yards to the OBE04 fair catch by Steele,Connor at OBE04. | |
| Oberlin at 12:03 | |
| 1st and 10 at OBE25 | Oberlin drive start at 12:03. |
| 2nd and 7 at OBE28 | Timeout Oberlin, clock 12:03. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Danel,Colten rush middle for 3 yards gain to the OBE28 (Diakate,Ali). |
| 2nd and 7 at OBE28 | No Huddle-Shotgun Danel,Colten rush middle for 2 yards gain to the OBE30 (Berger,Nate; Diakate,Ali). |
| 3rd and 5 at OBE30 | No Huddle-Shotgun Suler,Ben rush middle for 7 yards loss to the OBE23 fumbled by Suler,Ben at OBE24 recovered by WIT Berger,Nate at OBE23, End Of Play. |
| 3 plays, -2 yards, 01:23 elapsed | |
| Wittenberg at 10:40 | |
| 1st and 10 at OBE23 | Wittenberg drive start at 10:40. |
| 2nd and 5 at OBE18 | Timeout Wittenberg, clock 10:40. |
| 1st and 10 at OBE23 | No Huddle-Shotgun Barnes,Demeitrus rush right for 5 yards gain to the OBE18, out of bounds at OBE18. |
| 2nd and 5 at OBE18 | No Huddle-Shotgun Barnes,Demeitrus rush middle for 4 yards gain to the OBE14 (Green,Hunter; Elliott,Evan). |
| 3rd and 1 at OBE14 | No Huddle-Shotgun Lauterbach,Stephen rush middle for 3 yards gain to the OBE11 (Lotinsky,Jackson), 1ST DOWN. |
| 1st and 10 at OBE11 | No Huddle-Shotgun Barnes,Demeitrus rush right for 10 yards gain to the OBE01 (Lotinsky,Jackson), out of bounds, 1ST DOWN. |
| 1st and 1 at OBE1 | No Huddle-Shotgun Barnes,Demeitrus rush middle for 1 yard gain to the OBE00 TOUCHDOWN, clock 08:11. |
| Monnig,Thomas kick attempt good (H: Jackson,Luke, LS: Casto,Cam). | |
| Oberlin 0, Wittenberg 70 | |
| 5 plays, 23 yards, 02:29 elapsed | |
| Herr,Matthew kickoff 59 yards to the OBE06 fair catch by Cooper II,CJ at OBE06. | |
| Oberlin at 08:11 | |
| 1st and 10 at OBE25 | Oberlin drive start at 08:11. |
| 1st and 10 at OBE25 | No Huddle-Shotgun Danel,Colten rush left for 4 yards gain to the OBE29 (Collins,Chase). |
| 2nd and 6 at OBE29 | PENALTY WIT Delay Of Game 5 yards from OBE29 to OBE34. NO PLAY. |
