|
DePauw at Wittenberg - Springfield, Ohio 09/27/2025 - 01:00 PM |
|
|
#14 DePauw
28 |
Wittenberg
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #14 DePauw (4-0, 2-0) | 0 | 0 | 14 | 14 | 28 |
| Wittenberg (2-2, 1-1) | 0 | 0 | 0 | 0 | 0 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DEP35 | Wittenberg wins toss and will receive; DEP will defend South end-zone. |
| 1st and 10 at DEP35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at DEP35 | PENALTY DEP Delay Of Game 5 yards from DEP35 to DEP30. NO PLAY. |
| Gomez,Buddy kickoff 62 yards to the WIT08 Jones,Jeremiah return 12 yards to the WIT20 (Pratt,Harry; Fischer,Isaac). | |
| Wittenberg at 14:55 | |
|---|---|
| 1st and 10 at WIT20 | Wittenberg drive start at 14:55. |
| 1st and 10 at WIT20 | No Huddle-Shotgun Miller,JJ pass complete short right to Daniel,Nikhai caught at WIT32, for 12 yards to the WIT32, out of bounds at WIT32, 1ST DOWN. |
| 1st and 10 at WIT32 | No Huddle-Shotgun Hudson,Jaheim rush middle for 2 yards gain to the WIT34 (Seibal,Dominic). |
| 2nd and 8 at WIT34 | No Huddle-Shotgun Hudson,Jaheim rush right for 1 yard loss to the WIT33 (Roland,Joey; Green,Chris). |
| 3rd and 9 at WIT33 | No Huddle-Shotgun Miller,JJ pass incomplete short right to Daniel,Nikhai thrown to WIT42. |
| 4th and 9 at WIT33 | Olcott,Hayden punt 43 yards to the DEP24 Johnson,Carson return 17 yards to the DEP41 (Dawson,Aidan). |
| 4 plays, 13 yards, 01:49 elapsed | |
| #14 DePauw at 13:06 | |
| 1st and 10 at DEP41 | DePauw drive start at 13:06. |
| 1st and 10 at DEP41 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Ricciardi,Frankie caught at DEP39, for 8 yards to the DEP49 (Jones,Jeremiah). |
| 2nd and 2 at DEP49 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Ricciardi,Frankie caught at DEP47, for 1 yard to the DEP50 (Shuler,Isaiah). |
| 3rd and 1 at DEP50 | No Huddle-Shotgun Whitehead,Caden rush middle for 5 yards gain to the WIT45 (Shuler,Isaiah; Jackson,Luke), 1ST DOWN. |
| 1st and 10 at WIT45 | No Huddle-Shotgun Ballentine,Scott rush middle for 3 yards gain to the WIT42 (). |
| 2nd and 7 at WIT42 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Ricciardi,Frankie caught at WIT43, for 11 yards to the WIT31, out of bounds at WIT31, 1ST DOWN. |
| 1st and 10 at WIT31 | No Huddle-Shotgun Whitehead,Caden rush middle for 6 yards gain to the WIT25 (Jackson,Luke) PENALTY WIT Offside (Smith,Tyre) 5 yards from WIT31 to WIT26. NO PLAY. |
| 1st and 5 at WIT26 | No Huddle-Shotgun Ballentine,Scott pass incomplete short middle to Ballentine,Robby thrown to WIT13 broken up by Jackson,Luke. |
| 2nd and 5 at WIT26 | No Huddle-Shotgun Samuels,Palmer rush right for 2 yards gain to the WIT24 (Smith,Tyre; Black,Quatrell), out of bounds. |
| 3rd and 3 at WIT24 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Lukowski,Lleyton caught at WIT20, for 6 yards to the WIT18 (Dix, Jr.,Will), 1ST DOWN. |
| 1st and 10 at WIT18 | Timeout DePauw, clock 08:37. |
| 1st and 10 at WIT18 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Ballentine,Robby caught at WIT10, for 10 yards to the WIT08 (Shuler,Isaiah), out of bounds, 1ST DOWN. |
| 1st and 8 at WIT8 | No Huddle-Shotgun Ballentine,Scott rush left for 7 yards gain to the WIT01 (Dix, Jr.,Will; Smith,Tyre). |
| 2nd and 1 at WIT1 | No Huddle-Shotgun Johnson,Carson rush middle for 0 yards to the WIT01 (Allen,Dalton; Smith,Tyre). |
| 3rd and 1 at WIT1 | No Huddle-Shotgun Whitehead,Caden rush middle for 0 yards to the WIT01 (Smith,Tyre; Allen,Dalton). |
| 4th and 1 at WIT1 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to WIT01 PENALTY WIT Holding (Black,Quatrell), 1ST DOWN. NO PLAY. |
| 1st and 1 at WIT1 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard loss to the WIT02 (Smith,Tyre; Jones,Jeremiah). |
| 2nd and 2 at WIT2 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard gain to the WIT01 (Carter,Trenton). |
| 3rd and 1 at WIT1 | No Huddle-Shotgun Ballentine,Scott rush middle for 0 yards to the WIT01 fumbled by Ballentine,Scott at WIT01 forced by Smith,Tyre recovered by WIT McCallister,Jah'Marione at WIT01, End Of Play. |
| 15 plays, 58 yards, 08:54 elapsed | |
| Wittenberg at 04:12 | |
| 1st and 10 at WIT1 | Wittenberg drive start at 04:12. |
| 1st and 10 at WIT1 | No Huddle-Shotgun Miller,JJ rush middle for 0 yards to the WIT01 (Jimoh-Oyesigi,Toreeq). |
| 2nd and 10 at WIT1 | No Huddle-Shotgun Miller,JJ rush left for 2 yards gain to the WIT03 (Heldebrand,Holt). |
| 3rd and 8 at WIT3 | No Huddle-Shotgun Miller,JJ pass incomplete short to Daniel,Nikhai thrown to WIT15 broken up by Jimoh-Oyesigi,Toreeq. |
| 4th and 8 at WIT3 | Olcott,Hayden punt 38 yards to the WIT41, out of bounds at WIT41. |
| 3 plays, 2 yards, 01:30 elapsed | |
| #14 DePauw at 02:42 | |
| 1st and 10 at WIT41 | DePauw drive start at 02:42. |
| 1st and 10 at WIT41 | No Huddle-Shotgun Ballentine,Scott pass incomplete deep right to Ballentine,Robby thrown to WIT10 PENALTY DEP Ineligible Downfield on Pass (Pitzer,Evan) 5 yards from WIT41 to WIT46. NO PLAY. |
| 1st and 15 at WIT46 | No Huddle-Shotgun Ballentine,Scott rush middle for 1 yard gain to the WIT45, End Of Play. |
| 2nd and 14 at WIT45 | No Huddle-Shotgun Ballentine,Scott pass complete short to Johnson,Carson caught at WIT40, for 20 yards to the WIT25, out of bounds at WIT25, 1ST DOWN. |
| 1st and 10 at WIT25 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Samuels,Palmer thrown to WIT10 broken up by Black,Quatrell. |
| 2nd and 10 at WIT25 | No Huddle-Shotgun Ballentine,Scott pass incomplete short left to Ballentine,Robby thrown to WIT15 broken up by Shuler,Isaiah. |
| 3rd and 10 at WIT25 | PENALTY DEP False Start (Samuels,Palmer) 5 yards from WIT25 to WIT30. NO PLAY. |
| 3rd and 15 at WIT30 | No Huddle-Shotgun Ballentine,Scott pass incomplete short to Ricciardi,Frankie thrown to WIT20 broken up by Jones,Jeremiah. |
| 4th and 15 at WIT30 | No Huddle-Shotgun Ballentine,Scott pass intercepted by Dix, Jr.,Will at WIT15 Dix, Jr.,Will return 15 yards to the WIT30, out of bounds at WIT30 PENALTY DEP UNR: Unnecessary Roughness (Ruiz,Nick) 15 yards from WIT30 to WIT45, 1ST DOWN. |
| 4th and 15 at WIT30 | WIT ball on WIT45. |
| 6 plays, 11 yards, 01:42 elapsed | |
| Wittenberg at 01:00 | |
| 1st and 10 at WIT15 | Wittenberg drive start at 01:00. |
| 1st and 10 at WIT15 | No Huddle-Shotgun Hudson,Jaheim rush middle for 10 yards gain to the WIT25 (Seibal,Dominic), 1ST DOWN. |
| 1st and 10 at WIT25 | No Huddle-Shotgun Hudson,Jaheim rush for 2 yards gain to the WIT27 (Heldebrand,Holt; Roland,Joey). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at WIT27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at WIT27 | No Huddle-Shotgun Miller,JJ pass complete short left to Graham,Brody caught at WIT30, for 6 yards to the WIT33, out of bounds at WIT33. |
| 3rd and 2 at WIT33 | No Huddle-Shotgun Miller,JJ pass complete short right to Daniel,Nikhai caught at WIT40, for 14 yards to the WIT47 (Miller,Jadon), 1ST DOWN. |
| 1st and 10 at WIT47 | No Huddle-Shotgun Miller,JJ pass incomplete deep middle to Jones,Henry thrown to DEP20. |
| 2nd and 10 at WIT47 | No Huddle-Shotgun Miller,JJ pass complete short middle to Ayers,Pierce caught at DEP48, for 5 yards to the DEP48 (Reese,Zach). |
| 3rd and 5 at DEP48 | No Huddle-Shotgun Miller,JJ pass incomplete short right thrown to DEP40. |
| 4th and 5 at DEP48 | Olcott,Hayden punt 48 yards to the DEP00, Touchback PENALTY WIT Illegal Formation 5 yards from DEP20 to DEP25. |
| 4th and 5 at DEP48 | DEP ball on DEP25. |
| 7 plays, 32 yards, 02:49 elapsed | |
| #14 DePauw at 13:11 | |
| 1st and 10 at DEP25 | DePauw drive start at 13:11. |
| 1st and 10 at DEP25 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Ricciardi,Frankie caught at DEP24, for 6 yards to the DEP31 (Shuler,Isaiah). |
| 2nd and 4 at DEP31 | No Huddle-Shotgun Whitehead,Caden rush middle for 6 yards gain to the DEP37 (Jackson,Luke; Arroyo,Alexander), 1ST DOWN. |
| 1st and 10 at DEP37 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard gain to the DEP38 (Arroyo,Alexander). |
| 2nd and 9 at DEP38 | PENALTY DEP False Start (Bunton,Aiden) 5 yards from DEP38 to DEP33. NO PLAY. |
| 2nd and 14 at DEP33 | No Huddle-Shotgun Whitehead,Caden rush middle for 5 yards gain to the DEP38 (Babusci,Joe; Smith,Tyre). |
| 3rd and 9 at DEP38 | No Huddle-Shotgun Ballentine,Scott pass complete short middle to Ricciardi,Frankie caught at DEP50, for 12 yards to the DEP50 (Jackson,Luke), 1ST DOWN. |
| 1st and 10 at DEP50 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ricciardi,Frankie thrown to WIT35. |
| 2nd and 10 at DEP50 | No Huddle-Shotgun Johnson,Carson rush middle for 2 yards gain to the WIT48 (Smith,Tyre; Shuler,Isaiah). |
| 3rd and 8 at WIT48 | No Huddle-Shotgun Ballentine,Scott pass incomplete short left to Ballentine,Robby thrown to WIT38 broken up by Jackson,Luke. |
| 4th and 8 at WIT48 | Gomez,Buddy punt 33 yards to the WIT15 fair catch by Jones,Jeremiah at WIT15 PENALTY DEP Personal Foul 15 yards from WIT15 to WIT30, 1ST DOWN. |
| 4th and 8 at WIT48 | WIT ball on WIT30. |
| 8 plays, 27 yards, 04:11 elapsed | |
| Wittenberg at 09:00 | |
| 1st and 10 at WIT30 | Wittenberg drive start at 09:00. |
| 1st and 10 at WIT30 | No Huddle-Shotgun Miller,JJ pass complete deep left to Jones,Henry caught at DEP49, for 19 yards to the WIT49 (Miller,Jadon), 1ST DOWN. |
| 1st and 10 at WIT49 | No Huddle-Shotgun Miller,JJ pass complete short middle to Daniel,Nikhai caught at DEP45, for 7 yards to the DEP44 (Reese,Zach). |
| 2nd and 3 at DEP44 | No Huddle-Shotgun Hudson,Jaheim rush right for 1 yard gain to the DEP43 (Wagner,Aaron), out of bounds. |
| 3rd and 2 at DEP43 | No Huddle-Shotgun Miller,JJ rush left for 1 yard gain to the DEP42 (Seibal,Dominic). |
| 4th and 1 at DEP42 | Timeout Wittenberg, clock 06:34. |
| 4th and 1 at DEP42 | No Huddle-Shotgun Miller,JJ pass complete short right to Graham,Brody caught at DEP34, for 8 yards to the DEP34, End Of Play, 1ST DOWN. |
| 1st and 10 at DEP34 | No Huddle-Shotgun Miller,JJ rush right for 2 yards loss to the DEP36, out of bounds at DEP36. |
| 2nd and 12 at DEP36 | No Huddle-Shotgun Hudson,Jaheim rush left for 0 yards to the DEP36 (Chappuis,Vincent; Seibal,Dominic). |
| 3rd and 12 at DEP36 | No Huddle-Shotgun Miller,JJ rush right for 9 yards gain to the DEP27 fumbled by Miller,JJ at DEP26 forced by Rossell,Owen recovered by DEP Green,Chris at DEP27, End Of Play. |
| 8 plays, 43 yards, 04:18 elapsed | |
| #14 DePauw at 04:42 | |
| 1st and 10 at DEP27 | DePauw drive start at 04:42. |
| 1st and 10 at DEP27 | No Huddle-Shotgun Samuels,Palmer rush left for 5 yards gain to the DEP32, out of bounds at DEP32. |
| 2nd and 5 at DEP32 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Ballentine,Robby caught at DEP42, for 10 yards to the DEP42 (Jones,Jeremiah; Black,Quatrell), 1ST DOWN. |
| 1st and 10 at DEP42 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard gain to the DEP43 (Carter,Trenton). |
| 2nd and 9 at DEP43 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Samuels,Palmer caught at DEP43, for 4 yards to the DEP47 (Jones,Jeremiah). |
| 3rd and 5 at DEP47 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the DEP50 (Smith,Tyre; Jackson,Luke). |
| 4th and 2 at DEP50 | Gomez,Buddy punt 39 yards to the WIT11, out of bounds at WIT11. |
| 5 plays, 23 yards, 02:49 elapsed | |
| Wittenberg at 01:53 | |
| 1st and 10 at WIT11 | Wittenberg drive start at 01:53. |
| 1st and 10 at WIT11 | No Huddle-Shotgun Hudson,Jaheim rush middle for 17 yards gain to the WIT28, out of bounds at WIT28, 1ST DOWN. |
| 1st and 10 at WIT28 | No Huddle-Shotgun Hudson,Jaheim rush middle for 1 yard loss to the WIT27 (Rossell,Owen). |
| 2nd and 11 at WIT27 | No Huddle-Shotgun Counts,Ryan sacked for loss of 8 yards to the WIT19 (Seibal,Dominic). |
| 3rd and 19 at WIT19 | Timeout DePauw, clock 00:56. |
| 3rd and 19 at WIT19 | No Huddle-Shotgun Counts,Ryan rush middle for 5 yards loss to the WIT14, End Of Play. |
| 4th and 24 at WIT14 | Timeout DePauw, clock 00:55. |
| 4th and 24 at WIT14 | PENALTY WIT False Start 5 yards from WIT14 to WIT09. NO PLAY. |
| 4th and 29 at WIT9 | Olcott,Hayden punt 67 yards to the DEP24 PENALTY DEP Holding (Pratt,Harry) 10 yards from DEP24 to DEP14. |
| 4th and 29 at WIT9 | DEP ball on DEP14. |
| 4 plays, 8 yards, 01:10 elapsed | |
| #14 DePauw at 00:43 | |
| 1st and 10 at DEP14 | DePauw drive start at 00:43. |
| 1st and 10 at DEP14 | No Huddle-Shotgun Ballentine,Scott pass complete short middle to Whitehead,Caden caught at DEP15, for 5 yards to the DEP19 (Dix, Jr.,Will; Johnson,Toriano). |
| 2nd and 5 at DEP19 | End of game, clock 00:00. |
| 1 plays, 5 yards, 00:43 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WIT35 | DEP will receive; WIT will defend North end-zone. |
| 1st and 10 at WIT35 | Start of 3rd quarter, clock 15:00. |
| Macek,Connor kickoff 65 yards to the DEP00, Touchback. | |
| #14 DePauw at 15:00 | |
| 1st and 10 at DEP25 | DePauw drive start at 15:00. |
| 1st and 10 at DEP25 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Ballentine,Robby thrown to DEP30. |
| 2nd and 10 at DEP25 | No Huddle-Shotgun Ballentine,Scott pass complete short right to Foran,Triston caught at DEP31, for 8 yards to the DEP33 (Jones,Jeremiah). |
| 3rd and 2 at DEP33 | No Huddle-Shotgun Whitehead,Caden rush middle for 4 yards gain to the DEP37 (Babusci,Joe), 1ST DOWN. |
| 1st and 10 at DEP37 | Timeout Wittenberg, clock 14:02. |
| 1st and 10 at DEP37 | No Huddle-Shotgun Whitehead,Caden rush middle for 2 yards gain to the DEP39 (Bates,Latrevion; Woods,Austin). |
| 2nd and 8 at DEP39 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Ballentine,Robby caught at DEP50, for 11 yards to the DEP50 (Jones,Jeremiah), out of bounds, 1ST DOWN. |
| 1st and 10 at DEP50 | No Huddle-Shotgun Whitehead,Caden rush middle for 2 yards gain to the WIT48 (Allen,Dalton; Smith,Tyre). |
| 2nd and 8 at WIT48 | No Huddle-Shotgun Ballentine,Scott pass incomplete deep right to Ballentine,Robby thrown to WIT10 broken up by Shuler,Isaiah PENALTY WIT Pass Interference (Shuler,Isaiah) 15 yards from WIT48 to WIT33, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIT33 | No Huddle-Shotgun Ballentine,Scott pass incomplete deep left to Ricciardi,Frankie thrown to WIT03 PENALTY WIT Pass Interference (Jackson,Luke) 15 yards from WIT33 to WIT18, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIT18 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Ballentine,Robby caught at WIT20, for 6 yards to the WIT12 (Shuler,Isaiah). |
| 2nd and 4 at WIT12 | No Huddle-Shotgun Ballentine,Scott rush middle for 11 yards gain to the WIT01 (Smith,Tyre; Babusci,Joe), 1ST DOWN. |
| 1st and 1 at WIT1 | No Huddle-Shotgun Whitehead,Caden rush middle for 1 yard loss to the WIT02 (Jackson,Luke; McCallister,Jah'Marione). |
| 2nd and 2 at WIT2 | No Huddle-Shotgun Ballentine,Scott pass incomplete short right to Pitzer,Evan thrown to WIT00 QB hurried by Dix, Jr.,Will. |
| 3rd and 2 at WIT2 | No Huddle-Shotgun Ballentine,Scott pass complete short middle to Ballentine,Robby for 2 yards to the WIT00 QB hurried by Allen,Dalton TOUCHDOWN, clock 09:57. |
| 1st and 10 at WIT3 | Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden) PENALTY WIT Illegal Substitution 5 yards from WIT00 to DEP40. |
| 1st and 10 at WIT3 | DEP ball on DEP40. |
| #14 DePauw 7, Wittenberg 0 | |
| 11 plays, 75 yards, 05:03 elapsed | |
| Gomez,Buddy kickoff 54 yards to the WIT06 Jones,Jeremiah return 17 yards to the WIT23 (Pasinato,Robert; Miller,Jeremiah). | |
| Wittenberg at 09:51 | |
| 1st and 10 at WIT23 | Wittenberg drive start at 09:51. |
| 1st and 10 at WIT23 | No Huddle-Shotgun Payne,Josiah rush middle for 3 yards gain to the WIT26 (Rossell,Owen). |
| 2nd and 7 at WIT26 | No Huddle-Shotgun Counts,Ryan pass complete short right to Daniel,Nikhai caught at WIT30, for 11 yards to the WIT37 (Roland,Joey), 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Payne,Josiah rush middle for 1 yard gain to the WIT38 (Jimoh-Oyesigi,Toreeq; Green,Chris). |
| 2nd and 9 at WIT38 | No Huddle-Shotgun Counts,Ryan pass complete short right to Williams,Brian caught at WIT42, for 4 yards to the WIT42 (Rossell,Owen). |
| 3rd and 5 at WIT42 | No Huddle-Shotgun Counts,Ryan rush middle for 1 yard loss to the WIT41 (Green,Chris; DiTola,Dom). |
| 4th and 6 at WIT41 | No Huddle Wittenberg rush middle for 32 yards loss to the WIT09 fumbled by Wittenberg at WIT41 recovered by WIT Olcott,Hayden at WIT09, End Of Play, TURNOVER ON DOWNS. |
| 6 plays, -14 yards, 03:15 elapsed | |
| #14 DePauw at 06:36 | |
| 1st and 9 at WIT9 | DePauw drive start at 06:36. |
| 1st and 9 at WIT9 | No Huddle-Shotgun Ballentine,Scott pass incomplete short middle to Samuels,Palmer thrown to WIT04 broken up by Smith,Tyre. |
| 2nd and 9 at WIT9 | No Huddle-Shotgun Ballentine,Scott rush middle for 8 yards gain to the WIT01 (Smith,Tyre; Hurd,Chris). |
| 3rd and 1 at WIT1 | Timeout DePauw, clock 05:44. |
| 3rd and 1 at WIT1 | No Huddle-Shotgun Whitehead,Caden rush right for 1 yard gain to the WIT00 TOUCHDOWN, clock 05:42. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| #14 DePauw 14, Wittenberg 0 | |
| 3 plays, 9 yards, 00:54 elapsed | |
| Gomez,Buddy kickoff 57 yards to the WIT08 Jones,Jeremiah return 9 yards to the WIT17 (Gastineau,Shane; Pasinato,Robert). | |
| Wittenberg at 05:16 | |
| 1st and 10 at WIT17 | Wittenberg drive start at 05:16. |
| 1st and 10 at WIT17 | No Huddle-Shotgun Lauterbach,Stephen pass complete short right to Jones,Henry caught at WIT32, for 15 yards to the WIT32, out of bounds at WIT32, 1ST DOWN. |
| 1st and 10 at WIT32 | No Huddle-Shotgun Payne,Josiah rush middle for 19 yards gain to the DEP49 (Rossell,Owen), 1ST DOWN. |
| 1st and 10 at DEP49 | No Huddle-Shotgun Lauterbach,Stephen pass complete short left to Graham,Brody caught at DEP44, for 5 yards to the DEP44 (Roland,Joey). |
| 2nd and 5 at DEP44 | No Huddle-Shotgun Payne,Josiah rush middle for 1 yard gain to the DEP43 (Seibal,Dominic). |
| 3rd and 4 at DEP43 | No Huddle-Shotgun Lauterbach,Stephen rush right for 4 yards gain to the DEP39, out of bounds at DEP39, 1ST DOWN. |
| 1st and 10 at DEP39 | No Huddle-Shotgun Lauterbach,Stephen pass incomplete short right thrown to DEP30. |
| 2nd and 10 at DEP39 | No Huddle-Shotgun Lauterbach,Stephen pass complete short right to Hudson,Jaheim caught at DEP40, for 3 yards to the DEP36 (Dau,Nehemiah; Neal,Vincent). |
| 3rd and 7 at DEP36 | No Huddle-Shotgun Lauterbach,Stephen pass incomplete short middle thrown to DEP27. |
| 4th and 7 at DEP36 | No Huddle-Shotgun Lauterbach,Stephen pass incomplete deep right to Williams,Brian thrown to DEP15 QB hurried by Seibal,Dominic, TURNOVER ON DOWNS. |
| 9 plays, 47 yards, 03:35 elapsed | |
| #14 DePauw at 01:41 | |
| 1st and 10 at DEP36 | DePauw drive start at 01:41. |
| 1st and 10 at DEP36 | No Huddle-Shotgun Ballentine,Scott rush for 3 yards gain to the DEP39 (Smith,Tyre). |
| 2nd and 7 at DEP39 | No Huddle-Shotgun Whitehead,Caden rush middle for 13 yards gain to the WIT48 (Black,Quatrell), 1ST DOWN. |
| 1st and 10 at WIT48 | No Huddle-Shotgun Ballentine,Scott sacked for loss of 4 yards to the DEP48 (Allen,Dalton). |
| back to top | |
|
4th
|
|
| 2nd and 14 at DEP48 | Start of 4th quarter, clock 15:00. |
| 2nd and 14 at DEP48 | No Huddle-Shotgun Ballentine,Scott rush for 4 yards gain to the WIT48, End Of Play. |
| 3rd and 10 at WIT48 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Whitehead,Caden caught at WIT39, for 14 yards to the WIT34 QB hurried by Grier,Charlie, out of bounds at WIT34, 1ST DOWN. |
| 1st and 10 at WIT34 | No Huddle-Shotgun Whitehead,Caden rush middle for 5 yards gain to the WIT29 (Smith,Tyre; Grier,Charlie). |
| 2nd and 5 at WIT29 | No Huddle-Shotgun Ballentine,Scott pass incomplete deep left to Ballentine,Robby thrown to WIT00 PENALTY WIT Pass Interference (Shuler,Isaiah) 15 yards from WIT29 to WIT14, 1ST DOWN. NO PLAY. |
| 1st and 10 at WIT14 | No Huddle-Shotgun Ballentine,Scott pass complete short middle to Samuels,Palmer caught at WIT00, for 14 yards to the WIT00 TOUCHDOWN, clock 12:36, 1ST DOWN. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden) PENALTY WIT UNS: Unsportsmanlike Conduct offsetting. | |
| #14 DePauw 21, Wittenberg 0 | |
| 7 plays, 64 yards, 04:05 elapsed | |
| Gomez,Buddy kickoff 61 yards to the WIT04 Jones,Jeremiah return 21 yards to the WIT25 (Miller,Jeremiah; Gastineau,Shane). | |
| Wittenberg at 12:29 | |
| 1st and 10 at WIT25 | Wittenberg drive start at 12:29. |
| 1st and 10 at WIT25 | No Huddle-Shotgun Lauterbach,Stephen pass complete short middle to Polacko,Adam caught at WIT29, for 5 yards to the WIT30 (Reese,Zach). |
| 2nd and 5 at WIT30 | No Huddle-Shotgun Lauterbach,Stephen pass complete short left to Payne,Josiah caught at WIT35, for 7 yards to the WIT37 (Miller,Jadon), out of bounds, 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Lauterbach,Stephen sacked for loss of 1 yard to the WIT36 (Dau,Nehemiah). |
| 2nd and 11 at WIT36 | No Huddle-Shotgun Lauterbach,Stephen pass incomplete short to Williams,Brian thrown to DEP50 QB hurried by Fico,Joey. |
| 3rd and 11 at WIT36 | No Huddle-Shotgun Lauterbach,Stephen sacked for loss of 15 yards to the WIT21 (Baker,Donavan), fumble by Lauterbach,Stephen recovered by WIT Williams,Brian at WIT21, End Of Play. |
| 4th and 26 at WIT21 | Olcott,Hayden punt 40 yards to the DEP39 fair catch by Johnson,Carson at DEP39 PENALTY WIT Personal Foul (Kallenbach,Logan) 15 yards from DEP39 to WIT46, 1ST DOWN. |
| 4th and 26 at WIT21 | DEP ball on WIT46. |
| 5 plays, -4 yards, 02:22 elapsed | |
| #14 DePauw at 10:07 | |
| 1st and 10 at WIT46 | DePauw drive start at 10:07. |
| 1st and 10 at WIT46 | No Huddle-Shotgun Ballentine,Scott pass incomplete short left to Ballentine,Robby thrown to WIT41. |
| 2nd and 10 at WIT46 | No Huddle-Shotgun Johnson,Carson rush middle for 46 yards gain to the WIT00 TOUCHDOWN, clock 09:49, 1ST DOWN. |
| Berry,Matthew kick attempt good (H: Turner,Dominic, LS: Minogue,Caden). | |
| #14 DePauw 28, Wittenberg 0 | |
| 2 plays, 46 yards, 00:18 elapsed | |
| Gomez,Buddy kickoff 60 yards to the WIT05 Jones,Jeremiah return 27 yards to the WIT32 (Miller,Jeremiah). | |
| Wittenberg at 09:37 | |
| 1st and 10 at WIT32 | Wittenberg drive start at 09:37. |
| 1st and 10 at WIT32 | No Huddle-Shotgun Payne,Josiah rush middle for 2 yards gain to the WIT34 (Dau,Nehemiah). |
| 2nd and 8 at WIT34 | No Huddle-Shotgun Lauterbach,Stephen pass incomplete short middle to Williams,Brian thrown to WIT47. |
| 3rd and 8 at WIT34 | No Huddle-Shotgun Lauterbach,Stephen pass complete short left to Bettors,Malachi caught at WIT41, for 7 yards to the WIT41 (Fico,Joey), out of bounds. |
| 4th and 1 at WIT41 | PENALTY WIT False Start (Crabs,Logan) 5 yards from WIT41 to WIT36. NO PLAY. |
| 4th and 6 at WIT36 | Olcott,Hayden punt 44 yards to the DEP20 fair catch by Johnson,Carson at DEP20. |
| 3 plays, 4 yards, 01:39 elapsed | |
| #14 DePauw at 07:58 | |
| 1st and 10 at DEP20 | DePauw drive start at 07:58. |
| 1st and 10 at DEP20 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Samuels,Palmer caught at DEP20, for 5 yards to the DEP25 (Reid,William). |
| 2nd and 5 at DEP25 | No Huddle-Shotgun Mencer,Seth rush middle for 10 yards gain to the DEP35 (Jackson,Luke), 1ST DOWN. |
| 1st and 10 at DEP35 | No Huddle-Shotgun Mencer,Seth rush middle for 7 yards gain to the DEP42 (Stamp,Andrew). |
| 2nd and 3 at DEP42 | No Huddle-Shotgun Ballentine,Scott pass incomplete short left thrown to DEP50 broken up by Allen,Dalton QB hurried by Allen,Dalton. |
| 3rd and 3 at DEP42 | No Huddle-Shotgun Mencer,Seth rush middle for 0 yards to the DEP42 (Spangler,Mahlon; Edwards,Mint). |
| 4th and 3 at DEP42 | PENALTY WIT Offside 5 yards from DEP42 to DEP47, 1ST DOWN. NO PLAY. |
| 1st and 10 at DEP47 | No Huddle-Shotgun Bond,Kaiden rush middle for 1 yard gain to the DEP48 (Allen,Dalton; Arroyo,Alexander). |
| 2nd and 9 at DEP48 | No Huddle-Shotgun Mencer,Seth rush middle for 4 yards gain to the WIT48 (Woods,Austin). |
| 3rd and 5 at WIT48 | No Huddle-Shotgun Samuels,Palmer rush left for 11 yards gain to the WIT37 (Jackson,Luke; Reid,William), 1ST DOWN. |
| 1st and 10 at WIT37 | No Huddle-Shotgun Ballentine,Scott pass complete short left to Pitzer,Evan caught at WIT41, for 7 yards to the WIT30 (Black,Quatrell; Smith,Tyre). |
