Denison at Wittenberg November 3, 2010
Box Score
Denison
Wittenberg
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Brittany Benson
|
0 | 0 | 0 | 0 | 0 |
|
2
Mia Day
|
3 | 3 | 0 | 0 | 0 |
|
3
Meg Cronin
|
0 | 0 | 0 | 0 | 0 |
|
5
Alex Berman
|
2 | 2 | 1 | 0 | 0 |
|
6
Taylor Bacon
|
0 | 0 | 0 | 0 | 0 |
|
7
Katie McMahon
|
0 | 0 | 0 | 0 | 0 |
|
8
Caroline Kasper
|
0 | 0 | 0 | 0 | 0 |
|
9
Catie Merrick
|
7 | 7 | 1 | 0 | 0 |
|
10
Katherine Ireland
|
0 | 0 | 0 | 0 | 1 |
|
11
Kelsey Flowers
|
1 | 1 | 0 | 0 | 0 |
|
17
Hilary Zdanowski
|
0 | 0 | 0 | 0 | 0 |
|
19
Amaya Hagen
|
0 | 0 | 0 | 0 | 0 |
|
20
Katie Couyoumjian
|
0 | 0 | 0 | 0 | 0 |
|
22
Devon Satnick
|
0 | 0 | 0 | 0 | 0 |
|
23
Karla Dixon
|
0 | 0 | 0 | 0 | 1 |
|
25
Liz Arnold
|
2 | 2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 15 | 2 | 0 | 2 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Kelley Herde
|
3 | 3 | 0 | 0 | 0 |
|
13
Tori Casanta
|
6 | 6 | 1 | 0 | 0 |
|
16
Arlette Kuik
|
1 | 0 | 0 | 0 | 1 |
|
17
Boo Vernon
|
16 | 10 | 2 | 0 | 0 |
| 3 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 1 | 0 | |
|
25
Eva De hoog
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Brittany Benson (L, 8-11) | 20 | 3 | 17 | 94:36 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 22 | 3 | 19 | 94:36 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Jenny Schaafsma (W, 15-3) | 13 | 2 | 11 | 94:36 | ||
| TM - TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 15 | 2 | 13 | 94:36 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
11:52 | Boo Vernon (24) (Elizabeth Dwyer) - On corner. Played from endline short lef | 0 - 1 |
|
Denison
1st
|
26:59 | Catie Merrick (2) (unassisted) - Loose ball in front of goal | 1 - 1 |
|
Denison
2nd
|
46:41 | Alex Berman (3) (unassisted) - Dribbled from midfield, low angle from l | 2 - 1 |
|
Wittenberg
2nd
|
51:31 | Tori Casanta (1) (Meredith Price) - Shot from just inside circle, deflected | 2 - 2 |
|
Wittenberg
2OT
|
94:36 | Boo Vernon (25) (unassisted) - Played off of rebound on own shot | 2 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Denison | 7 | 4 | 1 | 3 | 15 |
| Wittenberg | 7 | 6 | 15 | 6 | 34 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Denison | 3 | 3 | 10 | 3 | 19 |
| Wittenberg | 6 | 3 | 1 | 3 | 13 |
| PENALTY CORNERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Denison | 2 | 1 | 1 | 0 | 4 |
| Wittenberg | 7 | 6 | 8 | 0 | 21 |
| Date/Time | November 3, 2010 - 3:00 PM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:59 |
| Attendance | 167 |
| Referee: | Candis Parry |
| Asst. Referee: | Paula Childs |
| Scorer: | John Strawn |
Play By Play
| 00:00 | Brittany Benson at goalie for Denison. | ||
| 00:00 | Jenny Schaafsma at goalie for Wittenberg. | ||
| 03:39 | Shot by WITH Boo Vernon WIDE LEFT. | ||
| 05:12 | Penalty corner by WITH Elizabeth Dwyer [05:12]. | ||
| 06:07 | Shot by WITH Boo Vernon BLOCKED. | ||
| 06:53 | Penalty corner by WITH Elizabeth Dwyer [06:53]. | ||
| 07:06 | Shot by WITH Arlette Kuik BLOCKED. | ||
| 10:43 | Substitution!DEN substitution: Hilary Zdanowski for Katie McMahon. | ||
| 11:46 | Penalty corner by WITH Elizabeth Dwyer [11:46]. | ||
| 11:52 | Goal!GOAL by WITH Boo Vernon (FIRST GOAL), Assist by Elizabeth Dwyer, goal number 24 for season. *On corner. Played from endline short left for one touch past GK ( 0 - 1 ) |
||
| 16:00 | Shot by DEN Mia Day DEFENSIVE SAVE by Meredith Price. | ||
| 17:11 | Penalty corner by WITH Elizabeth Dwyer [17:11]. | ||
| 17:26 | Shot by WITH Kellen Morrissey, SAVE Brittany Benson. | ||
| 17:43 | Penalty corner by WITH Elizabeth Dwyer [17:43]. | ||
| 18:27 | Penalty corner by WITH Elizabeth Dwyer [18:27]. | ||
| 18:48 | Shot by WITH Tori Casanta, SAVE Brittany Benson. | ||
| 19:01 | Shot by WITH Tori Casanta, SAVE Brittany Benson. | ||
| 20:17 | Shot by DEN Mia Day, SAVE Jenny Schaafsma. | ||
| 23:34 | Substitution!WITH substitution: Darcey Caciano for Boo Vernon. | ||
| 23:51 | Substitution!DEN substitution: Alex Berman for Hilary Zdanowski. | ||
| 23:51 | Substitution!WITH substitution: Boo Vernon for Elizabeth Dwyer. | ||
| 26:16 | Shot by DEN Catie Merrick, SAVE Jenny Schaafsma. | ||
| 26:36 | Penalty corner by DEN Taylor Bacon [26:36]. | ||
| 26:53 | Shot by DEN Catie Merrick, SAVE Jenny Schaafsma. | ||
| 26:59 | Goal!GOAL by DEN Catie Merrick, goal number 2 for season. *Loose ball in front of goal ( 1 - 1 ) |
||
| 27:52 | Penalty corner by DEN Taylor Bacon [27:52]. | ||
| 28:06 | Shot by DEN Catie Merrick, SAVE Jenny Schaafsma. | ||
| 32:42 | Penalty corner by WITH Elizabeth Dwyer [32:42]. | ||
| 34:49 | Shot by DEN Alex Berman, SAVE Jenny Schaafsma. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:57 | Shot by WITH Boo Vernon DEFENSIVE SAVE by Katherine Ireland. | ||
| 36:13 | Penalty corner by WITH Elizabeth Dwyer [36:13]. | ||
| 36:55 | Penalty corner by WITH Elizabeth Dwyer [36:55]. | ||
| 36:56 | Shot by WITH Boo Vernon, SAVE Brittany Benson. | ||
| 41:54 | Shot by WITH Boo Vernon WIDE LEFT. | ||
| 46:41 | Goal!GOAL by DEN Alex Berman, goal number 3 for season. *Dribbled from midfield, low angle from left ( 2 - 1 ) |
||
| 48:32 | Shot by WITH Tori Casanta, SAVE Brittany Benson. | ||
| 48:52 | Penalty corner by WITH Elizabeth Dwyer [48:52]. | ||
| 50:05 | Penalty corner by WITH Elizabeth Dwyer [50:05]. | ||
| 50:14 | Shot by WITH Meredith Price WIDE RIGHT. | ||
| 51:23 | Penalty corner by WITH Elizabeth Dwyer [51:23]. | ||
| 51:31 | Goal!GOAL by WITH Tori Casanta, Assist by Meredith Price, goal number 1 for season. *Shot from just inside circle, deflected off goalie pad ( 2 - 2 ) |
||
| 56:04 | Penalty corner by WITH Elizabeth Dwyer [56:04]. | ||
| 56:25 | Shot by DEN Liz Arnold, SAVE Jenny Schaafsma. | ||
| 59:19 | Shot by DEN Liz Arnold, SAVE Jenny Schaafsma. | ||
| 59:21 | Shot by DEN Mia Day DEFENSIVE SAVE by Arlette Kuik. | ||
| 59:54 | Penalty corner by DEN Taylor Bacon [59:54]. | ||
| 62:39 | Substitution!WITH substitution: Darcey Caciano for Kellen Morrissey. | ||
| 65:48 | Substitution!DEN substitution: Caroline Kasper for Taylor Bacon. | ||
| 66:17 | Substitution!WITH substitution: Torrey Williams for Tori Casanta. | ||
| 67:44 | Substitution!DEN substitution: Alex Berman for Caroline Kasper. | ||
| 69:06 | Substitution!WITH substitution: Kellen Morrissey for Hannah Scheckelhoff. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 70:00 | For WITH: #17 Boo Vernon, #7 Darcey Caciano, #13 Tori Casanta, #18 Meredith Price, #16 Arlette Kuik, #12 Kelley Herde, #00 Jenny Schaafsma. | ||
| 70:00 | For DEN: #20 Katie Couyoumjian, #00 Brittany Benson, #25 Liz Arnold, #10 Katherine Ireland, #3 Meg Cronin, #19 Amaya Hagen, #9 Catie Merrick. | ||
| 70:55 | Shot by WITH Tori Casanta, SAVE Brittany Benson. | ||
| 73:10 | Penalty corner by WITH Arlette Kuik [73:10]. | ||
| 73:21 | Shot by WITH Boo Vernon, SAVE Brittany Benson. | ||
| 73:23 | Shot by WITH Boo Vernon, SAVE Brittany Benson. | ||
| 73:46 | Penalty corner by WITH Arlette Kuik [73:46]. | ||
| 74:10 | Substitution!DEN substitution: Alex Berman for Meg Cronin. | ||
| 75:02 | Penalty corner by DEN Liz Arnold [75:02]. | ||
| 75:10 | Shot by DEN Kelsey Flowers, SAVE Jenny Schaafsma. | ||
| 75:27 | Substitution!WITH substitution: Elizabeth Dwyer for Tori Casanta. | ||
| 76:00 | Substitution!WITH substitution: Kellen Morrissey for Darcey Caciano. | ||
| 76:34 | Substitution!DEN substitution: Meg Cronin for Alex Berman. | ||
| 77:07 | Penalty corner by WITH Elizabeth Dwyer [77:07]. | ||
| 77:16 | Shot by WITH Boo Vernon, SAVE Brittany Benson. | ||
| 77:30 | Substitution!DEN substitution: Kelsey Flowers for Katie Couyoumjian. | ||
| 77:43 | Substitution!DEN substitution: Alex Berman for Catie Merrick. | ||
| 77:51 | Shot by WITH Boo Vernon BLOCKED. | ||
| 78:08 | Substitution!DEN substitution: Taylor Bacon for Alex Berman. | ||
| 79:22 | Shot by WITH Kelley Herde DEFENSIVE SAVE by Karla Dixon. | ||
| 79:41 | Penalty corner by WITH Elizabeth Dwyer [79:41]. | ||
| 80:04 | Shot by WITH Kelley Herde, SAVE Brittany Benson. | ||
| 80:08 | Shot by WITH Elizabeth Dwyer, SAVE Brittany Benson. | ||
| 80:13 | Shot by WITH Boo Vernon BLOCKED. | ||
| 80:27 | Penalty corner by WITH Elizabeth Dwyer [80:27]. | ||
| 80:28 | Shot by WITH Kelley Herde, SAVE Brittany Benson. | ||
| 82:23 | Penalty corner by WITH Elizabeth Dwyer [82:23]. | ||
| 82:56 | Penalty corner by WITH Elizabeth Dwyer [82:56]. | ||
| 83:07 | Shot by WITH Meredith Price, SAVE Brittany Benson. | ||
| 83:25 | Shot by WITH Elizabeth Dwyer WIDE LEFT. | ||
| 84:38 | Penalty corner by WITH Elizabeth Dwyer [84:38]. | ||
| 84:53 | Shot by WITH Meredith Price WIDE RIGHT. | ||
| 84:54 | Shot by WITH Tori Casanta, SAVE Brittany Benson. | ||
| 84:57 | Shot by WITH Kellen Morrissey WIDE RIGHT. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 85:00 | For WITH: #18 Meredith Price, #12 Kelley Herde, #16 Arlette Kuik, #7 Darcey Caciano, #13 Tori Casanta, #17 Boo Vernon, #00 Jenny Schaafsma. | ||
| 85:00 | For DEN: #9 Catie Merrick, #5 Alex Berman, #23 Karla Dixon, #10 Katherine Ireland, #3 Meg Cronin, #00 Brittany Benson, #25 Liz Arnold. | ||
| 87:32 | Shot by DEN Catie Merrick, SAVE Jenny Schaafsma. | ||
| 87:48 | Substitution!WITH substitution: Elizabeth Dwyer for Darcey Caciano. | ||
| 89:40 | Shot by DEN Catie Merrick, SAVE Jenny Schaafsma. | ||
| 89:47 | Shot by DEN Catie Merrick, SAVE Jenny Schaafsma. | ||
| 90:24 | Shot by WITH Boo Vernon, SAVE Brittany Benson. | ||
| 91:33 | Substitution!WITH substitution: Kellen Morrissey for Tori Casanta. | ||
| 92:20 | Shot by WITH Boo Vernon WIDE LEFT. | ||
| 92:23 | Shot by WITH Elizabeth Dwyer WIDE RIGHT. | ||
| 94:01 | Shot by WITH Boo Vernon, SAVE Brittany Benson. | ||
| 94:33 | Shot by WITH Boo Vernon, SAVE Brittany Benson. | ||
| 94:36 | Goal!GOAL by WITH Boo Vernon, goal number 25 for season. *Played off of rebound on own shot ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

