Earlham at Wittenberg October 7, 2017
Box Score
Earlham
Wittenberg
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
d 2
Natalie Blatz
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Kudzai Mushongahande
|
0 | 0 | 0 | 0 | 0 |
|
7
Catherine Slater
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Grace Makhoul
|
2 | 1 | 0 | 0 | 0 |
|
m 9
Sydney Barnes
|
0 | 0 | 0 | 1 | 0 |
|
f 10
Isabella Grasso
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Megan Hut
|
3 | 1 | 0 | 1 | 0 |
|
m 14
Maite Turlings
|
5 | 4 | 2 | 0 | 0 |
|
f 18
Olivia Honigman
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Lara Khalifeh
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Alexis Warren
|
0 | 0 | 0 | 0 | 0 |
|
gk 47
Camille van der Vaart
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Katie Brown
|
0 | 0 | 0 | 0 | 0 |
|
11
Kayla Cull
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Maddie Goelz
|
7 | 5 | 0 | 1 | 0 |
|
29
Zara Tickner
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
99
Allie Purvis
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 47 - Camille van der Vaart (L, 3-7) | 13 | 3 | 10 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Allie Purvis (W, 8-3) | 6 | 2 | 4 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
2:27 | Channa Visseren (unassisted) - * | 0 - 1 |
|
Wittenberg
1st
|
11:04 | Blaine Donnelly (Audrey Coler) - * | 0 - 2 |
|
Wittenberg
2nd
|
54:23 | Megan Niswonger (Maddie Goelz) - * | 0 - 3 |
|
Earlham
2nd
|
64:02 | Maite Turlings (Sydney Barnes) - * | 1 - 3 |
|
Earlham
2nd
|
66:59 | Maite Turlings (Megan Hut) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Earlham
2nd
|
41:54 | Green card - Audrey Coler |
|
Earlham
2nd
|
68:42 | Green card - Alex Reed |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 4 | 6 | 10 |
| Wittenberg | 14 | 3 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 9 | 1 | 10 |
| Wittenberg | 2 | 2 | 4 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Earlham | 3 | 8 | 11 |
| Wittenberg | 8 | 2 | 10 |
| Date/Time | October 7, 2017 - 11:00 AM |
|---|---|
| Location | Springfield, Ohio |
| Stadium | Edwards-Maurer Field |
| Game length | 1:25 |
| Attendance | 178 |
| Scorer: | Witt Stats |
Play By Play
| 0:00 | Camille van der Vaar at goalie for Earlham. | ||
| 0:00 | Allie Purvis at goalie for Wittenberg. | ||
| 02:27 | Goal!GOAL by Wittenberg Channa Visseren (FIRST GOAL) * ( 0 - 1 ) |
||
| 03:24 | Shot by Wittenberg Blaine Donnelly, Wide. | ||
| 05:15 | Penalty corner by Earlham Sydney Barnes [05:15]. | ||
| 05:52 | Shot by Earlham Megan Hut, Wide. | ||
| 08:08 | Shot by Earlham Megan Hut, Save (by goalie) Allie Purvis. | ||
| 10:27 | Shot by Wittenberg Maddie Goelz, Save (by goalie) Camille van der Vaar. | ||
| 10:58 | Shot by Wittenberg Channa Visseren, Save (by goalie) Camille van der Vaar. | ||
| 11:04 | Goal!GOAL by Wittenberg Blaine Donnelly, Assist by Audrey Coler * ( 0 - 2 ) |
||
| 12:36 | Shot by Wittenberg Maddie Goelz, Save (by goalie) Camille van der Vaar. | ||
| 13:02 | Penalty corner by Wittenberg Megan Niswonger [13:02]. | ||
| 13:32 | Shot by Wittenberg Maddie Goelz, Save (by goalie) Camille van der Vaar. | ||
| 13:40 | Penalty corner by Wittenberg Megan Niswonger [13:40]. | ||
| 14:26 | Penalty corner by Wittenberg Megan Niswonger [14:26]. | ||
| 14:52 | Shot by Wittenberg Blaine Donnelly, Save (by goalie) Camille van der Vaar. | ||
| 15:00 | Timeout by EC. | ||
| 15:00 | Substitution!Wittenberg substitution: Veronica Carrow for Audrey Coler. | ||
| 15:41 | Penalty corner by Wittenberg Megan Niswonger [15:41]. | ||
| 15:47 | Penalty corner by Wittenberg Megan Niswonger [15:47]. | ||
| 15:53 | Shot by Wittenberg Maddie Goelz, Wide. | ||
| 17:04 | Shot by Earlham Grace Makhoul, Save (by goalie) Allie Purvis. | ||
| 17:14 | Penalty corner by Earlham Sydney Barnes [17:14]. | ||
| 17:43 | Penalty corner by Earlham Sydney Barnes [17:43]. | ||
| 18:10 | Penalty corner by Wittenberg Joan Matthews [18:10]. | ||
| 18:25 | Shot by Earlham Grace Makhoul, Wide. | ||
| 20:58 | Substitution!Wittenberg substitution: Blaine Donnelly for Audrey Coler. | ||
| 20:58 | Substitution!Wittenberg substitution: Veerle Van der plas for Isabella Wagner. | ||
| 23:37 | Penalty corner by Wittenberg Veerle Van der plas [23:37]. | ||
| 23:59 | Shot by Wittenberg Maddie Goelz, Save (by goalie) Camille van der Vaar. | ||
| 24:59 | Substitution!Wittenberg substitution: Alex Reed for Megan Niswonger. | ||
| 24:59 | Substitution!Wittenberg substitution: Macenzie Reed for Kennedy Malcolm. | ||
| 25:54 | Shot by Wittenberg Channa Visseren, Save (by goalie) Camille van der Vaar. | ||
| 27:24 | Shot by Wittenberg Channa Visseren, Wide. | ||
| 28:07 | Substitution!Wittenberg substitution: Kayla Cull for Maddie Goelz. | ||
| 29:53 | Shot by Wittenberg Veerle Van der plas, Save (by goalie) Camille van der Vaar. | ||
| 31:10 | Penalty corner by Wittenberg Veerle Van der plas [31:10]. | ||
| 31:30 | Shot by Wittenberg Channa Visseren, Save (by goalie) Camille van der Vaar. | ||
| 31:54 | Substitution!Wittenberg substitution: Katie Brown for Audrey Coler. | ||
| 35:00 | For Wittenberg: #2 Kennedy Malcolm, #3 Veronica Carrow, #8 Veerle Van der plas, #9 Joan Matthews, #10 Katie Brown, #14 Macenzie Reed, #17 Channa Visseren, #23 Brighid Kortyna, #29 Zara Tickner, #30 Alex Reed, #99 Allie Purvis. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Wittenberg: #2 Kennedy Malcolm, #4 Audrey Coler, #5 Megan Niswonger, #9 Joan Matthews, #13 Blaine Donnelly, #17 Channa Visseren, #23 Brighid Kortyna, #27 Maddie Goelz, #29 Zara Tickner, #31 Isabella Wagner, #99 Allie Purvis. | ||
| 37:29 | Penalty corner by Wittenberg Megan Niswonger [37:29]. | ||
| 38:46 | Shot by Wittenberg Maddie Goelz, Wide. | ||
| 41:54 | Green card on Wittenberg Audrey Coler. | ||
| 41:55 | Shot by Wittenberg Maddie Goelz, Save (by goalie) Camille van der Vaar. | ||
| 47:13 | Substitution!Wittenberg substitution: Katie Brown for Audrey Coler. | ||
| 48:29 | Penalty corner by Earlham Sydney Barnes [48:29]. | ||
| 48:49 | Shot by Earlham Maite Turlings, Save (by goalie) Allie Purvis. | ||
| 48:57 | Penalty corner by Earlham Sydney Barnes [48:57]. | ||
| 49:15 | Shot by Earlham Maite Turlings, Blocked. | ||
| 49:33 | Penalty corner by Earlham Sydney Barnes [49:33]. | ||
| 49:59 | Penalty corner by Earlham Sydney Barnes [49:59]. | ||
| 50:09 | Shot by Earlham Megan Hut, Wide. | ||
| 50:22 | Substitution!Wittenberg substitution: Veerle Van der plas for Channa Visseren. | ||
| 54:03 | Penalty corner by Wittenberg Veerle Van der plas [54:03]. | ||
| 54:23 | Goal!GOAL by Wittenberg Megan Niswonger, Assist by Maddie Goelz * ( 0 - 3 ) |
||
| 54:23 | Substitution!Wittenberg substitution: Veronica Carrow for Blaine Donnelly. | ||
| 56:49 | Substitution!Earlham substitution: Grace Makhoul for Catherine Slater. | ||
| 56:49 | Substitution!Wittenberg substitution: Macenzie Reed for Kennedy Malcolm. | ||
| 58:33 | Substitution!Wittenberg substitution: Alex Reed for Megan Niswonger. | ||
| 62:36 | Penalty corner by Earlham Sydney Barnes [62:36]. | ||
| 62:57 | Penalty corner by Earlham Sydney Barnes [62:57]. | ||
| 63:17 | Shot by Earlham Maite Turlings, Save (by goalie) Allie Purvis. | ||
| 63:31 | Penalty corner by Earlham Sydney Barnes [63:31]. | ||
| 63:47 | Penalty corner by Earlham Sydney Barnes [63:47]. | ||
| 64:02 | Goal!GOAL by Earlham Maite Turlings, Assist by Sydney Barnes * ( 1 - 3 ) |
||
| 64:03 | Substitution!Wittenberg substitution: Kayla Cull for Isabella Wagner. | ||
| 64:38 | Substitution!Earlham substitution: Catherine Slater for Grace Makhoul. | ||
| 66:13 | Substitution!Earlham substitution: Grace Makhoul for Catherine Slater. | ||
| 66:59 | Goal!GOAL by Earlham Maite Turlings, Assist by Megan Hut * ( 2 - 3 ) |
||
| 68:42 | Green card on Wittenberg Alex Reed. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

