Transylvania at Wittenberg October 10, 2023
Box Score
Transylvania
Wittenberg
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 1
Aubrey Rahiya
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Emily Long
|
0 | 0 | 0 | 0 | 0 |
|
4
Sidney Aldridge
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 45:29
5
Maddi Slaughter
|
0 | 0 | 0 | 0 | 0 |
|
6
Madison Mullan
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Evelyn Bingham
|
0 | 0 | 0 | 0 | 0 |
|
8
Maddy Morgan
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Gracie Bowling
|
1 | 1 | 0 | 0 | 0 |
|
f 12
Catherine Harney
|
0 | 0 | 0 | 0 | 0 |
|
13
Avery Hoover
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Sophia Sparks
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Caroline Seaward
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Anna Donadio
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 58:15
23
Grace Smilek
|
0 | 0 | 0 | 0 | 0 |
|
gk 95
Libby Bringard
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 95 - Libby Bringard (L, 4-10) | 13 | 3 | 10 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 40 - Caitlin Archdeacon (W, 4-4) | 0 | 0 | 0 | 30:00 | ||
| 77 - Essence Wyse | 0 | 0 | 0 | 02:17 | ||
| 82 - Izzy Thompson | 1 | 0 | 1 | 27:43 | ||
| TOTALS | 1 | 0 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
2nd
|
28:23 | Emmy Kuijten (Katie Webber) - * | 0 - 1 |
|
Wittenberg
3rd
|
41:04 | Ebony Wyse (unassisted) - * | 0 - 2 |
|
Wittenberg
4th
|
57:43 | Maddy Krasnow (Lucy Ripepi) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
4th
|
45:29 | Green card - Maddi Slaughter |
|
Wittenberg
4th
|
51:04 | Green card - Lucy Ripepi |
|
Wittenberg
4th
|
58:15 | Yellow card - Grace Smilek |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania | 0 | 0 | 0 | 1 | 1 |
| Wittenberg | 12 | 2 | 6 | 3 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania | 6 | 0 | 3 | 1 | 10 |
| Wittenberg | 0 | 0 | 0 | 1 | 1 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania | 0 | 0 | 0 | 3 | 3 |
| Wittenberg | 7 | 2 | 3 | 1 | 13 |
| Date/Time | October 10, 2023 - 7:00 PM |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Mauer Field |
| Game length | 1:25 |
| Attendance | 103 |
| Scorer: | AJ Meyer |
Play By Play
| 0:00 | Libby Bringard at goalie for Transylvania. | ||
| 0:00 | Caitlin Archdeacon at goalie for Wittenberg. | ||
| 2:48 | Penalty corner by Wittenberg Lauren Neutzling [2:48]. | ||
| 3:33 | Shot by Wittenberg Meike Kwaaitaal, Wide. | ||
| 4:18 | Penalty corner by Wittenberg Lauren Neutzling [4:18]. | ||
| 4:30 | Shot by Wittenberg Lucy Ripepi, Blocked. | ||
| 6:58 | Shot by Wittenberg Devyn Groves, Wide. | ||
| 8:55 | Penalty corner by Wittenberg Lauren Neutzling [8:55]. | ||
| 9:04 | Shot by Wittenberg Meike Kwaaitaal, Blocked. | ||
| 9:31 | Penalty corner by Wittenberg Lauren Neutzling [9:31]. | ||
| 9:35 | Shot by Wittenberg Maddy Krasnow, Blocked. | ||
| 9:41 | Penalty corner by Wittenberg Lauren Neutzling [9:41]. | ||
| 9:46 | Shot by Wittenberg Maddy Krasnow, Save (by goalie) Libby Bringard. | ||
| 13:51 | Shot by Wittenberg Maddy Krasnow, Save (by goalie) Libby Bringard. | ||
| 13:56 | Shot by Wittenberg Emmy Kuijten, Save (by goalie) Libby Bringard. | ||
| 14:00 | Shot by Wittenberg Maddy Krasnow, Save (by goalie) Libby Bringard. | ||
| 14:10 | Penalty corner by Wittenberg Meike Kwaaitaal [14:10]. | ||
| 14:14 | Shot by Wittenberg Emmy Kuijten, Wide. | ||
| 14:30 | Penalty corner by Wittenberg Meike Kwaaitaal [14:30]. | ||
| 14:47 | Shot by Wittenberg Lucy Ripepi, Save (by goalie) Libby Bringard. | ||
| 14:51 | Shot by Wittenberg Maddy Krasnow, Save (by goalie) Libby Bringard. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:36 | Penalty corner by Wittenberg Lauren Neutzling [15:36]. | ||
| 26:25 | Penalty corner by Wittenberg Lauren Neutzling [26:25]. | ||
| 26:29 | Shot by Wittenberg Emmy Kuijten, Blocked. | ||
| 28:23 | Goal!GOAL by Wittenberg Emmy Kuijten (FIRST GOAL), Assist by Katie Webber * ( 0 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Izzy Thompson at goalie for Wittenberg. | ||
| 33:47 | Penalty corner by Wittenberg Lauren Neutzling [33:47]. | ||
| 33:53 | Shot by Wittenberg Katie Webber, Save (by goalie) Libby Bringard. | ||
| 33:57 | Shot by Wittenberg Meike Kwaaitaal, Save (by goalie) Libby Bringard. | ||
| 34:43 | Penalty corner by Wittenberg Lauren Neutzling [34:43]. | ||
| 34:52 | Shot by Wittenberg Lucy Ripepi, Save (by goalie) Libby Bringard. | ||
| 38:00 | Penalty corner by Wittenberg Lauren Neutzling [38:00]. | ||
| 40:10 | Shot by Wittenberg Meike Kwaaitaal, Blocked. | ||
| 41:00 | Shot by Wittenberg Meike Kwaaitaal, Wide. | ||
| 41:04 | Goal!GOAL by Wittenberg Ebony Wyse * ( 0 - 2 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:29 | Green card on Transylvania Maddi Slaughter. | ||
| 45:29 | Penalty corner by Wittenberg Lauren Neutzling [45:29]. | ||
| 45:31 | Shot by Wittenberg Meike Kwaaitaal, Save (by goalie) Libby Bringard. | ||
| 46:45 | Penalty corner by Transylvania Emily Long [46:45]. | ||
| 47:56 | Penalty corner by Transylvania Emily Long [47:56]. | ||
| 51:04 | Green card on Wittenberg Lucy Ripepi. | ||
| 53:27 | Shot by Wittenberg Lucy Ripepi, Wide. | ||
| 56:02 | Penalty corner by Transylvania Emily Long [56:02]. | ||
| 56:06 | Shot by Transylvania Gracie Bowling, Save (by goalie) Izzy Thompson. | ||
| 57:43 | Goal!GOAL by Wittenberg Maddy Krasnow, Assist by Lucy Ripepi * ( 0 - 3 ) |
||
| 57:43 | Essence Wyse at goalie for Wittenberg. | ||
| 58:15 | Yellow card on Transylvania Grace Smilek. | ||
| -- End of 4th Period -- | |||
| back to top | |||

