Cadence Boyd
15 Cadence Boyd
-
- Hometown:
- Cincinnati, OH
-
- Position:
- K/WR/S
-
- Year:
- Sr.
-
- High School:
- Monroe
-
- gp
- 1
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 1 | - |
| Assists | 0 | - |
| Tackles | 1.0 | 0.0 |
| Tackles per game | 1.0 | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | vs. Michigan Club | W, 21-14 |
| Apr 25 | Ursuline | W, 32-6 |
| Apr 25 | Bowling Green Club | W, 9-8 |
| Apr 25 | Michigan Club | W, 42-6 |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 |
| May 2 | at Purdue Northwest | L, 50-7 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | 6 | 114 | 19.0 | 29 | 0 | 0 | 1 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | 1 | - | 7 | - | - | 7 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at St. Leo | L, 41-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Warner | L, 99-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 51-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Lindsey Wilson | L, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Cumberlands | L, 54-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Lindsey Wilson | L, 54-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Siena Heights | L, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ursuline | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Heidelberg | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | vs. Purdue Northwest | L, 44-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Aurora | L, 40-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. St. Francis | L, 46-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Michigan Club | W, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Ursuline | W, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bowling Green Club | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Michigan Club | W, 42-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Wis.-Oshkosh | L, 32-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Purdue Northwest | L, 50-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Total | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - | 0 |
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 6 | 114 | 19.0 | 29 | 0 | 0 | 1 | 0 |
| Total | 1 | 6 | 114 | 19.0 | 29 | 0 | 0 | 1 | 0 |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 7 | - | - | 7 | 7.0 |
| Total | 1 | - | 7 | - | - | 7 | 7.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| May | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Month | ||||||||
| May | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| May | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | 6 | 114 | 19.0 | 29 | 0 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 6 | 114 | 19.0 | 29 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 6 | 114 | 19.0 | 29 | 0 | 0 | 1 | 0 |
| Month | |||||||||
| May | 1 | 6 | 114 | 19.0 | 29 | 0 | 0 | 1 | 0 |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | 7 | - | - | 7 | 7.0 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | 1 | - | 7 | - | - | 7 | 7.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 1 | - | 7 | - | - | 7 | 7.0 |
| Month | |||||||
| May | 1 | - | 7 | - | - | 7 | 7.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| May | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| May | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |