|
Wittenberg at Purdue Northwest - 5/2/2026 - 04:15 PM EDT |
|
|
Wittenberg
7 |
Purdue Northwest
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 0 | 7 | 7 |
| Purdue Northwest | 19 | 12 | 12 | 7 | 50 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at WITTENBE35 | WITTENBE ball on WITTENBE14, clock 15:00. |
| Wittenberg at 15:00 | |
|---|---|
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 15:00. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass incomplete to Nyla Richardson, clock 15:00. |
| 2nd and 6 at WITTENBE14 | Gabby Moore pass complete to Fini Kaiser for 16 yards to the WITTENBE30 (A.Z. Moore), clock 15:00. |
| 3rd and 10 at WITTENBE30 | Gabby Moore pass incomplete to Heavahn Isham-Thaxton, clock 15:00. |
| 4th and 10 at WITTENBE30 | Gabby Moore pass complete to Natalie Cappa for loss of 5 yards to the WITTENBE25 (Cherish Sanders), clock 15:00. |
| 4 plays, 11 yards, 00:00 elapsed | |
| Purdue Northwest at 15:00 | |
| 1st and 5 at WITTENBE25 | Alexis Wade pass incomplete (Fini Kaiser; Natalie Cappa), clock 15:00. |
| 2nd and 5 at WITTENBE25 | Hailey Howe punt loss of 17 yards to the PURDUE_N38, out-of-bounds, clock 15:00. |
| 1 plays, 0 yards, 03:00 elapsed | |
| Wittenberg at 12:00 | |
| 1st and 18 at PURDUE_N38 | Wittenberg drive start at 12:00. |
| 1st and 18 at PURDUE_N38 | Nyla Richardson pass incomplete to Rachel Hartman, clock 12:00. |
| 2nd and 18 at PURDUE_N38 | Nyla Richardson pass complete to Kennedie Oglesby for loss of 5 yards to the WITTENBE37 (Iycis Hardin), clock 12:00. |
| 3rd and 3 at WITTENBE37 | Rachel Hartman rush for loss of 37 yards to the WITTENBE00, clock 10:14. |
| Nyla Richardson rush attempt failed, WITTENBE ball on WITTENBE14, clock 10:14. | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 10:14. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass incomplete to Kennedie Oglesby, clock 10:14. |
| 2nd and 6 at WITTENBE14 | Gabby Moore rush for 8 yards to the WITTENBE22 (Jocelyn Hale), clock 10:14. |
| 3rd and 18 at WITTENBE22 | Gabby Moore rush for 2 yards to the WITTENBE24 (Takeria Berkhalter), clock 10:14. |
| 4th and 16 at WITTENBE24 | Gabby Moore pass intercepted by Emma Anderlik at the PURDUE_N38, Emma Anderlik return 20 yards to the WITTENBE22 (Nyla Richardson), clock 10:14. |
| 7 plays, -32 yards, 01:46 elapsed | |
| Purdue Northwest at 10:14 | |
| 1st and 2 at WITTENBE22 | Purdue Northwest drive start at 10:14. |
| 1st and 2 at WITTENBE22 | clock 07:14. |
| 1st and 2 at WITTENBE22 | Marilyn Myrick pass incomplete to Emma Anderlik, clock 07:14. |
| 2nd and 2 at WITTENBE22 | Marilyn Myrick rush for 7 yards to the WITTENBE15, out-of-bounds, clock 07:14. |
| 3rd and 15 at WITTENBE15 | Marilyn Myrick rush for 15 yards to the WITTENBE00, TOUCHDOWN, clock 06:14. |
| Marilyn Myrick rush attempt failed, WITTENBE ball on WITTENBE14, clock 06:14. | |
| Wittenberg 0, Purdue Northwest 12 | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 06:14. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass incomplete to Mallory Adams, dropped pass, clock 06:14. |
| 2nd and 6 at WITTENBE14 | Gabby Moore pass incomplete to Fini Kaiser, clock 06:14. |
| 3rd and 6 at WITTENBE14 | Gabby Moore rush for 9 yards to the WITTENBE23, out-of-bounds, clock 06:14. |
| 4th and 17 at WITTENBE23 | Gabby Moore pass intercepted by Iycis Hardin at the WITTENBE38, Iycis Hardin return 3 yards to the WITTENBE35 (Nyla Richardson), clock 06:14. |
| 7 plays, 22 yards, 06:34 elapsed | |
| Purdue Northwest at 03:40 | |
| 1st and 15 at WITTENBE35 | Purdue Northwest drive start at 03:40. |
| 1st and 15 at WITTENBE35 | Marilyn Myrick pass complete to Olivia Washington for 35 yards to the WITTENBE00, TOUCHDOWN, clock 03:35. |
| Marilyn Myrick rush attempt good, WITTENBE ball on WITTENBE14, clock 03:35. | |
| Wittenberg 0, Purdue Northwest 18 | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 03:35. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass complete to Natalie Cappa for 3 yards to the WITTENBE17 (Takeria Berkhalter), clock 03:35. |
| 2nd and 3 at WITTENBE17 | Gabby Moore sacked for loss of 6 yards to the WITTENBE11 (A.Z. Moore), clock 03:35. |
| 3rd and 9 at WITTENBE11 | Gabby Moore rush for 4 yards to the WITTENBE15 (Takeria Berkhalter), clock 03:35. |
| 4th and 5 at WITTENBE15 | Cadence Boyd punt 29 yards to the PURDUE_N36, fair catch by Iycis Hardin, clock 03:35. |
| 4 plays, 35 yards, 02:05 elapsed | |
| Purdue Northwest at 01:35 | |
| 1st and 4 at PURDUE_N36 | Purdue Northwest drive start at 01:35. |
| 1st and 4 at PURDUE_N36 | Marilyn Myrick pass incomplete to Cherish Sanders, dropped pass, clock 01:35. |
| 2nd and 4 at PURDUE_N36 | Marilyn Myrick pass complete to Jasmine Nichols for 15 yards to the WITTENBE29 (Fini Kaiser), clock 01:35. |
| 3rd and 9 at WITTENBE29 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 9 at WITTENBE29 | Start of 2nd quarter, clock 15:00, PURDUE_N ball on WITTENBE29, clock 15:00. |
| 3rd and 9 at WITTENBE29 | Marilyn Myrick pass complete to Jasmine Nichols for 29 yards to the WITTENBE00, TOUCHDOWN, clock 14:56. |
| Marilyn Myrick pass attempt failed, WITTENBE ball on WITTENBE14, clock 14:56. | |
| Wittenberg 0, Purdue Northwest 25 | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 14:56. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass incomplete to Natalie Cappa, clock 14:56. |
| 2nd and 6 at WITTENBE14 | Gabby Moore rush for 2 yards to the WITTENBE16 (Takeria Berkhalter), clock 14:56. |
| 3rd and 4 at WITTENBE16 | PENALTY WITTENBE false start 5 yards to the WITTENBE11, clock 14:56. |
| 3rd and 9 at WITTENBE11 | Gabby Moore pass complete to Natalie Cappa for 23 yards to the WITTENBE34 (Marilyn Myrick), clock 14:56. |
| 4th and 6 at WITTENBE34 | Gabby Moore pass complete to Cadence Boyd for 7 yards to the PURDUE_N39 (A.Z. Moore), clock 14:56. |
| 7 plays, 44 yards, 01:39 elapsed | |
| Purdue Northwest at 14:56 | |
| 1st and 1 at PURDUE_N39 | Alexis Wade pass incomplete (Fini Kaiser; Nyla Richardson), clock 14:56. |
| 2nd and 1 at PURDUE_N39 | Alexis Wade rush for loss of 2 yards to the PURDUE_N37 (Heavahn Isham-Thaxton), clock 14:56. |
| 3rd and 3 at PURDUE_N37 | Alexis Wade pass incomplete to Iycis Hardin, clock 14:56. |
| 4th and 3 at PURDUE_N37 | Hailey Howe punt loss of 2 yards to the PURDUE_N35, Heavahn Isham-Thaxton return 8 yards to the PURDUE_N27 (Iycis Hardin), clock 14:56. |
| 3 plays, -2 yards, 06:26 elapsed | |
| Wittenberg at 08:30 | |
| 1st and 7 at PURDUE_N27 | Wittenberg drive start at 08:30. |
| 1st and 7 at PURDUE_N27 | Nyla Richardson pass incomplete, clock 08:30. |
| 2nd and 7 at PURDUE_N27 | Nyla Richardson pass incomplete to Gabby Moore, clock 08:30. |
| 3rd and 7 at PURDUE_N27 | Nyla Richardson pass complete to Kennedie Oglesby for loss of 1 yard to the PURDUE_N28, out-of-bounds, clock 08:30. |
| 4th and 8 at PURDUE_N28 | Nyla Richardson pass complete to Kennedie Oglesby for loss of 52 yards to the WITTENBE00, clock 06:32. |
| 4 plays, -53 yards, 01:58 elapsed | |
| Marilyn Myrick rush attempt failed, WITTENBE ball on WITTENBE14, clock 06:32. | |
| Wittenberg at 06:32 | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 06:32. |
| 1st and 6 at WITTENBE14 | Gabby Moore rush for 3 yards to the WITTENBE17 (Kennedy Westbrook), clock 06:32. |
| 2nd and 3 at WITTENBE17 | Gabby Moore pass complete to Rachel Hartman for 1 yard to the WITTENBE18, out-of-bounds, clock 06:32. |
| 3rd and 2 at WITTENBE18 | Gabby Moore pass complete to Nyla Richardson for 25 yards to the PURDUE_N37 (Cherish Sanders), clock 06:32. |
| 4th and 17 at PURDUE_N37 | Gabby Moore pass complete to Natalie Cappa for 4 yards to the PURDUE_N33 (Emma Anderlik), clock 06:32. |
| 4 plays, 33 yards, 00:00 elapsed | |
| Purdue Northwest at 06:32 | |
| 1st and 7 at PURDUE_N33 | Alexis Wade pass incomplete, clock 06:32. |
| 2nd and 7 at PURDUE_N33 | Alexis Wade pass incomplete to Iycis Hardin, clock 06:32. |
| 3rd and 7 at PURDUE_N33 | Hailey Howe punt loss of 33 yards to the PURDUE_N00, TOUCHDOWN, touchback, clock 02:37. |
| 2 plays, 0 yards, 03:55 elapsed | |
| Wittenberg at 02:37 | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 02:37. |
| 1st and 6 at WITTENBE14 | clock 02:00. |
| 1st and 6 at WITTENBE14 | Nyla Richardson pass complete for 48 yards to the PURDUE_N18 (Takeria Berkhalter), clock 02:00. |
| 2nd and 18 at PURDUE_N18 | Nyla Richardson pass complete to Natalie Cappa for loss of 37 yards to the WITTENBE25 (Iycis Hardin), clock 02:00. |
| 3rd and 15 at WITTENBE25 | Nyla Richardson pass incomplete to Natalie Cappa, clock 02:00. |
| 4th and 15 at WITTENBE25 | Nyla Richardson pass complete to Gabby Moore for loss of 6 yards to the WITTENBE19 (TEAM), clock 02:00. |
| 4 plays, 5 yards, 00:37 elapsed | |
| Purdue Northwest at 02:00 | |
| 1st and Goal at WITTENBE19 | Marilyn Myrick pass incomplete to Iycis Hardin, dropped pass, clock 02:00. |
| 2nd and Goal at WITTENBE19 | Marilyn Myrick rush for 4 yards to the WITTENBE15 (Destiny Smith), clock 02:00. |
| back to top | |
|
3rd
|
|
| 3rd and Goal at WITTENBE15 | PURDUE_N ball on PURDUE_N14, Start of 3rd quarter, clock 15:00, PURDUE_N ball on PURDUE_N14, clock 15:00. |
| 3rd and 6 at PURDUE_N14 | Purdue Northwest drive start at 15:00. |
| 3rd and 6 at PURDUE_N14 | Marilyn Myrick pass complete to Kristin Woods for 5 yards to the PURDUE_N19, clock 15:00. |
| 4th and 1 at PURDUE_N19 | Marilyn Myrick rush for 6 yards to the PURDUE_N25 (Natalie Cappa), clock 15:00. |
| 4 plays, 15 yards, 02:00 elapsed | |
| Wittenberg at 15:00 | |
| 1st and 5 at PURDUE_N25 | Nyla Richardson pass complete to Heavahn Isham-Thaxton for loss of 13 yards to the PURDUE_N38 (Alexis Wade), clock 15:00. |
| 2nd and 18 at PURDUE_N38 | Nyla Richardson pass complete for loss of 7 yards to the WITTENBE35 (Marilyn Myrick), clock 15:00. |
| 3rd and 5 at WITTENBE35 | Nyla Richardson pass complete for loss of 35 yards to the WITTENBE00, clock 12:00. |
| TEAM rush attempt failed, WITTENBE ball on WITTENBE14, clock 12:00. | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 12:00. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass incomplete to Natalie Cappa, clock 12:00. |
| 2nd and 6 at WITTENBE14 | Gabby Moore rush for 5 yards to the WITTENBE19 (Emma Anderlik), clock 12:00. |
| 3rd and 1 at WITTENBE19 | Gabby Moore rush for no gain to the WITTENBE19 (Alexis Wade), clock 12:00. |
| 4th and 1 at WITTENBE19 | Cadence Boyd punt 25 yards to the PURDUE_N36, out-of-bounds, clock 12:00. |
| 6 plays, -50 yards, 05:46 elapsed | |
| Purdue Northwest at 09:14 | |
| 1st and 4 at PURDUE_N36 | Purdue Northwest drive start at 09:14. |
| 1st and 4 at PURDUE_N36 | Marilyn Myrick pass complete to Morgan Ellis for 5 yards to the WITTENBE39 (Nyla Richardson), clock 09:14. |
| 2nd and 19 at WITTENBE39 | Cherish Sanders rush for 2 yards to the WITTENBE37 (Natalie Cappa), clock 09:14. |
| 3rd and 17 at WITTENBE37 | Marilyn Myrick pass complete to Alexis Wade for 29 yards to the WITTENBE08, out-of-bounds, clock 09:14. |
| 4th and 8 at WITTENBE08 | Emma Anderlik rush for 8 yards to the WITTENBE00, TOUCHDOWN, clock 07:10. |
| Marilyn Myrick pass attempt failed, WITTENBE ball on WITTENBE14, clock 07:10. | |
| Wittenberg 0, Purdue Northwest 43 | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 07:10. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass incomplete to Nyla Richardson (Marilyn Myrick; Marilyn Myrick), clock 07:10. |
| 2nd and 6 at WITTENBE14 | Gabby Moore pass incomplete to Natalie Cappa, clock 07:10. |
| 3rd and 6 at WITTENBE14 | Gabby Moore rush for 3 yards to the WITTENBE17 (Takeria Berkhalter), clock 07:10. |
| 4th and 3 at WITTENBE17 | Cadence Boyd punt 22 yards to the WITTENBE39, Alexis Wade return 3 yards to the WITTENBE36, clock 07:10. |
| 7 plays, 44 yards, 05:04 elapsed | |
| Purdue Northwest at 04:10 | |
| 1st and 16 at WITTENBE36 | Purdue Northwest drive start at 04:10. |
| 1st and 16 at WITTENBE36 | Marilyn Myrick pass complete to Arebela Rivera for 11 yards to the WITTENBE25 (Heavahn Isham-Thaxton), clock 04:10. |
| 2nd and 5 at WITTENBE25 | Marilyn Myrick pass complete to Brianna Gomez for 4 yards to the WITTENBE21 (Destiny Smith), clock 04:10. |
| 3rd and 1 at WITTENBE21 | Kennedy Westbrook rush for 3 yards to the WITTENBE18, clock 04:10. |
| 4th and 18 at WITTENBE18 | Marilyn Myrick pass incomplete to Iycis Hardin, clock 04:10. |
| 4 plays, 18 yards, 00:00 elapsed | |
| Wittenberg at 04:10 | |
| 1st and 2 at WITTENBE18 | TEAM rush for loss of 4 yards to the WITTENBE14 (Hailey Howe), clock 04:10. |
| 2nd and 6 at WITTENBE14 | Nyla Richardson pass incomplete to Gabby Moore, clock 04:10. |
| 3rd and 6 at WITTENBE14 | Nyla Richardson pass incomplete, clock 04:10. |
| 4th and 6 at WITTENBE14 | Wittenberg drive start at 00:20. |
| back to top | |
|
4th
|
|
| 4th and 6 at WITTENBE14 | Start of 4th quarter, clock 15:00, WITTENBE ball on WITTENBE14, clock 15:00. |
| 4th and 6 at WITTENBE14 | Gabby Moore pass complete to Nyla Richardson for 21 yards to the WITTENBE35 (Kennedy Westbrook), clock 15:00. |
| 4 plays, 17 yards, 04:10 elapsed | |
| Purdue Northwest at 15:00 | |
| 1st and 15 at WITTENBE35 | Alexis Wade pass intercepted at the PURDUE_N25, TEAM return -10 yards to the PURDUE_N35 (Marilyn Myrick), clock 15:00. |
| 1 plays, 0 yards, 02:00 elapsed | |
| Wittenberg at 13:00 | |
| 1st and 15 at PURDUE_N35 | Wittenberg drive start at 13:00. |
| 1st and 15 at PURDUE_N35 | Nyla Richardson pass complete to Sadie Trisel for loss of 2 yards to the PURDUE_N37 (Marilyn Myrick), clock 13:00. |
| 2nd and 17 at PURDUE_N37 | Nyla Richardson pass incomplete (Kennedy Westbrook; TEAM), clock 13:00. |
| 3rd and 17 at PURDUE_N37 | Nyla Richardson pass incomplete (Kennedy Westbrook; TEAM), clock 13:00. |
| 4th and 17 at PURDUE_N37 | Nyla Richardson pass complete to Gabby Moore for loss of 43 yards to the WITTENBE00, clock 11:00. |
| 4 plays, -45 yards, 02:00 elapsed | |
| Marilyn Myrick pass attempt good, WITTENBE ball on WITTENBE14, clock 11:00. | |
| Wittenberg 0, Purdue Northwest 49 | |
| Wittenberg at 11:00 | |
| 1st and 6 at WITTENBE14 | Wittenberg drive start at 11:00. |
| 1st and 6 at WITTENBE14 | Gabby Moore pass complete to Natalie Cappa for 24 yards to the WITTENBE38 (Takeria Berkhalter), clock 11:00. |
| 2nd and 2 at WITTENBE38 | Gabby Moore pass intercepted by Kristin Woods at the 40 yardline, Kristin Woods return 2 yards to the WITTENBE38 (Destiny Smith), clock 11:00. |
| 2 plays, 24 yards, 01:10 elapsed | |
| Purdue Northwest at 09:50 | |
| 1st and 18 at WITTENBE38 | Purdue Northwest drive start at 09:50. |
| 1st and 18 at WITTENBE38 | Cherish Sanders pass complete to Marilyn Myrick for 8 yards to the WITTENBE30 (Nyla Richardson), clock 09:50. |
| 2nd and 10 at WITTENBE30 | Cherish Sanders pass complete to Marilyn Myrick for 13 yards to the WITTENBE17 (Natalie Cappa), clock 09:50. |
| 3rd and 17 at WITTENBE17 | Cherish Sanders pass incomplete to Marilyn Myrick, clock 09:50. |
| 4th and 17 at WITTENBE17 | Cherish Sanders pass incomplete to Marilyn Myrick, clock 09:50. |
| 4 plays, 21 yards, 00:00 elapsed | |
| Wittenberg at 09:50 | |
| 1st and 3 at WITTENBE17 | Kennedie Oglesby pass incomplete to Nyla Richardson, clock 09:50. |
| 2nd and 3 at WITTENBE17 | Kennedie Oglesby pass incomplete to Nyla Richardson, clock 09:50. |
| 3rd and 3 at WITTENBE17 | Wittenberg drive start at 05:50. |
| 3rd and 3 at WITTENBE17 | Gabby Moore pass complete to Nyla Richardson for 2 yards to the WITTENBE19 (Kristin Woods), clock 05:50. |
| 4th and 1 at WITTENBE19 | Gabby Moore pass incomplete to Nyla Richardson, clock 05:50. |
| 4 plays, 2 yards, 04:00 elapsed | |
| Purdue Northwest at 05:50 | |
| 1st and Goal at WITTENBE19 | Alexis Wade pass complete for loss of 36 yards to the PURDUE_N25 (Sadie Trisel), clock 05:50. |
| 2nd and Goal at PURDUE_N25 | Alexis Wade pass incomplete to Marilyn Myrick (Nyla Richardson; Gabby Moore), clock 05:50. |
| 3rd and Goal at PURDUE_N25 | Alexis Wade rush for loss of 6 yards to the PURDUE_N19 (TEAM), clock 05:50. |
| 4th and Goal at PURDUE_N19 | Alexis Wade pass incomplete to Marilyn Myrick (Nyla Richardson; Gabby Moore), clock 05:50. |
| 4 plays, -42 yards, 00:00 elapsed | |
| Wittenberg at 05:50 | |
| 1st and Goal at PURDUE_N19 | Gabby Moore pass incomplete to Natalie Cappa, clock 05:50. |
| 2nd and Goal at PURDUE_N19 | Gabby Moore rush for 3 yards to the PURDUE_N16 (Morgan Ellis), clock 05:50. |
| 3rd and Goal at PURDUE_N16 | Gabby Moore pass complete to Nyla Richardson for 16 yards to the PURDUE_N00, TOUCHDOWN, clock 01:08. |
| Gabby Moore pass attempt good, PURDUE_N ball on PURDUE_N14, clock 01:08. | |
| Wittenberg 6, Purdue Northwest 50 | |
| 1st and 6 at PURDUE_N14 | Purdue Northwest drive start at 01:08. |
| 1st and 6 at PURDUE_N14 | Brianna Gomez pass complete to Brianna Gomez for 3 yards to the PURDUE_N17 (Natalie Cappa), clock 01:08. |
| 2nd and 3 at PURDUE_N17 | Brianna Gomez rush for 1 yard to the PURDUE_N18 (Natalie Cappa), clock 01:08. |
| 3rd and 2 at PURDUE_N18 | clock 00:00. |
| 5 plays, 19 yards, 05:50 elapsed | |
| back to top | |