Birmingham-Southern vs. Wittenberg
@ Clearwater, Fla.
3/12/2011 at 6:30 pm
@ Clearwater, Fla.
3/12/2011 at 6:30 pm
|
Birmingham-Southern
8 |
Wittenberg
14 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Birmingham-Southern (1-4) | 2 | 3 | 2 | 1 | 8 |
| Wittenberg (5-0) | 4 | 1 | 5 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Birmingham-Southern | Wittenberg | ||
| Birmingham-Southern | 14:11 | Brennan Ott (unassisted) | 1 | 0 |
| Birmingham-Southern | 09:50 | Nicco DeRosa (D.J. Ward ) | 2 | 0 |
| Wittenberg | 07:08 | Alex Previte (unassisted) | 2 | 1 |
| Wittenberg | 03:06 | Mitch Cohagan (unassisted) | 2 | 2 |
| Wittenberg | 02:23 | Brady Christensen (unassisted) | 2 | 3 |
| Wittenberg | 01:35 | Matt Lord (unassisted) | 2 | 4 |
| -- 2nd -- | Birmingham-Southern | Wittenberg | ||
| Birmingham-Southern | 14:41 | UP - Nicco DeRosa (unassisted) | 3 | 4 |
| Birmingham-Southern | 11:58 | Ryan Croft (D.J. Ward ) | 4 | 4 |
| Birmingham-Southern | 10:10 | Ryan Croft (unassisted) | 5 | 4 |
| Wittenberg | 01:35 | UP - Chris Gipson (Brady Christensen ) | 5 | 5 |
| -- 3rd -- | Birmingham-Southern | Wittenberg | ||
| Wittenberg | 13:38 | Matt Lord (Brady Christensen ) | 5 | 6 |
| Wittenberg | 10:49 | Lynn Crum (unassisted) | 5 | 7 |
| Wittenberg | 06:45 | UP - Alex Previte (Matt Lord ) | 5 | 8 |
| Birmingham-Southern | 04:09 | UP - Jacob McPherson (unassisted) | 6 | 8 |
| Wittenberg | 02:45 | Chris Gipson (Matt Lord ) | 6 | 9 |
| Birmingham-Southern | 01:55 | Ryan Croft (unassisted) | 7 | 9 |
| Wittenberg | 00:20 | Chris Gipson (unassisted) | 7 | 10 |
| -- 4th -- | Birmingham-Southern | Wittenberg | ||
| Wittenberg | 12:46 | Mitch Cohagan (Alex Previte ) | 7 | 11 |
| Wittenberg | 11:50 | Brady Christensen (Matt Lord ) | 7 | 12 |
| Birmingham-Southern | 07:27 | Matt Ivie (unassisted) | 8 | 12 |
| Wittenberg | 06:35 | Jack Bornhofen (unassisted) | 8 | 13 |
| Wittenberg | 05:21 | Chris Gipson (unassisted) | 8 | 14 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicco DeRosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | D.j. Ward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chris Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan Croft | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brennan Ott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jacob McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hank Elwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Matt Ivie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: D.j. Ward 1-60; Chris Clarke 1-60; Brennan Ott 1-60; Hank Elwood 1-60; Matt Ivie 1-30 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Snider * | a | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Matt Lord * | a | 2 | 3 | 8 | 0 | 3 | 0 | 0 |
| 4 | Adam Ansel * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Chris Gipson * | m | 4 | 0 | 5 | 0 | 4 | 0 | 0 |
| 7 | Danny Johnson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 8 | Brady Christensen * | a | 2 | 2 | 7 | 0 | 4 | 0 | 0 |
| 9 | Dan Gaines * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10 | Charles Harreys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Elliot Avis * | fo | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Alex Previte * | m | 2 | 1 | 8 | 0 | 3 | 0 | 0 |
| 14 | Tyler Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Spain * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mark DeOliveira * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | William Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Cocking | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Lynn Crum | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 24 | George Gion | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Jack Bornhofen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Mitch Cohagan * | m | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 32 | Kevin Pfotenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jim Ferris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 6 | 41 | 0 | 41 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Mark DeOliveira (W, 5-0) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Avis 13-24 | |||||||||
| PIM: Danny Johnson 1-60; Dan Gaines 1-60; Alex Previte 1-60; Michael Cocking 1-60; Lynn Crum 2-90; George Gion 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 1 | 2 | 2 | 2 | |
| Wittenberg | 2 | 3 | 4 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 10 | 5 | 11 | 5 | 0 |
| Wittenberg | 11 | 12 | 10 | 8 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0 | 0 | 0 | 0 | 0 |
| Wittenberg | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 5-7 | 2-4 | 4-4 | 2-2 | 13 -17 |
| Wittenberg | 4-4 | 4-4 | 3-4 | 5-5 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 3-7 | 2-4 | 4-8 | 2-5 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Wittenberg | 4-7 | 2-4 | 4-8 | 3-5 | 13 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0-1 | 1-1 | 1-2 | 0-0 | 2 -4 |
| Wittenberg | 0-1 | 1-1 | 1-1 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 4 | 8 | 8 | 3 | 23 |
| Wittenberg | 10 | 9 | 11 | 11 | 41 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Birmingham-Southern | 30 seconds | 11:25 | Matt Ivie : - PUSHING | ||
| Wittenberg | 60 seconds | 04:40 | George Gion : - SLASHING | ||
| Wittenberg | 60 seconds | 00:01 | Lynn Crum : - SLASHING | ||
| -- 2nd -- | |||||
| Birmingham-Southern | 60 seconds | 02:22 | Brennan Ott : - TRIPPING | ||
| -- 3rd -- | |||||
| Birmingham-Southern | 60 seconds | 10:33 | Chris Clarke : - CROSS-CHECK | ||
| Wittenberg | 60 seconds | 10:33 | Michael Cocking : - UNSPORTSMANLIKE CONDUCT | ||
| Wittenberg | 30 seconds | 08:20 | Lynn Crum : - OFFSIDE | ||
| Birmingham-Southern | 60 seconds | 07:24 | D.J. Ward : - SLASHING | ||
| Wittenberg | 60 seconds | 04:39 | Alex Previte : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 07:34 | Dan Gaines : - SLASHING | ||
| Wittenberg | 60 seconds | 03:10 | Danny Johnson : - ILLEGAL BODY CHECK | ||
| Birmingham-Southern | 60 seconds | 00:00 | Hank Elwood : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 35
|
| Starter * |