Paxton Kreger
gp
4
gs
4
min
196:25
ga
48
gaa
14.66
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 4 | - |
| Minutes | 196:25 | 0:00 |
| Goals against | 48 | - |
| Goals-against average | 14.66 | - |
| Saves | 36 | - |
| Save pct | 42.9 | 0.0 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | at Wabash | W, 14-4 |
| Apr 13 | at Hiram | W, 19-6 |
| Apr 17 | DePauw | L, 11-10 |
| Apr 20 | at Denison | L, 17-10 |
| Apr 23 | Ohio Wesleyan | L, 20-10 |
| Apr 27 | at Wooster | L, 8-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 2 # | vs. Albion | - | - | - | - | - | |
| Feb 9 # | Walsh | T, 0-0 | - | - | - | - | - |
| Feb 17 | at Centre | W, 13-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Feb 24 | Ill. Wesleyan | L, 20-13 | 1 | 60:00 | 20 | 14 | 41.2 |
| Mar 2 | at Transylvania | L, 15-7 | 1 | 60:00 | 15 | 11 | 42.3 |
| Mar 9 | at Whittier | L, 13-12 | 1 | 16:25 | 3 | 2 | 40.0 |
| Mar 13 | Capital | L, 14-13 | - | - | - | - | - |
| Mar 16 | Otterbein | L, 12-10 | - | - | - | - | - |
| Mar 19 | at Ohio Northern | L, 15-8 | - | - | - | - | - |
| Mar 23 | Oberlin | W, 15-6 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Kenyon | L, 15-8 | - | - | - | - | - |
| Apr 9 | at Wabash | W, 14-4 | - | - | - | - | - |
| Apr 13 | at Hiram | W, 19-6 | - | - | - | - | - |
| Apr 17 | DePauw | L, 11-10 | - | - | - | - | - |
| Apr 20 | at Denison | L, 17-10 | - | - | - | - | - |
| Apr 23 | Ohio Wesleyan | L, 20-10 | - | - | - | - | - |
| Apr 27 | at Wooster | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 196:25 | 48 | 14.66 | 36 | 42.9 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 60:00 | 20 | 20.00 | 14 | 41.2 |
| Away | 3 | 3 | 136:25 | 28 | 12.32 | 22 | 44.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 1 | 60:00 | 10 | 10.00 | 9 | 47.4 |
| Losses | 3 | 3 | 136:25 | 38 | 16.71 | 27 | 41.5 |
| February | 2 | 2 | 120:00 | 30 | 15.00 | 23 | 43.4 |
| March | 2 | 2 | 76:25 | 18 | 14.13 | 13 | 41.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |