Kenyon at Wittenberg
@ Springfield, OH (Edwards-Maurer )
3/20/2021 at 1:00 PM
@ Springfield, OH (Edwards-Maurer )
3/20/2021 at 1:00 PM
|
Kenyon
14 |
Wittenberg
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kenyon (1-0) | 3 | 4 | 4 | 3 | 14 |
| Wittenberg (0-2) | 4 | 3 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kenyon | Wittenberg | ||
| Wittenberg | 11:47 | Ben Rodell (unassisted) | 0 | 1 |
| Wittenberg | 11:05 | Mitchell Steinker (Andrew Ellis ) | 0 | 2 |
| Wittenberg | 06:55 | Andrew Ellis (Lucas Klever ) | 0 | 3 |
| Kenyon | 04:55 | Jack Giuffre (Declan Curry ) | 1 | 3 |
| Kenyon | 03:22 | Joe Boesel (Weston Powell ) | 2 | 3 |
| Wittenberg | 00:33 | Lucas Klever (unassisted) | 2 | 4 |
| Kenyon | 00:23 | Jack Giuffre (unassisted) | 3 | 4 |
| -- 2nd -- | Kenyon | Wittenberg | ||
| Wittenberg | 14:36 | UP - Kody Gould (Andrew Ellis ) | 3 | 5 |
| Wittenberg | 13:08 | Nick Medley (Paul Kirk ) | 3 | 6 |
| Wittenberg | 12:10 | Cam Kennedy (unassisted) | 3 | 7 |
| Kenyon | 09:50 | Declan Curry (unassisted) | 4 | 7 |
| Kenyon | 09:35 | Weston Powell (Reed Russell ) | 5 | 7 |
| Kenyon | 07:02 | Mike Matteo (unassisted) | 6 | 7 |
| Kenyon | 06:06 | Jack Giuffre (unassisted) | 7 | 7 |
| -- 3rd -- | Kenyon | Wittenberg | ||
| Wittenberg | 14:50 | Cam Kennedy (unassisted) | 7 | 8 |
| Kenyon | 12:49 | Weston Powell (Jack Giuffre ) | 8 | 8 |
| Wittenberg | 09:03 | UP - Mitchell Steinker (Lucas Klever ) | 8 | 9 |
| Kenyon | 06:33 | UP - Jack Giuffre (Weston Powell ) | 9 | 9 |
| Kenyon | 05:56 | UP - Weston Powell (unassisted) | 10 | 9 |
| Kenyon | 04:53 | Mike Asuncion (Jack Giuffre ) | 11 | 9 |
| -- 4th -- | Kenyon | Wittenberg | ||
| Kenyon | 12:45 | Declan Curry (unassisted) | 12 | 9 |
| Kenyon | 11:30 | Ollie Martin (unassisted) | 13 | 9 |
| Wittenberg | 08:31 | DN - Lucas Klever (unassisted) | 13 | 10 |
| Wittenberg | 06:50 | Lucas Klever (unassisted) | 13 | 11 |
| Kenyon | 05:33 | Mike Matteo (Mike Asuncion ) | 14 | 11 |
| Wittenberg | 01:37 | Connor Rice (Lucas Klever ) | 14 | 12 |
Kenyon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jack Giuffre * | 4 | 2 | 6 | 4 | 1 | 3 | 0 | |
| 4 | Will Sayegh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Weston Powell * | 3 | 2 | 7 | 5 | 1 | 0 | 0 | |
| 7 | Mike Asuncion * | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 8 | Bart Gardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ollie Martin * | 1 | 0 | 2 | 2 | 4 | 1 | 1 | |
| 10 | Mike Bazzano * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Graham O'Brien * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 13 | Declan Curry | 2 | 1 | 11 | 6 | 1 | 1 | 0 | |
| 22 | Mike Matteo | 2 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 25 | James Buckley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Reed Russell * | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 31 | David Metzger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Connor Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Joe Boesel | 1 | 0 | 3 | 2 | 1 | 5 | 0 | |
| 39 | Aaron Lambert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Jack Napper * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Finn Murray | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 47 | Bennett Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Ronan Gallagher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Totals | 14 | 7 | 40 | 24 | 22 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | David Metzger (W, 1-0) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reed Russell 11-24; Connor Doughty 1-2 | |||||||||
| PIM: Mike Bazzano 3-150; Graham O'Brien 1-60; James Buckley 3-180; Aaron Lambert 3-180 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Ellis * | 1 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 7 | Logan Vachon | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Robert Martin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Mitchell Steinker * | 2 | 0 | 7 | 4 | 0 | 2 | 0 | |
| 13 | Connor Rice * | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 17 | Lucas Klever * | 3 | 3 | 8 | 4 | 4 | 1 | 1 | |
| 21 | Nick Medley | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 23 | Kody Gould * | 1 | 0 | 9 | 6 | 1 | 0 | 0 | |
| 24 | Mario Lorelli * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Aedan Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Paul Kirk | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 31 | Paxton Kreger * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Cam Kennedy * | 2 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 40 | Ben Rodell | 1 | 0 | 2 | 2 | 2 | 3 | 0 | |
| 43 | Jack Wolfe * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Ashton Horiuchi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 77 | Braeden Meier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Christopher Stock | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 12 | 6 | 41 | 26 | 28 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Paxton Kreger (L, 0-2) | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aedan Carter 6-15; Ashton Horiuchi 8-11 | |||||||||
| PIM: Andrew Ellis 1-30; Connor Rice 1-60; Nick Medley 2-120; Mario Lorelli 1-30; Team 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 3 | 2 | 6 | 3 | 14 |
| Wittenberg | 2 | 4 | 1 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 8 | 8 | 4 | 2 | 22 |
| Wittenberg | 8 | 6 | 8 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 8 | 6 | 4 | 4 | 22 |
| Wittenberg | 6 | 4 | 3 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 5-6 | 5-5 | 3-4 | 4-6 | 17 -21 |
| Wittenberg | 5-6 | 5-5 | 2-2 | 4-6 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 5-8 | 3-6 | 2-6 | 2-6 | 12 -26 |
| Wittenberg | 3-8 | 3-6 | 4-6 | 4-6 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 0-1 | 0-1 | 2-2 | 0-1 | 2 -5 |
| Wittenberg | 0-2 | 1-1 | 1-5 | 0-2 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 9 | 16 | 7 | 8 | 40 |
| Wittenberg | 8 | 10 | 14 | 9 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 0 | 1 | 2 | 0 | 3 |
| Wittenberg | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Kenyon | 60 seconds | 06:43 | Graham O'Brien : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 60 seconds | 02:22 | Nick Medley : - UNNECESSARY ROUGHNESS | ||
| Kenyon | 30 seconds | 00:01 | Mike Bazzano : - MINOR | ||
| -- 2nd -- | |||||
| Wittenberg | 30 seconds | 07:14 | Team : - OFFSIDE | ||
| Wittenberg | 30 seconds | 03:53 | Team : - OFFSIDE | ||
| Wittenberg | 30 seconds | 01:22 | Andrew Ellis : - DELAY OF GAME | ||
| Kenyon | 60 seconds | 00:28 | Aaron Lambert : - SLASHING | ||
| -- 3rd -- | |||||
| Kenyon | 60 seconds | 09:52 | James Buckley : - UNNECESSARY ROUGHNESS | ||
| Kenyon | 60 seconds | 06:50 | Mike Bazzano : - SLASHING | ||
| Wittenberg | 60 seconds | 06:45 | Nick Medley : - UNSPORTSMANLIKE CONDUCT | ||
| Wittenberg | 60 seconds | 06:45 | Connor Rice : - DELAY OF GAME | ||
| Kenyon | 60 seconds | 06:45 | Mike Bazzano : - SLASHING | ||
| Kenyon | 60 seconds | 03:03 | Aaron Lambert : - ILLEGAL CROSSE | ||
| Kenyon | 60 seconds | 00:24 | James Buckley : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Wittenberg | 30 seconds | 09:43 | Mario Lorelli : - PUSHING | ||
| Kenyon | 60 seconds | 06:50 | James Buckley : - ILLEGAL PROCEDURE | ||
| Kenyon | 60 seconds | 03:45 | Aaron Lambert : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 227 Officials and game personnel: Witt Stats |
| Starter * |