Misericordia vs. Wittenberg
@ Clearwater, FL
3/8/2022 at 6:30 PM
@ Clearwater, FL
3/8/2022 at 6:30 PM
|
Misericordia
16 |
Wittenberg
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Misericordia (3-0, 0-0) | 4 | 8 | 4 | 0 | 16 |
| Wittenberg (0-4, 0-0) | 2 | 4 | 2 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Misericordia | Wittenberg | ||
| Misericordia | 13:32 | Carson Venis (Robert Wagner ) | 1 | 0 |
| Misericordia | 09:26 | Robert Wagner (unassisted) | 2 | 0 |
| Misericordia | 09:23 | Carson Venis (Garrett Heidecker ) | 3 | 0 |
| Misericordia | 05:18 | Ryan Vandenberg (Kyle Vandenberg ) | 4 | 0 |
| Wittenberg | 03:25 | UP - Julio Novarini (Travis Demsher ) | 4 | 1 |
| Wittenberg | 01:02 | UP - Holton Boehmer (Mitchell Steinker ) | 4 | 2 |
| -- 2nd -- | Misericordia | Wittenberg | ||
| Wittenberg | 13:34 | Ben Holland (Noah Mackin ) | 4 | 3 |
| Wittenberg | 12:32 | Kody Gould (Zach Busby ) | 4 | 4 |
| Misericordia | 11:45 | Ryan Vandenberg (Kyle Vandenberg ) | 5 | 4 |
| Wittenberg | 10:40 | Holton Boehmer (Ben Holland ) | 5 | 5 |
| Misericordia | 09:02 | Carson Venis (Robert Wagner ) | 6 | 5 |
| Misericordia | 05:51 | UP - Ryan Vandenberg (Michael Kilgallon ) | 7 | 5 |
| Misericordia | 02:43 | Ryan Vandenberg (Michael Kilgallon ) | 8 | 5 |
| Misericordia | 02:10 | Robert Wagner (unassisted) | 9 | 5 |
| Wittenberg | 01:31 | UP - Ben Holland (Kody Gould ) | 9 | 6 |
| Misericordia | 01:19 | Jared Pelliccione (Robert Wagner ) | 10 | 6 |
| Misericordia | 00:38 | UP - Jared Pelliccione (Robert Wagner ) | 11 | 6 |
| Misericordia | 00:07 | Michael Kilgallon (Jared Pelliccione ) | 12 | 6 |
| -- 3rd -- | Misericordia | Wittenberg | ||
| Misericordia | 12:12 | Kyle Vandenberg (unassisted) | 13 | 6 |
| Misericordia | 11:04 | Robert Wagner (unassisted) | 14 | 6 |
| Wittenberg | 10:35 | Max Schillig (unassisted) | 14 | 7 |
| Misericordia | 09:21 | UP - Ryan Vandenberg (Robert Wagner ) | 15 | 7 |
| Misericordia | 07:09 | Kyle Vandenberg (Robert Wagner ) | 16 | 7 |
| Wittenberg | 00:56 | Kody Gould (unassisted) | 16 | 8 |
| -- 4th -- | Misericordia | Wittenberg | ||
| Wittenberg | 13:39 | Julio Novarini (unassisted) | 16 | 9 |
| Wittenberg | 08:16 | Kody Gould (unassisted) | 16 | 10 |
| Wittenberg | 04:08 | DN - Noah Mackin (Ben Holland ) | 16 | 11 |
| Wittenberg | 02:41 | Noah Mackin (Ben Holland ) | 16 | 12 |
Misericordia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Venis * | 3 | 0 | 9 | 4 | 2 | 3 | 1 | |
| 2 | Michael Kilgallon | 1 | 2 | 5 | 1 | 2 | 3 | 1 | |
| 5 | Kyle Vandenberg * | 2 | 2 | 6 | 4 | 1 | 0 | 1 | |
| 8 | Brendan Stanley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ryan Vandenberg | 5 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 10 | Brenan Ryan | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 11 | Connor Gundersen | 0 | 0 | 2 | 1 | 1 | 4 | 0 | |
| 14 | Ciaran Keenan | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Jared Pelliccione * | 2 | 1 | 7 | 4 | 5 | 3 | 1 | |
| 20 | Trey Stasse * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 21 | John Kelley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Don Conway | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 23 | Garrett Heidecker * | 0 | 1 | 4 | 1 | 9 | 2 | 0 | |
| 25 | Chris Straub * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Nick Caprio * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 40 | Michael Shuman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Spencer Sundeberg * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 55 | Jake Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Robert Wagner * | 3 | 6 | 7 | 4 | 4 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 16 | 12 | 50 | 25 | 38 | 32 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Chris Straub (W, 3-0) | 12 | 52:51 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Garrett Heidecker 21-31 | |||||||||
| PIM: Carson Venis 1-60; Connor Gundersen 1-30; Jake Miller 2-120 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1 | Julio Novarini | 2 | 0 | 4 | 4 | 2 | 2 | 1 | |
| 3 | Holton Boehmer * | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 4 | Noah Mackin * | 2 | 1 | 5 | 3 | 0 | 5 | 0 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 7 | 1 | 4 | |
| 10 | Brandon Shevins * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 12 | Mitchell Steinker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nathan Brown | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 19 | Andrew Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Luke Stanfield | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 21 | Colin Bilbrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Max Schillig | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 23 | Kody Gould * | 3 | 1 | 7 | 5 | 1 | 1 | 0 | |
| 24 | Mario Lorelli * | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 26 | Henry Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Nicholas Langenderfer * | 0 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Travis Demsher | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Ben Rodell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 41 | Johnny Banks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Eli Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Justin Katona | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 77 | Braeden Meier * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 88 | Connor Matthews * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 99 | Ben Holland * | 2 | 3 | 7 | 4 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 12 | 8 | 35 | 22 | 37 | 33 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Brandon Shevins (L, 0-4) | 16 | 52:51 | 9 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Benincasa 0-1; Luke Stanfield 7-17; Colin Bilbrey 1-4; Johnny Banks 2-8; Eli Short 0-1 | |||||||||
| PIM: Julio Novarini 1-30; Luke Stanfield 1-60; Mario Lorelli 1-30; Ben Rodell 1-60; Eli Short 1-60; Justin Katona 3-180; Braeden Meier 2-60; Connor Matthews 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 4 | 2 | 2 | 2 | 10 |
| Wittenberg | 3 | 1 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 8 | 12 | 10 | 8 | 38 |
| Wittenberg | 14 | 10 | 6 | 7 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 7 | 10 | 8 | 7 | 32 |
| Wittenberg | 8 | 7 | 9 | 9 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 4-4 | 4-4 | 6-6 | 3-5 | 17 -19 |
| Wittenberg | 6-8 | 6-7 | 4-7 | 5-5 | 21 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 5-7 | 10-12 | 5-7 | 1-5 | 21 -31 |
| Wittenberg | 2-7 | 2-12 | 2-7 | 4-5 | 10 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 0-1 | 2-3 | 1-3 | 0-4 | 3 -11 |
| Wittenberg | 2-2 | 1-2 | 0-0 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 11 | 15 | 13 | 11 | 50 |
| Wittenberg | 9 | 7 | 5 | 14 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Misericordia | 0 | 0 | 0 | 2 | 2 |
| Wittenberg | 2 | 2 | 1 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Misericordia | 60 seconds | 05:01 | Jake Miller : - SLASHING | ||
| Misericordia | 60 seconds | 01:15 | Jake Miller : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 30 seconds | 00:01 | Julio Novarini : - PUSHING | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 09:01 | Connor Matthews : - PUSHING | ||
| Wittenberg | 30 seconds | 05:54 | Mario Lorelli : - MINOR | ||
| Misericordia | 60 seconds | 04:59 | Carson Venis : - SLASHING | ||
| Misericordia | 30 seconds | 01:45 | Connor Gundersen : - PUSHING | ||
| Wittenberg | 60 seconds | 01:09 | Luke Stanfield : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 09:41 | Braeden Meier : - INTERFERENCE | ||
| Wittenberg | 60 seconds | 06:47 | Eli Short : - SLASHING | ||
| Wittenberg | 60 seconds | 04:20 | Justin Katona : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 05:54 | Ben Rodell : - CROSS-CHECK | ||
| Wittenberg | 60 seconds | 05:15 | Justin Katona : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 30 seconds | 00:43 | Braeden Meier : - INTERFERENCE | ||
| Wittenberg | 60 seconds | 00:02 | Justin Katona : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 30 Officials and game personnel: Wittenberg Stats |
| Starter * |