Wittenberg U. at Kenyon College
@ Gambier, Ohio (Field at Benson Bowl )
4/12/2022 at 4:00 pm
@ Gambier, Ohio (Field at Benson Bowl )
4/12/2022 at 4:00 pm
|
Wittenberg
2 |
Kenyon
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (1-9, 1-3) | 1 | 1 | 0 | 0 | 2 |
| Kenyon (8-3, 3-1) | 4 | 3 | 4 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Wittenberg | Kenyon | |||
| Kenyon | 12:01 | Declan Curry (unassisted) | 0 | 1 | |
| Kenyon | 11:25 | Matt Pollack (unassisted) | 0 | 2 | |
| Wittenberg | 08:55 | Matthews, Connor (unassisted) | 1 | 2 | |
| Kenyon | 07:49 | Cameron Longway (Jack Giuffre ) | 1 | 3 | |
| Kenyon | 02:58 | UP - Weston Powell (Cameron Longway ) | 1 | 4 | |
| -- 2nd -- | Wittenberg | Kenyon | |||
| Kenyon | 12:22 | Matt Pollack (Declan Curry ) | 1 | 5 | |
| Wittenberg | 08:16 | UP - Holland, Ben (Gould, Kody ) | 2 | 5 | |
| Kenyon | 07:18 | Cameron Longway (Jack Giuffre ) | 2 | 6 | |
| Kenyon | 06:11 | Chase MacCartee (unassisted) | 2 | 7 | |
| -- 3rd -- | Wittenberg | Kenyon | |||
| Kenyon | 08:17 | Mike Matteo (Declan Curry ) | 2 | 8 | |
| Kenyon | 07:37 | Mike Matteo (Joe Boesel ) | 2 | 9 | |
| Kenyon | 06:33 | Matt Pollack (Joe Bolea ) | 2 | 10 | |
| Kenyon | 01:31 | Cameron Longway (Joe Boesel ) | 2 | 11 | |
| -- 4th -- | Wittenberg | Kenyon | |||
| (no scoring) | |||||
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Julio Novarini | 0 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 3 | Holton Boehmer * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | Noah Mackin * | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 6 | James Fuller * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Brandon Shevins * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12 | Mitchell Steinker | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 16 | Nathan Brown * | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 18 | Charles Morawski | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 20 | Luke Stanfield | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Colin Bilbrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kody Gould * | 0 | 1 | 4 | 2 | 2 | 3 | 0 | |
| 24 | Mario Lorelli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Henry Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nicholas Langenderfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Dimitri Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ben Rodell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Johnny Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Braden Ramsey | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77 | Braeden Meier * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 88 | Connor Matthews * | 1 | 0 | 3 | 2 | 1 | 4 | 1 | |
| 99 | Ben Holland * | 1 | 0 | 4 | 1 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 25 | 15 | 22 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Brandon Shevins (L, 0-9) | 11 | 60:00 | 16 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Stanfield 4-13; Colin Bilbrey 0-1; Johnny Banks 1-2 | |||||||||
| PIM: Julio Novarini 1-60; Nathan Brown 1-60; Mario Lorelli 1-60; Connor Matthews 1-30 |
Kenyon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ian Gobron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Jack Giuffre * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Will Sayegh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Weston Powell | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Mike Asuncion | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Bart Gardella | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Mike Bazzano | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 11 | Joe Bolea | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Declan Curry * | 1 | 2 | 5 | 3 | 2 | 0 | 0 | |
| 14 | Tucker Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kern Byrnes * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Henry Willrich | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | Samuel Holleran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matt Pollack * | 3 | 0 | 7 | 7 | 1 | 3 | 0 | |
| 19 | Will Harrigan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 20 | Will Robbins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Andrew Woollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Matteo * | 2 | 0 | 8 | 4 | 1 | 2 | 0 | |
| 23 | Jake Donaldson-Reid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | James Buckley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Nathan Junk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Thomas Nelson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 30 | Hill Carter | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 31 | Cameron Longway * | 3 | 1 | 6 | 5 | 0 | 2 | 0 | |
| 32 | Connor Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Bennett Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Leo Cowie | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 35 | Davis Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Ryan Matarese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Joe Boesel * | 0 | 2 | 3 | 0 | 2 | 1 | 0 | |
| 40 | Jack Napper * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Chase Maccartee | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 42 | David Lifson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Nathan Kissela | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 47 | Kyle Becker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 49 | Alden Heske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Mayo Amorello * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 51 | Joe Sikora | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 54 | Teddy Oliver | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Evan Bongers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 8 | 48 | 27 | 38 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Mayo Amorello (W, 8-3) | 2 | 49:29 | 12 | 14 |
| 36 | Ryan Matarese | 0 | 10:31 | 1 | 1 |
| Totals | 2 | 60:00 | 13 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ian Gobron 3-7; Thomas Nelson 8-9 | |||||||||
| PIM: Jack Giuffre 1-60; Kern Byrnes 1-60; James Buckley 1-30; Jack Napper 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 1 | 5 | 6 | 16 |
| Kenyon | 4 | 2 | 5 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5 | 6 | 5 | 6 | 22 |
| Kenyon | 12 | 7 | 12 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 7 | 5 | 5 | 23 |
| Kenyon | 4 | 5 | 6 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5-8 | 5-7 | 6-6 | 5-5 | 21 -26 |
| Kenyon | 4-4 | 7-8 | 5-7 | 4-5 | 20 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-6 | 3-5 | 1-5 | 0-0 | 5 -16 |
| Kenyon | 5-6 | 2-5 | 4-5 | 0-0 | 11 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 1-2 | 0-2 | 0-0 | 1 -4 |
| Kenyon | 1-1 | 0-1 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5 | 7 | 7 | 6 | 25 |
| Kenyon | 16 | 10 | 13 | 9 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 0 | 1 | 0 | 1 |
| Kenyon | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 60 seconds | 03:21 | Brown, Nathan : - SLASHING | ||
| -- 2nd -- | |||||
| Kenyon | 30 seconds | 13:48 | James Buckley : - HOLDING | ||
| Wittenberg | 60 seconds | 12:22 | Novarini, Julio : - SLASHING | ||
| Kenyon | 60 seconds | 08:35 | Jack Giuffre : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 11:44 | Matthews, Connor : - PUSHING | ||
| Kenyon | 60 seconds | 00:47 | Kern Byrnes : - SLASHING | ||
| Kenyon | 30 seconds | 00:47 | Jack Napper : - PUSHING | ||
| -- 4th -- | |||||
| Wittenberg | 60 seconds | 13:44 | Lorelli, Mario : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:16 Attendance: 125 |
| Starter * |