Wittenberg at DePauw
@ Greencastle, Ind. (Reavis Stadium )
4/26/2022 at 07:00 PM
@ Greencastle, Ind. (Reavis Stadium )
4/26/2022 at 07:00 PM
|
Wittenberg
12 |
DePauw
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (5-9, 5-3) | 4 | 5 | 0 | 3 | 12 |
| DePauw (3-12, 2-6) | 0 | 1 | 0 | 3 | 4 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Wittenberg | DePauw | |||
| Wittenberg | 13:49 | Nathan Brown (Julio Novarini ) | 1 | 0 | |
| Wittenberg | 08:58 | Nathan Brown (unassisted) | 2 | 0 | |
| Wittenberg | 06:52 | Noah Mackin (Zach Busby ) | 3 | 0 | |
| Wittenberg | 05:49 | Holton Boehmer (Zach Busby ) | 4 | 0 | |
| -- 2nd -- | Wittenberg | DePauw | |||
| Wittenberg | 13:57 | Noah Mackin (unassisted) | 5 | 0 | |
| Wittenberg | 12:32 | Holton Boehmer (Zach Busby ) | 6 | 0 | |
| Wittenberg | 08:51 | Julio Novarini (Zach Busby ) | 7 | 0 | |
| Wittenberg | 06:49 | UP - Zach Busby (Mitchell Steinker ) | 8 | 0 | |
| DePauw | 02:03 | UP - Henry White (Danny Karbowski ) | 8 | 1 | |
| Wittenberg | 00:51 | Ben Holland (Zach Busby ) | 9 | 1 | |
| -- 3rd -- | Wittenberg | DePauw | |||
| (no scoring) | |||||
| -- 4th -- | Wittenberg | DePauw | |||
| Wittenberg | 09:21 | Kody Gould (unassisted) | 10 | 1 | |
| Wittenberg | 06:27 | DN - Zach Busby (Connor Matthews ) | 11 | 1 | |
| DePauw | 04:36 | Henry White (unassisted) | 11 | 2 | |
| Wittenberg | 03:33 | Julio Novarini (unassisted) | 12 | 2 | |
| DePauw | 01:20 | Chris Schaefer (unassisted) | 12 | 3 | |
| DePauw | 00:24 | UP - Chris Schaefer (Danny Karbowski ) | 12 | 4 | |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby * | 2 | 5 | 4 | 4 | 2 | 2 | 1 | |
| 1 | Julio Novarini * | 2 | 1 | 8 | 5 | 2 | 2 | 1 | |
| 3 | Holton Boehmer * | 2 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 4 | Noah Mackin * | 2 | 0 | 5 | 3 | 0 | 3 | 0 | |
| 6 | James Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 10 | Brandon Shevins * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 12 | Mitchell Steinker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nathan Brown | 2 | 0 | 7 | 4 | 0 | 1 | 1 | |
| 18 | Charles Morawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Luke Stanfield | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Colin Bilbrey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Max Schillig | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 23 | Kody Gould * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 24 | Mario Lorelli * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Henry Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholas Langenderfer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Dimitri Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ben Rodell | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 44 | Braden Ramsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Justin Katona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Braeden Meier * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 88 | Connor Matthews * | 0 | 1 | 6 | 1 | 2 | 3 | 0 | |
| 99 | Ben Holland | 1 | 0 | 4 | 2 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 12 | 8 | 42 | 23 | 32 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Brandon Shevins (W, 4-9) | 4 | 57:57 | 10 | 14 |
| 22 | Max Schillig | 0 | 2:03 | 1 | 1 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Luke Stanfield 8-19; Max Schillig 1-1 | |||||||||
| PIM: Holton Boehmer 1-60; Max Benincasa 1-60; Brandon Shevins 2-90; Andrew Barnes 1-30; Luke Stanfield 1-30; Max Schillig 1-60; Henry Coyle 1-30; Ben Holland 1-180 |
DePauw |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kneisley | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Tripp Tholl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Beckett Tasker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MJ Cook * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 7 | Danny Karbowski * | 0 | 2 | 4 | 3 | 0 | 2 | 1 | |
| 9 | Charlie Rodriguez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Quinn Cashion * | 0 | 0 | 2 | 1 | 4 | 4 | 2 | |
| 12 | Connor Gibson | 0 | 0 | 3 | 2 | 2 | 3 | 0 | |
| 16 | John Paul Schuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Noah Curland | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 19 | Jack Flynn * | 0 | 0 | 7 | 3 | 0 | 4 | 0 | |
| 23 | Chris Schaefer * | 2 | 0 | 5 | 3 | 1 | 3 | 0 | |
| 26 | Gabriel Remch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Patrick Lawton * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Nick Wehbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Henry White * | 2 | 0 | 4 | 3 | 2 | 4 | 1 | |
| 36 | Matthew Garrigan * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 41 | Jackson Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Matthew Roman | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 2 | 26 | 15 | 30 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Patrick Lawton (L, 2-12) | 12 | 60:00 | 11 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Roman 11-20 | |||||||||
| PIM: Danny Karbowski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 3 | 3 | 2 | 11 |
| DePauw | 2 | 3 | 5 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 10 | 6 | 9 | 7 | 32 |
| DePauw | 7 | 10 | 7 | 6 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 3 | 6 | 5 | 20 |
| DePauw | 8 | 6 | 9 | 5 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7-8 | 4-5 | 5-9 | 6-6 | 22 -28 |
| DePauw | 4-7 | 2-4 | 6-8 | 5-7 | 17 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2-5 | 3-7 | 0-1 | 4-7 | 9 -20 |
| DePauw | 3-5 | 4-7 | 1-1 | 3-7 | 11 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
| DePauw | 0-1 | 1-5 | 0-0 | 1-3 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 10 | 18 | 6 | 8 | 42 |
| DePauw | 5 | 7 | 4 | 10 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 2 | 0 | 0 | 1 | 3 |
| DePauw | 2 | 3 | 0 | 1 | 6 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 60 seconds | 11:57 | Max Schillig : - SLASHING | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 10:52 | Max Benincasa : - SLASHING | ||
| Wittenberg | 30 seconds | 08:45 | Luke Stanfield : - HOLDING | ||
| DePauw | 30 seconds | 07:15 | Danny Karbowski : - HOLDING | ||
| Wittenberg | 60 seconds | 04:45 | Brandon Shevins : - UNNECESSARY ROUGHNESS | ||
| Wittenberg | 30 seconds | 04:45 | Andrew Barnes : - DELAY OF GAME | ||
| Wittenberg | 60 seconds | 02:28 | Holton Boehmer : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Wittenberg | 30 seconds | 13:10 | Brandon Shevins : - DELAY OF GAME | ||
| Wittenberg | 180 seconds | 08:19 | Ben Holland : - UNSPORTSMANLIKE CONDUCT | ||
| Wittenberg | 30 seconds | 00:57 | Henry Coyle : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 25 Officials and game personnel: Bill Wagner |
| Starter * |