Birmingham Southern vs. Wittenberg
@ Georgetown, Texas (Varsity Field )
3/10/2023 at 1:00 PM
@ Georgetown, Texas (Varsity Field )
3/10/2023 at 1:00 PM
|
Birmingham-Southern
11 |
Wittenberg
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Birmingham-Southern (4-3) | 2 | 5 | 3 | 1 | 11 |
| Wittenberg (1-3) | 1 | 3 | 3 | 7 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Birmingham-Southern | Wittenberg | ||
| Wittenberg | 07:24 | Dillon McKeigue (unassisted) | 0 | 1 |
| Birmingham-Southern | 03:31 | Patton Hunter (unassisted) | 1 | 1 |
| Birmingham-Southern | 02:55 | Robert Marquet (unassisted) | 2 | 1 |
| -- 2nd -- | Birmingham-Southern | Wittenberg | ||
| Birmingham-Southern | 12:09 | Cameron Herd (unassisted) | 3 | 1 |
| Wittenberg | 08:14 | Kyle Gould (unassisted) | 3 | 2 |
| Birmingham-Southern | 07:35 | UP - Raymond Fracchia (Robert Marquet ) | 4 | 2 |
| Birmingham-Southern | 05:45 | Austin Johnson (unassisted) | 5 | 2 |
| Wittenberg | 04:34 | Dillon McKeigue (Nathan Brown ) | 5 | 3 |
| Wittenberg | 01:50 | Nicholas Langenderfe (unassisted) | 5 | 4 |
| Birmingham-Southern | 01:28 | Reid Harrison (Cameron Herd ) | 6 | 4 |
| Birmingham-Southern | 00:57 | Kris Knisely (Cameron Herd ) | 7 | 4 |
| -- 3rd -- | Birmingham-Southern | Wittenberg | ||
| Wittenberg | 13:59 | Blake Roller (unassisted) | 7 | 5 |
| Birmingham-Southern | 11:02 | UP - Raymond Fracchia (Robert Marquet ) | 8 | 5 |
| Birmingham-Southern | 10:53 | Austin Johnson (Robert Marquet ) | 9 | 5 |
| Wittenberg | 08:21 | Nicholas Langenderfe (Nathan Brown ) | 9 | 6 |
| Wittenberg | 05:16 | Dillon McKeigue (unassisted) | 9 | 7 |
| Birmingham-Southern | 00:25 | Cameron Herd (unassisted) | 10 | 7 |
| -- 4th -- | Birmingham-Southern | Wittenberg | ||
| Wittenberg | 13:18 | Connor Matthews (unassisted) | 10 | 8 |
| Wittenberg | 12:30 | Kyle Gould (Zach Busby ) | 10 | 9 |
| Wittenberg | 11:13 | Nicholas Langenderfe (unassisted) | 10 | 10 |
| Wittenberg | 08:42 | Connor Matthews (unassisted) | 10 | 11 |
| Wittenberg | 06:21 | Nicholas Langenderfe (Matt Selan ) | 10 | 12 |
| Wittenberg | 05:47 | UP - Ethan Pac (Dillon McKeigue ) | 10 | 13 |
| Wittenberg | 03:18 | Nathan Brown (unassisted) | 10 | 14 |
| Birmingham-Southern | 00:20 | Robert Marquet (Cameron Herd ) | 11 | 14 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Bowen Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Ben Edwards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Austin Johnson * | 2 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 6 | Ryan Sowell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Reid Harrison | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 8 | Winham Hewitt | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 11 | Robert Marquet * | 2 | 3 | 5 | 3 | 1 | 4 | 0 | |
| 14 | Cade Marino * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Carson Kinnett | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 18 | Will Johns | 0 | 0 | 0 | 0 | 13 | 3 | 1 | |
| 20 | Micah Finotti * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Raymond Fracchia * | 2 | 0 | 7 | 6 | 4 | 1 | 1 | |
| 24 | Caleb Duke * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Nathan Pepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Cade Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Patton Hunter | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 31 | Joey Willming * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Cameron Herd * | 2 | 3 | 9 | 6 | 4 | 1 | 0 | |
| 77 | Kris Knisely | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 88 | Matthew Aliff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 92 | Kyle Winter * | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 42 | 28 | 36 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Caleb Duke | 13 | 53:39 | 8 | 21 |
| 26 | Nathan Pepe (L, 3-1) | 1 | 0:00 | 2 | 3 |
| Totals | 14 | 53:39 | 10 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Johns 18-29 | |||||||||
| PIM: Ben Edwards 1-30; Robert Marquet 1-30; Raymond Fracchia 1-60 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | Ethan Pac * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 2 | Brad Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Holton Boehmer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Tommy Kipfer * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 8 | Quentin Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Tripp Salowich | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Kyle Gould * | 2 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 12 | Mitchell Steinker * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 15 | Matt Selan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nathan Brown | 1 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 18 | Charles Morawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Andrew Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Kody Gould * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Dillon McKeigue | 3 | 1 | 7 | 6 | 2 | 3 | 1 | |
| 26 | Henry Coyle * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 27 | Colten Simkins | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 33 | Nicholas Langenderfer * | 4 | 0 | 7 | 5 | 3 | 3 | 1 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Will Westermeyer * | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 77 | Blake Roller | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 88 | Connor Matthews | 2 | 0 | 5 | 4 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 5 | 37 | 24 | 31 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Will Westermeyer (W, 1-3) | 11 | 53:39 | 17 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colten Simkins 11-29 | |||||||||
| PIM: Charles Morawski 1-30; Andrew Barnes 1-30; Colten Simkins 2-120; Noah Gfell 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 2 | 3 | 1 | 4 | 10 |
| Wittenberg | 5 | 5 | 4 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 5 | 11 | 15 | 5 | 36 |
| Wittenberg | 11 | 4 | 6 | 10 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 8 | 3 | 6 | 3 | 20 |
| Wittenberg | 10 | 6 | 5 | 1 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 3-6 | 2-2 | 3-3 | 3-3 | 11 -14 |
| Wittenberg | 5-6 | 4-7 | 4-5 | 6-6 | 19 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 3-4 | 6-9 | 4-7 | 5-9 | 18 -29 |
| Wittenberg | 1-4 | 3-9 | 3-7 | 4-9 | 11 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0-0 | 1-1 | 1-1 | 0-1 | 2 -3 |
| Wittenberg | 0-1 | 0-0 | 0-0 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 7 | 15 | 11 | 9 | 42 |
| Wittenberg | 8 | 9 | 9 | 11 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0 | 0 | 1 | 0 | 1 |
| Wittenberg | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Birmingham-Southern | 30 seconds | 02:11 | Ben Edwards : - PUSHING | ||
| -- 2nd -- | |||||
| Wittenberg | 120 seconds | 08:01 | Noah Gfell : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 11:24 | Andrew Barnes : - INTERFERENCE | ||
| -- 4th -- | |||||
| Birmingham-Southern | 30 seconds | 05:47 | Robert Marquet : - PUSHING | ||
| Wittenberg | 30 seconds | 04:30 | Charles Morawski : - PUSHING | ||
| Wittenberg | 60 seconds | 00:00 | Colten Simkins : - UNSPORTSMANLIKE CONDUCT | ||
| Wittenberg | 60 seconds | 00:00 | Colten Simkins : - SLASHING | ||
| Birmingham-Southern | 60 seconds | 00:00 | Raymond Fracchia : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 45 Officials and game personnel: Bailey Middleton |
| Starter * |