Wittenberg at Denison
@ Granville, Ohio (Deeds-Piper )
3/25/2023 at 1:00 PM
@ Granville, Ohio (Deeds-Piper )
3/25/2023 at 1:00 PM
|
Wittenberg
7 |
Denison
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (3-5, 0-1) | 1 | 2 | 1 | 3 | 7 |
| Denison (6-1, 1-0) | 5 | 7 | 3 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Denison | ||
| Denison | 13:38 | Luke Fisher (Ethan Tyack ) | 0 | 1 |
| Wittenberg | 12:32 | Connor Matthews (unassisted) | 1 | 1 |
| Denison | 07:42 | Nate Kay (Luke Fisher ) | 1 | 2 |
| Denison | 04:55 | Ethan Tyack (Luke Fisher ) | 1 | 3 |
| Denison | 02:04 | Quinn O'Donnell (Luke Fisher ) | 1 | 4 |
| Denison | 00:24 | Gavin Pappas (Ethan Tyack ) | 1 | 5 |
| -- 2nd -- | Wittenberg | Denison | ||
| Denison | 14:08 | Ethan Tyack (Nate Kay ) | 1 | 6 |
| Denison | 11:50 | Ethan Tyack (Luke Fisher ) | 1 | 7 |
| Denison | 08:18 | Will Kenney (Luke Fisher ) | 1 | 8 |
| Denison | 07:25 | UP - Luke Fisher (Jack Hines ) | 1 | 9 |
| Wittenberg | 07:18 | Dillon McKeigue (unassisted) | 2 | 9 |
| Denison | 05:57 | Nate Kay (Tommy Quinson ) | 2 | 10 |
| Denison | 05:25 | Clyde Bresnahan (unassisted) | 2 | 11 |
| Wittenberg | 04:29 | Ethan Pac (Zach Busby ) | 3 | 11 |
| Denison | 04:15 | Nick Vance (Nate Kay ) | 3 | 12 |
| -- 3rd -- | Wittenberg | Denison | ||
| Denison | 13:15 | Ethan Tyack (Luke Fisher ) | 3 | 13 |
| Denison | 08:57 | Will Kenney (Luke Fisher ) | 3 | 14 |
| Denison | 04:11 | UP - Nate Kay (unassisted) | 3 | 15 |
| Wittenberg | 00:47 | UP - Holton Boehmer (Dillon McKeigue ) | 4 | 15 |
| -- 4th -- | Wittenberg | Denison | ||
| Denison | 11:05 | Tommy Quinson (unassisted) | 4 | 16 |
| Denison | 10:59 | Grant Larson (unassisted) | 4 | 17 |
| Wittenberg | 10:33 | Zach Busby (Kyle Gould ) | 5 | 17 |
| Denison | 09:39 | Andrew Brim (unassisted) | 5 | 18 |
| Wittenberg | 06:07 | Dimitri Gonzalez (unassisted) | 6 | 18 |
| Denison | 02:36 | UP - Whit Miller (Tommy Clayton ) | 6 | 19 |
| Denison | 01:51 | Lawton Corrigan (Peter Tyack ) | 6 | 20 |
| Wittenberg | 00:52 | Holton Boehmer (Nathan Brown ) | 7 | 20 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1 | Ethan Pac | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 2 | Brad Ramsey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Holton Boehmer | 2 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 4 | Charlie Boucuvalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ty Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Tommy Kipfer * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Quentin Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tripp Salowich | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 11 | Kyle Gould * | 0 | 1 | 8 | 2 | 1 | 2 | 0 | |
| 12 | Mitchell Steinker | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Matt Selan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Nathan Brown * | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 18 | Charles Morawski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Andrew Barnes * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Colin Bilbrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dillon McKeigue * | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 25 | Aidan Kruse | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 26 | Henry Coyle * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Colten Simkins | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| 28 | Chase Singleton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 31 | Jacob Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholas Langenderfer * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Will Westermeyer * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Dimitri Gonzalez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Justin Katona | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 77 | Blake Roller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Connor Matthews * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 29 | 14 | 24 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Will Westermeyer | 12 | 30:00 | 7 | 19 |
| 28 | Chase Singleton | 8 | 30:00 | 8 | 16 |
| Totals | 20 | 60:00 | 15 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colten Simkins 11-31 | |||||||||
| PIM: Ethan Pac 1-30; Tommy Kipfer 1-60; Quentin Rudolph 1-60; Team 1-30 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Walsh | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Cooper Sugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Brim | 1 | 0 | 1 | 1 | 7 | 1 | 1 | |
| 6 | Luke Fisher * | 2 | 7 | 3 | 2 | 2 | 1 | 0 | |
| 7 | Douglas Brooks * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 8 | Zach Kasun | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Grant Maynard * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Jack Sload | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Quinn O'Donnell | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Lawton Corrigan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Reid Edelstein | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 16 | Peter Tyack | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Grant Larson | 1 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 19 | Will Kenney | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 20 | Gavin Pappas * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 21 | Jack Hines * | 0 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 22 | Tommy Quinson | 1 | 1 | 6 | 3 | 4 | 1 | 1 | |
| 23 | Whit Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Brendan Flynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Brooks Crowley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Andrew Albert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Archer Darrach * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 28 | Clyde Bresnahan * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 31 | Macky Peck | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Charlie Lavalee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ethan Tyack * | 4 | 2 | 8 | 4 | 2 | 2 | 0 | |
| 35 | Barrett Baur | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 36 | Nick Vance | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 38 | Colin Donegan | 0 | 0 | 3 | 3 | 1 | 1 | 1 | |
| 40 | Gunnar Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Andrew Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Charlie Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Owen Holder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 46 | Tristan Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Tommy Clayton | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 49 | AJ Boxler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Will Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Colin MacLean | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 66 | Sam Wadsworth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Nate Kay * | 3 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 88 | Owen O'Neill | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 99 | Jack Chace | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 15 | 56 | 35 | 53 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Archer Darrach | 5 | 50:21 | 7 | 12 |
| 26 | Andrew Albert | 2 | 9:39 | 0 | 2 |
| Totals | 7 | 60:00 | 7 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grant Larson 11-16; Colin MacLean 6-8; Sam Wadsworth 3-7 | |||||||||
| PIM: Grant Maynard 1-30; Will Kenney 1-60; Tristan Moss 1-60; AJ Boxler 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 3 | 2 | 6 | 15 |
| Denison | 3 | 2 | 1 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 4 | 8 | 9 | 24 |
| Denison | 18 | 11 | 9 | 15 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7 | 3 | 7 | 6 | 23 |
| Denison | 6 | 3 | 7 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 7-9 | 4-4 | 5-8 | 5-7 | 21 -28 |
| Denison | 9-9 | 5-6 | 4-5 | 6-8 | 24 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-7 | 3-10 | 2-5 | 5-9 | 11 -31 |
| Denison | 6-7 | 7-10 | 3-5 | 4-9 | 20 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-1 | 0-0 | 1-2 | 0-1 | 1 -4 |
| Denison | 0-0 | 1-1 | 1-2 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 4 | 9 | 7 | 9 | 29 |
| Denison | 19 | 13 | 9 | 15 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 1 | 0 | 0 | 1 |
| Denison | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Denison | 30 seconds | 10:29 | Grant Maynard : - PUSHING | ||
| -- 2nd -- | |||||
| Wittenberg | 60 seconds | 08:18 | Tommy Kipfer : - SLASHING | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 08:34 | Ethan Pac : - PUSHING | ||
| Denison | 60 seconds | 05:47 | Tristan Moss : - ILLEGAL BODY CHECK | ||
| Wittenberg | 60 seconds | 04:35 | Quentin Rudolph : - CROSS-CHECK | ||
| Denison | 60 seconds | 01:07 | Will Kenney : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Denison | 60 seconds | 05:23 | AJ Boxler : - CROSS-CHECK | ||
| Wittenberg | 30 seconds | 02:55 | Team : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:26 Attendance: 61 Officials and game personnel: Ricky Baptist |
| Starter * |