Kenyon at Wittenberg
@ Springfield, OH (Edwards-Maurer Field )
4/11/2023 at 7:00 PM
@ Springfield, OH (Edwards-Maurer Field )
4/11/2023 at 7:00 PM
|
Kenyon
19 |
Wittenberg
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kenyon (10-1, 3-1) | 5 | 3 | 6 | 5 | 19 |
| Wittenberg (4-7, 1-3) | 3 | 2 | 3 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kenyon | Wittenberg | ||
| Kenyon | 12:32 | Nathan Kissela (unassisted) | 1 | 0 |
| Wittenberg | 11:46 | Nicholas Langenderfe (Nathan Brown ) | 1 | 1 |
| Wittenberg | 06:04 | Nathan Brown (Matt Selan ) | 1 | 2 |
| Kenyon | 05:25 | Colin McCarthy (unassisted) | 2 | 2 |
| Kenyon | 05:02 | Gavin Gumucio (unassisted) | 3 | 2 |
| Kenyon | 03:38 | Jack Giuffre (unassisted) | 4 | 2 |
| Kenyon | 02:34 | Jack Giuffre (Joe Boesel ) | 5 | 2 |
| Wittenberg | 00:14 | Blake Roller (Ethan Pac ) | 5 | 3 |
| -- 2nd -- | Kenyon | Wittenberg | ||
| Wittenberg | 05:47 | Nicholas Langenderfe (unassisted) | 5 | 4 |
| Wittenberg | 04:30 | Holton Boehmer (unassisted) | 5 | 5 |
| Kenyon | 02:16 | UP - Joe Boesel (David Chintala ) | 6 | 5 |
| Kenyon | 01:48 | Jack Giuffre (unassisted) | 7 | 5 |
| Kenyon | 00:29 | Jack Giuffre (unassisted) | 8 | 5 |
| -- 3rd -- | Kenyon | Wittenberg | ||
| Wittenberg | 14:59 | Colten Simkins (unassisted) | 8 | 6 |
| Kenyon | 10:31 | UP - David Chintala (Joe Boesel ) | 9 | 6 |
| Wittenberg | 09:33 | Nicholas Langenderfe (unassisted) | 9 | 7 |
| Kenyon | 08:01 | Jack Giuffre (Gavin Gumucio ) | 10 | 7 |
| Wittenberg | 06:53 | Kyle Gould (unassisted) | 10 | 8 |
| Kenyon | 04:30 | David Chintala (Joe Boesel ) | 11 | 8 |
| Kenyon | 02:11 | Chase MacCartee (unassisted) | 12 | 8 |
| Kenyon | 01:10 | Jack Giuffre (unassisted) | 13 | 8 |
| Kenyon | 00:40 | David Chintala (unassisted) | 14 | 8 |
| -- 4th -- | Kenyon | Wittenberg | ||
| Kenyon | 13:46 | Gavin Gumucio (unassisted) | 15 | 8 |
| Kenyon | 08:56 | Chase MacCartee (Rowan Goldin ) | 16 | 8 |
| Kenyon | 08:03 | David Chintala (unassisted) | 17 | 8 |
| Kenyon | 06:40 | Nathan Kissela (unassisted) | 18 | 8 |
| Kenyon | 01:19 | Kyle Becker (unassisted) | 19 | 8 |
Kenyon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowan Goldin | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Chase MacCartee | 2 | 0 | 6 | 2 | 1 | 1 | 0 | |
| 3 | Jack Giuffre * | 6 | 0 | 13 | 10 | 2 | 3 | 1 | |
| 4 | Gavin Gumucio * | 2 | 1 | 6 | 4 | 0 | 3 | 0 | |
| 5 | Ryan Matarese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kyle Becker | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Finn Murray * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 10 | Mike Bazzano | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 12 | Graham O'Brien * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Will Jordan | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 15 | Mike Kapral | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | David Chintala * | 4 | 1 | 17 | 8 | 5 | 1 | 1 | |
| 23 | Jake Donaldson-Reid * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Thomas Nelson * | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
| 29 | Colin McCarthy | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 32 | Connor Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Leo Cowie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Adam Hall * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Jackson Rudo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Josh Temple * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 38 | Joe Boesel | 1 | 3 | 6 | 4 | 1 | 0 | 0 | |
| 43 | Nathan Kissela | 2 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 44 | Rollins Heath | 0 | 0 | 4 | 1 | 3 | 2 | 0 | |
| 51 | Joe Sikora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Sean Ronaldson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 55 | Evan Bongers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 6 | 71 | 36 | 40 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Adam Hall (W, 10-1) | 8 | 49:29 | 10 | 18 |
| 5 | Ryan Matarese | 0 | 0:00 | 1 | 1 |
| Totals | 8 | 49:29 | 11 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Jordan 6-11; Thomas Nelson 14-19 | |||||||||
| PIM: Jack Giuffre 1-60; Mike Bazzano 1-30; Will Jordan 1-60; Connor Doughty 1-30 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Pac | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Brad Ramsey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Holton Boehmer * | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 4 | Charlie Boucuvalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ty Harris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Tommy Kipfer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Tripp Salowich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Kyle Gould * | 1 | 0 | 7 | 4 | 0 | 3 | 0 | |
| 12 | Mitchell Steinker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Matt Selan | 0 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 16 | Nathan Brown * | 1 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 18 | Charles Morawski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Andrew Barnes * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Dillon McKeigue * | 0 | 0 | 1 | 1 | 2 | 5 | 1 | |
| 25 | Aidan Kruse | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Henry Coyle * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 27 | Colten Simkins | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 28 | Chase Singleton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nicholas Langenderfer * | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Will Westermeyer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Dimitri Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 45 | Justin Katona | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Blake Roller * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 29 | 19 | 22 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Chase Singleton (L, 2-3) | 8 | 30:00 | 7 | 15 |
| 35 | Will Westermeyer | 11 | 19:29 | 10 | 21 |
| Totals | 19 | 49:29 | 17 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colten Simkins 10-30 | |||||||||
| PIM: Holton Boehmer 3-90; Charlie Boucuvalas 1-30; Colten Simkins 1-60; Justin Katona 1-60; Blake Roller 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 3 | 5 | 1 | 2 | 11 |
| Wittenberg | 2 | 5 | 4 | 6 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 9 | 10 | 13 | 8 | 40 |
| Wittenberg | 7 | 7 | 6 | 2 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 2 | 5 | 4 | 4 | 15 |
| Wittenberg | 5 | 4 | 6 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 4-4 | 7-8 | 6-7 | 6-7 | 23 -26 |
| Wittenberg | 5-5 | 9-9 | 4-4 | 4-7 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 5-9 | 5-6 | 5-10 | 5-5 | 20 -30 |
| Wittenberg | 4-9 | 1-6 | 5-10 | 0-5 | 10 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 0-1 | 1-1 | 1-2 | 0-2 | 2 -6 |
| Wittenberg | 0-1 | 0-2 | 0-0 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 15 | 11 | 20 | 25 | 71 |
| Wittenberg | 7 | 10 | 6 | 6 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kenyon | 1 | 0 | 0 | 0 | 1 |
| Wittenberg | 0 | 1 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wittenberg | 30 seconds | 10:05 | Charlie Boucuvalas : - OFFSIDE | ||
| Kenyon | 30 seconds | 06:54 | Connor Doughty : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Kenyon | 30 seconds | 13:12 | Mike Bazzano : - HOLDING | ||
| Wittenberg | 60 seconds | 02:26 | Blake Roller : - SLASHING | ||
| Kenyon | 60 seconds | 01:23 | Will Jordan : - SLASHING | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 10:49 | Holton Boehmer : - TRIPPING | ||
| Wittenberg | 30 seconds | 10:49 | Holton Boehmer : - INTERFERENCE | ||
| Wittenberg | 60 seconds | 00:30 | Colten Simkins : - SLASHING | ||
| -- 4th -- | |||||
| Kenyon | 60 seconds | 11:00 | Jack Giuffre : - SLASHING | ||
| Wittenberg | 30 seconds | 03:49 | Holton Boehmer : - OFFSIDE | ||
| Wittenberg | 60 seconds | 00:14 | Justin Katona : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 245 Officials and game personnel: AJ Meyer |
| Starter * |