Wittenberg at Ohio Wesleyan
@ Delaware, Ohio, USA (Selby )
3/23/2024 at 1 p.m.
@ Delaware, Ohio, USA (Selby )
3/23/2024 at 1 p.m.
|
Wittenberg
4 |
Ohio Wesleyan
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wittenberg (4-1, 0-1 NCAC) | 1 | 1 | 0 | 2 | 4 |
| Ohio Wesleyan (4-3, 1-0 NCAC) | 4 | 7 | 4 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wittenberg | Ohio Wesleyan | ||
| Ohio Wesleyan | 12:35 | Garrett Smith (unassisted) | 0 | 1 |
| Ohio Wesleyan | 12:28 | Noah Citek (unassisted) | 0 | 2 |
| Wittenberg | 10:17 | Holton Boehmer (unassisted) | 1 | 2 |
| Ohio Wesleyan | 03:22 | Carson Geier (unassisted) | 1 | 3 |
| Ohio Wesleyan | 00:12 | Spencer Amacher (Brady Hunt ) | 1 | 4 |
| -- 2nd -- | Wittenberg | Ohio Wesleyan | ||
| Ohio Wesleyan | 12:37 | UP - Carson Geier (Spencer Amacher ) | 1 | 5 |
| Ohio Wesleyan | 11:57 | UP - Wade Beckstrom (Brady Hunt ) | 1 | 6 |
| Ohio Wesleyan | 11:17 | UP - Henry Ross (Wade Beckstrom ) | 1 | 7 |
| Ohio Wesleyan | 10:29 | Brady Hunt (unassisted) | 1 | 8 |
| Wittenberg | 06:06 | Ethan Pac (Dillon McKeigue ) | 2 | 8 |
| Ohio Wesleyan | 05:21 | Wade Beckstrom (Brady Hunt ) | 2 | 9 |
| Ohio Wesleyan | 02:46 | Spencer Amacher (Wade Beckstrom ) | 2 | 10 |
| Ohio Wesleyan | 00:19 | Wade Beckstrom (Spencer Amacher ) | 2 | 11 |
| -- 3rd -- | Wittenberg | Ohio Wesleyan | ||
| Ohio Wesleyan | 14:40 | UP - Joey Wiseman (unassisted) | 2 | 12 |
| Ohio Wesleyan | 10:18 | UP - Spencer Amacher (Brady Hunt ) | 2 | 13 |
| Ohio Wesleyan | 09:27 | Carson Geier (unassisted) | 2 | 14 |
| Ohio Wesleyan | 04:15 | Carson Geier (Henry Ross ) | 2 | 15 |
| -- 4th -- | Wittenberg | Ohio Wesleyan | ||
| Ohio Wesleyan | 14:47 | Wade Beckstrom (unassisted) | 2 | 16 |
| Wittenberg | 12:27 | Dillon McKeigue (Zach Busby ) | 3 | 16 |
| Wittenberg | 11:10 | Dillon McKeigue (unassisted) | 4 | 16 |
Wittenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zach Busby * | m | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | Brad Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Holton Boehmer | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 4 | Charlie Boucuvalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ty Harris | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Tommy Kipfer * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Max Benincasa | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Connor Matthews * | m | 0 | 0 | 4 | 1 | 2 | 3 | 0 |
| 9 | Tripp Salowich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Charlie Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nathan Brown * | a | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| 18 | Charles Morawski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Andrew Barnes * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Ethan Amidon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Colin Bilbrey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Kody Gould * | m | 0 | 0 | 3 | 0 | 2 | 2 | 1 |
| 24 | Dillon McKeigue * | a | 2 | 1 | 6 | 3 | 3 | 4 | 1 |
| 25 | Aidan Kruse | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Henry Coyle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Colten Simkins | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Chase Singleton * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Jacob Turney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Noah Gfell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Dimitri Gonzalez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 41 | Ethan Pac * | a | 1 | 0 | 4 | 3 | 2 | 1 | 1 |
| 45 | Justin Katona | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 55 | Noah Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Quentin Rudolph | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Blake Roller | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Griffin Howell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 25 | 10 | 31 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Chase Singleton | 11 | 30:00 | 6 | 17 |
| 88 | Griffin Howell | 5 | 30:00 | 5 | 10 |
| Totals | 16 | 60:00 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Frederick 0-7; Colten Simkins 5-16 | |||||||||
| PIM: Nathan Brown 1-30; Henry Coyle 1-120; Colten Simkins 2-90; Noah Gfell 1-60 |
Ohio Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Amacher * | a | 3 | 2 | 7 | 6 | 2 | 0 | 0 |
| 2 | Carson Geier * | a | 4 | 0 | 11 | 9 | 4 | 1 | 2 |
| 3 | Brady Hunt * | m | 1 | 4 | 2 | 1 | 0 | 2 | 0 |
| 4 | Wils Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ethan Shaw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Noah Citek | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 8 | Joey Wiseman | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 9 | Christian Wolter * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 | John Cervieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Colin Counahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Evan Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Aidan Ross | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 16 | Henry Little | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Garrett Smith * | m | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| 18 | Anthony Fresolone | 0 | 0 | 3 | 0 | 8 | 2 | 0 | |
| 19 | Aidan Flowers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Dennis Van der wal | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 21 | Will White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Ostertag | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Henry Ross * | m | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| 25 | Carson Fialho | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Dean Shacklett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Andrew Mosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Henry Pinamonti | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 30 | Malik Sillah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Wade Beckstrom * | a | 4 | 2 | 6 | 4 | 0 | 1 | 0 |
| 37 | Aidan Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Cole Tulgestke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Ben Buroker | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 41 | Paddy Colligan * | g | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Cooper Braet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Luke Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Will Thompson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Jed Tometsko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Aidan Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Wes Silver * | d | 0 | 0 | 0 | 0 | 9 | 1 | 3 |
| 48 | Cooper Heald | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 49 | Michael Maffucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Alex Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Quinn Coughlan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 54 | Jayden Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jackson Hamman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 9 | 43 | 27 | 42 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Paddy Colligan | 2 | 45:00 | 5 | 7 |
| 21 | Will White | 2 | 15:00 | 1 | 3 |
| Totals | 4 | 60:00 | 6 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Citek 13-17; Evan Rose 5-6 | |||||||||
| PIM: Christian Wolter 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 3 | 3 | 3 | 2 | 11 |
| Ohio Wesleyan | 3 | 1 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 9 | 6 | 10 | 6 | 31 |
| Ohio Wesleyan | 11 | 10 | 14 | 7 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6 | 7 | 9 | 5 | 27 |
| Ohio Wesleyan | 4 | 6 | 7 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 6-7 | 3-6 | 4-7 | 8-8 | 21 -28 |
| Ohio Wesleyan | 7-7 | 3-6 | 3-4 | 5-5 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 1-6 | 2-9 | 2-4 | 0-4 | 5 -23 |
| Ohio Wesleyan | 5-6 | 7-9 | 2-4 | 4-4 | 18 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Ohio Wesleyan | 0-0 | 3-6 | 2-2 | 0-0 | 5 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 5 | 6 | 5 | 9 | 25 |
| Ohio Wesleyan | 11 | 15 | 11 | 6 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wittenberg | 0 | 2 | 0 | 0 | 2 |
| Ohio Wesleyan | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wittenberg | 120 seconds | 13:08 | Henry Coyle : - ILLEGAL BODY CHECK | ||
| Wittenberg | 60 seconds | 10:18 | Colten Simkins : - SLASHING | ||
| Wittenberg | 60 seconds | 00:19 | Noah Gfell : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Wittenberg | 30 seconds | 10:32 | Nathan Brown : - DELAY OF GAME | ||
| Wittenberg | 30 seconds | 10:01 | Colten Simkins : - HOLDING | ||
| Ohio Wesleyan | 60 seconds | 08:50 | Christian Wolter : - SLASHING | ||
| -- 4th -- | |||||
| Ohio Wesleyan | 60 seconds | 04:49 | Christian Wolter : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 137 Officials and game personnel: Tom Muellauer ; Joel Bender ; Ed Lloyd ; OWU Sports Info. |
| Starter * |