Wittenberg at Rose-Hulman September 8, 2002
Box Score
Wittenberg
Rose-Hulman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matt Sharp
|
0 | 0 | 0 | 0 |
|
2
Mike Walsh
|
3 | 1 | 0 | 1 |
|
4
Joe York
|
0 | 0 | 0 | 0 |
|
5
Tim Fogler
|
0 | 0 | 0 | 0 |
|
6
Andrew Stewart
|
1 | 1 | 0 | 0 |
|
- Yellow card 86:45
7
Steve Doring
|
1 | 0 | 0 | 0 |
|
9
Brian Armstrong
|
2 | 0 | 0 | 1 |
|
10
Taggart Suddes
|
3 | 3 | 2 | 0 |
|
11
Greg Zeller
|
0 | 0 | 0 | 0 |
|
14
Cliff Cannon
|
1 | 0 | 0 | 0 |
|
15
Matt Lapish
|
1 | 0 | 0 | 0 |
|
17
Lance Atwood
|
0 | 0 | 0 | 0 |
|
18
Josh Curtis
|
1 | 0 | 0 | 0 |
|
19
Kyle Bacon
|
0 | 0 | 0 | 0 |
|
20
Josh Hains
|
0 | 0 | 0 | 0 |
|
22
Matthew Arnzen
|
0 | 0 | 0 | 0 |
|
23
Jason Ziegler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Al Ruth
|
0 | 0 | 0 | 0 |
|
2
Duane Meyer
|
1 | 1 | 0 | 1 |
|
3
Andy Bolyard
|
1 | 1 | 1 | 0 |
|
4
Tom Drochner
|
0 | 0 | 0 | 0 |
|
5
Noah Zier
|
0 | 0 | 0 | 0 |
|
6
Brandon Menke
|
1 | 0 | 0 | 0 |
|
7
Joe Steinocher
|
0 | 0 | 0 | 0 |
|
8
Will Mansard
|
1 | 1 | 0 | 0 |
|
9
Joe Woods
|
0 | 0 | 0 | 0 |
|
12
Aaron Wunderlich
|
0 | 0 | 0 | 0 |
|
14
Eric Krupitzer
|
2 | 0 | 0 | 0 |
|
16
Brian Page
|
0 | 0 | 0 | 0 |
|
18
Jason Bowe
|
2 | 2 | 0 | 0 |
|
19
Kareem Lee
|
1 | 1 | 0 | 0 |
|
20
Matt Lovell
|
2 | 1 | 0 | 0 |
|
21
Joe Williams
|
0 | 0 | 0 | 0 |
|
23
Kevin O'Gorman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Sharp | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Al Ruth (L, 1-3) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
2nd
|
52:37 | Taggart Suddes (Mike Walsh) | 1 - 0 |
|
Wittenberg
2nd
|
59:53 | Taggart Suddes (Brian Armstrong) - Breakaway pass from right side | 2 - 0 |
|
Rose-Hulman
2nd
|
66:09 | Andy Bolyard (Duane Meyer) - From indirect kick left side, header in | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman
2nd
|
86:45 | Yellow card - Steve Doring |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 9 | 13 |
| Rose-Hulman | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 1 | 6 |
| Rose-Hulman | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 4 | 8 |
| Rose-Hulman | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 4 | 9 | 13 |
| Rose-Hulman | 8 | 7 | 15 |
| Date/Time | September 8, 2002 - 2:20 PM |
|---|---|
| Location | Terre Haute, Ind. |
| Stadium | R-H Intramural Field |
| Game length | 1:53 |
| Attendance | 100 |
| Scorer: | Andrew Twarek |
Play By Play
| 00:00 | Matt Sharp at goalie for Wittenberg Univ.. | ||
| 00:00 | Al Ruth at goalie for Rose-Hulman. | ||
| Foul on Rose-Hulman. | |||
| Foul on Wittenberg Univ.. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 05:36 | Shot by WITT Josh Curtis HIT CROSSBAR {shot from top of box}. | ||
| 06:12 | Shot by WITT Mike Walsh, SAVE Al Ruth {shot from far right wing}. | ||
| Foul on Wittenberg Univ.. | |||
| 08:30 | Corner kick by RHIT Tom Drochner. | ||
| 09:22 | Shot by WITT Mike Walsh WIDE RIGHT {shot from in the box}. | ||
| 09:45 | Offside against Wittenberg Univ.. | ||
| 12:16 | Corner kick by WITT Cliff Cannon. | ||
| 12:30 | Shot by WITT Matt Lapish WIDE RIGHT {shot from in the box}. | ||
| 15:33 | Shot by RHIT Matt Lovell BLOCKED {shot from top of box}. | ||
| 16:50 | Substitution![16:50] WITT substitution: Andrew Stewart for Cliff Cannon. | ||
| 16:54 | Corner kick by WITT Andrew Stewart. | ||
| 16:59 | Corner kick by WITT Andrew Stewart. | ||
| 18:57 | Corner kick by WITT Andrew Stewart. | ||
| 20:09 | Offside against Rose-Hulman. | ||
| 23:07 | Shot by RHIT Will Mansard, SAVE Matt Sharp {shot from top of box}. | ||
| Foul on Rose-Hulman. | |||
| 24:46 | Substitution!WITT substitution: Josh Hains for Mike Walsh. | ||
| 24:46 | Substitution!WITT substitution: Kyle Bacon for Tim Fogler. | ||
| 24:46 | Substitution!RHIT substitution: Aaron Wunderlich for Tom Drochner. | ||
| 24:46 | Substitution!RHIT substitution: Brian Page for Duane Meyer. | ||
| 24:46 | Substitution!RHIT substitution: Kevin O'Gorman for Eric Krupitzer. | ||
| 24:56 | Substitution!WITT substitution: Cliff Cannon for Taggart Suddes. | ||
| 26:51 | Shot by RHIT Brandon Menke BLOCKED {shot from far right wing}. | ||
| 27:00 | Corner kick by RHIT Aaron Wunderlich. | ||
| Foul on Rose-Hulman. | |||
| 29:37 | Substitution!WITT substitution: Jason Ziegler for Steve Doring. | ||
| Foul on Wittenberg Univ.. | |||
| 33:18 | Substitution!WITT substitution: Lance Atwood for Andrew Stewart. | ||
| 33:18 | Substitution!WITT substitution: Greg Zeller for Jason Ziegler. | ||
| 33:18 | Substitution!RHIT substitution: Jason Bowe for Andy Bolyard. | ||
| 33:18 | Substitution!RHIT substitution: Duane Meyer for Brian Page. | ||
| Foul on Wittenberg Univ.. | |||
| 37:22 | Shot by RHIT Jason Bowe, SAVE Matt Sharp {shot from in the box}. | ||
| Foul on Rose-Hulman. | |||
| 38:30 | Shot by RHIT Jason Bowe, SAVE Matt Sharp {shot from top of box}. | ||
| 39:45 | Substitution!WITT substitution: Mike Walsh for Josh Hains. | ||
| 39:45 | Substitution!RHIT substitution: Noah Zier for Brandon Menke. | ||
| Foul on Rose-Hulman. | |||
| 40:27 | Substitution!RHIT substitution: Tom Drochner for Aaron Wunderlich. | ||
| 42:54 | Shot by RHIT Kareem Lee, SAVE Matt Sharp {shot from in the box}. | ||
| 42:57 | Shot by RHIT Duane Meyer, SAVE Matt Sharp {shot from close left wing}. | ||
| Foul on Rose-Hulman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RHIT: #6 Brandon Menke, #21 Joe Williams, #3 Andy Bolyard, #19 Kareem Lee, #20 Matt Lovell, #14 Eric Krupitzer, #4 Tom Drochner, #2 Duane Meyer, #7 Joe Steinocher, #9 Joe Woods, #1 Al Ruth. | ||
| 45:00 | For WITT: #2 Mike Walsh, #7 Steve Doring, #5 Tim Fogler, #9 Brian Armstrong, #4 Joe York, #11 Greg Zeller, #1 Matt Sharp, #18 Josh Curtis, #15 Matt Lapish, #14 Cliff Cannon, #10 Taggart Suddes. | ||
| Foul on Wittenberg Univ.. | |||
| Foul on Wittenberg Univ.. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 47:44 | Corner kick by WITT Mike Walsh. | ||
| 51:10 | Corner kick by RHIT Tom Drochner. | ||
| 52:37 | Goal!GOAL by WITT Taggart Suddes (FIRST GOAL) {shot from close right wing}, Assist by Mike Walsh. * ( 1 - 0 ) |
||
| 53:56 | Corner kick by WITT Mike Walsh. | ||
| 54:37 | Shot by WITT Mike Walsh WIDE LEFT {shot from far left wing}. | ||
| Foul on Wittenberg Univ.. | |||
| 57:29 | Header Shot by WITT Taggart Suddes, SAVE Al Ruth {shot from in the box}. | ||
| 57:45 | Corner kick by WITT Cliff Cannon. | ||
| 58:08 | Shot by WITT Brian Armstrong HIGH {shot from far right wing}. | ||
| 59:09 | Shot by RHIT Eric Krupitzer WIDE RIGHT {shot from far right wing}. | ||
| 59:53 | Goal!GOAL by WITT Taggart Suddes {shot from in the box}, Assist by Brian Armstrong. *Breakaway pass from right side ( 2 - 0 ) |
||
| Foul on Wittenberg Univ.. | |||
| 60:52 | Substitution!RHIT substitution: Jason Bowe for Eric Krupitzer. | ||
| 60:52 | Substitution!WITT substitution: Jason Ziegler for Cliff Cannon. | ||
| Foul on Rose-Hulman. | |||
| 62:06 | Substitution!RHIT substitution: Aaron Wunderlich for Tom Drochner. | ||
| Foul on Wittenberg Univ.. | |||
| 63:40 | Corner kick by RHIT Aaron Wunderlich. | ||
| 64:15 | Header Shot by RHIT Matt Lovell, SAVE Matt Sharp {shot from in the box}. | ||
| Foul on Rose-Hulman. | |||
| 65:11 | Substitution!WITT substitution: Matthew Arnzen for Greg Zeller. | ||
| Foul on Wittenberg Univ.. | |||
| 66:09 | Goal!Header GOAL by RHIT Andy Bolyard {shot from in the box}, Assist by Duane Meyer. *From indirect kick left side, header in front of goal ( 2 - 1 ) |
||
| 66:52 | Substitution!WITT substitution: Kyle Bacon for Joe York. | ||
| 69:51 | Shot by WITT Steve Doring BLOCKED {shot from in the box}. | ||
| 69:51 | Substitution!RHIT substitution: Brian Page for Brandon Menke. | ||
| 69:51 | Substitution!WITT substitution: Cliff Cannon for Taggart Suddes. | ||
| 71:42 | Offside against Rose-Hulman. | ||
| 72:02 | Substitution!WITT substitution: Andrew Stewart for Steve Doring. | ||
| 72:02 | Substitution!RHIT substitution: Kevin O'Gorman for Andy Bolyard. | ||
| 73:10 | Corner kick by RHIT Aaron Wunderlich. | ||
| 73:39 | Substitution!WITT substitution: Greg Zeller for Jason Ziegler. | ||
| Foul on Rose-Hulman. | |||
| Foul on Wittenberg Univ.. | |||
| 78:43 | Shot by WITT Cliff Cannon BLOCKED {shot from far right wing}. | ||
| Foul on Wittenberg Univ.. | |||
| 80:17 | Substitution!WITT substitution: Steve Doring for Cliff Cannon. | ||
| 81:50 | Shot by WITT Andrew Stewart, SAVE Al Ruth {shot from top of box}. | ||
| 82:32 | Corner kick by WITT Andrew Stewart. | ||
| Foul on Rose-Hulman. | |||
| 84:02 | Shot by WITT Brian Armstrong WIDE RIGHT {shot from top of box}. | ||
| 84:08 | Substitution!RHIT substitution: Andy Bolyard for Kevin O'Gorman. | ||
| 84:08 | Substitution!RHIT substitution: Tom Drochner for Kareem Lee. | ||
| 84:50 | Corner kick by RHIT Duane Meyer. | ||
| Foul on Wittenberg Univ.. | |||
| 86:45 | Yellow card on WITT Steve Doring. | ||
| 88:42 | Header Shot by RHIT Eric Krupitzer HIGH. | ||
| Foul on Rose-Hulman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

