Mount Union at Wittenberg September 5, 2010
Box Score
Mount Union
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jonathan Critell
|
0 | 0 | 0 | 0 |
|
m 3
Jared Thacker
|
1 | 0 | 0 | 0 |
|
d 4
Anthony Grenga
|
1 | 0 | 0 | 0 |
|
5
Ryan Wilson
|
0 | 0 | 0 | 0 |
|
6
Dylan Walls
|
2 | 1 | 1 | 1 |
|
f 7
Joey Merlo
|
4 | 2 | 2 | 0 |
|
m 8
Matt McCain
|
0 | 0 | 0 | 0 |
|
9
Tyler Day
|
1 | 0 | 0 | 0 |
|
10
Adam Hoyt
|
0 | 0 | 0 | 0 |
|
11
Chris Felker
|
0 | 0 | 0 | 0 |
|
m 12
Leo Hicks
|
1 | 0 | 0 | 1 |
|
13
Erik Leib
|
0 | 0 | 0 | 0 |
|
f 14
Kevin Cindric
|
0 | 0 | 0 | 1 |
|
f
- Yellow card 63:44
15
Thomas Beck
|
1 | 1 | 0 | 1 |
|
16
Kevin Kowalewski
|
0 | 0 | 0 | 0 |
|
d 19
Brant Schonauer
|
1 | 0 | 0 | 0 |
|
20
Travis Connor
|
0 | 0 | 0 | 0 |
|
d 21
Phil Spagnolo
|
1 | 1 | 1 | 0 |
|
d 27
Anthony Mara
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0A
David Rea
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Derek Walro
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Zach White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Zach Hedges
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Critell (W, 1-2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0A - David Rea | 0 | 0 | 0 | 16:56 | |
| 1 - Michael Lambeck (L, 1-2-0) | 5 | 4 | 1 | 73:04 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
1st
|
1:14 | Phil Spagnolo (1) (Leo Hicks) - cross to far post | 1 - 0 |
|
Mount Union
1st
|
30:28 | Dylan Walls (1) (Thomas Beck) - from cross | 2 - 0 |
|
Mount Union
1st
|
34:41 | Joey Merlo (Dylan Walls) | 3 - 0 |
|
Mount Union
2nd
|
68:11 | Joey Merlo (2) (Kevin Cindric) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
1st
|
25:53 | Yellow card - Alejandro Garcia |
|
Mount Union
2nd
|
53:00 | Yellow card - Nate Ayres |
|
Mount Union
2nd
|
53:00 | Yellow card - Merrick Austin |
|
Mount Union
2nd
|
63:44 | Yellow card - Thomas Beck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 10 | 3 | 13 |
| Wittenberg | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 2 | 1 | 3 |
| Wittenberg | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 4 | 5 | 9 |
| Wittenberg | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Union | 9 | 7 | 16 |
| Wittenberg | 8 | 4 | 12 |
| Date/Time | September 5, 2010 - 12:00 pm |
|---|---|
| Location | Pittsburgh, Pa. |
| Game length | 1:45 |
| Attendance | 123 |
| Referee: | Patrick Doering |
| Asst. Referee: | Max Williams |
| : | Dave Pcholinski |
| Timekeeper: | Julia Martini |
| Scorer: | Mark Fisher |
Play By Play
| 00:00 | Jonathan Critell at goalie for Mount Union. | ||
| 00:00 | Michael Lambeck at goalie for Wittenberg. | ||
| 01:14 | Goal!GOAL by MTU Phil Spagnolo (FIRST GOAL), Assist by Leo Hicks, goal number 1 for season. *cross to far post ( 1 - 0 ) |
||
| Foul on Mount Union. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 05:14 | Shot by MTU Brant Schonauer BLOCKED. | ||
| 06:45 | Shot by MTU Joey Merlo WIDE. | ||
| Foul on Mount Union. | |||
| 07:56 | Shot by WITM Kevin Bond, SAVE Jonathan Critell. | ||
| 08:19 | |||
| Foul on Wittenberg. | |||
| 09:33 | Header Shot by MTU Anthony Grenga WIDE. | ||
| 10:52 | Shot by MTU Jared Thacker BLOCKED. | ||
| Foul on Wittenberg. | |||
| 11:40 | Shot by MTU Thomas Beck, SAVE Michael Lambeck. | ||
| 12:14 | |||
| 12:27 | |||
| Foul on Mount Union. | |||
| 15:32 | Offside against Mount Union. | ||
| Foul on Mount Union. | |||
| Foul on Wittenberg. | |||
| 19:04 | |||
| 19:44 | Shot by WITM Brock Hicks HIGH. | ||
| 22:59 | |||
| Foul on Mount Union. | |||
| 25:06 | Substitution!MTU substitution: Ryan Wilson for Anthony Mara. | ||
| 25:06 | Substitution!MTU substitution: Chris Felker for Phil Spagnolo. | ||
| 25:06 | Substitution!MTU substitution: Dylan Walls for Jared Thacker. | ||
| 25:06 | Substitution!WITM substitution: Robbie Farquhar for Brian Boutin. | ||
| 25:06 | Substitution!WITM substitution: Steven Fitzpatrick for Kevin Bond. | ||
| 25:53 | Shot by MTU Dylan Walls WIDE. | ||
| Foul on Wittenberg. | |||
| 25:53 | Yellow card on WITM Alejandro Garcia. | ||
| 26:53 | Shot by MTU Leo Hicks WIDE. | ||
| Foul on Mount Union. | |||
| 28:07 | Substitution!WITM substitution: Derek Walro for Brock Hicks. | ||
| 28:07 | Substitution!WITM substitution: Brian Hertzog for Nate Ayres. | ||
| 28:33 | |||
| Foul on Wittenberg. | |||
| 30:28 | Goal!GOAL by MTU Dylan Walls, Assist by Thomas Beck, goal number 1 for season. *from cross ( 2 - 0 ) |
||
| 32:03 | Shot by WITM Derek Walro BLOCKED. | ||
| Foul on Mount Union. | |||
| 32:47 | Shot by WITM Declan McBride, SAVE Jonathan Critell. | ||
| Foul on Wittenberg. | |||
| 34:41 | Goal!GOAL by MTU Joey Merlo, Assist by Dylan Walls. ( 3 - 0 ) |
||
| 34:41 | Substitution!MTU substitution: Tyler Day for Kevin Cindric. | ||
| 34:41 | Substitution!WITM substitution: Christian Stringer for Marshall Rowland. | ||
| 34:41 | Substitution!MTU substitution: Thomas Beck for Brant Schonauer. | ||
| 36:26 | Shot by WITM Tom Fisher WIDE. | ||
| Foul on Mount Union. | |||
| 38:49 | Substitution!MTU substitution: Adam Hoyt for Thomas Beck. | ||
| 40:43 | Substitution!MTU substitution: Erik Leib for Matt McCain. | ||
| 41:28 | Offside against Wittenberg. | ||
| Foul on Mount Union. | |||
| 44:07 | Offside against Mount Union. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTU: #1 Jonathan Critell, #8 Matt McCain, #4 Anthony Grenga, #7 Joey Merlo, #6 Dylan Walls, #15 Thomas Beck, #14 Kevin Cindric, #12 Leo Hicks, #19 Brant Schonauer, #21 Phil Spagnolo, #27 Anthony Mara. | ||
| 45:00 | For WITM: #1 Michael Lambeck, #6 Alejandro Garcia, #21 Brock Hicks, #19 Merrick Austin, #13 Derek Walro, #14 Declan McBride, #20 Marshall Rowland, #4 Nate Ayres, #24 Brian Boutin, #12 Kevin Bond, #7 Tom Fisher. | ||
| 46:04 | |||
| Foul on Mount Union. | |||
| 47:41 | Shot by WITM Brian Boutin HIGH. | ||
| 48:35 | Shot by WITM Declan McBride BLOCKED. | ||
| 48:57 | |||
| 50:03 | |||
| 50:19 | Offside against Mount Union. | ||
| Foul on Mount Union. | |||
| 53:00 | Yellow card on WITM Nate Ayres. | ||
| 53:00 | Yellow card on WITM Merrick Austin. | ||
| 53:00 | |||
| Foul on Mount Union. | |||
| 55:00 | Substitution!MTU substitution: Tyler Day for Dylan Walls. | ||
| 55:21 | |||
| 55:51 | |||
| Foul on Wittenberg. | |||
| 60:17 | Substitution!WITM substitution: Tim Weissman for Brock Hicks. | ||
| 61:17 | Shot by MTU Joey Merlo WIDE. | ||
| Foul on Mount Union. | |||
| 63:30 | |||
| 63:44 | Yellow card on MTU Thomas Beck. | ||
| 65:00 | Shot by WITM Tom Fisher, SAVE Jonathan Critell. | ||
| 65:27 | |||
| 68:11 | Goal!GOAL by MTU Joey Merlo, Assist by Kevin Cindric, goal number 2 for season. * ( 4 - 0 ) |
||
| 68:11 | Substitution!MTU substitution: Chris Felker for Phil Spagnolo. | ||
| 68:11 | Substitution!MTU substitution: Ryan Wilson for Anthony Mara. | ||
| 68:11 | Substitution!WITM substitution: Steven Fitzpatrick for Kevin Bond. | ||
| Foul on Wittenberg. | |||
| 69:15 | Header Shot by MTU Tyler Day WIDE. | ||
| Foul on Mount Union. | |||
| Foul on Mount Union. | |||
| Foul on Wittenberg. | |||
| 72:56 | Substitution!MTU substitution: Travis Connor for Brant Schonauer. | ||
| 73:04 | David Rea at goalie for Wittenberg. | ||
| 73:27 | Substitution!WITM substitution: Matt Jarvis for Nate Ayres. | ||
| 73:27 | Substitution!WITM substitution: Zach White for Marshall Rowland. | ||
| 73:27 | Substitution!WITM substitution: Robbie Farquhar for Tom Fisher. | ||
| 73:27 | Substitution!WITM substitution: Derek Walro for Nate Ayres. | ||
| 73:58 | Substitution!WITM substitution: Brian Hertzog for Daniel Broidy. | ||
| 73:58 | Substitution!MTU substitution: Kevin Kowalewski for Leo Hicks. | ||
| 73:58 | Substitution!MTU substitution: Adam Hoyt for Thomas Beck. | ||
| 76:11 | Substitution!WITM substitution: Christian Stringer for Declan McBride. | ||
| 76:11 | Substitution!MTU substitution: Erik Leib for Matt McCain. | ||
| 80:06 | |||
| 82:01 | |||
| Foul on Wittenberg. | |||
| Foul on Mount Union. | |||
| 86:18 | Offside against Mount Union. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

