Brian Boutin
- MF/F
- Wittenberg
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 6 | 5 |
| Goals | 6 | 1 |
| Assists | 3 | 2 |
| Points | 15 | 4 |
| Shots | 30 | 18 |
| Shot Pct | .200 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Urbana | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Aug 25 # | Cedarville | - | - | - | - | - | |
| Aug 29 | Thomas More | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Wilmington (Ohio) | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 5 | at Heidelberg | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 7 | at Otterbein | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Ohio Northern | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. Defiance | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | vs. Earlham | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Sep 23 | at Bluffton | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Oberlin | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 4 | Ohio Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Denison | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at DePauw | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 18 | Hiram | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Wabash | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Wooster | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Kenyon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Allegheny | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Urbana | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Aug 25 # | Cedarville | - | - | - | - | - | |
| Aug 29 | Thomas More | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Wilmington (Ohio) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Heidelberg | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | at Otterbein | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Ohio Northern | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 19 | vs. Defiance | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | vs. Earlham | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 23 | at Bluffton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Oberlin | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Ohio Wesleyan | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Denison | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at DePauw | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | Hiram | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Wabash | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | at Wooster | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 29 | Kenyon | L, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 1 | at Allegheny | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Urbana | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Aug 25 # | Cedarville | - | - | - | - | - | |
| Aug 29 | Thomas More | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wilmington (Ohio) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Heidelberg | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Otterbein | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ohio Northern | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | vs. Defiance | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Earlham | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bluffton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Oberlin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ohio Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Denison | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at DePauw | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Hiram | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Wabash | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Wooster | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Kenyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 6 | 6 | 3 | 15 |
| Conference | 9 | 5 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 1 | 1 | 3 |
| Away | 8 | 3 | 2 | 2 | 6 |
| Neutral | 2 | - | 3 | 0 | 6 |
| Wins | 7 | 3 | 4 | 1 | 9 |
| Losses | 10 | 3 | 1 | 2 | 4 |
| August | 1 | - | 0 | 0 | 0 |
| September | 9 | 1 | 5 | 2 | 12 |
| October | 7 | 4 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.67 | .200 | .89 | .533 |
| Conference | 9 | 2.00 | .056 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .063 | 1.25 | .625 |
| Away | 8 | 1.38 | .182 | .38 | .273 |
| Neutral | 2 | 1.50 | 1.000 | 1.50 | 1.000 |
| Wins | 7 | 1.86 | .308 | .86 | .462 |
| Losses | 10 | 1.50 | .067 | .90 | .600 |
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.44 | .385 | .78 | .538 |
| October | 7 | 2.29 | .063 | 1.29 | .563 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 30 | .200 | 16 | .533 |
| Conference | 9 | 18 | .056 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .063 | 10 | .625 |
| Away | 8 | 11 | .182 | 3 | .273 |
| Neutral | 2 | 3 | 1.000 | 3 | 1.000 |
| Wins | 7 | 13 | .308 | 6 | .462 |
| Losses | 10 | 15 | .067 | 9 | .600 |
| August | 1 | 0 | - | 0 | - |
| September | 9 | 13 | .385 | 7 | .538 |
| October | 7 | 16 | .063 | 9 | .563 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 6 | .33 | .17 | .83 |
| Conference | 9 | 5 | .11 | .22 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .13 | .13 | .38 |
| Away | 8 | 3 | .25 | .25 | .75 |
| Neutral | 2 | - | 1.50 | .00 | 3.00 |
| Wins | 7 | 3 | .57 | .14 | 1.29 |
| Losses | 10 | 3 | .10 | .20 | .40 |
| August | 1 | - | .00 | .00 | .00 |
| September | 9 | 1 | .56 | .22 | 1.33 |
| October | 7 | 4 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |