James Van Artsdalen
- GK
- Wittenberg
gp
18
gs
16
min
1415:31
ga
29
gaa
1.84
sv
93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 9 |
| Games started | 16 | 8 |
| Minutes | 1415:31 | 691:38 |
| Goals against | 29 | 16 |
| Goals-against average | 1.84 | 2.08 |
| Saves | 93 | 42 |
| Save pct | .762 | .724 |
| Wins | 6 | 2 |
| Losses | 8 | 5 |
| Ties | 1 | 0 |
| Shutouts | 2/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Urbana | - | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | - | |
| Aug 25 # | Cedarville | - | - | - | - | - | - | |
| Aug 29 | Thomas More | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 80:24 |
| Sep 2 | Wilmington (Ohio) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | at Heidelberg | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | at Otterbein | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Ohio Northern | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 41:54 |
| Sep 19 | vs. Defiance | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | vs. Earlham | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 61:35 |
| Sep 23 | at Bluffton | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Oberlin | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Ohio Wesleyan | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Denison | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | at DePauw | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Hiram | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 94:34 |
| Oct 21 | Wabash | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 28:14 |
| Oct 25 | at Wooster | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Kenyon | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 73:50 |
| Nov 1 | at Allegheny | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Urbana | - | - | - | - | - | |
| Aug 24 # | Alumni | - | - | - | - | - | |
| Aug 25 # | Cedarville | - | - | - | - | - | |
| Aug 29 | Thomas More | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Sep 2 | Wilmington (Ohio) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 5 | at Heidelberg | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 7 | at Otterbein | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 10 | Ohio Northern | L, 6-1 | 1 | 1 | 6 | 9 | .600 |
| Sep 16 | Mount St. Joseph | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 19 | vs. Defiance | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | vs. Earlham | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | at Bluffton | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 27 | at Oberlin | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 4 | Ohio Wesleyan | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 11 | at Denison | L, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 15 | at DePauw | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 18 | Hiram | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | Wabash | L, 2-1 | 1 | 0 | 0 | 0 | - |
| Oct 25 | at Wooster | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 29 | Kenyon | L, 5-0 | 1 | 1 | 4 | 5 | .556 |
| Nov 1 | at Allegheny | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 1.61 | 1.84 | 5.17 |
| Conference | 9 | 8 | 1.78 | 2.08 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 2.25 | 2.75 | 4.63 |
| Away | 8 | 8 | 1.38 | 1.47 | 6.25 |
| Neutral | 2 | 2 | .00 | 0.00 | 3.00 |
| Wins | 7 | 6 | .43 | 0.49 | 4.57 |
| Losses | 10 | 9 | 2.40 | 2.80 | 5.20 |
| August | 1 | 1 | 2.00 | 2.24 | 6.00 |
| September | 9 | 8 | 1.44 | 1.60 | 6.00 |
| October | 7 | 6 | 1.86 | 2.29 | 4.00 |
| November | 1 | 1 | 1.00 | 1.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1415:31 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 691:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 588:56 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 151:35 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 553:29 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 772:02 |
| August | 1 | 0 | 0 | 0 | 0/0 | 80:24 |
| September | 9 | 0 | 0 | 0 | 0/1 | 733:29 |
| October | 7 | 0 | 0 | 0 | 0/0 | 511:38 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 78:38 |
| Conference | 9 | 76:51 |
| Exhibition | - | 0:00 |
| Home | 8 | 73:37 |
| Away | 8 | 84:22 |
| Neutral | 2 | 75:48 |
| Wins | 7 | 79:04 |
| Losses | 10 | 77:12 |
| August | 1 | 80:24 |
| September | 9 | 81:30 |
| October | 7 | 73:05 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 29 | 93 | .762 |
| Conference | 9 | 8 | 16 | 42 | .724 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 18 | 37 | .673 |
| Away | 8 | 8 | 11 | 50 | .820 |
| Neutral | 2 | 2 | 0 | 6 | 1.000 |
| Wins | 7 | 6 | 3 | 32 | .914 |
| Losses | 10 | 9 | 24 | 52 | .684 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 9 | 8 | 13 | 54 | .806 |
| October | 7 | 6 | 13 | 28 | .683 |
| November | 1 | 1 | 1 | 5 | .833 |