Kenyon at Wittenberg October 1, 2021
Box Score
Kenyon
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a 1
Jack Pedreschi
|
0 | 0 | 0 | 0 |
|
n/a 2
Johan Johannsson
|
1 | 0 | 0 | 0 |
|
n/a 3
Mac Nardiello-Smith
|
1 | 0 | 0 | 0 |
|
n/a 4
Sam Carson
|
3 | 2 | 1 | 0 |
|
n/a 5
Sam Hosmer-Quint
|
1 | 1 | 0 | 0 |
|
n/a 6
Aidan Schoellkopf
|
0 | 0 | 0 | 0 |
|
n/a 7
David McCrory
|
0 | 0 | 0 | 0 |
|
n/a
- Yellow card 89:13
8
Gerardo Martinez
|
1 | 0 | 0 | 1 |
|
n/a 9
Atli Hrafnkelsson
|
1 | 0 | 0 | 0 |
|
n/a 10
Scott Upton
|
2 | 1 | 0 | 0 |
|
n/a 11
Jacob Lazarus
|
0 | 0 | 0 | 0 |
|
n/a 13
Joey Martens
|
0 | 0 | 0 | 0 |
|
n/a 15
Luke Muther
|
3 | 1 | 0 | 0 |
|
n/a 16
Sebastian Gaese
|
1 | 1 | 0 | 0 |
|
n/a 18
Eamon Dujakovich
|
1 | 0 | 0 | 0 |
|
n/a 19
Aidan Burns
|
2 | 1 | 1 | 0 |
|
n/a 21
Alem Duratovic
|
2 | 0 | 0 | 0 |
|
n/a 23
Ben Lantz
|
0 | 0 | 0 | 0 |
|
n/a 25
Ben Hitt
|
0 | 0 | 0 | 0 |
|
n/a 28
Adam Silberg
|
0 | 0 | 0 | 0 |
|
n/a 29
Charlie Penzone
|
0 | 0 | 0 | 0 |
|
n/a 32
Ian McInturf
|
0 | 0 | 0 | 0 |
|
n/a 34
Matt Prusan
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Pedreschi (W, 5-0) | 0 | 0 | 0 | 45:00 | |
| 32 - Ian McInturf | 3 | 0 | 3 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jason Bowen (L, 4-2-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kenyon
2nd
|
51:36 | Aidan Burns (unassisted) - * | 1 - 0 |
|
Kenyon
2nd
|
81:26 | Sam Carson (Gerardo Martinez) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kenyon
2nd
|
81:36 | Yellow card - Logan Dunlap |
|
Kenyon
2nd
|
89:13 | Yellow card - Gerardo Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 6 | 13 | 19 |
| Wittenberg | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 3 | 0 | 3 |
| Wittenberg | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 3 | 4 | 7 |
| Wittenberg | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 2 | 3 | 5 |
| Wittenberg | 5 | 9 | 14 |
| Date/Time | October 1, 2021 - 7:45 PM |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Field |
| Game length | 1:55 |
| Attendance | 159 |
| Scorer: | Witt Stats |
Play By Play
| 0:00 | Ian McInturf at goalie for Kenyon. | ||
| 0:00 | Jason Bowen at goalie for Wittenberg. | ||
| 0:32 | Offside against Wittenberg. | ||
| 3:16 | Corner kick by Kenyon Joey Martens [3:16]. | ||
| 4:06 | Shot by Kenyon Sam Carson, Save (by goalie) Jason Bowen. | ||
| 4:18 | Corner kick by Kenyon Joey Martens [4:18]. | ||
| 4:39 | Header Shot by Kenyon Luke Muther, Save (by goalie) Jason Bowen. | ||
| 6:56 | Shot by Kenyon Luke Muther, Wide Left. | ||
| Foul on Wittenberg. | |||
| 10:38 | Shot by Wittenberg Logan Evans, Save (by goalie) Ian McInturf. | ||
| 10:44 | Corner kick by Wittenberg Nick Harding [10:44]. | ||
| Foul on Wittenberg. | |||
| 12:51 | Substitution!Wittenberg substitution: Mustapha Kinteh for Logan Evans. | ||
| 16:34 | Shot by Kenyon Sebastian Gaese, Save (by goalie) Jason Bowen. | ||
| 17:42 | Shot by Wittenberg Mustapha Kinteh, Save (by goalie) Ian McInturf. | ||
| 18:13 | Corner kick by Wittenberg Eli Esterline [18:13]. | ||
| 18:41 | Shot by Wittenberg Lukas Lindberg, Save (by goalie) Ian McInturf. | ||
| 20:44 | Corner kick by Kenyon Aidan Burns [20:44]. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 26:19 | Substitution!Kenyon substitution: Aidan Schoellkopf for Fred Pardue. | ||
| 26:19 | Substitution!Kenyon substitution: Gerardo Martinez for Sebastian Gaese. | ||
| 26:19 | For Kenyon: #5 Sam Hosmer-Quint, #6 Aidan Schoellkopf, #7 David McCrory, #8 Gerardo Martinez, #10 Scott Upton, #13 Joey Martens, #15 Luke Muther, #18 Eamon Dujakovich, #19 Aidan Burns, #21 Alem Duratovic, #32 Ian McInturf. | ||
| 29:56 | Shot by Kenyon Gerardo Martinez, Wide Left. | ||
| 38:07 | Shot by Kenyon Eamon Dujakovich, Wide Left. | ||
| 38:25 | Substitution!Kenyon substitution: Jacob Lazarus for Joey Martens. | ||
| 38:25 | Substitution!Kenyon substitution: Charlie Penzone for Gerardo Martinez. | ||
| 38:25 | Substitution!Kenyon substitution: Sam Carson for Luke Muther. | ||
| 38:25 | Substitution!Kenyon substitution: Adam Silberg for Scott Upton. | ||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kenyon: #1 Jack Pedreschi, #2 Johan Johannsson, #3 Mac Nardiello-Smith, #4 Sam Carson, #5 Sam Hosmer-Quint, #8 Gerardo Martinez, #10 Scott Upton, #13 Joey Martens, #15 Luke Muther, #16 Sebastian Gaese, #19 Aidan Burns. | ||
| 45:00 | Jack Pedreschi at goalie for Kenyon. | ||
| 46:16 | Shot by Kenyon Luke Muther, High. | ||
| 47:38 | Shot by Kenyon Sam Carson, Wide. | ||
| 47:38 | For Wittenberg: #1 Jason Bowen, #3 Kees Ciric, #7 Eli Esterline, #10 Brayden Ring, #11 Josh Pawlicki, #13 Gus Esterline, #19 Lukas Lindberg, #23 Danny Kukanza, #25 Nick Harding, #30 David Reininger, #31 Mustapha Kinteh. | ||
| Foul on Wittenberg. | |||
| 50:03 | Shot by Kenyon Johan Johannsson, Wide Left. | ||
| Foul on Wittenberg. | |||
| 51:36 | Goal!GOAL by Kenyon Aidan Burns (FIRST GOAL) * ( 1 - 0 ) |
||
| 52:48 | Shot by Kenyon Mac Nardiello-Smith, Wide Left. | ||
| 54:48 | Shot by Kenyon Scott Upton, Wide. | ||
| 56:26 | Corner kick by Kenyon Joey Martens [56:26]. | ||
| Foul on Kenyon. | |||
| 58:38 | Shot by Kenyon Sam Hosmer-Quint, Save (by goalie) Jason Bowen. | ||
| Foul on Kenyon. | |||
| 60:32 | Substitution!Kenyon substitution: Alem Duratovic for Joey Martens. | ||
| 60:32 | Substitution!Kenyon substitution: Matt Prusan for Johan Johannsson. | ||
| 60:32 | Substitution!Kenyon substitution: Jacob Lazarus for Mac Nardiello-Smith. | ||
| 60:32 | Substitution!Kenyon substitution: Adam Silberg for Sam Carson. | ||
| 60:32 | Substitution!Kenyon substitution: Ben Hitt for Sebastian Gaese. | ||
| 60:32 | Substitution!Kenyon substitution: Eamon Dujakovich for Scott Upton. | ||
| 60:32 | Substitution!Kenyon substitution: Aidan Schoellkopf for Gerardo Martinez. | ||
| 62:30 | Substitution!Kenyon substitution: Atli Hrafnkelsson for Luke Muther. | ||
| 62:39 | Shot by Kenyon Atli Hrafnkelsson, High. | ||
| 66:41 | Substitution!Kenyon substitution: David McCrory for Matt Prusan. | ||
| 67:29 | Header Shot by Kenyon Alem Duratovic, High. | ||
| 67:42 | Substitution!Wittenberg substitution: Logan Dunlap for David Reininger. | ||
| Foul on Wittenberg. | |||
| 71:35 | Substitution!Kenyon substitution: Ben Lantz for Sam Hosmer-Quint. | ||
| 71:55 | Corner kick by Kenyon Aidan Schoellkopf [71:55]. | ||
| 72:09 | Header Shot by Kenyon Alem Duratovic, Wide Right. | ||
| 74:14 | Corner kick by Wittenberg Eli Esterline [74:14]. | ||
| 76:01 | Substitution!Kenyon substitution: Luke Muther for Aidan Schoellkopf. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 78:41 | Shot by Kenyon Aidan Burns, High. | ||
| 78:48 | Substitution!Kenyon substitution: Johan Johannsson for Ben Hitt. | ||
| 78:48 | Substitution!Kenyon substitution: Mac Nardiello-Smith for Atli Hrafnkelsson. | ||
| 78:48 | Substitution!Kenyon substitution: Sam Carson for Adam Silberg. | ||
| 78:48 | Substitution!Kenyon substitution: Scott Upton for Alem Duratovic. | ||
| 78:48 | Substitution!Kenyon substitution: Sebastian Gaese for Jacob Lazarus. | ||
| 78:48 | Substitution!Kenyon substitution: Eamon Dujakovich for David McCrory. | ||
| 81:26 | Goal!GOAL by Kenyon Sam Carson, Assist by Gerardo Martinez * ( 2 - 0 ) |
||
| 81:36 | Yellow card on Wittenberg Logan Dunlap. | ||
| 82:20 | Shot by Kenyon Scott Upton, Save (by goalie) Jason Bowen. | ||
| 82:20 | For Kenyon: #1 Jack Pedreschi, #2 Johan Johannsson, #3 Mac Nardiello-Smith, #4 Sam Carson, #5 Sam Hosmer-Quint, #8 Gerardo Martinez, #10 Scott Upton, #15 Luke Muther, #16 Sebastian Gaese, #19 Aidan Burns, #23 Ben Lantz. | ||
| Foul on Wittenberg. | |||
| Foul on Wittenberg. | |||
| 87:00 | Substitution!Wittenberg substitution: David Reininger for Mustapha Kinteh. | ||
| 87:20 | Corner kick by Kenyon Scott Upton [87:20]. | ||
| 88:09 | Corner kick by Kenyon Luke Muther [88:09]. | ||
| Foul on Wittenberg. | |||
| Foul on Kenyon. | |||
| 89:13 | Yellow card on Kenyon Gerardo Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

