Wittenberg at DePauw October 13, 2021
Box Score
Wittenberg
DePauw
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Alex Lundin
|
0 | 0 | 0 | 0 |
|
mid 3
Emiliano Quintanilla
|
0 | 0 | 0 | 0 |
|
def 4
Clay Troyer
|
2 | 2 | 0 | 0 |
|
mid 7
Flynn Sheehan
|
7 | 5 | 2 | 0 |
|
fwd 8
Ben Weidner
|
3 | 1 | 1 | 0 |
|
fwd 10
Sam Thiel
|
1 | 1 | 0 | 2 |
|
fwd 11
Jalyn Crittenden
|
0 | 0 | 0 | 0 |
|
mid 12
Samuel Renggli
|
0 | 0 | 0 | 0 |
|
mid 13
Beck Wakefield
|
0 | 0 | 0 | 0 |
|
def 15
Peter Norehad
|
0 | 0 | 0 | 0 |
|
mid 16
Alex Backhaus
|
1 | 0 | 0 | 0 |
|
fwd 17
Sammy Gonzalez
|
1 | 1 | 0 | 0 |
|
def 18
Layken Simkins
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 43:03
20
James Maguire
|
0 | 0 | 0 | 0 |
|
def 22
Jack Kirby
|
0 | 0 | 0 | 0 |
|
mid 24
Joel Thompkins
|
0 | 0 | 0 | 0 |
|
mid 26
Nick Mourouzis
|
0 | 0 | 0 | 0 |
|
mid 27
Jacob Fowler
|
1 | 1 | 1 | 0 |
|
mid 30
Chase Brieger
|
0 | 0 | 0 | 0 |
|
def 33
Alec McCarty
|
1 | 0 | 0 | 0 |
|
mid 35
Toyi Anaclet
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cooper Robertson (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Lundin (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
1st
|
34:05 | Jacob Fowler (2) (Sam Thiel) | 0 - 1 |
|
DePauw
1st
|
43:03 | Ben Weidner (5) (Sam Thiel) | 0 - 2 |
|
Wittenberg
2nd
|
66:20 | Eli Esterline (7) (Kees Ciric) | 1 - 2 |
|
DePauw
2nd
|
71:54 | Flynn Sheehan (4) (unassisted) - Penalty Kick | 1 - 3 |
|
DePauw
2nd
|
82:47 | Flynn Sheehan (4) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
DePauw
1st
|
31:38 | Yellow card - Mustapha Kinteh |
|
DePauw
1st
|
43:03 | Yellow card - James Maguire |
|
DePauw
2nd
|
73:41 | Yellow card - Daniel Kukanza |
|
DePauw
2nd
|
75:34 | Yellow card - Gus Esterline |
|
DePauw
2nd
|
79:41 | Yellow card - Marcus Orton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 7 | 2 | 9 |
| DePauw | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 4 | 7 |
| DePauw | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 0 | 6 |
| DePauw | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 5 | 5 |
| DePauw | 6 | 3 | 9 |
| Date/Time | October 13, 2021 - 07:00 |
|---|---|
| Location | Greencastle |
| Stadium | Reavis Stadium |
| Game length | 02:07 |
| Attendance | 100 |
| Referee: | Donald Williams |
| Asst. Referee: | Eric Sieferman |
| Asst. Referee: | Dante Ventresca |
Play By Play
| 00:00 | Lundin, Alex at goalie for DePauw | ||
| 00:00 | Robertson, Cooper at goalie for Wittenberg | ||
| 00:18 | Shot by WIT Harding, Nick. | ||
| 00:27 | Corner kick [00:27]. | ||
| 00:48 | Corner kick [00:48]. | ||
| 01:55 | Shot by DPU Weidner, Ben, out top. | ||
| 04:02 | Foul on Fowler, Jacob. | ||
| 06:23 | Foul on Maguire, James. | ||
| 06:57 | Shot by WIT Esterline, Eli. | ||
| 07:15 | Corner kick [07:15]. | ||
| 07:38 | Corner kick [07:38]. | ||
| 08:28 | Shot by WIT Harding, Nick, top, saved by Lundin, Alex. | ||
| 09:42 | Foul on Fowler, Jacob. | ||
| 11:38 | Shot by WIT Esterline, Eli. | ||
| 11:51 | Corner kick [11:51]. | ||
| 12:16 | Shot by WIT Esterline, Gus, bottom right, saved by Lundin, Alex. | ||
| 14:02 | Shot by DPU Sheehan, Flynn, out top. | ||
| 14:54 | Foul on Sheehan, Flynn. | ||
| 17:36 | Foul on Thiel, Sam. | ||
| 24:12 | Corner kick [24:12]. | ||
| 26:14 | Substitution!WIT substitution: Goodman, Bobby for Zysik, Alexander. | ||
| 28:26 | Shot by DPU Sheehan, Flynn, bottom center, saved by Robertson, Cooper. | ||
| 29:14 | Shot by WIT Esterline, Eli, bottom left, saved by Lundin, Alex. | ||
| 29:22 | Corner kick [29:22]. | ||
| 29:41 | Shot by WIT Kukanza, Daniel, out right. | ||
| 30:54 | Shot by DPU Sheehan, Flynn, out top right. | ||
| 31:38 | Yellow card on WIT Kinteh, Mustapha. | ||
| 32:45 | Substitution!WIT substitution: Ward, Eric for Reininger, David. | ||
| 34:05 | Goal!GOAL by DPU Fowler, Jacob Assist by Thiel, Sam. ( 0 - 1 ) |
||
| 36:34 | Substitution!DPU substitution: Backhaus, Alex for Thompkins, Joel. | ||
| 38:42 | Corner kick [38:42]. | ||
| 39:04 | Shot by DPU Thiel, Sam, top left, saved by Robertson, Cooper. | ||
| 39:14 | Corner kick [39:14]. | ||
| 39:51 | Shot by DPU Troyer, Clay, top right, saved by Robertson, Cooper. | ||
| 40:02 | Corner kick [40:02]. | ||
| 40:34 | Shot by DPU McCarty, Alec, out left. | ||
| 40:54 | Substitution!WIT substitution: Porter, Gabe for Kinteh, Mustapha. | ||
| 43:03 | Goal!GOAL by DPU Weidner, Ben Assist by Thiel, Sam. ( 0 - 2 ) |
||
| 43:03 | Foul on Maguire, James. | ||
| 43:03 | Yellow card on DPU Maguire, James. | ||
| 44:03 | Substitution!DPU substitution: Simkins, Layken for Wakefield, Beck. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIT: , #0 Robertson, Cooper, #3 Ciric, Kees, #14 Goodman, Bobby, #7 Esterline, Eli, #11 Pawlicki, Josh, #13 Esterline, Gus, #19 Lindberg, Lukas, #23 Kukanza, Daniel, #25 Harding, Nick, #2 Ward, Eric, #8 Porter, Gabe. | ||
| 45:00 | FOR DPU: , #0 Lundin, Alex, #4 Troyer, Clay, #7 Sheehan, Flynn, #8 Weidner, Ben, #10 Thiel, Sam, #12 Renggli, Samuel, #18 Simkins, Layken, #20 Maguire, James, #16 Backhaus, Alex, #27 Fowler, Jacob, #33 McCarty, Alec. | ||
| 45:00 | Substitution!DPU substitution: Thompkins, Joel for Backhaus, Alex. | ||
| 45:00 | Substitution!DPU substitution: Wakefield, Beck for Simkins, Layken. | ||
| 46:29 | Substitution!WIT substitution: Zysik, Alexander for Goodman, Bobby. | ||
| 46:29 | Substitution!WIT substitution: Kinteh, Mustapha for Porter, Gabe. | ||
| 50:49 | Shot by DPU Weidner, Ben, out right. | ||
| 52:44 | Foul on Renggli, Samuel. | ||
| 55:42 | Foul on Kinteh, Mustapha. | ||
| 56:40 | Shot by DPU Troyer, Clay, bottom left, saved by Robertson, Cooper. | ||
| 56:55 | Substitution!WIT substitution: Dunlap, Logan for Kinteh, Mustapha. | ||
| 62:57 | Offside against DePauw. | ||
| 66:20 | Goal!GOAL by WIT Esterline, Eli Assist by Ciric, Kees. ( 1 - 2 ) |
||
| 66:20 | Substitution!DPU substitution: Backhaus, Alex for Thompkins, Joel. | ||
| 67:49 | Foul on Sheehan, Flynn. | ||
| 69:15 | Shot by WIT Esterline, Eli. | ||
| 69:48 | Substitution!WIT substitution: Orton, Marcus for Zysik, Alexander. | ||
| 70:48 | Substitution!DPU substitution: Brieger, Chase for Renggli, Samuel. | ||
| 70:48 | Substitution!DPU substitution: Quintanilla, Emiliano for Fowler, Jacob. | ||
| Foul on Esterline, Gus | |||
| 71:54 | DPU Flynn Sheehan PENALTY KICK GOAL. | ||
| 73:41 | Yellow card on WIT Kukanza, Daniel. | ||
| 75:32 | Foul on Esterline, Gus. | ||
| 75:34 | Yellow card on WIT Esterline, Gus. | ||
| 75:34 | Shot by DPU Sheehan, Flynn, bottom center, saved by Robertson, Cooper. | ||
| 75:34 | Substitution!DPU substitution: Renggli, Samuel for Weidner, Ben. | ||
| 75:34 | Corner kick [75:34]. | ||
| 78:25 | Substitution!WIT substitution: Porter, Gabe for Ward, Eric. | ||
| 78:41 | Foul on Harding, Nick. | ||
| 79:22 | Substitution!WIT substitution: Kinteh, Mustapha for Harding, Nick. | ||
| 79:41 | Yellow card on WIT Orton, Marcus. | ||
| 79:41 | Substitution!DPU substitution: Fowler, Jacob for Maguire, James. | ||
| 79:41 | Substitution!WIT substitution: Lewis, Cole for Esterline, Gus. | ||
| 80:28 | Substitution!WIT substitution: Gecks, Jack for Orton, Marcus. | ||
| 80:54 | Corner kick [80:54]. | ||
| 81:08 | Shot by DPU Backhaus, Alex. | ||
| 81:18 | Shot by DPU Sheehan, Flynn, bottom center, saved by Robertson, Cooper. | ||
| 82:07 | Foul on Lindberg, Lukas. | ||
| 82:47 | Goal!GOAL by DPU Sheehan, Flynn. ( 1 - 4 ) |
||
| 82:47 | Substitution!DPU substitution: Gonzalez, Sammy for Thiel, Sam. | ||
| 82:47 | Substitution!WIT substitution: Reininger, David for Kukanza, Daniel. | ||
| 82:47 | Substitution!DPU substitution: Crittenden, Jalyn for Troyer, Clay. | ||
| 82:47 | Substitution!DPU substitution: Simkins, Layken for Sheehan, Flynn. | ||
| 82:47 | Substitution!DPU substitution: Mourouzis, Nick for Wakefield, Beck. | ||
| 82:47 | Substitution!WIT substitution: Archer, Ethan for Gecks, Jack. | ||
| 82:47 | Substitution!WIT substitution: Christow, Nick for Pawlicki, Josh. | ||
| 86:50 | Substitution!DPU substitution: Norehad, Peter for McCarty, Alec. | ||
| 86:50 | Substitution!WIT substitution: Gecks, Jack for Dunlap, Logan. | ||
| 87:02 | Shot by DPU Gonzalez, Sammy, bottom left, saved by Robertson, Cooper. | ||
| 87:51 | Substitution!DPU substitution: Anaclet, Toyi for Fowler, Jacob. | ||
| 88:14 | Foul on Anaclet, Toyi. | ||
| 88:43 | Substitution!DPU substitution: Kirby, Jack for Renggli, Samuel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

