Cameron Elliot
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 2 | 0 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 16 | 5 |
| Shot Pct | .125 | .200 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Defiance | - | - | - | - | - | |
| Sep 1 | at Transylvania | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Wilmington (Ohio) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Manchester | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Mount St. Joseph | W, 7-1 | 1 | 0 | 1 | 1 | 3 |
| Sep 17 | Capital | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Earlham | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | DePauw | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 26 | La Roche | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Heidelberg | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | Denison | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hiram | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wooster | L, 3-2 | - | - | - | - | - |
| Oct 14 | Oberlin | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Wabash | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Kenyon | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Defiance | - | - | - | - | - | |
| Sep 1 | at Transylvania | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Wilmington (Ohio) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Manchester | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Mount St. Joseph | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | Capital | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Earlham | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | DePauw | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 26 | La Roche | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Heidelberg | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Denison | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Hiram | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Wooster | L, 3-2 | - | - | - | - | - |
| Oct 14 | Oberlin | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Wabash | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Kenyon | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Defiance | - | - | - | - | - | |
| Sep 1 | at Transylvania | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wilmington (Ohio) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Manchester | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount St. Joseph | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Capital | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Earlham | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | DePauw | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 26 | La Roche | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Heidelberg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Denison | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hiram | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Wooster | L, 3-2 | - | - | - | - | - |
| Oct 14 | Oberlin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ohio Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 25 | at Wabash | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Kenyon | L, 7-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 2 | 1 | 5 |
| Conference | 5 | 0 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 2 | 1 | 5 |
| Away | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 2 | 1 | 5 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| September | 9 | 2 | 2 | 1 | 5 |
| October | 4 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.23 | .125 | .62 | .500 |
| Conference | 5 | 1.00 | .200 | .20 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .200 | .71 | .500 |
| Away | 6 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.38 | .182 | .75 | .545 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| September | 9 | 1.56 | .143 | .89 | .571 |
| October | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 16 | .125 | 8 | .500 |
| Conference | 5 | 5 | .200 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .200 | 5 | .500 |
| Away | 6 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 11 | .182 | 6 | .545 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| September | 9 | 14 | .143 | 8 | .571 |
| October | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 1-1 | 0 |
| Conference | 5 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 1-1 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 1-1 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 1-1 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 2 | .15 | .08 | .38 |
| Conference | 5 | 0 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .29 | .14 | .71 |
| Away | 6 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .25 | .13 | .63 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| September | 9 | 2 | .22 | .11 | .56 |
| October | 4 | 0 | .00 | .00 | .00 |