Cooper Robertson
- GK
- Wittenberg
gp
6
gs
5
min
450:00
ga
14
gaa
2.80
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 5 | 5 |
| Minutes | 450:00 | 405:00 |
| Goals against | 14 | 14 |
| Goals-against average | 2.80 | 3.11 |
| Saves | 16 | 15 |
| Save pct | .533 | .517 |
| Wins | 1 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Defiance | - | - | - | - | - | - | |
| Sep 1 | at Transylvania | L, 4-0 | - | - | - | - | - | - |
| Sep 5 | Wilmington (Ohio) | L, 2-0 | - | - | - | - | - | - |
| Sep 10 | at Manchester | T, 2-2 | - | - | - | - | - | - |
| Sep 14 | Mount St. Joseph | W, 7-1 | - | - | - | - | - | - |
| Sep 17 | Capital | W, 3-1 | - | - | - | - | - | - |
| Sep 20 | at Earlham | W, 3-0 | - | - | - | - | - | - |
| Sep 24 | DePauw | W, 3-1 | - | - | - | - | - | - |
| Sep 26 | La Roche | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | at Heidelberg | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | Denison | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Hiram | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | at Wooster | L, 3-2 | - | - | - | - | - | - |
| Oct 14 | Oberlin | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Ohio Wesleyan | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Wabash | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Kenyon | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Defiance | - | - | - | - | - | |
| Sep 1 | at Transylvania | L, 4-0 | - | - | - | - | - |
| Sep 5 | Wilmington (Ohio) | L, 2-0 | - | - | - | - | - |
| Sep 10 | at Manchester | T, 2-2 | - | - | - | - | - |
| Sep 14 | Mount St. Joseph | W, 7-1 | - | - | - | - | - |
| Sep 17 | Capital | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Earlham | W, 3-0 | - | - | - | - | - |
| Sep 24 | DePauw | W, 3-1 | - | - | - | - | - |
| Sep 26 | La Roche | W, 2-1 | - | - | - | - | - |
| Sep 28 | at Heidelberg | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 1 | Denison | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
| Oct 8 | at Hiram | W, 4-0 | - | - | - | - | - |
| Oct 11 | at Wooster | L, 3-2 | - | - | - | - | - |
| Oct 14 | Oberlin | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 19 | Ohio Wesleyan | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 25 | at Wabash | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 29 | at Kenyon | L, 7-1 | 1 | 1 | 4 | 4 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 2.33 | 2.80 | 2.67 |
| Conference | 5 | 5 | 2.80 | 3.11 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2.67 | 2.67 | 3.00 |
| Away | 3 | 2 | 2.00 | 3.00 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | 0.67 | 3.00 |
| Losses | 4 | 4 | 3.25 | 3.71 | 2.50 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 5 | 5 | 2.80 | 3.11 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 0 | 0/1 | 450:00 |
| Conference | 5 | 1 | 4 | 0 | 0/0 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Away | 3 | 0 | 2 | 0 | 0/1 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/1 | 135:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 315:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 5 | 1 | 4 | 0 | 0/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 75:00 |
| Conference | 5 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 3 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 4 | 78:45 |
| September | 1 | 45:00 |
| October | 5 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 14 | 16 | .533 |
| Conference | 5 | 5 | 14 | 15 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 8 | 9 | .529 |
| Away | 3 | 2 | 6 | 7 | .538 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 1 | 6 | .857 |
| Losses | 4 | 4 | 13 | 10 | .435 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 5 | 5 | 14 | 15 | .517 |