Wittenberg at Anderson (Ind.) September 8, 2023
Box Score
Wittenberg
Anderson (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Blake Bobrow
|
0 | 0 | 0 | 0 |
|
mid 5
Caleb Gonser
|
2 | 1 | 0 | 0 |
|
mid 7
Matthew Murray
|
0 | 0 | 0 | 0 |
|
def 8
Drew Vaughn
|
1 | 1 | 1 | 0 |
|
fwd 9
Samuel Maforikan
|
0 | 0 | 0 | 0 |
|
fwd 10
Usman Kamara
|
3 | 2 | 0 | 0 |
|
mid 11
Josh Martinez
|
1 | 0 | 0 | 0 |
|
mid 13
Daniel Karlen
|
1 | 1 | 0 | 0 |
|
def 14
Dalton Grubbs
|
0 | 0 | 0 | 1 |
|
15
Jordan Bossman
|
4 | 1 | 0 | 0 |
|
def 16
Jaxon Gillig
|
0 | 0 | 0 | 0 |
|
mid 19
Emmett Kindler
|
0 | 0 | 0 | 0 |
|
23
Brendan Hall
|
0 | 0 | 0 | 0 |
|
mid 24
Art Hinton IV
|
0 | 0 | 0 | 0 |
|
25
Cameron Knox
|
0 | 0 | 0 | 0 |
|
28
Stephen Fite
|
1 | 1 | 1 | 0 |
|
fwd 32
Iley McQuiddy
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Adams (W, 1-0-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Bobrow (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
00:40 | Kees Ciric (3) (Nick Harding) | 1 - 0 |
|
Wittenberg
2nd
|
59:41 | Christopher Meyer (2) (Cameron Elliot) | 2 - 0 |
|
Anderson (Ind.)
2nd
|
64:58 | Iley McQuiddy (2) (unassisted) | 2 - 1 |
|
Wittenberg
2nd
|
70:58 | Christopher Meyer (2) (Cameron Elliot) | 3 - 1 |
|
Anderson (Ind.)
2nd
|
72:17 | Stephen Fite (3) (Dalton Grubbs) | 3 - 2 |
|
Wittenberg
2nd
|
84:03 | Kees Ciric (3) (Kaden Bryan & Jack Pascoal) | 4 - 2 |
|
Anderson (Ind.)
2nd
|
89:49 | Drew Vaughn (0) (unassisted) - Penalty Kick | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
1st
|
42:00 | Yellow card - Salih Mohammed |
|
Anderson (Ind.)
2nd
|
85:36 | Yellow card - Brayden Ring |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 6 | 9 | 15 |
| Anderson (Ind.) | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 1 | 4 | 5 |
| Anderson (Ind.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 2 | 2 | 4 |
| Anderson (Ind.) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 8 | 11 | 19 |
| Anderson (Ind.) | 2 | 6 | 8 |
| Date/Time | September 8, 2023 - 05:00 |
|---|---|
| Location | Anderson |
| Stadium | Fridley Field |
| Game length | 02:05 |
| Attendance | 138 |
| Referee: | Grace Barrett |
| Asst. Referee: | Todd Merickel |
| Asst. Referee: | Eduardo Nieto |
Play By Play
| 00:00 | Bobrow, Blake at goalie for Anderson (IN) | ||
| 00:00 | Adams, Peter at goalie for Wittenberg | ||
| 00:12 | Corner kick [00:12]. | ||
| 00:40 | Goal!GOAL by WU Ciric, Kees Assist by Harding, Nick. ( 1 - 0 ) |
||
| 02:58 | Foul on Murray, Matthew. | ||
| 03:34 | Corner kick [03:34]. | ||
| 04:07 | Shot by WU Evans, Logan, out top. | ||
| 04:55 | Foul on Harding, Nick. | ||
| 07:33 | Shot by WU Elliot, Cameron, out left. | ||
| 11:21 | Shot by WU Harding, Nick, bottom left, saved by Bobrow, Blake. | ||
| 12:22 | Foul on Evans, Logan. | ||
| 15:30 | Offside against Wittenberg. | ||
| 16:02 | Foul on Gillig, Jaxon. | ||
| 17:15 | Corner kick [17:15]. | ||
| 18:45 | Shot by WU Meyer, Christopher, out top. | ||
| 20:47 | Substitution!WU substitution: D'Isidoro, Jacob for Evans, Logan. | ||
| 24:52 | Foul on Orton, Marcus. | ||
| 25:36 | Substitution!AU substitution: Karlen, Daniel for Hinton IV, Art. | ||
| 25:41 | Corner kick [25:41]. | ||
| 26:22 | Shot by AU Bossman, Jordan, out top. | ||
| 28:32 | Substitution!WU substitution: Pawlicki, Josh for Kinteh, Mustapha. | ||
| 29:10 | Foul on Pawlicki, Josh. | ||
| 30:27 | Substitution!AU substitution: Martinez, Josh for Fite, Stephen. | ||
| 30:27 | Substitution!WU substitution: Mohammed, Salih for Meyer, Christopher. | ||
| 32:24 | Foul on D'Isidoro, Jacob. | ||
| 33:21 | Foul on Harding, Nick. | ||
| 34:19 | Substitution!AU substitution: McQuiddy, Iley for Murray, Matthew. | ||
| 34:40 | Shot by AU Kamara, Usman, bottom left, saved by Adams, Peter. | ||
| 36:43 | Substitution!WU substitution: Porter, Gabe for Elliot, Cameron. | ||
| 36:48 | Shot by AU Bossman, Jordan, out top. | ||
| 39:21 | Substitution!AU substitution: Maforikan, Samuel for Kamara, Usman. | ||
| 41:20 | Shot by WU Porter, Gabe, out left. | ||
| 42:00 | Yellow card on WU Mohammed, Salih. | ||
| 42:05 | Foul on Ciric, Kees. | ||
| 42:34 | Shot by AU Martinez, Josh, out right. | ||
| 43:54 | Foul on Porter, Gabe. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WU: , #1 Adams, Peter, #2 Kinteh, Mustapha, #3 Ciric, Kees, #28 D'Isidoro, Jacob, #8 Harding, Nick, #12 Meyer, Christopher, #13 Shindeldecker, Ryan, #21 Elliot, Cameron, #22 Hagstrom, Kyler, #26 Miller, Jackson, #32 Orton, Marcus. | ||
| 45:00 | FOR AU: , #1 Bobrow, Blake, #10 Kamara, Usman, #8 Vaughn, Drew, #28 Fite, Stephen, #14 Grubbs, Dalton, #15 Bossman, Jordan, #16 Gillig, Jaxon, #19 Kindler, Emmett, #23 Hall, Brendan, #13 Karlen, Daniel, #5 Gonser, Caleb. | ||
| 45:00 | Substitution!AU substitution: Kamara, Usman for McQuiddy, Iley. | ||
| 45:00 | Substitution!AU substitution: Fite, Stephen for Maforikan, Samuel. | ||
| 45:00 | Substitution!AU substitution: Gonser, Caleb for Martinez, Josh. | ||
| 45:00 | Substitution!WU substitution: Kinteh, Mustapha for Pawlicki, Josh. | ||
| 45:00 | Substitution!WU substitution: Meyer, Christopher for Mohammed, Salih. | ||
| 45:00 | Substitution!WU substitution: Elliot, Cameron for Porter, Gabe. | ||
| 45:20 | Shot by AU Gonser, Caleb, bottom left, saved by Adams, Peter. | ||
| 45:45 | Foul on Kinteh, Mustapha. | ||
| 48:21 | Shot by AU Gonser, Caleb, out left. | ||
| 49:16 | Foul on Orton, Marcus. | ||
| 49:50 | Shot by AU Bossman, Jordan, out top. | ||
| 50:04 | Corner kick [50:04]. | ||
| 51:09 | Foul on Harding, Nick. | ||
| 51:29 | Shot by AU Karlen, Daniel, top left, saved by Adams, Peter. | ||
| 51:38 | Corner kick [51:38]. | ||
| 52:38 | Foul on Kinteh, Mustapha. | ||
| 54:16 | Corner kick [54:16]. | ||
| 55:13 | Foul on Gillig, Jaxon. | ||
| 55:54 | Corner kick [55:54]. | ||
| 56:25 | Shot by WU Meyer, Christopher, out right. | ||
| 57:22 | Corner kick [57:22]. | ||
| 58:10 | Foul on Ciric, Kees. | ||
| 59:41 | Goal!GOAL by WU Meyer, Christopher Assist by Elliot, Cameron. ( 2 - 0 ) |
||
| 59:41 | Substitution!AU substitution: McQuiddy, Iley for Kamara, Usman. | ||
| 59:41 | Substitution!AU substitution: Martinez, Josh for Fite, Stephen. | ||
| 59:41 | Substitution!AU substitution: Maforikan, Samuel for Bossman, Jordan. | ||
| 59:41 | Substitution!AU substitution: Hinton IV, Art for Karlen, Daniel. | ||
| 59:41 | Substitution!AU substitution: Murray, Matthew for Gonser, Caleb. | ||
| 60:34 | Shot by WU Meyer, Christopher, top right, saved by Bobrow, Blake. | ||
| 60:52 | Shot by WU Harding, Nick, bottom center, saved by Bobrow, Blake. | ||
| 63:09 | Corner kick [63:09]. | ||
| 64:19 | Foul on Murray, Matthew. | ||
| 64:58 | Goal!GOAL by AU McQuiddy, Iley. ( 2 - 1 ) |
||
| 68:47 | Foul on Kindler, Emmett. | ||
| 69:49 | Foul on Gillig, Jaxon. | ||
| 70:58 | Goal!GOAL by WU Meyer, Christopher Assist by Elliot, Cameron. ( 3 - 1 ) |
||
| 70:58 | Substitution!AU substitution: Fite, Stephen for McQuiddy, Iley. | ||
| 70:58 | Substitution!AU substitution: Kamara, Usman for Martinez, Josh. | ||
| 70:58 | Substitution!AU substitution: Bossman, Jordan for Maforikan, Samuel. | ||
| 70:58 | Substitution!AU substitution: Karlen, Daniel for Hinton IV, Art. | ||
| 70:58 | Substitution!WU substitution: Pawlicki, Josh for Kinteh, Mustapha. | ||
| 70:58 | Substitution!WU substitution: Dunlap, Logan for Hagstrom, Kyler. | ||
| 70:58 | Substitution!WU substitution: Bryan, Kaden for Orton, Marcus. | ||
| 72:04 | Foul on Elliot, Cameron. | ||
| 72:17 | Goal!GOAL by AU Fite, Stephen Assist by Grubbs, Dalton. ( 3 - 2 ) |
||
| 73:12 | Foul on Gillig, Jaxon. | ||
| 75:52 | Foul on Harding, Nick. | ||
| 76:31 | Offside against Anderson (IN). | ||
| 78:20 | Substitution!WU substitution: Ring, Brayden for Elliot, Cameron. | ||
| 78:20 | Shot by AU Kamara, Usman. | ||
| 78:42 | Shot by WU Bryan, Kaden, out top. | ||
| 78:55 | Substitution!WU substitution: Evans, Logan for D'Isidoro, Jacob. | ||
| 78:55 | Substitution!WU substitution: Pascoal, Jack for Meyer, Christopher. | ||
| 80:17 | Offside against Wittenberg. | ||
| 80:32 | Corner kick [80:32]. | ||
| 82:11 | Substitution!AU substitution: McQuiddy, Iley for Hall, Brendan. | ||
| 82:24 | Shot by AU Kamara, Usman, top, saved by Adams, Peter. | ||
| 83:03 | Shot by WU Bryan, Kaden, out left. | ||
| 84:03 | Goal!GOAL by WU Ciric, Kees Assist by Bryan, Kaden and Pascoal, Jack. ( 4 - 2 ) |
||
| 84:03 | Substitution!AU substitution: Hall, Brendan for Murray, Matthew. | ||
| 84:18 | Shot by AU McQuiddy, Iley, out left. | ||
| 85:36 | Yellow card on WU Ring, Brayden. | ||
| 86:23 | Foul on Pascoal, Jack. | ||
| 87:14 | Shot by AU Bossman, Jordan, bottom left, saved by Adams, Peter. | ||
| 87:47 | Substitution!AU substitution: Knox, Cameron for Gillig, Jaxon. | ||
| 87:47 | Substitution!WU substitution: Delatore, Jonathan for Ciric, Kees. | ||
| 88:55 | Shot by WU Bryan, Kaden, out left. | ||
| 89:21 | Foul on Harding, Nick. | ||
| Foul on Harding, Nick | |||
| 89:49 | AU Drew Vaughn PENALTY KICK GOAL. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

