Capital at Wittenberg September 14, 2024
Box Score
Capital
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ogden, Ethan
|
0 | 0 | 0 | 0 |
|
mid 3
Campbell, Josiah
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 44:33
5
Keegan Reese
|
0 | 0 | 0 | 0 |
|
mid 6
Hammudy Abdel-Ghani
|
0 | 0 | 0 | 0 |
|
mid 7
Jacob Deever
|
1 | 1 | 0 | 0 |
|
mid 8
Tony Epstein
|
1 | 1 | 0 | 0 |
|
fwd 9
Nico Voight
|
0 | 0 | 0 | 0 |
|
fwd 10
Devon Hess
|
0 | 0 | 0 | 0 |
|
fwd 11
Brendon Dorsett
|
0 | 0 | 0 | 0 |
|
def 13
Jackson Terry
|
0 | 0 | 0 | 0 |
|
mid 14
Christian Manzalvo
|
3 | 0 | 0 | 0 |
|
fwd 15
Landon Montgomery
|
0 | 0 | 0 | 0 |
|
mid 17
Brennan Hesse
|
0 | 0 | 0 | 0 |
|
def 21
Carter Musgrove
|
0 | 0 | 0 | 0 |
|
def 22
Landon Hughes
|
0 | 0 | 0 | 0 |
|
mid 23
Jacob Reppeto
|
1 | 1 | 0 | 0 |
|
def 25
Alex Spiers
|
0 | 0 | 0 | 0 |
|
def 26
Noah Baer
|
0 | 0 | 0 | 0 |
|
fwd 27
Colin McComb
|
0 | 0 | 0 | 0 |
|
def 28
Colton Daugherty
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ogden, Ethan (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Nitzberg (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wittenberg
1st
|
22:02 | Jack Pascoal (4) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wittenberg
1st
|
33:06 | Yellow card - Collin LaVeck |
|
Wittenberg
1st
|
37:27 | Yellow card - Kaden Bryan |
|
Wittenberg
1st
|
44:33 | Yellow card - Keegan Reese |
|
Wittenberg
2nd
|
66:09 | Yellow card - Cameron Elliot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 2 | 5 | 7 |
| Wittenberg | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 2 | 3 | 5 |
| Wittenberg | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 1 | 5 | 6 |
| Wittenberg | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 3 | 2 | 5 |
| Wittenberg | 7 | 8 | 15 |
| Date/Time | September 14, 2024 - 07:00 |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Stadium |
| Game length | 01:56 |
| Attendance | 130 |
Play By Play
| 00:00 | Nitzberg, Sam at goalie for Wittenberg | ||
| 00:00 | Ogden, Ethan at goalie for Capital | ||
| 03:02 | Corner kick [03:02]. | ||
| 03:54 | Foul on LaVeck, Collin. | ||
| 04:17 | Shot by CAP Monzalvo, Christian, out top. | ||
| 08:50 | Foul on Orton, Marcus. | ||
| 12:45 | Foul on LaVeck, Collin. | ||
| 13:17 | Shot by WIT LaVeck, Collin, out right. | ||
| 13:31 | Corner kick [13:31]. | ||
| 14:19 | Corner kick [14:19]. | ||
| 14:38 | Shot by WIT Carpenter, Anthony, top, saved by Ogden, Ethan. | ||
| 14:47 | Corner kick [14:47]. | ||
| 15:29 | Foul on Hagstrom, Kyler. | ||
| 15:42 | Offside against Capital. | ||
| 17:08 | Shot by WIT Meltzer, Casey, out top. | ||
| 18:33 | Foul on Daugherty, Colton. | ||
| 19:48 | Offside against Capital. | ||
| 20:17 | Shot by WIT Ciric, Kees, bottom center, Team save. | ||
| 21:59 | Substitution!CAP substitution: Montgomery, Landon for Voight, Nico. | ||
| 22:02 | Goal!GOAL by WIT Pascoal, Jack. ( 0 - 1 ) |
||
| 22:27 | Substitution!CAP substitution: Hughes, Landon for Daugherty, Colton. | ||
| 22:27 | Substitution!WIT substitution: Elliot, Cameron for Pascoal, Jack. | ||
| 23:07 | Shot by WIT Hagstrom, Kyler, out left. | ||
| 26:50 | Corner kick [26:50]. | ||
| 27:30 | Shot by WIT Orton, Marcus, out top. | ||
| 28:05 | Substitution!CAP substitution: Reese, Keegan for Terry, Jackson. | ||
| 28:05 | Substitution!CAP substitution: McComb, Colin for Musgrove, Carter. | ||
| 29:50 | Substitution!WIT substitution: Bryan, Kaden for Ciric, Kees. | ||
| 31:59 | Substitution!WIT substitution: D'Isidoro, Jacob for Hagstrom, Kyler. | ||
| 33:06 | Yellow card on WIT LaVeck, Collin. | ||
| 34:01 | Substitution!WIT substitution: Pawlicki, Josh for LaVeck, Collin. | ||
| 34:01 | Substitution!CAP substitution: Dorsett, Brendon for Hess, Devon. | ||
| 35:41 | Substitution!CAP substitution: Campbell, Josiah for Epstein, Tony. | ||
| 36:11 | Shot by CAP Campbell, Josiah, bottom center, saved by Nitzberg, Sam. | ||
| 37:27 | Yellow card on WIT Bryan, Kaden. | ||
| 39:49 | Foul on D'Isidoro, Jacob. | ||
| 40:20 | Foul on Monzalvo, Christian. | ||
| 41:30 | Substitution!WIT substitution: Dannemiller, Leroy for Meltzer, Casey. | ||
| 41:30 | Substitution!CAP substitution: Abdel-Ghani, Hammudy for Deever, Jacob. | ||
| 42:03 | Foul on Dannemiller, Leroy. | ||
| 43:41 | Shot by WIT Miller, Jackson, out top. | ||
| 44:33 | Foul on Reese, Keegan. | ||
| 44:33 | Yellow card on CAP Reese, Keegan. | ||
| 44:33 | Foul on D'Isidoro, Jacob. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAP: , #1 Ogden, Ethan, #7 Deever, Jacob, #8 Epstein, Tony, #21 Musgrove, Carter, #13 Terry, Jackson, #5 Reese, Keegan, #14 Monzalvo, Christian, #17 Hesse, Brennan, #23 Reppeto, Jacob, #26 Baer, Noah, #22 Hughes, Landon. | ||
| 45:00 | FOR WIT: , #00 Nitzberg, Sam, #3 Ciric, Kees, #4 Miller, Jackson, #15 Pascoal, Jack, #7 Porter, Gabe, #8 Orton, Marcus, #6 Hagstrom, Kyler, #13 Shindeldecker, Ryan, #9 LaVeck, Collin, #16 Meltzer, Casey, #19 Carpenter, Anthony. | ||
| 45:00 | Substitution!WIT substitution: Ciric, Kees for Bryan, Kaden. | ||
| 45:00 | Substitution!WIT substitution: Pascoal, Jack for D'Isidoro, Jacob. | ||
| 45:00 | Substitution!WIT substitution: Hagstrom, Kyler for Pawlicki, Josh. | ||
| 45:00 | Substitution!WIT substitution: LaVeck, Collin for Elliot, Cameron. | ||
| 45:00 | Substitution!WIT substitution: Meltzer, Casey for Dannemiller, Leroy. | ||
| 45:00 | Substitution!CAP substitution: Deever, Jacob for Abdel-Ghani, Hammudy. | ||
| 45:00 | Substitution!CAP substitution: Epstein, Tony for Campbell, Josiah. | ||
| 45:00 | Substitution!CAP substitution: Musgrove, Carter for Montgomery, Landon. | ||
| 45:00 | Substitution!CAP substitution: Terry, Jackson for Dorsett, Brendon. | ||
| 45:00 | Substitution!CAP substitution: Reppeto, Jacob for McComb, Colin. | ||
| 45:28 | Corner kick [45:28]. | ||
| 49:29 | Foul on Terry, Jackson. | ||
| 51:07 | Foul on Hagstrom, Kyler. | ||
| 51:07 | Substitution!WIT substitution: Elliot, Cameron for Meltzer, Casey. | ||
| 52:00 | Foul on Orton, Marcus. | ||
| 53:20 | Foul on Pascoal, Jack. | ||
| 54:48 | Foul on Shindeldecker, Ryan. | ||
| 56:06 | Corner kick [56:06]. | ||
| 56:43 | Shot by WIT Pascoal, Jack, out left. | ||
| 59:21 | Substitution!CAP substitution: Daugherty, Colton for Terry, Jackson. | ||
| 59:21 | Substitution!CAP substitution: Montgomery, Landon for Hughes, Landon. | ||
| 59:57 | Shot by WIT Elliot, Cameron, bottom center, saved by Ogden, Ethan. | ||
| 61:06 | Shot by CAP Epstein, Tony, bottom center, saved by Nitzberg, Sam. | ||
| 62:32 | Shot by CAP Deever, Jacob, top right, saved by Nitzberg, Sam. | ||
| 63:04 | Corner kick [63:04]. | ||
| 63:11 | Corner kick [63:11]. | ||
| 65:51 | Foul on Elliot, Cameron. | ||
| 66:09 | Yellow card on WIT Elliot, Cameron. | ||
| 66:53 | Substitution!WIT substitution: Meltzer, Casey for Miller, Jackson. | ||
| 66:53 | Substitution!CAP substitution: Dorsett, Brendon for Epstein, Tony. | ||
| 72:59 | Foul on Hagstrom, Kyler. | ||
| 73:45 | Foul on Monzalvo, Christian. | ||
| 74:21 | Substitution!WIT substitution: Bryan, Kaden for Hagstrom, Kyler. | ||
| 74:46 | Shot by WIT LaVeck, Collin, bottom center, saved by Ogden, Ethan. | ||
| 75:52 | Substitution!WIT substitution: D'Isidoro, Jacob for Elliot, Cameron. | ||
| 76:35 | Foul on Porter, Gabe. | ||
| 76:59 | Corner kick [76:59]. | ||
| 79:40 | Shot by CAP Monzalvo, Christian, out top. | ||
| 80:02 | Substitution!WIT substitution: Pawlicki, Josh for Orton, Marcus. | ||
| 80:02 | Substitution!CAP substitution: Spiers, Alex for Musgrove, Carter. | ||
| 80:02 | Substitution!CAP substitution: Voight, Nico for Daugherty, Colton. | ||
| 80:02 | Substitution!CAP substitution: Hughes, Landon for Montgomery, Landon. | ||
| 82:42 | Shot by CAP Monzalvo, Christian, out top right. | ||
| 83:57 | Shot by WIT Ciric, Kees, out left. | ||
| 85:21 | Corner kick [85:21]. | ||
| 86:39 | Shot by WIT Ciric, Kees, top, saved by Ogden, Ethan. | ||
| 86:54 | Corner kick [86:54]. | ||
| 87:01 | Foul on D'Isidoro, Jacob. | ||
| 88:41 | Shot by CAP Reppeto, Jacob, bottom center, saved by Nitzberg, Sam. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

