Wittenberg at Kenyon October 23, 2024
Box Score
Wittenberg
Kenyon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jack Pedreschi
|
0 | 0 | 0 | 0 |
|
gk 31
Owen Boukalik
|
0 | 0 | 0 | 0 |
|
mid 2
Vukasin Tomic
|
1 | 1 | 1 | 0 |
|
def 3
Gabriel Romanenko
|
1 | 0 | 0 | 0 |
|
mid 4
Eamon Dujakovich
|
2 | 1 | 0 | 0 |
|
def 5
Robbie Stroebel
|
1 | 0 | 0 | 0 |
|
6
Andrew Adams
|
0 | 0 | 0 | 0 |
|
7
Hamza Kromah
|
1 | 0 | 0 | 0 |
|
mid 8
Victor Bravo III
|
1 | 0 | 0 | 1 |
|
9
Lucas de Alarcon
|
0 | 0 | 0 | 0 |
|
mid 10
Gerardo Martinez
|
4 | 2 | 1 | 0 |
|
fwd 11
Ethan Castaneda
|
0 | 0 | 0 | 0 |
|
12
Emmett Brown
|
2 | 1 | 0 | 0 |
|
mid 15
Pablo Portillo
|
0 | 0 | 0 | 0 |
|
mid 16
Isaac Cortez
|
0 | 0 | 0 | 0 |
|
mid 17
Justin Buchwalter
|
0 | 0 | 0 | 0 |
|
fwd 18
J. Sanchez-Korenfeld
|
2 | 0 | 0 | 0 |
|
def
- Yellow card 70:18
19
John O'Sullivan
|
0 | 0 | 0 | 1 |
|
def 20
Matt Nguyen
|
1 | 1 | 1 | 0 |
|
mid
- Yellow card 67:01
22
Miko Warshaw
|
0 | 0 | 0 | 0 |
|
mid 24
Ronald Ribera
|
0 | 0 | 0 | 0 |
|
def 25
Ben Hitt
|
0 | 0 | 0 | 0 |
|
def 26
Hayato Ishii
|
2 | 2 | 1 | 1 |
|
mid 27
Lawrence Taylor
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 69:25
28
Moustapha Gassama
|
2 | 1 | 1 | 0 |
|
def 33
Kevin Farina
|
0 | 0 | 0 | 0 |
|
mid 34
Kendin Basden
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anthony Hernandez | 2 | 1 | 1 | 45:00 | |
| 99 - Andrew Cleveland (L, 0-1-0) | 7 | 4 | 3 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Pedreschi (W, 1-0-0) | 1 | 0 | 1 | 54:44 | |
| 31 - Owen Boukalik | 1 | 0 | 1 | 35:16 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kenyon
1st
|
17:21 | Gerardo Martinez (3) (unassisted) | 0 - 1 |
|
Kenyon
1st
|
28:58 | Matt Nguyen (1) (unassisted) | 0 - 2 |
|
Kenyon
1st
|
35:10 | Moustapha Gassama (1) (Hayato Ishii) | 0 - 3 |
|
Kenyon
1st
|
43:36 | Hayato Ishii (1) (Victor Bravo III) | 0 - 4 |
|
Kenyon
2nd
|
83:01 | Vukasin Tomic (1) (John O'Sullivan) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Kenyon
1st
|
33:07 | Yellow card - Gabe Porter |
|
Kenyon
2nd
|
67:01 | Yellow card - Miko Warshaw |
|
Kenyon
2nd
|
68:53 | Yellow card - Jacob D'Isidoro |
|
Kenyon
2nd
|
69:25 | Yellow card - Moustapha Gassama |
|
Kenyon
2nd
|
69:51 | Yellow card - Jackson Miller |
|
Kenyon
2nd
|
70:18 | Yellow card - John O'Sullivan |
|
Kenyon
2nd
|
74:45 | Yellow card - Kees Ciric |
|
Kenyon
2nd
|
77:22 | Yellow card - Mustapha Kinteh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 4 | 4 |
| Kenyon | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 3 | 1 | 4 |
| Kenyon | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 0 | 3 | 3 |
| Kenyon | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wittenberg | 5 | 11 | 16 |
| Kenyon | 4 | 16 | 20 |
| Date/Time | October 23, 2024 - 03:30 |
|---|---|
| Location | Gambier, OH |
| Stadium | Mavec Field |
| Game length | 02:12 |
| Attendance | 210 |
Play By Play
| 00:00 | Pedreschi, Jack at goalie for Kenyon | ||
| 00:00 | Cleveland, Andrew at goalie for Wittenberg | ||
| 00:46 | Foul on LaVeck, Collin. | ||
| 01:55 | Corner kick [01:55]. | ||
| 04:04 | Offside against Kenyon. | ||
| 07:57 | Foul on Romanenko, Gabriel. | ||
| 08:43 | Foul on Buchwalter, Justin. | ||
| 10:41 | Shot by KEN Martinez, Gerardo, out top left. | ||
| 10:57 | Substitution!WIT substitution: D'Isidoro, James for Hagstrom, Kyler. | ||
| 15:02 | Foul on Martinez, Gerardo. | ||
| 16:30 | Foul on LaVeck, Collin. | ||
| 17:21 | Goal!GOAL by KEN Martinez, Gerardo. ( 0 - 1 ) |
||
| 18:27 | Corner kick [18:27]. | ||
| 18:58 | Shot by KEN Romanenko, Gabriel, out top left. | ||
| 19:26 | Shot by KEN Dujakovich, Eamon, top right, saved by Cleveland, Andrew. | ||
| 19:40 | Corner kick [19:40]. | ||
| 20:06 | Shot by KEN Martinez, Gerardo, top right, saved by Cleveland, Andrew. | ||
| 20:29 | Shot by KEN Stroebel, Robbie, out top. | ||
| 21:04 | Offside against Kenyon. | ||
| 22:12 | Substitution!WIT substitution: Elliot, Cameron for Pascoal, Jack. | ||
| 22:55 | Shot by KEN Taylor, Lawrence, out left. | ||
| 23:30 | Shot by KEN Dujakovich, Eamon, out left. | ||
| 25:09 | Substitution!KEN substitution: Bravo III, Victor for Adams, Andrew. | ||
| 26:38 | Substitution!KEN substitution: Ishii, Hayato for Dujakovich, Eamon. | ||
| 27:53 | Foul on Elliot, Cameron. | ||
| 28:24 | Corner kick [28:24]. | ||
| 28:33 | Substitution!KEN substitution: de Alarcon, Lucas for Taylor, Lawrence. | ||
| 28:58 | Shot by KEN Martinez, Gerardo. | ||
| 28:58 | Goal!GOAL by KEN Nguyen, Matt. ( 0 - 2 ) |
||
| 30:04 | Foul on Martinez, Gerardo. | ||
| 30:32 | Substitution!KEN substitution: Gassama, Moustapha for Martinez, Gerardo. | ||
| 30:32 | Substitution!KEN substitution: Kromah, Hamza for Cortez, Isaac. | ||
| 30:32 | Substitution!WIT substitution: Pawlicki, Josh for LaVeck, Collin. | ||
| 30:54 | Offside against Kenyon. | ||
| 33:07 | Foul on Porter, Gabe. | ||
| 33:07 | Yellow card on WIT Porter, Gabe. | ||
| 33:40 | Substitution!KEN substitution: Ribera, Ronald for Buchwalter, Justin. | ||
| 33:40 | Substitution!WIT substitution: D'Isidoro, Jacob for Porter, Gabe. | ||
| 34:19 | Shot by KEN Kromah, Hamza. | ||
| 34:29 | Corner kick [34:29]. | ||
| 35:10 | Shot by KEN Ishii, Hayato, top, saved by Cleveland, Andrew. | ||
| 35:10 | Goal!GOAL by KEN Gassama, Moustapha Assist by Ishii, Hayato. ( 0 - 3 ) |
||
| 35:55 | Substitution!KEN substitution: Castaneda, Ethan for Romanenko, Gabriel. | ||
| 36:45 | Shot by KEN Gassama, Moustapha, out right. | ||
| 37:08 | Substitution!WIT substitution: Kinteh, Mustapha for Meyer, Christopher. | ||
| 37:08 | Substitution!WIT substitution: Walker, Caleb for Meltzer, Casey. | ||
| 39:02 | Foul on Kinteh, Mustapha. | ||
| 41:34 | Substitution!KEN substitution: Farina, Kevin for Nguyen, Matt. | ||
| 41:34 | Substitution!KEN substitution: Basden, Kendin for Hitt, Ben. | ||
| 43:36 | Goal!GOAL by KEN Ishii, Hayato Assist by Bravo III, Victor. ( 0 - 4 ) |
||
| 43:57 | Offside against Wittenberg. | ||
| 44:49 | Corner kick [44:49]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIT: , #0 Hernandez, Anthony, #3 Ciric, Kees, #4 Miller, Jackson, #23 D'Isidoro, James, #7 Porter, Gabe, #8 Orton, Marcus, #9 LaVeck, Collin, #10 Meyer, Christopher, #16 Meltzer, Casey, #14 Bryan, Kaden, #19 Carpenter, Anthony. | ||
| 45:00 | FOR KEN: , #1 Pedreschi, Jack, #11 Castaneda, Ethan, #26 Ishii, Hayato, #19 O'Sullivan, John, #8 Bravo III, Victor, #28 Gassama, Moustapha, #7 Kromah, Hamza, #24 Ribera, Ronald, #33 Farina, Kevin, #34 Basden, Kendin, #9 de Alarcon, Lucas. | ||
| 45:00 | Substitution!KEN substitution: O'Sullivan, John for Stroebel, Robbie. | ||
| 45:00 | Substitution!WIT substitution: Hernandez, Anthony for Cleveland, Andrew. | ||
| 45:00 | Substitution!WIT substitution: Porter, Gabe for D'Isidoro, Jacob. | ||
| 45:00 | Substitution!WIT substitution: LaVeck, Collin for Pawlicki, Josh. | ||
| 45:00 | Substitution!WIT substitution: Meyer, Christopher for Kinteh, Mustapha. | ||
| 45:00 | Substitution!WIT substitution: Meltzer, Casey for Elliot, Cameron. | ||
| 45:00 | Substitution!WIT substitution: Bryan, Kaden for Walker, Caleb. | ||
| 49:04 | Foul on Basden, Kendin. | ||
| 49:57 | Foul on Meyer, Christopher. | ||
| 50:42 | Shot by WIT LaVeck, Collin, bottom left, saved by Pedreschi, Jack. | ||
| 51:05 | Foul on Miller, Jackson. | ||
| 51:16 | Shot by KEN Basden, Kendin, out top. | ||
| 51:39 | Foul on Meyer, Christopher. | ||
| 53:31 | Foul on Bryan, Kaden. | ||
| 54:44 | Substitution!KEN substitution: Boukalik, Owen for Pedreschi, Jack. | ||
| 55:29 | Offside against Kenyon. | ||
| 55:59 | Shot by KEN Bravo III, Victor, top woodwork. | ||
| 57:23 | Substitution!KEN substitution: Brown, Emmett for Ribera, Ronald. | ||
| 57:23 | Substitution!KEN substitution: Tomic, Vukasin for de Alarcon, Lucas. | ||
| 57:23 | Substitution!WIT substitution: Elliot, Cameron for D'Isidoro, James. | ||
| 57:43 | Foul on Bryan, Kaden. | ||
| 57:57 | Substitution!KEN substitution: Warshaw, Miko for Kromah, Hamza. | ||
| 58:16 | Offside against Kenyon. | ||
| 59:04 | Foul on Ishii, Hayato. | ||
| 60:01 | Corner kick [60:01]. | ||
| 60:18 | Substitution!WIT substitution: D'Isidoro, Jacob for Elliot, Cameron. | ||
| 60:43 | Foul on Ishii, Hayato. | ||
| 61:18 | Substitution!KEN substitution: Portillo, Pablo for Ishii, Hayato. | ||
| 61:46 | Foul on O'Sullivan, John. | ||
| 62:45 | Foul on Tomic, Vukasin. | ||
| 62:54 | Offside against Wittenberg. | ||
| 63:12 | Shot by WIT Meyer, Christopher. | ||
| 63:21 | Corner kick [63:21]. | ||
| 64:27 | Corner kick [64:27]. | ||
| 65:13 | Foul on O'Sullivan, John. | ||
| 67:01 | Foul on Warshaw, Miko. | ||
| 67:01 | Yellow card on KEN Warshaw, Miko. | ||
| 67:01 | Corner kick [67:01]. | ||
| 68:08 | Substitution!KEN substitution: Ishii, Hayato for Portillo, Pablo. | ||
| 68:08 | Substitution!WIT substitution: Raggiunti, Brendon for Porter, Gabe. | ||
| 68:53 | Foul on D'Isidoro, Jacob. | ||
| 68:53 | Yellow card on WIT D'Isidoro, Jacob. | ||
| 69:25 | Foul on Gassama, Moustapha. | ||
| 69:25 | Yellow card on KEN Gassama, Moustapha. | ||
| 69:45 | Foul on Miller, Jackson. | ||
| 69:51 | Yellow card on WIT Miller, Jackson. | ||
| 70:18 | Foul on O'Sullivan, John. | ||
| 70:18 | Yellow card on KEN O'Sullivan, John. | ||
| 70:33 | Foul on Tomic, Vukasin. | ||
| 72:21 | Substitution!KEN substitution: Portillo, Pablo for Ishii, Hayato. | ||
| 72:21 | Foul on O'Sullivan, John. | ||
| 73:13 | Shot by KEN Brown, Emmett, out left. | ||
| 73:36 | Substitution!KEN substitution: Ribera, Ronald for Gassama, Moustapha. | ||
| 73:36 | Substitution!KEN substitution: de Alarcon, Lucas for Tomic, Vukasin. | ||
| 73:47 | Substitution!WIT substitution: Kinteh, Mustapha for Bryan, Kaden. | ||
| 74:45 | Foul on Ciric, Kees. | ||
| 74:45 | Yellow card on WIT Ciric, Kees. | ||
| 75:05 | Foul on Kinteh, Mustapha. | ||
| 75:36 | Foul on Ribera, Ronald. | ||
| 76:08 | Shot by WIT Kinteh, Mustapha, bottom left, saved by Boukalik, Owen. | ||
| 77:22 | Foul on Kinteh, Mustapha. | ||
| 77:22 | Yellow card on WIT Kinteh, Mustapha. | ||
| 77:40 | Substitution!KEN substitution: Sanchez-Korenfeld, Joaquin for Warshaw, Miko. | ||
| 78:08 | Offside against Kenyon. | ||
| 80:03 | Offside against Kenyon. | ||
| 80:49 | Foul on O'Sullivan, John. | ||
| 81:19 | Foul on de Alarcon, Lucas. | ||
| 81:52 | Substitution!KEN substitution: Tomic, Vukasin for Castaneda, Ethan. | ||
| 81:52 | Substitution!KEN substitution: Warshaw, Miko for de Alarcon, Lucas. | ||
| 81:52 | Substitution!WIT substitution: Pawlicki, Josh for Meltzer, Casey. | ||
| 82:25 | Shot by KEN Brown, Emmett, bottom center, saved by Hernandez, Anthony. | ||
| 83:01 | Goal!GOAL by KEN Tomic, Vukasin Assist by O'Sullivan, John. ( 0 - 5 ) |
||
| 83:01 | Substitution!WIT substitution: Corey, Cameron for Orton, Marcus. | ||
| 83:01 | Substitution!WIT substitution: Guinn, Ethan for LaVeck, Collin. | ||
| 84:52 | Shot by WIT Raggiunti, Brendon, out left. | ||
| 85:09 | Substitution!WIT substitution: Goodman, Brendan for Raggiunti, Brendon. | ||
| 85:09 | Substitution!WIT substitution: Wightman, Kevin for Carpenter, Anthony. | ||
| 85:45 | Foul on Tomic, Vukasin. | ||
| 87:11 | Foul on Guinn, Ethan. | ||
| 87:49 | Foul on Bravo III, Victor. | ||
| 88:44 | Shot by KEN Sanchez-Korenfeld, Joaquin, out top. | ||
| 88:54 | Corner kick [88:54]. | ||
| 89:30 | Shot by KEN Sanchez-Korenfeld, Joaquin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

