Kenyon at Wittenberg October 15, 2025
Box Score
Kenyon
Wittenberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Dominic Pratt
|
0 | 0 | 0 | 0 |
|
def 2
George Lewis
|
0 | 0 | 0 | 0 |
|
def 3
Gabriel Romanenko
|
0 | 0 | 0 | 0 |
|
def 5
Robbie Stroebel
|
0 | 0 | 0 | 0 |
|
6
Andrew Adams
|
1 | 0 | 0 | 0 |
|
fwd 7
Danny Kankam
|
3 | 2 | 1 | 0 |
|
9
Lucas de Alarcon
|
3 | 1 | 1 | 0 |
|
mid 10
Joey Nigro
|
3 | 1 | 0 | 0 |
|
fwd 11
Ethan Castaneda
|
4 | 2 | 0 | 0 |
|
13
Robert Little
|
0 | 0 | 0 | 0 |
|
mid 15
Pablo Portillo
|
0 | 0 | 0 | 0 |
|
mid 17
Justin Buchwalter
|
2 | 1 | 0 | 0 |
|
mid 18
Hyugo Todo
|
0 | 0 | 0 | 0 |
|
fwd 21
Johnny Hunwick
|
0 | 0 | 0 | 0 |
|
mid 22
Miko Warshaw
|
0 | 0 | 0 | 0 |
|
def 23
Grant Blake
|
1 | 1 | 0 | 0 |
|
mid 24
Ronald Ribera
|
0 | 0 | 0 | 0 |
|
fwd 26
Joaquin Sanchez-Korenfeld
|
0 | 0 | 0 | 0 |
|
def 33
Jack Commandeur
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Dominic Pratt (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aidan Rice (T, 0-0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kenyon
1st
|
21:27 | Lucas de Alarcon (1) (unassisted) | 1 - 0 |
|
Wittenberg
1st
|
32:38 | Collin LaVeck (3) (unassisted) | 1 - 1 |
|
Wittenberg
2nd
|
48:32 | Collin LaVeck (3) (unassisted) | 1 - 2 |
|
Kenyon
2nd
|
49:11 | Danny Kankam (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kenyon
2nd
|
83:48 | Yellow card - Jackson Miller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 6 | 11 | 17 |
| Wittenberg | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 0 | 3 | 3 |
| Wittenberg | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 1 | 5 | 6 |
| Wittenberg | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 6 | 7 | 13 |
| Wittenberg | 7 | 5 | 12 |
| Date/Time | October 15, 2025 - 07:00 |
|---|---|
| Location | Springfield, OH |
| Stadium | Edwards-Maurer Stadium |
| Game length | 01:58 |
| Attendance | 82 |
Play By Play
| 00:00 | Rice, Aidan at goalie for Wittenberg | ||
| 00:00 | Pratt, Dominic at goalie for Kenyon | ||
| 02:57 | Shot by KEN Buchwalter, Justin, out top. | ||
| 03:26 | Foul on Adams, Andrew. | ||
| 07:58 | Foul on Adams, Andrew. | ||
| 08:37 | Foul on LaVeck, Collin. | ||
| 09:28 | Shot by KEN Kankam, Danny, bottom right, saved by Rice, Aidan. | ||
| 09:55 | Corner kick [09:55]. | ||
| 10:57 | Foul on de Gama, Matteo. | ||
| 13:18 | Foul on Zepeda, Ever. | ||
| 15:12 | Offside against Wittenberg. | ||
| 18:46 | Shot by KEN Castaneda, Ethan, top right, saved by Rice, Aidan. | ||
| 21:16 | Shot by KEN Castaneda, Ethan, bottom center, saved by Rice, Aidan. | ||
| 21:27 | Goal!GOAL by KEN de Alarcon, Lucas. ( 1 - 0 ) |
||
| 22:04 | Corner kick [22:04]. | ||
| 22:39 | Shot by KEN Buchwalter, Justin, bottom center, saved by Rice, Aidan. | ||
| 23:00 | Foul on Castaneda, Ethan. | ||
| 24:29 | Substitution!KEN substitution: Hunwick, Johnny for Castaneda, Ethan. | ||
| 25:33 | Substitution!WIT substitution: Meltzer, Casey for de Gama, Matteo. | ||
| 25:33 | Substitution!KEN substitution: Portillo, Pablo for Little, Robert. | ||
| 28:57 | Foul on Blake, Grant. | ||
| 31:00 | Foul on Miller, Jackson. | ||
| 32:38 | Goal!GOAL by WIT LaVeck, Collin. ( 1 - 1 ) |
||
| 33:48 | Substitution!KEN substitution: Warshaw, Miko for de Alarcon, Lucas. | ||
| 33:48 | Substitution!KEN substitution: Sanchez-Korenfeld, Joaquin for Nigro, Joey. | ||
| 33:48 | Substitution!KEN substitution: Todo, Hyugo for Buchwalter, Justin. | ||
| 34:41 | Foul on LaVeck, Collin. | ||
| 36:14 | Foul on Adams, Andrew. | ||
| 36:41 | Foul on LaVeck, Collin. | ||
| 37:36 | Corner kick [37:36]. | ||
| 38:37 | Substitution!WIT substitution: Gibson, Tobin for Zepeda, Ever. | ||
| 38:37 | Substitution!KEN substitution: Romanenko, Gabriel for Kankam, Danny. | ||
| 41:40 | Foul on LaVeck, Collin. | ||
| 43:30 | Foul on Sanchez-Korenfeld, Joaquin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR KEN: , #30 Pratt, Dominic, #5 Stroebel, Robbie, #6 Adams, Andrew, #3 Romanenko, Gabriel, #11 Castaneda, Ethan, #7 Kankam, Danny, #10 Nigro, Joey, #9 de Alarcon, Lucas, #18 Todo, Hyugo, #23 Blake, Grant, #33 Commandeur, Jack. | ||
| 45:00 | FOR WIT: , #0 Rice, Aidan, #2 Sergent, Ian, #4 Miller, Jackson, #8 de Gama, Matteo, #5 Zepeda, Ever, #9 LaVeck, Collin, #10 Meyer, Christopher, #14 Raggiunti, Brendon, #21 Gribbins, Konnor, #23 D'Isidoro, James, #24 Donahue, Asher. | ||
| 45:00 | Substitution!WIT substitution: de Gama, Matteo for Gibson, Tobin. | ||
| 45:00 | Substitution!WIT substitution: Zepeda, Ever for Meltzer, Casey. | ||
| 45:00 | Substitution!KEN substitution: Castaneda, Ethan for Warshaw, Miko. | ||
| 45:00 | Substitution!KEN substitution: Kankam, Danny for Sanchez-Korenfeld, Joaquin. | ||
| 45:00 | Substitution!KEN substitution: Nigro, Joey for Hunwick, Johnny. | ||
| 45:00 | Substitution!KEN substitution: de Alarcon, Lucas for Portillo, Pablo. | ||
| 46:53 | Shot by KEN Adams, Andrew, out top. | ||
| 48:32 | Goal!GOAL by WIT LaVeck, Collin. ( 1 - 2 ) |
||
| 49:11 | Goal!GOAL by KEN Kankam, Danny. ( 2 - 2 ) |
||
| 52:18 | Corner kick [52:18]. | ||
| 52:53 | Shot by WIT Donahue, Asher, top, saved by Pratt, Dominic. | ||
| 53:33 | Shot by KEN de Alarcon, Lucas, out top left. | ||
| 54:14 | Shot by WIT Raggiunti, Brendon, bottom center, saved by Pratt, Dominic. | ||
| 55:34 | Foul on Donahue, Asher. | ||
| 57:00 | Corner kick [57:00]. | ||
| 58:26 | Foul on de Alarcon, Lucas. | ||
| 59:44 | Offside against Wittenberg. | ||
| 60:48 | Foul on Commandeur, Jack. | ||
| 61:21 | Shot by KEN Castaneda, Ethan, out top right. | ||
| 61:53 | Foul on Stroebel, Robbie. | ||
| 63:09 | Substitution!WIT substitution: Meltzer, Casey for Zepeda, Ever. | ||
| 64:03 | Foul on D'Isidoro, James. | ||
| 64:42 | Shot by KEN Castaneda, Ethan. | ||
| 65:24 | Foul on Raggiunti, Brendon. | ||
| 65:48 | Foul on Adams, Andrew. | ||
| 66:40 | Substitution!KEN substitution: Lewis, George for Romanenko, Gabriel. | ||
| 67:24 | Substitution!KEN substitution: Sanchez-Korenfeld, Joaquin for Castaneda, Ethan. | ||
| 68:05 | Shot by KEN Kankam, Danny. | ||
| 68:28 | Shot by KEN Blake, Grant, bottom center, saved by Rice, Aidan. | ||
| 72:18 | Substitution!WIT substitution: Gibson, Tobin for Sergent, Ian. | ||
| 72:18 | Substitution!WIT substitution: Pascoal, Jack for Donahue, Asher. | ||
| 72:18 | Substitution!KEN substitution: Ribera, Ronald for Todo, Hyugo. | ||
| 73:53 | Shot by KEN Nigro, Joey, out top. | ||
| 74:11 | Substitution!WIT substitution: Yost, Joseph for Raggiunti, Brendon. | ||
| 74:45 | Foul on Kankam, Danny. | ||
| 76:45 | Substitution!WIT substitution: Zepeda, Ever for de Gama, Matteo. | ||
| 77:51 | Substitution!KEN substitution: Romanenko, Gabriel for Kankam, Danny. | ||
| 78:03 | Offside against Kenyon. | ||
| 79:33 | Foul on Ribera, Ronald. | ||
| 80:29 | Offside against Kenyon. | ||
| 81:12 | Substitution!KEN substitution: Castaneda, Ethan for Lewis, George. | ||
| 81:12 | Substitution!KEN substitution: Kankam, Danny for Sanchez-Korenfeld, Joaquin. | ||
| 81:26 | Substitution!WIT substitution: Donahue, Asher for Pascoal, Jack. | ||
| 81:52 | Corner kick [81:52]. | ||
| 82:40 | Substitution!WIT substitution: Raggiunti, Brendon for Gibson, Tobin. | ||
| 82:40 | Substitution!WIT substitution: Sergent, Ian for Yost, Joseph. | ||
| 83:48 | Yellow card on WIT Miller, Jackson. | ||
| 84:05 | Corner kick [84:05]. | ||
| 84:46 | Foul on Adams, Andrew. | ||
| 85:48 | Shot by WIT Donahue, Asher, bottom center, saved by Pratt, Dominic. | ||
| 86:12 | Corner kick [86:12]. | ||
| 86:50 | Substitution!WIT substitution: Corey, Cameron for Zepeda, Ever. | ||
| 87:21 | Foul on LaVeck, Collin. | ||
| 87:50 | Corner kick [87:50]. | ||
| 88:21 | Shot by KEN Nigro, Joey. | ||
| 88:38 | Shot by KEN Nigro, Joey, bottom center, saved by Rice, Aidan. | ||
| 89:40 | Foul on Raggiunti, Brendon. | ||
| 89:55 | Shot by KEN de Alarcon, Lucas, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

