Ashton Sellers
8

Ashton Sellers

m
25
k/s
3.34
h %
.215
a/s
0.10
b/s
0.44
sa/s
0.33
d/s
1.41
Player Stats
  Overall Conference
Matches 25 9
Sets 87 33
Kills 291 104
Kills per set 3.34 3.15
Errors 145 63
Total Attacks 678 247
Total Attacks per set 7.79 7.48
Hitting Percentage .215 .166
Assists 9 2
Assists per set 0.10 0.06
Service Total Attempts 195 59
Service Aces 29 10
Service Errors 69 23
Service Aces per set 0.33 0.30
Receptions 5 1
Reception Errors 2 1
Digs 123 37
Digs per set 1.41 1.12
Block Solo 2 2
Block Assist 36 11
Block Total 38 13
Blocks per set 0.44 0.39
Block Errors 1 1
Ball Handling Errors 0 0
Points 340.0 121.5
Points per set 3.9 3.7
Matches started 23 8
Recent Results
Date Opponent Result
Mar 13 vs. Rutgers-Newark W, 3-2
Mar 16 at Olivet W, 3-0
Mar 17 at Adrian W, 3-0
Mar 24 at Mount St. Joseph L, 3-0
Apr 6 North Central (Ill.) L, 3-1
Apr 7 Carthage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 10 Marymount (Va.) L, 3-1 1 4 16 9 38 .184 0 19.5
Jan 19 Juniata L, 3-1 1 4 17 9 36 .222 1 18.0
Jan 19 Southern Virginia L, 3-1 1 4 15 7 33 .242 0 16.0
Jan 20 Lakeland W, 3-1 1 4 13 8 31 .161 1 19.5
Jan 20 Cincinnati Christian L, 3-1 1 4 11 8 34 .088 1 14.5
Jan 26 vs. St. John Fisher W, 3-0 1 3 10 6 26 .154 0 10.0
Jan 27 vs. Penn St.-Behrend W, 3-1 1 2 4 5 15 -.067 0 4.0
Jan 27 at Hiram W, 3-0 1 3 9 2 15 .467 0 9.5
Feb 2 Penn St.-Altoona W, 3-0 1 3 9 2 21 .333 1 10.5
Feb 2 Marian (Wis.) L, 3-0 1 3 6 4 16 .125 0 6.5
Feb 3 Dominican (IL) L, 3-0 - 2 9 1 17 .471 0 9.0
Feb 10 vs. Sage W, 3-0 1 3 9 5 23 .174 0 11.5
Feb 10 vs. Keuka W, 3-0 1 3 19 3 35 .457 1 19.5
Feb 11 at Penn St.-Behrend W, 3-1 1 4 18 4 34 .412 0 21.0
Feb 16 at Augustana (IL) W, 3-2 1 5 15 4 24 .458 1 18.5
Feb 17 at Loras L, 3-2 1 5 15 9 33 .182 0 15.5
Mar 2 Greenville W, 3-1 1 4 15 2 26 .500 0 20.0
Mar 3 Fontbonne L, 3-0 1 3 7 9 28 -.071 0 8.0
Mar 3 Hiram W, 3-0 1 3 8 2 13 .462 1 11.5
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 14 7 44 .159 1 18.0
Mar 16 at Olivet W, 3-0 1 3 9 8 20 .050 0 13.0
Mar 17 at Adrian W, 3-0 1 3 11 3 18 .444 1 12.0
Mar 24 at Mount St. Joseph L, 3-0 1 3 8 13 30 -.167 0 8.5
Apr 6 North Central (Ill.) L, 3-1 1 4 20 10 46 .217 0 21.5
Apr 7 Carthage L, 3-0 - 3 4 5 22 -.045 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 Marymount (Va.) L, 3-1 1 4 4 0 3 0 3 0
Jan 19 Juniata L, 3-1 1 4 5 0 2 0 2 0
Jan 19 Southern Virginia L, 3-1 1 4 6 0 2 0 2 0
Jan 20 Lakeland W, 3-1 1 4 12 0 1 0 1 0
Jan 20 Cincinnati Christian L, 3-1 1 4 8 0 5 0 5 0
Jan 26 vs. St. John Fisher W, 3-0 1 3 3 0 0 0 0 0
Jan 27 vs. Penn St.-Behrend W, 3-1 1 2 4 0 0 0 0 0
Jan 27 at Hiram W, 3-0 1 3 2 0 1 0 1 0
Feb 2 Penn St.-Altoona W, 3-0 1 3 8 0 1 0 1 0
Feb 2 Marian (Wis.) L, 3-0 1 3 3 0 1 0 1 0
Feb 3 Dominican (IL) L, 3-0 - 2 1 0 0 0 0 0
Feb 10 vs. Sage W, 3-0 1 3 8 0 3 0 3 0
Feb 10 vs. Keuka W, 3-0 1 3 3 0 1 0 1 0
Feb 11 at Penn St.-Behrend W, 3-1 1 4 5 0 2 0 2 0
Feb 16 at Augustana (IL) W, 3-2 1 5 1 1 3 1 4 0
Feb 17 at Loras L, 3-2 1 5 3 0 1 0 1 0
Mar 2 Greenville W, 3-1 1 4 7 0 0 0 0 0
Mar 3 Fontbonne L, 3-0 1 3 6 0 0 0 0 0
Mar 3 Hiram W, 3-0 1 3 4 0 1 0 1 0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 10 0 2 0 2 0
Mar 16 at Olivet W, 3-0 1 3 1 0 4 0 4 0
Mar 17 at Adrian W, 3-0 1 3 4 1 0 0 1 0
Mar 24 at Mount St. Joseph L, 3-0 1 3 3 0 1 0 1 0
Apr 6 North Central (Ill.) L, 3-1 1 4 6 0 1 0 1 0
Apr 7 Carthage L, 3-0 - 3 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 10 Marymount (Va.) L, 3-1 1 4 13 2 4 3 1
Jan 19 Juniata L, 3-1 1 4 10 0 7 0 0
Jan 19 Southern Virginia L, 3-1 1 4 7 0 3 0 0
Jan 20 Lakeland W, 3-1 1 4 17 6 4 0 0
Jan 20 Cincinnati Christian L, 3-1 1 4 - 1 3 - 0
Jan 26 vs. St. John Fisher W, 3-0 1 3 10 0 3 0 0
Jan 27 vs. Penn St.-Behrend W, 3-1 1 2 - 0 1 - 0
Jan 27 at Hiram W, 3-0 1 3 4 0 1 0 0
Feb 2 Penn St.-Altoona W, 3-0 1 3 13 1 4 0 0
Feb 2 Marian (Wis.) L, 3-0 1 3 3 0 0 0 0
Feb 3 Dominican (IL) L, 3-0 - 2 5 0 2 0 0
Feb 10 vs. Sage W, 3-0 1 3 7 1 2 0 0
Feb 10 vs. Keuka W, 3-0 1 3 8 0 3 0 0
Feb 11 at Penn St.-Behrend W, 3-1 1 4 11 2 3 0 0
Feb 16 at Augustana (IL) W, 3-2 1 5 - 1 2 - 0
Feb 17 at Loras L, 3-2 1 5 0 0 0 0 0
Mar 2 Greenville W, 3-1 1 4 19 5 5 0 0
Mar 3 Fontbonne L, 3-0 1 3 13 1 3 1 1
Mar 3 Hiram W, 3-0 1 3 11 3 2 0 0
Mar 13 vs. Rutgers-Newark W, 3-2 1 5 17 3 4 1 0
Mar 16 at Olivet W, 3-0 1 3 - 2 1 - 0
Mar 17 at Adrian W, 3-0 1 3 - 0 3 - 0
Mar 24 at Mount St. Joseph L, 3-0 1 3 8 0 2 0 0
Apr 6 North Central (Ill.) L, 3-1 1 4 11 1 5 0 0
Apr 7 Carthage L, 3-0 - 3 8 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 61 117 1.92 35 234 3.84 .350 0 0.00 157.5 2.6
2016-17 32 100 147 1.47 72 357 3.57 .210 3 0.03 213.5 2.1
2017-18 25 87 291 3.34 145 678 7.79 .215 9 0.10 340.0 3.9
2018-19 25 93 286 3.08 116 604 6.49 .281 5 0.05 322.5 3.5
Total 101 341 841 2.47 368 1873 5.49 .253 17 0.05 1033.5 3.0
  m s digs d/s bs ba tot b/s
2015-16 19 61 35 0.57 7 25 32 0.52
2016-17 32 100 44 0.44 17 57 74 0.74
2017-18 25 87 123 1.41 2 36 38 0.44
2018-19 25 93 66 0.71 8 51 59 0.63
Total 101 341 268 0.79 34 169 203 0.60
  m s ta sa sa/s se r re
2015-16 19 61 135 21 0.34 41 0 0
2016-17 32 100 247 21 0.21 78 6 3
2017-18 25 87 195 29 0.33 69 5 2
2018-19 25 93 65 3 0.03 16 0 0
Total 101 341 642 74 0.22 204 11 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 291 3.34 145 678 7.79 .215 9 0.10 340.0 3.9
Conference 9 33 104 3.15 63 247 7.48 .166 2 0.06 121.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 13 45 150 3.33 76 361 8.02 .205 5 0.11 179.0 4.0
Away 7 26 85 3.27 43 174 6.69 .241 2 0.08 98.0 3.8
Neutral 5 16 56 3.50 26 143 8.94 .210 2 0.13 63.0 3.9
                         
Wins 14 48 163 3.40 61 345 7.19 .296 7 0.15 198.5 4.1
Losses 11 39 128 3.28 84 333 8.54 .132 2 0.05 141.5 3.6
                         
January 8 28 95 3.39 54 228 8.14 .180 3 0.11 111.0 4.0
February 8 28 100 3.57 32 203 7.25 .335 3 0.11 112.0 4.0
March 7 24 72 3.00 44 179 7.46 .156 3 0.13 91.0 3.8
April 2 7 24 3.43 15 68 9.71 .132 0 0.00 26.0 3.7
  m s digs d/s bs ba tot b/s
Total 25 87 123 1.41 2 36 38 0.44
Conference 9 33 37 1.12 2 11 13 0.39
Exhibition - - - - - - - -
                 
Home 13 45 76 1.69 0 18 18 0.40
Away 7 26 19 0.73 2 12 14 0.54
Neutral 5 16 28 1.75 0 6 6 0.38
                 
Wins 14 48 72 1.50 2 19 21 0.44
Losses 11 39 51 1.31 0 17 17 0.44
                 
January 8 28 44 1.57 0 14 14 0.50
February 8 28 32 1.14 1 12 13 0.46
March 7 24 35 1.46 1 8 9 0.38
April 2 7 12 1.71 0 2 2 0.29
  m s ta sa sa/s se r re
Total 25 87 195 29 0.33 69 5 2
Conference 9 33 59 10 0.30 23 1 1
Exhibition - - - - - - - -
                 
Home 13 45 130 20 0.44 44 4 2
Away 7 26 23 5 0.19 12 0 0
Neutral 5 16 42 4 0.25 13 1 0
                 
Wins 14 48 117 24 0.50 38 1 0
Losses 11 39 78 5 0.13 31 4 2
                 
January 8 28 61 9 0.32 26 3 1
February 8 28 47 5 0.18 16 0 0
March 7 24 68 14 0.58 20 2 1
April 2 7 19 1 0.14 7 0 0