Ross Russell
3

Ross Russell

m
25
k/s
0.18
h %
.169
a/s
8.67
b/s
0.34
sa/s
0.20
d/s
1.67
Player Stats
  Overall Conference
Matches 25 9
Sets 85 31
Kills 15 5
Kills per set 0.18 0.16
Errors 5 2
Total Attacks 59 14
Total Attacks per set 0.69 0.45
Hitting Percentage .169 .214
Assists 737 235
Assists per set 8.67 7.58
Service Total Attempts 258 64
Service Aces 17 3
Service Errors 37 9
Service Aces per set 0.20 0.10
Receptions 25 1
Reception Errors 2 1
Digs 142 41
Digs per set 1.67 1.32
Block Solo 5 1
Block Assist 24 8
Block Total 29 9
Blocks per set 0.34 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.0 13.0
Points per set 0.6 0.4
Matches started 22 7
Recent Results
Date Opponent Result
Mar 13 vs. Rutgers-Newark W, 3-2
Mar 16 at Olivet W, 3-0
Mar 17 at Adrian W, 3-0
Mar 24 at Mount St. Joseph L, 3-0
Apr 6 North Central (Ill.) L, 3-1
Apr 7 Carthage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 10 Marymount (Va.) L, 3-1 1 4 1 0 4 .250 34 3.5
Jan 19 Juniata L, 3-1 1 4 0 0 2 .000 37 1.0
Jan 19 Southern Virginia L, 3-1 1 4 1 0 2 .500 29 5.0
Jan 20 Lakeland W, 3-1 1 4 1 0 5 .200 34 3.0
Jan 20 Cincinnati Christian L, 3-1 1 4 0 0 1 .000 39 0.0
Jan 26 vs. St. John Fisher W, 3-0 1 3 0 0 2 .000 30 1.5
Jan 27 vs. Penn St.-Behrend W, 3-1 1 4 3 0 6 .500 50 5.5
Jan 27 at Hiram W, 3-0 1 3 1 0 1 1.000 28 3.0
Feb 2 Penn St.-Altoona W, 3-0 1 3 0 0 7 .000 44 3.0
Feb 2 Marian (Wis.) L, 3-0 1 3 0 0 2 .000 21 0.5
Feb 3 Dominican (IL) L, 3-0 1 3 0 0 0 - 16 0.0
Feb 10 vs. Sage W, 3-0 1 3 1 1 3 .000 33 2.5
Feb 10 vs. Keuka W, 3-0 1 3 0 0 0 - 37 2.0
Feb 11 at Penn St.-Behrend W, 3-1 1 4 2 1 4 .250 46 3.5
Feb 16 at Augustana (IL) W, 3-2 1 5 0 0 0 - 41 2.5
Feb 17 at Loras L, 3-2 1 5 3 0 3 1.000 40 5.0
Mar 2 Greenville W, 3-1 1 4 2 2 6 .000 45 2.0
Mar 3 Fontbonne L, 3-0 1 3 0 0 2 .000 26 1.0
Mar 3 Hiram W, 3-0 1 3 0 1 6 -.167 24 2.0
Mar 13 vs. Rutgers-Newark W, 3-2 - 2 0 0 0 - 0 0.0
Mar 16 at Olivet W, 3-0 - 2 0 0 0 - 9 0.5
Mar 17 at Adrian W, 3-0 - 2 0 0 0 - 12 0.0
Mar 24 at Mount St. Joseph L, 3-0 1 3 0 0 1 .000 22 0.0
Apr 6 North Central (Ill.) L, 3-1 1 4 0 0 2 .000 22 0.5
Apr 7 Carthage L, 3-0 1 3 0 0 0 - 18 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 10 Marymount (Va.) L, 3-1 1 4 9 1 1 0 2 0
Jan 19 Juniata L, 3-1 1 4 4 0 0 0 0 0
Jan 19 Southern Virginia L, 3-1 1 4 13 1 0 0 1 0
Jan 20 Lakeland W, 3-1 1 4 9 2 0 0 2 0
Jan 20 Cincinnati Christian L, 3-1 1 4 10 0 0 0 0 0
Jan 26 vs. St. John Fisher W, 3-0 1 3 7 0 1 0 1 0
Jan 27 vs. Penn St.-Behrend W, 3-1 1 4 8 0 3 0 3 0
Jan 27 at Hiram W, 3-0 1 3 4 0 2 0 2 0
Feb 2 Penn St.-Altoona W, 3-0 1 3 2 0 2 0 2 0
Feb 2 Marian (Wis.) L, 3-0 1 3 3 0 1 0 1 0
Feb 3 Dominican (IL) L, 3-0 1 3 4 0 0 0 0 0
Feb 10 vs. Sage W, 3-0 1 3 5 0 3 0 3 0
Feb 10 vs. Keuka W, 3-0 1 3 9 0 2 0 2 0
Feb 11 at Penn St.-Behrend W, 3-1 1 4 10 0 1 0 1 0
Feb 16 at Augustana (IL) W, 3-2 1 5 5 1 1 0 2 0
Feb 17 at Loras L, 3-2 1 5 12 0 2 0 2 0
Mar 2 Greenville W, 3-1 1 4 2 0 0 0 0 0
Mar 3 Fontbonne L, 3-0 1 3 9 0 2 0 2 0
Mar 3 Hiram W, 3-0 1 3 4 0 0 0 0 0
Mar 13 vs. Rutgers-Newark W, 3-2 - 2 0 0 0 0 0 0
Mar 16 at Olivet W, 3-0 - 2 3 0 1 0 1 0
Mar 17 at Adrian W, 3-0 - 2 2 0 0 0 0 0
Mar 24 at Mount St. Joseph L, 3-0 1 3 3 0 0 0 0 0
Apr 6 North Central (Ill.) L, 3-1 1 4 3 0 1 0 1 0
Apr 7 Carthage L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 10 Marymount (Va.) L, 3-1 1 4 16 1 2 18 0
Jan 19 Juniata L, 3-1 1 4 18 1 3 0 0
Jan 19 Southern Virginia L, 3-1 1 4 21 3 5 1 1
Jan 20 Lakeland W, 3-1 1 4 14 0 2 2 0
Jan 20 Cincinnati Christian L, 3-1 1 4 - 0 1 - 0
Jan 26 vs. St. John Fisher W, 3-0 1 3 15 1 2 2 0
Jan 27 vs. Penn St.-Behrend W, 3-1 1 4 - 1 0 - 0
Jan 27 at Hiram W, 3-0 1 3 11 1 2 0 0
Feb 2 Penn St.-Altoona W, 3-0 1 3 18 2 2 0 0
Feb 2 Marian (Wis.) L, 3-0 1 3 9 0 2 0 0
Feb 3 Dominican (IL) L, 3-0 1 3 4 0 1 0 0
Feb 10 vs. Sage W, 3-0 1 3 16 0 1 0 0
Feb 10 vs. Keuka W, 3-0 1 3 14 1 0 0 0
Feb 11 at Penn St.-Behrend W, 3-1 1 4 20 1 4 0 0
Feb 16 at Augustana (IL) W, 3-2 1 5 - 1 1 - 0
Feb 17 at Loras L, 3-2 1 5 23 1 2 0 0
Mar 2 Greenville W, 3-1 1 4 17 0 2 0 0
Mar 3 Fontbonne L, 3-0 1 3 6 0 0 0 0
Mar 3 Hiram W, 3-0 1 3 18 2 1 0 0
Mar 13 vs. Rutgers-Newark W, 3-2 - 2 0 0 0 1 0
Mar 16 at Olivet W, 3-0 - 2 - 0 0 - 0
Mar 17 at Adrian W, 3-0 - 2 - 0 1 - 0
Mar 24 at Mount St. Joseph L, 3-0 1 3 6 0 2 1 1
Apr 6 North Central (Ill.) L, 3-1 1 4 2 0 0 0 0
Apr 7 Carthage L, 3-0 1 3 10 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 82 15 0.18 15 80 0.98 .000 735 8.96 49.5 0.6
2016-17 32 113 16 0.14 4 68 0.60 .176 752 6.65 42.0 0.4
2017-18 25 85 15 0.18 5 59 0.69 .169 737 8.67 49.0 0.6
2018-19 32 116 7 0.06 1 31 0.27 .194 741 6.39 51.0 0.4
Total 113 396 53 0.13 25 238 0.60 .118 2965 7.49 191.5 0.5
  m s digs d/s bs ba tot b/s
2015-16 24 82 157 1.91 5 21 26 0.32
2016-17 32 113 227 2.01 3 14 17 0.15
2017-18 25 85 142 1.67 5 24 29 0.34
2018-19 32 116 174 1.50 2 6 8 0.07
Total 113 396 700 1.77 15 65 80 0.20
  m s ta sa sa/s se r re
2015-16 24 82 252 19 0.23 44 5 2
2016-17 32 113 359 16 0.14 47 2 0
2017-18 25 85 258 17 0.20 37 25 2
2018-19 32 116 571 39 0.34 73 4 2
Total 113 396 1440 91 0.23 201 36 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 15 0.18 5 59 0.69 .169 737 8.67 49.0 0.6
Conference 9 31 5 0.16 2 14 0.45 .214 235 7.58 13.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 46 5 0.11 3 39 0.85 .051 389 8.46 23.0 0.5
Away 7 24 6 0.25 1 9 0.38 .556 198 8.25 14.5 0.6
Neutral 5 15 4 0.27 1 11 0.73 .273 150 10.00 11.5 0.8
                         
Wins 14 45 10 0.22 5 40 0.89 .125 433 9.62 31.0 0.7
Losses 11 40 5 0.13 0 19 0.47 .263 304 7.60 18.0 0.5
                         
January 8 30 7 0.23 0 23 0.77 .304 281 9.37 22.5 0.8
February 8 29 6 0.21 2 19 0.66 .211 278 9.59 19.0 0.7
March 7 19 2 0.11 3 15 0.79 -.067 138 7.26 5.5 0.3
April 2 7 0 0.00 0 2 0.29 .000 40 5.71 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 85 142 1.67 5 24 29 0.34
Conference 9 31 41 1.32 1 8 9 0.29
Exhibition - - - - - - - -
                 
Home 13 46 74 1.61 4 8 12 0.26
Away 7 24 39 1.63 1 7 8 0.33
Neutral 5 15 29 1.93 0 9 9 0.60
                 
Wins 14 45 70 1.56 3 16 19 0.42
Losses 11 40 72 1.80 2 8 10 0.25
                 
January 8 30 64 2.13 4 7 11 0.37
February 8 29 50 1.72 1 12 13 0.45
March 7 19 23 1.21 0 3 3 0.16
April 2 7 5 0.71 0 2 2 0.29
  m s ta sa sa/s se r re
Total 25 85 258 17 0.20 37 25 2
Conference 9 31 64 3 0.10 9 1 1
Exhibition - - - - - - - -
                 
Home 13 46 153 10 0.22 22 21 1
Away 7 24 60 4 0.17 12 1 1
Neutral 5 15 45 3 0.20 3 3 0
                 
Wins 14 45 143 10 0.22 18 5 0
Losses 11 40 115 7 0.17 19 20 2
                 
January 8 30 95 8 0.27 17 23 1
February 8 29 104 6 0.21 13 0 0
March 7 19 47 2 0.11 6 2 1
April 2 7 12 1 0.14 1 0 0