Ashton Sellers
08

Ashton Sellers

m
25
k/s
3.08
h %
.281
a/s
0.05
b/s
0.63
sa/s
0.03
d/s
0.71
Player Stats
  Overall Conference
Matches 25 13
Sets 93 49
Kills 286 144
Kills per set 3.08 2.94
Errors 116 49
Total Attacks 604 288
Total Attacks per set 6.49 5.88
Hitting Percentage .281 .330
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 65 10
Service Aces 3 1
Service Errors 16 2
Service Aces per set 0.03 0.02
Receptions 0 0
Reception Errors 0 0
Digs 66 31
Digs per set 0.71 0.63
Block Solo 8 5
Block Assist 51 33
Block Total 59 38
Blocks per set 0.63 0.78
Block Errors 3 0
Ball Handling Errors 0 0
Points 322.5 166.5
Points per set 3.5 3.4
Matches started 23 12
Recent Results
Date Opponent Result
Apr 4 Randolph-Macon W, 3-1
Apr 6 Medaille W, 3-0
Apr 6 D'Youville W, 3-0
Apr 7 Penn St.-Altoona W, 3-1
Apr 12 Penn St.-Behrend W, 3-2
Apr 13 Thiel L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 18 Carthage L, 3-1 - - - - - - - -
Jan 19 Lakeland W, 3-0 - - - - - - - -
Jan 19 UC Santa Cruz L, 3-0 - - - - - - - -
Jan 22 Mount Union W, 3-0 - - - - - - - -
Jan 25 vs. Southern Virginia L, 3-1 - 2 5 2 9 .333 0 5.0
Jan 26 vs. Daemen W, 3-1 1 4 13 7 28 .214 1 14.5
Jan 26 at Juniata L, 3-1 1 4 20 4 38 .421 0 20.5
Feb 2 at Mount St. Joseph W, 3-1 1 4 13 6 28 .250 0 13.5
Feb 2 vs. Thomas More W, 3-0 - - - - - - - -
Feb 8 at Geneva L, 3-1 1 4 11 5 27 .222 1 13.0
Feb 9 at Hiram W, 3-2 1 5 12 4 23 .348 0 14.0
Feb 9 vs. Brooklyn W, 3-0 - - - - - - - -
Feb 12 at Mount Union W, 3-0 1 2 2 4 11 -.182 0 3.5
Feb 16 Mount St. Joseph L, 3-1 1 4 15 7 38 .211 0 16.0
Feb 23 vs. Thiel L, 3-2 1 5 17 7 34 .294 0 18.5
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 13 2 22 .500 0 13.5
Feb 24 at Penn St.-Altoona W, 3-0 1 3 10 6 28 .143 0 12.0
Mar 2 at Medaille L, 3-2 1 5 17 6 28 .393 1 21.5
Mar 2 vs. D'Youville W, 3-0 1 3 6 0 12 .500 0 6.5
Mar 4 at East. Mennonite W, 3-0 1 3 5 4 13 .077 0 6.5
Mar 5 at Southern Virginia L, 3-1 1 4 11 6 26 .192 0 12.5
Mar 6 at Charleston (W.V.) L, 3-1 1 4 10 3 20 .350 0 10.5
Mar 23 Hiram W, 3-0 - - - - - - - -
Mar 23 Geneva W, 3-0 1 3 9 3 19 .316 0 9.5
Mar 30 at Thiel W, 3-0 1 3 9 3 16 .375 0 9.5
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 17 4 27 .481 0 18.5
Apr 4 Randolph-Macon W, 3-1 1 4 12 3 21 .429 0 13.0
Apr 6 Medaille W, 3-0 1 3 9 4 17 .294 0 9.0
Apr 6 D'Youville W, 3-0 1 3 5 2 12 .250 0 8.0
Apr 7 Penn St.-Altoona W, 3-1 1 4 9 3 23 .261 0 13.0
Apr 12 Penn St.-Behrend W, 3-2 1 5 24 8 53 .302 0 27.0
Apr 13 Thiel L, 3-1 1 4 12 13 31 -.032 2 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 Carthage L, 3-1 - - - - - - - -
Jan 19 Lakeland W, 3-0 - - - - - - - -
Jan 19 UC Santa Cruz L, 3-0 - - - - - - - -
Jan 22 Mount Union W, 3-0 - - - - - - - -
Jan 25 vs. Southern Virginia L, 3-1 - 2 0 0 0 0 0 0
Jan 26 vs. Daemen W, 3-1 1 4 2 0 3 0 3 0
Jan 26 at Juniata L, 3-1 1 4 1 0 1 0 1 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 2 0 1 1 1 0
Feb 2 vs. Thomas More W, 3-0 - - - - - - - -
Feb 8 at Geneva L, 3-1 1 4 6 0 4 0 4 0
Feb 9 at Hiram W, 3-2 1 5 3 0 4 0 4 0
Feb 9 vs. Brooklyn W, 3-0 - - - - - - - -
Feb 12 at Mount Union W, 3-0 1 2 0 0 1 1 1 0
Feb 16 Mount St. Joseph L, 3-1 1 4 6 0 2 0 2 0
Feb 23 vs. Thiel L, 3-2 1 5 6 1 1 0 2 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 0 1 0 1 0
Feb 24 at Penn St.-Altoona W, 3-0 1 3 3 0 4 0 4 0
Mar 2 at Medaille L, 3-2 1 5 4 1 7 0 8 0
Mar 2 vs. D'Youville W, 3-0 1 3 0 0 1 0 1 0
Mar 4 at East. Mennonite W, 3-0 1 3 1 0 3 0 3 0
Mar 5 at Southern Virginia L, 3-1 1 4 2 0 3 0 3 0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 1 0 1 0 1 0
Mar 23 Hiram W, 3-0 - - - - - - - -
Mar 23 Geneva W, 3-0 1 3 5 0 1 0 1 0
Mar 30 at Thiel W, 3-0 1 3 0 0 1 0 1 0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 1 1 1 0 2 0
Apr 4 Randolph-Macon W, 3-1 1 4 4 1 0 1 1 0
Apr 6 Medaille W, 3-0 1 3 1 0 0 0 0 0
Apr 6 D'Youville W, 3-0 1 3 1 1 4 0 5 0
Apr 7 Penn St.-Altoona W, 3-1 1 4 1 1 4 0 5 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 14 1 2 0 3 0
Apr 13 Thiel L, 3-1 1 4 2 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 18 Carthage L, 3-1 - - - - - - -
Jan 19 Lakeland W, 3-0 - - - - - - -
Jan 19 UC Santa Cruz L, 3-0 - - - - - - -
Jan 22 Mount Union W, 3-0 - - - - - - -
Jan 25 vs. Southern Virginia L, 3-1 - 2 0 0 0 0 0
Jan 26 vs. Daemen W, 3-1 1 4 15 0 2 0 0
Jan 26 at Juniata L, 3-1 1 4 2 0 0 0 0
Feb 2 at Mount St. Joseph W, 3-1 1 4 0 0 0 0 0
Feb 2 vs. Thomas More W, 3-0 - - - - - - -
Feb 8 at Geneva L, 3-1 1 4 0 0 0 0 0
Feb 9 at Hiram W, 3-2 1 5 2 0 1 0 0
Feb 9 vs. Brooklyn W, 3-0 - - - - - - -
Feb 12 at Mount Union W, 3-0 1 2 6 1 1 0 0
Feb 16 Mount St. Joseph L, 3-1 1 4 5 0 2 0 0
Feb 23 vs. Thiel L, 3-2 1 5 0 0 0 0 0
Feb 23 vs. Penn St.-Behrend W, 3-0 - 3 0 0 0 0 0
Feb 24 at Penn St.-Altoona W, 3-0 1 3 0 0 0 0 0
Mar 2 at Medaille L, 3-2 1 5 2 0 0 0 0
Mar 2 vs. D'Youville W, 3-0 1 3 0 0 0 0 0
Mar 4 at East. Mennonite W, 3-0 1 3 0 0 0 0 0
Mar 5 at Southern Virginia L, 3-1 1 4 2 0 0 0 0
Mar 6 at Charleston (W.V.) L, 3-1 1 4 6 0 2 0 0
Mar 23 Hiram W, 3-0 - - - - - - -
Mar 23 Geneva W, 3-0 1 3 1 0 0 0 0
Mar 30 at Thiel W, 3-0 1 3 0 0 0 0 0
Mar 30 vs. Penn St.-Behrend W, 3-2 1 5 2 0 0 0 0
Apr 4 Randolph-Macon W, 3-1 1 4 2 0 1 0 0
Apr 6 Medaille W, 3-0 1 3 0 0 0 0 0
Apr 6 D'Youville W, 3-0 1 3 0 0 0 0 0
Apr 7 Penn St.-Altoona W, 3-1 1 4 3 1 1 0 0
Apr 12 Penn St.-Behrend W, 3-2 1 5 14 1 3 0 0
Apr 13 Thiel L, 3-1 1 4 3 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 61 117 1.92 35 234 3.84 .350 0 0.00 157.5 2.6
2016-17 32 100 147 1.47 72 357 3.57 .210 3 0.03 213.5 2.1
2017-18 25 87 291 3.34 145 678 7.79 .215 9 0.10 340.0 3.9
2018-19 25 93 286 3.08 116 604 6.49 .281 5 0.05 322.5 3.5
Total 101 341 841 2.47 368 1873 5.49 .253 17 0.05 1033.5 3.0
  m s digs d/s bs ba tot b/s
2015-16 19 61 35 0.57 7 25 32 0.52
2016-17 32 100 44 0.44 17 57 74 0.74
2017-18 25 87 123 1.41 2 36 38 0.44
2018-19 25 93 66 0.71 8 51 59 0.63
Total 101 341 268 0.79 34 169 203 0.60
  m s ta sa sa/s se r re
2015-16 19 61 135 21 0.34 41 0 0
2016-17 32 100 247 21 0.21 78 6 3
2017-18 25 87 195 29 0.33 69 5 2
2018-19 25 93 65 3 0.03 16 0 0
Total 101 341 642 74 0.22 204 11 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 93 286 3.08 116 604 6.49 .281 5 0.05 322.5 3.5
Conference 13 49 144 2.94 49 288 5.88 .330 2 0.04 166.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 8 30 95 3.17 43 214 7.13 .243 2 0.07 109.0 3.6
Away 11 41 120 2.93 51 258 6.29 .267 2 0.05 137.0 3.3
Neutral 6 22 71 3.23 22 132 6.00 .371 1 0.05 76.5 3.5
                         
Wins 16 57 168 2.95 63 353 6.19 .297 1 0.02 191.5 3.4
Losses 9 36 118 3.28 53 251 6.97 .259 4 0.11 131.0 3.6
                         
January 3 10 38 3.80 13 75 7.50 .333 1 0.10 40.0 4.0
February 8 30 93 3.10 41 211 7.03 .246 1 0.03 104.0 3.5
March 8 30 84 2.80 29 161 5.37 .342 1 0.03 95.0 3.2
April 6 23 71 3.09 33 157 6.83 .242 2 0.09 83.5 3.6
  m s digs d/s bs ba tot b/s
Total 25 93 66 0.71 8 51 59 0.63
Conference 13 49 31 0.63 5 33 38 0.78
Exhibition - - - - - - - -
                 
Home 8 30 34 1.13 5 14 19 0.63
Away 11 41 23 0.56 1 30 31 0.76
Neutral 6 22 9 0.41 2 7 9 0.41
                 
Wins 16 57 38 0.67 5 31 36 0.63
Losses 9 36 28 0.78 3 20 23 0.64
                 
January 3 10 3 0.30 0 4 4 0.40
February 8 30 26 0.87 1 18 19 0.63
March 8 30 14 0.47 2 18 20 0.67
April 6 23 23 1.00 5 11 16 0.70
  m s ta sa sa/s se r re
Total 25 93 65 3 0.03 16 0 0
Conference 13 49 10 1 0.02 2 0 0
Exhibition - - - - - - - -
                 
Home 8 30 28 2 0.07 10 0 0
Away 11 41 20 1 0.02 4 0 0
Neutral 6 22 17 0 0.00 2 0 0
                 
Wins 16 57 45 3 0.05 9 0 0
Losses 9 36 20 0 0.00 7 0 0
                 
January 3 10 17 0 0.00 2 0 0
February 8 30 13 1 0.03 4 0 0
March 8 30 13 0 0.00 2 0 0
April 6 23 22 2 0.09 8 0 0