Official Volleyball Box Score
Wittenberg at Daemen
1/31/2020 at 7:15 PM
@ Amherst, N.Y. (Lumsden Gymnasium)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 18 | 4 | 26 | .538 |
| 3 | 5 | 11 | 22 | -.273 |
| 4 | 7 | 7 | 24 | .000 |
Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 10 | 1 | 18 | .500 |
| 4 | 8 | 3 | 20 | .250 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Menini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Wissel * | 4 | 0 | 0 | 5 | .000 | 35 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Russell Burke * | 4 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jackson Tyler * | 4 | 10 | 9 | 26 | .038 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Fred Halper * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | James Trowbridge * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Collin Buelow * | 4 | 13 | 7 | 29 | .207 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 25 | Dominic Melchiorre | 4 | 9 | 3 | 20 | .300 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 105 | .143 | 38 | 4 | 22 | 7 | 30 | 4 | 0 | 0 | 2 | 48.0 | ||
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Krueger, Michael * | 4 | 1 | 1 | 13 | .000 | 29 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 4 | Yerington, Zach | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kon, Kyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Parker, Ryan * | 4 | 5 | 5 | 19 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Couzens, Jake * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Donorovich, Jesse * | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Moffitt, Henry | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Schneider, Zach * | 4 | 14 | 1 | 25 | .520 | 1 | 2 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Winkfield, Jahari | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Jaworski, John * | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 101 | .277 | 33 | 7 | 19 | 4 | 25 | 4 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lumsden Gymnasium Attendance: 125 Time: 1:30 1st Referee: Joe Enser 2nd Referee: Debra LaValley Scorer: Erin Harrington |
* = Starter