Official Volleyball Box Score
Wittenberg at Mount Union
03/20/2021 at 09:00 AM
@ Alliance (McPherson Academic and Athletic Complex)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 10 | 2 | 25 | .320 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 16 | .500 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 12 | 3 | 27 | .333 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Menini | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Russ Burke * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Aidan Hauter * | 3 | 0 | 1 | 5 | -.200 | 18 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Gabriel Lamar * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Chris Goertz * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Cameron Shaw * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 25 | Dominic Melchiorre * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 73 | .110 | 20 | 0 | 14 | 8 | 24 | 3 | 2 | 0 | 1 | 25.0 | ||
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Leyden * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Steven Grenier | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Justin Sibbel * | 2 | 4 | 2 | 10 | .200 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mark Bruns * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Caleb Dawson | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cameron Ternent * | 2 | 10 | 1 | 13 | .692 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Jimmy Entz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaleb Krebs | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Andrew Cross * | 3 | 3 | 1 | 8 | .250 | 1 | 2 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 9.0 |
| 18 | Luke Trzeciak | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sam Matonis * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 21 | Jakob Yarosh | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 72 | .347 | 30 | 8 | 18 | 0 | 29 | 5 | 4 | 1 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: McPherson Academic and Athletic Complex Attendance: 40 Time: |
* = Starter