Official Volleyball Box Score
Wabash at Wittenberg
02/13/2022 at 11:00 AM
@ Springfield (Pam Evans Smith Arena)
Wabash |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 15 | 3 | 36 | .333 |
| 3 | 12 | 6 | 37 | .162 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 13 | 1 | 30 | .400 |
Wabash |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luis Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivier Tuyishime | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luke Davis * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Zachary Small | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jackson Leeper * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Will Beikes * | 3 | 3 | 1 | 11 | .182 | 26 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Carson Meadors * | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Thang Sathing | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ricky Sessions * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 30 | Evan Nichols * | 3 | 5 | 1 | 9 | .444 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 104 | .192 | 28 | 1 | 12 | 6 | 37 | 2 | 4 | 0 | 2 | 40.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ethan Archer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Russ Burke * | 3 | 10 | 2 | 21 | .381 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Aaron Giorgi * | 3 | 3 | 1 | 11 | .182 | 31 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 19 | Kurt Klamfoth * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 6.0 |
| 21 | Chris Goertz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jack Boone * | 3 | 9 | 4 | 23 | .217 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 24 | Luke Teters * | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Dominic Melchiorre * | 3 | 11 | 4 | 29 | .241 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 99 | .242 | 36 | 6 | 8 | 1 | 43 | 2 | 4 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 0 Time: |
* = Starter