Official Volleyball Box Score
Marian (WI) at Wittenberg
02/27/2022 at 06:00 AM
@ Springfield (Pam Evans Smith Arena)
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 14 | 3 | 24 | .458 |
| 4 | 12 | 2 | 23 | .435 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 14 | 2 | 24 | .500 |
| 3 | 8 | 5 | 25 | .120 |
| 4 | 12 | 7 | 31 | .161 |
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carzell Combs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Blake Badtke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nick Stasch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Derek Wills * | 4 | 16 | 3 | 32 | .406 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 19.0 |
| 9 | Zach Zelenik * | 4 | 2 | 0 | 3 | .667 | 39 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Isaac Dreifuerst | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Liam Skinner * | 4 | 10 | 0 | 15 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Jacob Jurney | 4 | 0 | 0 | 2 | .000 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Cam Muller * | 4 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 17 | Keanu Ouranitsas-Hayes * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 9.0 |
| 23 | Dante Pulphus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Aaron Velasco * | 4 | 3 | 5 | 13 | -.154 | 2 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 94 | .330 | 41 | 11 | 10 | 5 | 40 | 0 | 24 | 0 | 0 | 68.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaron Miller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ethan Archer | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Russ Burke * | 4 | 10 | 8 | 32 | .062 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Aaron Giorgi * | 4 | 6 | 0 | 8 | .750 | 31 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Chris Goertz * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Jack Boone * | 4 | 17 | 5 | 28 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 24 | Luke Teters * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Dominic Melchiorre * | 4 | 4 | 5 | 20 | -.050 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 112 | .223 | 36 | 5 | 11 | 11 | 34 | 0 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 0 Time: |
* = Starter