Official Volleyball Box Score
Wis. Lutheran at Wittenberg
3/14/2022 at 6:01 pm
@ Springfield, OH (Pam Evans Smith Aren)
Wis. Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 29 | .000 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 4 | 4 | 18 | .000 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 17 | 6 | 38 | .289 |
| 3 | 10 | 3 | 25 | .280 |
Wis. Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joe Flett | 3 | 6 | 6 | 25 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Matthew Miskowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Gryzwa | 3 | 1 | 4 | 16 | -.188 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Logan Ascher | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Grant Wempner | 3 | 3 | 0 | 10 | .300 | 0 | 2 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 6.5 |
| 15 | Sean Daniels | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | James Biedenbender | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 78 | .013 | 14 | 4 | 8 | 6 | 35 | 1 | 4 | 0 | 1 | 22.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaron Miller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Archer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Russ Burke | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aaron Giorgi | 3 | 4 | 3 | 10 | .100 | 30 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 19 | Kurt Klamfoth | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Chris Goertz | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Jack Boone | 3 | 7 | 4 | 16 | .188 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Luke Teters | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Dominic Melchiorre | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 96 | .271 | 32 | 9 | 15 | 3 | 44 | 0 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Aren Attendance: 101 Time: 1:7 |