Official Volleyball Box Score
Wittenberg vs. Marian (WI)
2/18/2023 at 12:00 pm
@ Crawfordsville, IN (Chadwick Court)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | 0.138 |
| 2 | 11 | 4 | 42 | 0.167 |
| 3 | 15 | 7 | 37 | 0.216 |
Marian (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 28 | 0.357 |
| 2 | 13 | 2 | 35 | 0.314 |
| 3 | 9 | 3 | 31 | 0.194 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Andrew Diaz de Padilla * | 3 | 0 | 1 | 6 | -0.167 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Supan * | 3 | 10 | 5 | 22 | 0.227 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 21 | Chris Goertz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dominic Melchiorre * | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 19 | Kurt Klamfoth * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Aaron Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Luke Teters | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 1 | Eli Halverson * | 3 | 5 | 2 | 15 | 0.2 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 3 | Dominic Smith | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Yurk * | 3 | 12 | 6 | 34 | 0.176 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Jake Downs | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trajan Kress | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | Sam Richardson | 3 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 108 | 0.176 | 32 | 6 | 15 | 4 | 29 | 1 | 2 | 0 | 2 | 44 | ||
Marian (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Nick Stasch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marc Rey * | 3 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Cam Muller * | 3 | 9 | 3 | 22 | 0.273 | 0 | 0 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 11.5 |
| 7 | Derek Wills * | 3 | 14 | 0 | 28 | 0.5 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 1 | Aaron Velasco | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 | Isaac Dreifuerst * | 3 | 8 | 1 | 19 | 0.368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
| 17 | Kea Ouranitsas-Hayes * | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 23 | Dante Pulphus | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Ayja Miller * | 3 | 2 | 1 | 9 | 0.111 | 31 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 2 | 4 |
| 26 | Trent Goo Sun | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 94 | 0.287 | 35 | 4 | 7 | 6 | 36 | 4 | 16 | 0 | 2 | 52 | ||
| Other Information |
|---|
|
Arena: Chadwick Court Attendance: 35 Time: 1:23 |
* = Starter