Official Volleyball Box Score
St. John Fisher at Wittenberg
1/12/2024 at 7:31 pm
@ Springfield, OH (Pam Evans Smith)
#11 St. John Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 12 | 4 | 26 | .308 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 9 | 4 | 30 | .167 |
| 4 | 13 | 4 | 27 | .333 |
#11 St. John Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Griffin Stella * | 4 | 14 | 1 | 24 | .542 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Casey Jackson * | 4 | 8 | 2 | 18 | .333 | 0 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Gabe La robardiere * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Tyler Cohen | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gavin Newman * | 4 | 4 | 0 | 12 | .333 | 39 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jake Baker * | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Trace La robardiere | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ian Rauh * | 4 | 10 | 2 | 16 | .500 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 14 | 116 | .319 | 46 | 5 | 19 | 7 | 36 | 1 | 9 | 0 | 0 | 61.5 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 4 | 9 | 3 | 17 | .353 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Dominic Smith | 4 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Moose Harper | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Michael Yurk * | 4 | 17 | 3 | 35 | .400 | 1 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Jake Downs | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Diaz de Padilla | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trajan Kress * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tom Supan * | 4 | 4 | 3 | 14 | .071 | 2 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sam Richardson * | 4 | 4 | 0 | 8 | .500 | 31 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 5.0 |
| 19 | Kurt Klamfoth | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Reese Monnin * | 4 | 5 | 1 | 9 | .444 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | Luke Teters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 113 | .274 | 42 | 7 | 21 | 5 | 34 | 1 | 9 | 0 | 1 | 58.5 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 127 Time: 1:52 |
* = Starter