Official Volleyball Box Score
Thiel at Wittenberg
01/17/2026 at 08:00 AM
@ Springfield (Pam Evans Smith)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 8 | 6 | 21 | .095 |
| 3 | 8 | 7 | 25 | .040 |
| 4 | 8 | 7 | 29 | .034 |
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 34 | .118 |
| 2 | 9 | 5 | 17 | .235 |
| 3 | 11 | 4 | 21 | .333 |
| 4 | 12 | 2 | 24 | .417 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hovan, Josh | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Oesterling, Ezra * | 4 | 5 | 5 | 26 | .000 | 0 | 2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Draa, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dugan, Rex | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Pugh, Josh | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hussey, Tyler | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Schwalm IV, George * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Zimmerman, Will * | 4 | 7 | 6 | 24 | .042 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Lowell, Ben * | 4 | 0 | 0 | 0 | .000 | 14 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Olszowka, Eli | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Lizanich, Bryce * | 4 | 3 | 4 | 9 | -.111 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 51 | Proudfoot, Kaleb * | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 105 | .105 | 32 | 11 | 22 | 7 | 27 | 3 | 10 | 0 | 0 | 53.0 | ||
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 4 | 10 | 6 | 25 | .160 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Carson Hill | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4.5 |
| 6 | Noah Vencill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gavin Hagerty * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Michael Yurk * | 4 | 12 | 5 | 24 | .292 | 0 | 2 | 6 | 2 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Jake Downs | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Trajan Kress * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zach Newton | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Reese Monnin * | 4 | 4 | 1 | 8 | .375 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 77 | Patterson Reed * | 4 | 5 | 0 | 7 | .714 | 0 | 2 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 96 | .260 | 40 | 7 | 20 | 11 | 42 | 7 | 10 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Attendance: 0 Time: |
* = Starter