Official Volleyball Box Score
Wittenberg vs. North Park
1/31/2026 at 12:44 pm
@ Milwaukee, WI (Kern Center)
Wittenberg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 36 | 0.333 |
| 2 | 13 | 1 | 19 | 0.632 |
| 3 | 9 | 2 | 22 | 0.318 |
North Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 29 | 0.103 |
| 2 | 8 | 8 | 25 | 0.0 |
| 3 | 4 | 10 | 32 | -0.188 |
Wittenberg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Halverson * | 3 | 11 | 0 | 15 | 0.733 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 15.0 |
| 9 | Michael Yurk * | 3 | 9 | 1 | 20 | 0.4 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Jake Downs | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Greg Efaw * | 3 | 0 | 1 | 1 | -1.0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 21 | Reese Monnin * | 3 | 7 | 0 | 13 | 0.538 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Gavin Hagerty * | 3 | 0 | 0 | 1 | 0.0 | 22 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carson Hill | 3 | 0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zach Newton * | 3 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Noah Vencill | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Landon Wood | 3 | 4 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Anthony Carpenter | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 77 | 0.403 | 37 | 5 | 10 | 3 | 33 | 4 | 8 | 0 | 0 | 52.0 | ||
North Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Adebayo, Adekunle * | 3 | 4 | 0 | 12 | 0.333 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Johnsamson, Jonah * | 3 | 4 | 4 | 11 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Hayden, Zachary | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Buhain Malana, Gerald * | 3 | 4 | 8 | 23 | -0.174 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Dragan, Jan * | 2 | 3 | 5 | 12 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Jasso, Elijah | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Akeju, David | 2 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Edkin, Nolan | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hamoy, Gino * | 3 | 0 | 0 | 3 | 0.0 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Motallebi, Kevin | 2 | 0 | 0 | 0 | 0.0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rivera-Azurdia, Sebastian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Vroom, Isaac | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Walker, Josiah | 2 | 2 | 4 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Vaughn III, Bobby | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Serafini, Giovanni * | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Phillips, Trey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 25 | 86 | -0.035 | 22 | 3 | 5 | 5 | 24 | 4 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 79 Time: 1:11 |
* = Starter