Official Volleyball Box Score

Wittenberg at Adrian

3/20/2026 at 7:02 pm
@ Adrian, MI (Merillat Center)
13-5,3-1 MCVL
3
-
1
8-11,1-4 MCVL
Final 1 2 3 4 Score
Adrian (8-11,1-4 MCVL) 25 21 15 21 1
Wittenberg (13-5,3-1 MCVL) 23 25 25 25 3

Wittenberg

Set K E TA PCT
1 12 9 38 0.079
2 18 5 40 0.325
3 16 3 31 0.419
4 12 4 31 0.258

Adrian

Set K E TA PCT
1 10 6 36 0.111
2 12 4 38 0.211
3 7 5 34 0.059
4 10 7 32 0.094

Wittenberg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eli Halverson * 4 10 3 25 0.28 2 1 0 0 8 0 1 0 0 11.5
9 Michael Yurk * 4 18 8 36 0.278 0 1 3 0 13 0 3 0 0 20.5
21 Reese Monnin * 4 3 2 11 0.091 3 1 2 0 5 0 3 0 0 5.5
77 Patterson Reed * 4 3 1 10 0.2 1 0 3 0 3 0 0 0 0 3.0
8 Gavin Hagerty * 4 0 0 2 0.0 22 0 3 0 10 0 0 0 0 0.0
4 Carson Hill 4 2 0 3 0.667 20 0 1 0 11 0 0 0 0 2.0
14 Harrison Mitchell 4 9 3 21 0.286 0 0 0 0 0 1 2 0 1 11.0
18 Zach Newton * 4 13 4 31 0.29 1 0 0 0 4 0 3 0 0 14.5
25 Christian Berling 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Noah Vencill 4 0 0 1 0.0 5 0 0 2 15 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 58 21 140 0.264 54 3 12 7 69 1 12 0 1 68.0

Adrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Garrett Leaver 4 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
18 Carson Bell * 4 3 2 11 0.091 1 4 4 0 4 0 4 0 0 9.0
20 Marco Gomez 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
8 Andrew Graczyk * 4 1 2 7 -0.143 21 0 0 0 7 0 0 0 0 1.0
9 Sam Landers * 4 15 6 47 0.191 2 0 0 0 13 0 2 0 0 16.0
10 Carles Baza 2 3 2 12 0.083 0 1 1 0 3 0 2 0 1 5.0
19 David Cauley * 3 1 4 14 -0.214 1 0 2 1 5 0 0 1 0 1.0
25 William Morris * 4 3 0 7 0.429 0 0 0 0 1 1 0 0 0 4.0
14 Rolen Maclin 4 0 0 0 0.0 2 0 0 1 7 0 0 0 0 0.0
28 Marc Solans 4 3 4 14 -0.071 0 0 0 0 0 0 1 0 0 3.5
4 Dominic Rees * 4 10 2 28 0.286 1 2 2 0 8 1 1 0 0 13.5
17 Logan Bender 4 0 0 0 0.0 6 0 0 0 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 39 22 140 0.121 36 7 9 3 52 2 10 1 1 53.0
Other Information
Arena: Merillat Center
Attendance: 128
Time: 1:51
* = Starter