Samantha Casteel
5

Samantha Casteel

gp
42
avg
.171
hr
-
rbi
4
r
8
sb
10
Player Stats
  Overall Conference
Games 42 14
Plate appearances 90 29
At Bats 76 26
Runs 8 1
Hits 13 2
Doubles 3 -
Triples - -
Home Runs - -
Runs Batted In 4 1
Total bases 16 2
Walks 6 1
Hit by pitch 1 -
Strikeouts 25 9
Sacrifice Flies - -
Sacrifice Hits 7 2
Hit into double play - -
Stolen Bases 10 2
Caught Stealing - -
Batting Average .171 .077
On Base Percentage .241 .111
Slugging Percentage .211 .077
Recent Results
Date Opponent Result
May 1 Denison L, 3-2
May 1 Denison L, 11-1
May 4 at Oberlin W, 3-0
May 4 at Oberlin W, 4-1
May 9 at DePauw L, 8-0
May 9 vs. Denison L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 24 vs. Emory W, 5-4 1 1 0 0 - - - - 0 1 .000 .500 .000 1 - 1 - 1 - - 3
Feb 24 at Maryville (TN) W, 11-9 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 25 vs. Emory L, 10-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Feb 25 at Maryville (TN) L, 4-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 3 vs. Heidelberg W, 7-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 3 vs. Penn St.-Behrend L, 3-1 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 4 vs. Mount Union L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 4 vs. Westminster (Pa.) W, 4-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 6 vs. Wheaton (Ill.) W, 14-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 6 vs. Buena Vista W, 1-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 7 vs. Emmanuel (Mass.) L, 3-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 7 vs. Neb. Wesleyan W, 4-3 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 8 vs. Elms W, 11-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 8 vs. Alfred L, 11-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Mar 14 at Muskingum L, 7-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 14 at Muskingum L, 7-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 16 at Marietta L, 4-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 16 vs. Alma W, 3-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 2
Mar 17 vs. Alma L, 13-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 17 at Marietta W, 13-6 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 23 at Earlham W, 5-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 23 at Earlham L, 4-3 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 - - 1 - 1 - - 3
Mar 24 Otterbein L, 4-1 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 24 Otterbein W, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 25 Capital W, 6-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 25 Capital W, 10-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 3
Apr 9 at Hiram L, 10-2 1 1 0 1 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 2
Apr 9 at Hiram L, 7-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 16 Ohio Wesleyan L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Apr 16 Ohio Wesleyan W, 7-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 20 Wooster W, 4-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 20 Wooster W, 4-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Apr 25 at Kenyon W, 4-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 25 at Kenyon W, 4-3 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 - - 2
Apr 27 DePauw L, 8-6 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 27 DePauw L, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
May 1 Denison L, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
May 1 Denison L, 11-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
May 4 at Oberlin W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 4 at Oberlin W, 4-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
May 9 at DePauw L, 8-0 1 1 1 0 - 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 1
May 9 vs. Denison L, 3-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Date Opponent Score gp r tb sb cs
Feb 24 vs. Emory W, 5-4 1 0 0 1 -
Feb 24 at Maryville (TN) W, 11-9 1 1 0 - -
Feb 25 vs. Emory L, 10-2 1 0 0 - -
Feb 25 at Maryville (TN) L, 4-3 1 0 0 - -
Mar 3 vs. Heidelberg W, 7-2 1 0 0 1 -
Mar 3 vs. Penn St.-Behrend L, 3-1 1 1 1 1 -
Mar 4 vs. Mount Union L, 5-0 1 0 0 - -
Mar 4 vs. Westminster (Pa.) W, 4-1 1 0 0 1 -
Mar 6 vs. Wheaton (Ill.) W, 14-0 1 0 0 - -
Mar 6 vs. Buena Vista W, 1-0 1 0 0 - -
Mar 7 vs. Emmanuel (Mass.) L, 3-0 1 0 0 - -
Mar 7 vs. Neb. Wesleyan W, 4-3 1 1 1 - -
Mar 8 vs. Elms W, 11-0 1 1 2 2 -
Mar 8 vs. Alfred L, 11-3 1 0 0 - -
Mar 14 at Muskingum L, 7-3 1 1 0 1 -
Mar 14 at Muskingum L, 7-1 1 0 1 - -
Mar 16 at Marietta L, 4-2 1 0 1 - -
Mar 16 vs. Alma W, 3-2 1 0 0 - -
Mar 17 vs. Alma L, 13-1 1 0 0 - -
Mar 17 at Marietta W, 13-6 1 0 0 - -
Mar 23 at Earlham W, 5-2 1 0 0 - -
Mar 23 at Earlham L, 4-3 1 0 3 - -
Mar 24 Otterbein L, 4-1 1 0 2 - -
Mar 24 Otterbein W, 4-1 1 1 1 - -
Mar 25 Capital W, 6-0 1 0 0 - -
Mar 25 Capital W, 10-4 1 1 0 1 -
Apr 9 at Hiram L, 10-2 1 0 0 - -
Apr 9 at Hiram L, 7-3 1 0 0 - -
Apr 16 Ohio Wesleyan L, 3-1 1 0 0 - -
Apr 16 Ohio Wesleyan W, 7-4 1 0 0 - -
Apr 20 Wooster W, 4-3 1 1 0 1 -
Apr 20 Wooster W, 4-0 1 0 1 1 -
Apr 25 at Kenyon W, 4-3 1 0 0 - -
Apr 25 at Kenyon W, 4-3 1 0 0 - -
Apr 27 DePauw L, 8-6 1 0 0 - -
Apr 27 DePauw L, 4-2 1 0 0 - -
May 1 Denison L, 3-2 1 0 0 - -
May 1 Denison L, 11-1 1 0 0 - -
May 4 at Oberlin W, 3-0 1 0 1 - -
May 4 at Oberlin W, 4-1 1 0 0 - -
May 9 at DePauw L, 8-0 1 0 2 - -
May 9 vs. Denison L, 3-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 24 vs. Emory W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at Maryville (TN) W, 11-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Emory L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 at Maryville (TN) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Heidelberg W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Penn St.-Behrend L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Mount Union L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Westminster (Pa.) W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Wheaton (Ill.) W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Buena Vista W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Emmanuel (Mass.) L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Neb. Wesleyan W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Elms W, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Alfred L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Muskingum L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 at Muskingum L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Marietta L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 vs. Alma W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 vs. Alma L, 13-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Marietta W, 13-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Earlham W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Earlham L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Otterbein L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 Otterbein W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Capital W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Capital W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hiram L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hiram L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Ohio Wesleyan L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Ohio Wesleyan W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Wooster W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Wooster W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Kenyon W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Kenyon W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 DePauw L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 DePauw L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Denison L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 Denison L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Oberlin W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 4 at Oberlin W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at DePauw L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Denison L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 24 vs. Emory W, 5-4 1 5 3 2 0 - 1.000 - - - - -
Feb 24 at Maryville (TN) W, 11-9 1 5 1 4 0 - 1.000 - - - - -
Feb 25 vs. Emory L, 10-2 1 6 3 2 1 - .833 - - - - -
Feb 25 at Maryville (TN) L, 4-3 1 1 1 0 0 - 1.000 - - - - -
Mar 3 vs. Heidelberg W, 7-2 1 1 1 0 0 - 1.000 - - - - -
Mar 3 vs. Penn St.-Behrend L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Mar 4 vs. Mount Union L, 5-0 1 6 4 2 0 - 1.000 - - - - -
Mar 4 vs. Westminster (Pa.) W, 4-1 1 5 4 1 0 - 1.000 - - - - -
Mar 6 vs. Wheaton (Ill.) W, 14-0 1 1 0 1 0 - 1.000 - - - - -
Mar 6 vs. Buena Vista W, 1-0 1 2 1 1 0 - 1.000 - - - - -
Mar 7 vs. Emmanuel (Mass.) L, 3-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 7 vs. Neb. Wesleyan W, 4-3 1 3 3 0 0 - 1.000 - - - - -
Mar 8 vs. Elms W, 11-0 1 4 3 1 0 - 1.000 1 - - - -
Mar 8 vs. Alfred L, 11-3 1 2 0 2 0 - 1.000 - - - - -
Mar 14 at Muskingum L, 7-3 1 3 2 1 0 - 1.000 - - - - -
Mar 14 at Muskingum L, 7-1 1 10 8 2 0 - 1.000 1 - - - -
Mar 16 at Marietta L, 4-2 1 4 3 1 0 - 1.000 - - - - -
Mar 16 vs. Alma W, 3-2 1 5 4 1 0 - 1.000 - - - - -
Mar 17 vs. Alma L, 13-1 1 1 1 0 0 - 1.000 - - - - -
Mar 17 at Marietta W, 13-6 1 5 1 4 0 - 1.000 - - - - -
Mar 23 at Earlham W, 5-2 1 6 3 3 0 - 1.000 1 - - - -
Mar 23 at Earlham L, 4-3 1 4 1 3 0 - 1.000 - - - - -
Mar 24 Otterbein L, 4-1 1 6 6 0 0 - 1.000 - - - - -
Mar 24 Otterbein W, 4-1 1 7 4 3 0 - 1.000 1 - - - -
Mar 25 Capital W, 6-0 1 1 1 0 0 - 1.000 - - - - -
Mar 25 Capital W, 10-4 1 4 3 1 0 - 1.000 - - - - -
Apr 9 at Hiram L, 10-2 1 3 2 1 0 - 1.000 - - - - -
Apr 9 at Hiram L, 7-3 1 4 4 0 0 - 1.000 - - - - -
Apr 16 Ohio Wesleyan L, 3-1 1 6 4 1 1 - .833 - - - - -
Apr 16 Ohio Wesleyan W, 7-4 1 2 0 1 1 - .500 - - - - -
Apr 20 Wooster W, 4-3 1 5 2 3 0 - 1.000 - - - - -
Apr 20 Wooster W, 4-0 1 8 3 5 0 - 1.000 - - - - -
Apr 25 at Kenyon W, 4-3 1 8 3 5 0 - 1.000 - - - - -
Apr 25 at Kenyon W, 4-3 1 6 2 2 2 - .667 - - - - -
Apr 27 DePauw L, 8-6 1 3 2 1 0 - 1.000 - - - - -
Apr 27 DePauw L, 4-2 1 4 3 0 1 - .750 - - - - -
May 1 Denison L, 3-2 1 2 1 1 0 - 1.000 - - - - -
May 1 Denison L, 11-1 1 1 1 0 0 - 1.000 - - - - -
May 4 at Oberlin W, 3-0 1 1 1 0 0 - 1.000 - - - - -
May 4 at Oberlin W, 4-1 1 3 2 1 0 - 1.000 - - - - -
May 9 at DePauw L, 8-0 1 2 2 0 0 - 1.000 - - - - -
May 9 vs. Denison L, 3-0 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 - - - - - - - - 0 - - - - - - - - - - - 0
2020-21 2 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
2021-22 25 31 6 3 4 - - - 0 13 .194 .286 .194 - - 2 1 6 7 0.86 37
2022-23 32 42 10 7 9 4 1 - 5 13 .238 .373 .381 - - 4 2 12 11 1.09 55
2023-24 42 76 13 4 6 3 - - 3 25 .171 .241 .211 1 - 7 - 24 17 1.41 90
Total 101 150 29 14 19 7 1 - 8 52 .193 .288 .253 1 - 13 3 42 35 1.20 183
  gp r tb sb cs
2019-20 - - 0 - -
2020-21 2 0 0 - -
2021-22 25 6 6 - -
2022-23 32 8 16 5 -
2023-24 42 8 16 10 -
Total 101 22 38 15 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2019-20 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
2020-21 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2021-22 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 - 0 - - - - - - - - - -
2020-21 2 0 0 0 0 - - - - - - -
2021-22 25 72 32 36 4 - .944 5 - - - -
2022-23 32 97 50 38 9 - .907 6 - - - -
2023-24 42 162 97 59 6 - .963 5 - - - -
Total 101 331 179 133 19 - .943 16 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 76 13 4 6 3 - - 3 25 .171 .241 .211 1 - 7 - 24 17 1.41 90
Conference 14 26 2 1 1 - - - 0 9 .077 .111 .077 - - 2 - 7 9 0.78 29
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 23 3 1 1 1 - - 1 7 .130 .167 .174 - - - - 4 6 0.67 24
Away 15 27 6 2 2 2 - - 2 8 .222 .276 .296 - - 3 - 8 7 1.14 32
Neutral 15 26 4 1 3 - - - 0 10 .154 .267 .154 1 - 4 - 12 4 3.00 34
                                           
Wins 21 38 6 1 5 - - - 0 12 .158 .273 .158 1 - 3 - 11 10 1.10 47
Losses 21 38 7 3 1 3 - - 3 13 .184 .205 .263 - - 4 - 13 7 1.86 43
                                           
February 4 6 0 0 1 - - - 0 3 .000 .250 .000 1 - 1 - 2 1 2.00 9
March 22 42 10 3 4 2 - - 2 13 .238 .304 .286 - - 3 - 13 7 1.86 49
April 10 18 1 1 1 - - - 0 7 .056 .105 .056 - - 2 - 3 8 0.38 21
May 6 10 2 0 - 1 - - 1 2 .200 .200 .300 - - 1 - 6 1 6.00 11
  gp r tb sb cs
Total 42 8 16 10 -
Conference 14 1 2 2 -
Exhibition - - 0 - -
           
Home 12 3 4 3 -
Away 15 2 8 1 -
Neutral 15 3 4 6 -
           
Wins 21 6 6 8 -
Losses 21 2 10 2 -
           
February 4 1 0 1 -
March 22 6 12 7 -
April 10 1 1 2 -
May 6 0 3 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 162 97 59 6 - .963 5 - - - -
Conference 14 56 30 21 5 - .911 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 49 30 16 3 - .939 1 - - - -
Away 15 65 36 27 2 - .969 2 - - - -
Neutral 15 48 31 16 1 - .979 2 - - - -
                         
Wins 21 87 45 39 3 - .966 3 - - - -
Losses 21 75 52 20 3 - .960 2 - - - -
                         
February 4 17 8 8 1 - .941 - - - - -
March 22 86 56 30 0 - 1.000 5 - - - -
April 10 49 25 19 5 - .898 - - - - -
May 6 10 8 2 0 - 1.000 - - - - -